Bryan (Tenn.) at Union (Ky.)
@ Barbourville, KY (Robsion)
2020-10-17 at 13:00
@ Barbourville, KY (Robsion)
2020-10-17 at 13:00
|
Bryan (Tenn.)
3 |
Union (Ky.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Bryan (Tenn.) (9-1, 9-1 AAC) | 25 | 25 | 22 | 19 | 19 | 3 |
| Union (Ky.) (8-1, 8-1 AAC) | 19 | 13 | 25 | 25 | 17 | 2 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| BC | -- 1st -- | Union |
|---|---|---|
| BC starters: #44 Shirah Foor;#16 Abby Rector;#45 Anna Cain;#10 Paige Randolph;#22 Gigi Ford;#12 Anna Owens | ||
| Union starters: #23 Jordan KUSAN;#22 Marissa DAVIS;#28 Michaela COX;#6 Madison JENNINGS;#26 Haley ELLISON;#9 Jehan ABUZOUR | ||
| [#44 Shirah Foor] Service error Point Union | 0-1 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Kill by #6 Madison JENNINGS (from #4 Allison RUDDICK) Point Union | 0-2 | |
| [#5 Mikayla PHILLIPS] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 0-3 | |
| 1-3 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Attack error by #22 Gigi Ford Point Union | 1-4 | |
| [#4 Allison RUDDICK] Kill by #6 Madison JENNINGS (from #23 Jordan KUSAN) Point Union | 1-5 | |
| [#4 Allison RUDDICK] Attack error by #45 Anna Cain (block by #19 Alison SMITH; #9 Jehan ABUZOUR) Point Union | 1-6 | |
| 2-6 | [#4 Allison RUDDICK] Service error Point BC | |
| 3-6 | [#45 Anna Cain] Kill by #22 Gigi Ford (from #44 Shirah Foor) Point BC | |
| 4-6 | [#45 Anna Cain] Service ace (#5 Mikayla PHILLIPS) Point BC | |
| 5-6 | [#45 Anna Cain] Kill by #22 Gigi Ford (from #44 Shirah Foor) Point BC | |
| [#45 Anna Cain] Kill by #23 Jordan KUSAN Point Union | 5-7 | |
| Union sub: #18 Emma HAGLAGE | ||
| Union sub: #17 Alicia SIKORA | ||
| 6-7 | [#17 Alicia SIKORA] Kill by #10 Paige Randolph (from #44 Shirah Foor) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| [#17 Jaleigh Rogan] Attack error by #17 Jaleigh Rogan (block by #9 Jehan ABUZOUR) Point Union | 6-8 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #22 Marissa DAVIS | ||
| 7-8 | [#26 Haley ELLISON] Kill by #22 Gigi Ford (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #16 Abby Rector | ||
| [#22 Gigi Ford] Kill by #18 Emma HAGLAGE (from #17 Alicia SIKORA) Point Union | 7-9 | |
| Union sub: #13 Mackenzie SHIRLEY | ||
| 8-9 | [#13 Mackenzie SHIRLEY] Attack error by #28 Michaela COX Point BC | |
| Union sub: #9 Jehan ABUZOUR | ||
| 9-9 | [#2 Rheagan Kean] Kill by #16 Abby Rector (from #17 Jaleigh Rogan) Point BC | |
| 10-9 | [#2 Rheagan Kean] Attack error by #18 Emma HAGLAGE (block by #45 Anna Cain; #16 Abby Rector) Point BC | |
| 11-9 | [#2 Rheagan Kean] Kill by #16 Abby Rector (from #2 Rheagan Kean) Point BC | |
| 12-9 | [#2 Rheagan Kean] Attack error by #17 Alicia SIKORA Point BC | |
| 13-9 | [#2 Rheagan Kean] Kill by #4 Alison Knop (from #2 Rheagan Kean) Point BC | |
| [#2 Rheagan Kean] Kill by #22 Marissa DAVIS (from #17 Alicia SIKORA) Point Union | 13-10 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #6 Madison JENNINGS | ||
| 14-10 | [#23 Jordan KUSAN] Kill by #45 Anna Cain (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #10 Paige Randolph | ||
| BC sub: #44 Shirah Foor | ||
| 15-10 | [#44 Shirah Foor] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 15-11 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 16-11 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Attack error by #22 Gigi Ford Point Union | 16-12 | |
| 17-12 | [#4 Allison RUDDICK] Kill by #22 Gigi Ford (from #44 Shirah Foor) Point BC | |
| [#45 Anna Cain] Service error Point Union | 17-13 | |
| Union sub: #18 Emma HAGLAGE | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Attack error by #12 Anna Owens Point Union | 17-14 | |
| 18-14 | [#17 Alicia SIKORA] Kill by #22 Gigi Ford (from #2 Rheagan Kean) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| [#17 Jaleigh Rogan] Kill by #18 Emma HAGLAGE (from #17 Alicia SIKORA) Point Union | 18-15 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #22 Marissa DAVIS | ||
| 19-15 | [#26 Haley ELLISON] Kill by #22 Gigi Ford (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #16 Abby Rector | ||
| 20-15 | [#22 Gigi Ford] Attack error by #9 Jehan ABUZOUR Point BC | |
| [#22 Gigi Ford] Kill by #22 Marissa DAVIS (from #17 Alicia SIKORA) Point Union | 20-16 | |
| Union sub: #13 Mackenzie SHIRLEY | ||
| 21-16 | [#13 Mackenzie SHIRLEY] Kill by #4 Alison Knop (from #17 Jaleigh Rogan) Point BC | |
| Union sub: #9 Jehan ABUZOUR | ||
| [#2 Rheagan Kean] Kill by #28 Michaela COX (from #17 Alicia SIKORA) Point Union | 21-17 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #6 Madison JENNINGS | ||
| 22-17 | [#23 Jordan KUSAN] Kill by #16 Abby Rector (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #10 Paige Randolph | ||
| BC sub: #44 Shirah Foor | ||
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 22-18 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 23-18 | [#5 Mikayla PHILLIPS] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| 24-18 | [#20 Jessica Towe] Attack error by #4 Allison RUDDICK Point BC | |
| Union sub: #2 Nikki WAGERS | ||
| [#20 Jessica Towe] Kill by #23 Jordan KUSAN Point Union | 24-19 | |
| 25-19 | [#4 Allison RUDDICK] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| back to top | ||
| BC | -- 2nd -- | Union |
| Union starters: #23 Jordan KUSAN;#22 Marissa DAVIS;#28 Michaela COX;#6 Madison JENNINGS;#26 Haley ELLISON;#9 Jehan ABUZOUR | ||
| BC starters: #44 Shirah Foor;#16 Abby Rector;#45 Anna Cain;#10 Paige Randolph;#22 Gigi Ford;#12 Anna Owens | ||
| 1-0 | [#23 Jordan KUSAN] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 1-1 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 2-1 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| 3-1 | [#45 Anna Cain] Kill by #22 Gigi Ford (from #44 Shirah Foor) Point BC | |
| [#45 Anna Cain] Kill by #6 Madison JENNINGS (from #23 Jordan KUSAN) Point Union | 3-2 | |
| [#4 Allison RUDDICK] Attack error by #10 Paige Randolph Point Union | 3-3 | |
| [#4 Allison RUDDICK] Attack error by #10 Paige Randolph Point Union | 3-4 | |
| 4-4 | [#4 Allison RUDDICK] Kill by #12 Anna Owens (from #44 Shirah Foor) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| [#17 Jaleigh Rogan] Attack error by #12 Anna Owens Point Union | 4-5 | |
| Union sub: #18 Emma HAGLAGE | ||
| Union sub: #17 Alicia SIKORA | ||
| 5-5 | [#17 Alicia SIKORA] Attack error by #19 Alison SMITH Point BC | |
| BC sub: #16 Abby Rector | ||
| 6-5 | [#22 Gigi Ford] Ball handling error by #17 Alicia SIKORA Point BC | |
| 7-5 | [#22 Gigi Ford] Service ace (#TM TEAM) Point BC | |
| Union sub: #2 Nikki WAGERS | ||
| [#22 Gigi Ford] Kill by #9 Jehan ABUZOUR (from #17 Alicia SIKORA) Point Union | 7-6 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #22 Marissa DAVIS | ||
| 8-6 | [#26 Haley ELLISON] Kill by #12 Anna Owens (from #17 Jaleigh Rogan) Point BC | |
| [#2 Rheagan Kean] Kill by #9 Jehan ABUZOUR (from #17 Alicia SIKORA) Point Union | 8-7 | |
| Union sub: #13 Mackenzie SHIRLEY | ||
| 9-7 | [#13 Mackenzie SHIRLEY] Attack error by #28 Michaela COX Point BC | |
| BC sub: #10 Paige Randolph | ||
| BC sub: #44 Shirah Foor | ||
| BC sub: #9 Jehan ABUZOUR | ||
| 10-7 | [#44 Shirah Foor] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| 11-7 | [#44 Shirah Foor] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #17 Alicia SIKORA) Point Union | 11-8 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #6 Madison JENNINGS | ||
| 12-8 | [#23 Jordan KUSAN] Service error Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Service error Point Union | 12-9 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 13-9 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| 14-9 | [#45 Anna Cain] Kill by #10 Paige Randolph Point BC | |
| 15-9 | [#45 Anna Cain] Kill by #22 Gigi Ford Point BC | |
| [#45 Anna Cain] Service error Point Union | 15-10 | |
| [#4 Allison RUDDICK] Attack error by #22 Gigi Ford Point Union | 15-11 | |
| 16-11 | [#4 Allison RUDDICK] Attack error by #23 Jordan KUSAN Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| 17-11 | [#17 Jaleigh Rogan] Attack error by #9 Jehan ABUZOUR Point BC | |
| [#17 Jaleigh Rogan] Attack error by #22 Gigi Ford Point Union | 17-12 | |
| Union sub: #17 Alicia SIKORA | ||
| Union sub: #18 Emma HAGLAGE | ||
| [#17 Alicia SIKORA] Attack error by #4 Alison Knop Point Union | 17-13 | |
| 18-13 | [#17 Alicia SIKORA] Kill by #22 Gigi Ford (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #16 Abby Rector | ||
| 19-13 | [#22 Gigi Ford] Kill by #16 Abby Rector (from #2 Rheagan Kean) Point BC | |
| 20-13 | [#22 Gigi Ford] Kill by #16 Abby Rector Point BC | |
| Union sub: #2 Nikki WAGERS | ||
| 21-13 | [#22 Gigi Ford] Attack error by #9 Jehan ABUZOUR (block by #16 Abby Rector; #12 Anna Owens) Point BC | |
| 22-13 | [#22 Gigi Ford] Service ace (#2 Nikki WAGERS) Point BC | |
| Union sub: #27 Cami TIMM | ||
| 23-13 | [#22 Gigi Ford] Kill by #16 Abby Rector Point BC | |
| 24-13 | [#22 Gigi Ford] Kill by #4 Alison Knop (from #17 Jaleigh Rogan) Point BC | |
| Union sub: #16 Carissa BECK | ||
| 25-13 | [#22 Gigi Ford] Attack error by #2 Nikki WAGERS Point BC | |
| back to top | ||
| BC | -- 3rd -- | Union |
| Union starters: #23 Jordan KUSAN;#18 Emma HAGLAGE;#22 Marissa DAVIS;#9 Jehan ABUZOUR;#26 Haley ELLISON;#28 Michaela COX | ||
| BC starters: #44 Shirah Foor;#16 Abby Rector;#45 Anna Cain;#10 Paige Randolph;#22 Gigi Ford;#12 Anna Owens | ||
| 1-0 | [#44 Shirah Foor] Attack error by #23 Jordan KUSAN Point BC | |
| [#44 Shirah Foor] Kill by #18 Emma HAGLAGE (from #23 Jordan KUSAN) Point Union | 1-1 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 2-1 | [#5 Mikayla PHILLIPS] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Attack error by #22 Gigi Ford Point Union | 2-2 | |
| [#22 Marissa DAVIS] Attack error by #10 Paige Randolph Point Union | 2-3 | |
| 3-3 | [#22 Marissa DAVIS] Ball handling error by #28 Michaela COX Point BC | |
| [#45 Anna Cain] Service error Point Union | 3-4 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Attack error by #22 Gigi Ford Point Union | 3-5 | |
| 4-5 | [#17 Alicia SIKORA] Kill by #10 Paige Randolph (from #44 Shirah Foor) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| 5-5 | [#17 Jaleigh Rogan] Kill by #22 Gigi Ford Point BC | |
| [#17 Jaleigh Rogan] Kill by #28 Michaela COX (from #17 Alicia SIKORA) Point Union | 5-6 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #18 Emma HAGLAGE | ||
| [#26 Haley ELLISON] Kill by #6 Madison JENNINGS (from #4 Allison RUDDICK) Point Union | 5-7 | |
| 6-7 | [#26 Haley ELLISON] Attack error by #6 Madison JENNINGS Point BC | |
| BC sub: #16 Abby Rector | ||
| [#22 Gigi Ford] Attack error by #16 Abby Rector Point Union | 6-8 | |
| 7-8 | [#28 Michaela COX] Kill by #22 Gigi Ford (from #17 Jaleigh Rogan) Point BC | |
| [#2 Rheagan Kean] Attack error by #22 Gigi Ford (block by #18 Emma HAGLAGE) Point Union | 7-9 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #9 Jehan ABUZOUR | ||
| [#23 Jordan KUSAN] Service ace (#16 Abby Rector) Point Union | 7-10 | |
| 8-10 | [#23 Jordan KUSAN] Kill by #4 Alison Knop (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #10 Paige Randolph | ||
| BC sub: #44 Shirah Foor | ||
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #4 Allison RUDDICK) Point Union | 8-11 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 9-11 | [#5 Mikayla PHILLIPS] Service error Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 9-12 | |
| 10-12 | [#22 Marissa DAVIS] Kill by #10 Paige Randolph (from #44 Shirah Foor) Point BC | |
| [#45 Anna Cain] Ball handling error by #44 Shirah Foor Point Union | 10-13 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| 11-13 | [#17 Alicia SIKORA] Kill by #12 Anna Owens (from #44 Shirah Foor) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| 12-13 | [#17 Jaleigh Rogan] Attack error by #19 Alison SMITH Point BC | |
| [#17 Jaleigh Rogan] Attack error by #4 Alison Knop Point Union | 12-14 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #18 Emma HAGLAGE | ||
| 13-14 | [#26 Haley ELLISON] Service error Point BC | |
| BC sub: #16 Abby Rector | ||
| [#22 Gigi Ford] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 13-15 | |
| [#4 Allison RUDDICK] Attack error by #16 Abby Rector (block by #22 Marissa DAVIS; #6 Madison JENNINGS) Point Union | 13-16 | |
| [#4 Allison RUDDICK] Attack error by #16 Abby Rector (block by #18 Emma HAGLAGE) Point Union | 13-17 | |
| 14-17 | [#4 Allison RUDDICK] Kill by #4 Alison Knop (from #17 Jaleigh Rogan) Point BC | |
| 15-17 | [#2 Rheagan Kean] Attack error by #22 Marissa DAVIS Point BC | |
| 16-17 | [#2 Rheagan Kean] Service ace (#6 Madison JENNINGS) Point BC | |
| [#2 Rheagan Kean] Service error Point Union | 16-18 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #9 Jehan ABUZOUR | ||
| [#23 Jordan KUSAN] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 16-19 | |
| [#23 Jordan KUSAN] Attack error by #4 Alison Knop Point Union | 16-20 | |
| 17-20 | [#23 Jordan KUSAN] Attack error by #22 Marissa DAVIS Point BC | |
| BC sub: #10 Paige Randolph | ||
| BC sub: #44 Shirah Foor | ||
| 18-20 | [#44 Shirah Foor] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 18-21 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Attack error by #16 Abby Rector Point Union | 18-22 | |
| [#5 Mikayla PHILLIPS] Kill by #22 Marissa DAVIS (from #4 Allison RUDDICK) Point Union | 18-23 | |
| 19-23 | [#5 Mikayla PHILLIPS] Kill by #10 Paige Randolph (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| 20-23 | [#20 Jessica Towe] Service ace (#4 Allison RUDDICK) Point BC | |
| 21-23 | [#20 Jessica Towe] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| Union sub: #2 Nikki WAGERS | ||
| 22-23 | [#20 Jessica Towe] Attack error by #9 Jehan ABUZOUR (block by #10 Paige Randolph; #45 Anna Cain) Point BC | |
| [#20 Jessica Towe] Attack error by #45 Anna Cain Point Union | 22-24 | |
| Union sub: #22 Marissa DAVIS | ||
| [#22 Marissa DAVIS] Ball handling error by #44 Shirah Foor Point Union | 22-25 | |
| back to top | ||
| BC | -- 4th -- | Union |
| Union starters: #23 Jordan KUSAN;#18 Emma HAGLAGE;#22 Marissa DAVIS;#9 Jehan ABUZOUR;#26 Haley ELLISON;#28 Michaela COX | ||
| BC starters: #44 Shirah Foor;#16 Abby Rector;#45 Anna Cain;#10 Paige Randolph;#22 Gigi Ford;#12 Anna Owens | ||
| [#23 Jordan KUSAN] Attack error by #16 Abby Rector Point Union | 0-1 | |
| 1-1 | [#23 Jordan KUSAN] Attack error by #22 Marissa DAVIS Point BC | |
| BC sub: #20 Jessica Towe | ||
| 2-1 | [#20 Jessica Towe] Service ace (#TM TEAM) Point BC | |
| [#20 Jessica Towe] Service error Point Union | 2-2 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 3-2 | [#5 Mikayla PHILLIPS] Attack error by #19 Alison SMITH Point BC | |
| 4-2 | [#45 Anna Cain] Attack error by #22 Marissa DAVIS Point BC | |
| 5-2 | [#45 Anna Cain] Attack error by #19 Alison SMITH Point BC | |
| [#45 Anna Cain] Kill by #22 Marissa DAVIS (from #4 Allison RUDDICK) Point Union | 5-3 | |
| 6-3 | [#22 Marissa DAVIS] Service error Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| [#17 Jaleigh Rogan] Kill by #28 Michaela COX (from #23 Jordan KUSAN) Point Union | 6-4 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| 7-4 | [#17 Alicia SIKORA] Kill by #22 Gigi Ford (from #17 Jaleigh Rogan) Point BC | |
| BC sub: #16 Abby Rector | ||
| 8-4 | [#22 Gigi Ford] Kill by #16 Abby Rector (from #17 Jaleigh Rogan) Point BC | |
| 9-4 | [#22 Gigi Ford] Service ace (#4 Allison RUDDICK) Point BC | |
| 10-4 | [#22 Gigi Ford] Attack error by #19 Alison SMITH Point BC | |
| [#22 Gigi Ford] Kill by #19 Alison SMITH (from #17 Alicia SIKORA) Point Union | 10-5 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #18 Emma HAGLAGE | ||
| [#26 Haley ELLISON] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 10-6 | |
| 11-6 | [#26 Haley ELLISON] Kill by #4 Alison Knop (from #17 Jaleigh Rogan) Point BC | |
| 12-6 | [#2 Rheagan Kean] Attack error by #28 Michaela COX Point BC | |
| [#2 Rheagan Kean] Attack error by #16 Abby Rector Point Union | 12-7 | |
| [#4 Allison RUDDICK] Ball handling error by #17 Jaleigh Rogan Point Union | 12-8 | |
| [#4 Allison RUDDICK] Attack error by #16 Abby Rector Point Union | 12-9 | |
| [#4 Allison RUDDICK] Kill by #18 Emma HAGLAGE (from #17 Alicia SIKORA) Point Union | 12-10 | |
| [#4 Allison RUDDICK] Kill by #6 Madison JENNINGS (from #17 Alicia SIKORA) Point Union | 12-11 | |
| 13-11 | [#4 Allison RUDDICK] Attack error by #22 Marissa DAVIS Point BC | |
| BC sub: #44 Shirah Foor | ||
| BC sub: #10 Paige Randolph | ||
| 14-11 | [#44 Shirah Foor] Attack error by #18 Emma HAGLAGE (block by #16 Abby Rector; #45 Anna Cain) Point BC | |
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #17 Alicia SIKORA) Point Union | 14-12 | |
| Union sub: #23 Jordan KUSAN | ||
| Union sub: #9 Jehan ABUZOUR | ||
| 15-12 | [#23 Jordan KUSAN] Attack error by #22 Marissa DAVIS Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Service error Point Union | 15-13 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Attack error by #10 Paige Randolph Point Union | 15-14 | |
| [#5 Mikayla PHILLIPS] Service ace (#20 Jessica Towe) Point Union | 15-15 | |
| [#5 Mikayla PHILLIPS] Attack error by #10 Paige Randolph Point Union | 15-16 | |
| [#5 Mikayla PHILLIPS] Attack error by #22 Gigi Ford Point Union | 15-17 | |
| [#5 Mikayla PHILLIPS] Kill by #9 Jehan ABUZOUR Point Union | 15-18 | |
| [#5 Mikayla PHILLIPS] Attack error by #45 Anna Cain Point Union | 15-19 | |
| [#5 Mikayla PHILLIPS] Attack error by #22 Gigi Ford Point Union | 15-20 | |
| 16-20 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| [#45 Anna Cain] Service error Point Union | 16-21 | |
| [#22 Marissa DAVIS] Attack error by #12 Anna Owens (block by #9 Jehan ABUZOUR; #28 Michaela COX) Point Union | 16-22 | |
| 17-22 | [#22 Marissa DAVIS] Service error Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| 18-22 | [#17 Jaleigh Rogan] Service ace (#4 Allison RUDDICK) Point BC | |
| 19-22 | [#17 Jaleigh Rogan] Kill by #22 Gigi Ford (from #2 Rheagan Kean) Point BC | |
| [#17 Jaleigh Rogan] Service error Point Union | 19-23 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Service ace (#20 Jessica Towe) Point Union | 19-24 | |
| [#17 Alicia SIKORA] Attack error by #17 Jaleigh Rogan Point Union | 19-25 | |
| back to top | ||
| BC | -- 5th -- | Union |
| Union starters: #23 Jordan KUSAN;#18 Emma HAGLAGE;#22 Marissa DAVIS;#9 Jehan ABUZOUR;#26 Haley ELLISON;#28 Michaela COX | ||
| BC starters: #44 Shirah Foor;#16 Abby Rector;#45 Anna Cain;#10 Paige Randolph;#22 Gigi Ford;#12 Anna Owens | ||
| [#44 Shirah Foor] Kill by #18 Emma HAGLAGE (from #23 Jordan KUSAN) Point Union | 0-1 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| 1-1 | [#5 Mikayla PHILLIPS] Kill by #45 Anna Cain (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| 2-1 | [#20 Jessica Towe] Service ace (#4 Allison RUDDICK) Point BC | |
| [#20 Jessica Towe] Attack error by #20 Jessica Towe Point Union | 2-2 | |
| [#22 Marissa DAVIS] Attack error by #22 Gigi Ford (block by #9 Jehan ABUZOUR; #28 Michaela COX) Point Union | 2-3 | |
| [#22 Marissa DAVIS] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 2-4 | |
| [#22 Marissa DAVIS] Attack error by #45 Anna Cain Point Union | 2-5 | |
| 3-5 | [#22 Marissa DAVIS] Kill by #22 Gigi Ford (from #20 Jessica Towe) Point BC | |
| 4-5 | [#45 Anna Cain] Attack error by #19 Alison SMITH (block by #12 Anna Owens; #10 Paige Randolph) Point BC | |
| 5-5 | [#45 Anna Cain] Kill by #22 Gigi Ford Point BC | |
| [#45 Anna Cain] Kill by #19 Alison SMITH (from #4 Allison RUDDICK) Point Union | 5-6 | |
| Union sub: #6 Madison JENNINGS | ||
| Union sub: #17 Alicia SIKORA | ||
| [#17 Alicia SIKORA] Attack error by #22 Gigi Ford Point Union | 5-7 | |
| 6-7 | [#17 Alicia SIKORA] Kill by #12 Anna Owens (from #44 Shirah Foor) Point BC | |
| BC sub: #17 Jaleigh Rogan | ||
| BC sub: #4 Alison Knop | ||
| [#17 Jaleigh Rogan] Service error Point Union | 6-8 | |
| Union sub: #26 Haley ELLISON | ||
| Union sub: #18 Emma HAGLAGE | ||
| 7-8 | [#26 Haley ELLISON] Attack error by #28 Michaela COX Point BC | |
| BC sub: #16 Abby Rector | ||
| 8-8 | [#22 Gigi Ford] Service ace (#4 Allison RUDDICK) Point BC | |
| [#22 Gigi Ford] Service error Point Union | 8-9 | |
| 9-9 | [#4 Allison RUDDICK] Kill by #16 Abby Rector (from #17 Jaleigh Rogan) Point BC | |
| 10-9 | [#2 Rheagan Kean] Attack error by #26 Haley ELLISON Point BC | |
| [#2 Rheagan Kean] Attack error by #4 Alison Knop Point Union | 10-10 | |
| Union sub: #13 Mackenzie SHIRLEY | ||
| Union sub: #9 Jehan ABUZOUR | ||
| 11-10 | [#13 Mackenzie SHIRLEY] Kill by #22 Gigi Ford Point BC | |
| BC sub: #44 Shirah Foor | ||
| BC sub: #10 Paige Randolph | ||
| BC sub: #23 Jordan KUSAN | ||
| [#44 Shirah Foor] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 11-11 | |
| Union sub: #19 Alison SMITH | ||
| Union sub: #5 Mikayla PHILLIPS | ||
| [#5 Mikayla PHILLIPS] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 11-12 | |
| [#5 Mikayla PHILLIPS] Kill by #22 Marissa DAVIS (from #23 Jordan KUSAN) Point Union | 11-13 | |
| 12-13 | [#5 Mikayla PHILLIPS] Kill by #16 Abby Rector (from #44 Shirah Foor) Point BC | |
| BC sub: #20 Jessica Towe | ||
| [#20 Jessica Towe] Kill by #19 Alison SMITH (from #23 Jordan KUSAN) Point Union | 12-14 | |
| 13-14 | [#22 Marissa DAVIS] Kill by #22 Gigi Ford (from #44 Shirah Foor) Point BC | |
