Bethel (KS) at Oklahoma Wesleyan
@ ,,
2021-02-06 at 18:00

Final Score
Bethel (KS) (0-0,0-0) 11 25 17 16 1
Oklahoma Wesleyan (0-0,0-0) 25 14 25 25 3

Bethel (KS)

Set K E TA PCT
1 3 5 33 -0.061
2 13 3 34 0.294
3 6 6 29 0.000
4 9 3 38 0.158

Oklahoma Wesleyan

Set K E TA PCT
1 10 7 38 0.079
2 10 6 39 0.103
3 11 6 39 0.128
4 10 1 34 0.265

Bethel (KS)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 4 0 0 0 0 0 0.0
3 Mia Loganbill 4 4 5 22 -0.045 0 0 2 0 1 0 1 0 0 4.5
5 Kaitlyn Shima 4 4 2 23 0.087 14 0 0 0 7 0 0 0 0 4.0
6 J'Lynne Stolsworth 4 0 0 0 0.000 0 0 0 3 5 0 0 0 0 0.0
9 Jensen Roth 4 0 0 1 0.000 0 0 0 1 3 0 0 0 0 0.0
10 Julie Wilhite 4 3 3 14 0.000 0 0 0 0 2 0 0 0 0 3.0
14 Jade Gleason 4 5 0 16 0.313 0 0 0 1 2 0 0 0 0 5.0
16 Katey Wilhelm 4 0 0 8 0.000 2 0 1 1 17 0 0 0 0 0.0
22 Dannika Day 4 7 5 21 0.095 0 0 1 0 3 0 1 0 0 7.5
24 Jessica Schumann 4 0 0 10 0.000 8 0 0 0 5 0 0 0 0 0.0
25 Lauren McCreary 4 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
26 Harlie Hunton 4 8 2 19 0.316 0 0 0 0 1 0 0 0 0 8.0
Totals 31 17 134 0.104 24 0 4 10 47 0 2 0 0 32.0

Oklahoma Wesleyan

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
3 Katie Flack 4 0 0 1 0.000 0 4 1 0 8 0 0 0 0 4.0
4 Ashley Cook 4 0 1 11 -0.091 11 2 0 0 4 0 0 0 0 2.0
5 Autumn Tanton-Neighbors 4 4 2 9 0.222 0 1 0 0 5 1 2 0 0 7.0
7 Kenadee Valdez 4 9 2 16 0.438 0 0 0 0 1 0 2 0 0 10.0
8 Laine Alves 4 12 4 29 0.276 0 1 2 0 10 0 3 0 0 14.5
9 Kourtney Kelley 1 0 0 1 0.000 0 0 0 0 2 0 0 0 0 0.0
10 Bobana Marusic 4 0 0 8 0.000 1 1 3 0 13 0 0 0 0 1.0
11 Taylor Helmer 3 3 3 14 0.000 0 0 0 0 2 0 0 0 0 3.0
12 Nicole Bott 4 0 1 14 -0.071 21 1 2 0 2 0 0 0 0 1.0
17 Riley Roth 4 7 1 17 0.353 0 0 0 0 4 0 1 0 0 7.5
28 Taylor Voight 2 3 5 15 -0.133 0 0 0 0 0 0 0 0 0 3.0
33 Lauren McKinney 4 3 1 15 0.133 0 0 0 0 2 0 0 0 0 3.0
Totals 41 20 150 0.140 33 10 8 0 53 1 8 0 0 56.0
Other Information
Arena:
Attendance: 0
Time: 02:00
1st Referee:
2nd Referee: