William Jessup at Arizona Christian
@ Glendale, AZ (YMCA- Glendale)
2/24/2021 at 1:00 PM
@ Glendale, AZ (YMCA- Glendale)
2/24/2021 at 1:00 PM
|
William Jessup
1 |
Arizona Christian
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| William Jessup (2-4, 0-2) | 25 | 20 | 16 | 23 | 1 |
| Arizona Christian (3-4, 2-2) | 23 | 25 | 25 | 25 | 3 |
William Jessup |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 2 | 45 | .267 |
| 2 | 11 | 8 | 36 | .083 |
| 3 | 6 | 8 | 34 | -.059 |
| 4 | 11 | 6 | 38 | .132 |
Arizona Christian |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 47 | .255 |
| 2 | 12 | 3 | 28 | .321 |
| 3 | 13 | 6 | 35 | .200 |
| 4 | 16 | 6 | 44 | .227 |
William Jessup |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Madison Marlow | 4 | 0 | 1 | 1 | -1.000 | 2 | 3 | 0 | 4 | 20 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Botagoz Joslin | 4 | 2 | 0 | 2 | 1.000 | 16 | 3 | 3 | 0 | 6 | 0 | 0 | 0 | 1 | 5.0 |
| 03 | Cloe Gunter | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 04 | Lauren Toon | 4 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Mary Padilla * | 4 | 15 | 6 | 43 | .209 | 1 | 1 | 0 | 4 | 10 | 0 | 1 | 1 | 0 | 16.5 |
| 06 | Rebecca Jones | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Devyn Bette | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Taylor MacCuish * | 4 | 9 | 2 | 27 | .259 | 0 | 4 | 0 | 0 | 3 | 0 | 3 | 0 | 0 | 14.5 |
| 11 | Mallory Pazin * | 4 | 0 | 0 | 2 | .000 | 20 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Taylor Tarble * | 4 | 1 | 2 | 10 | -.100 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 3.5 |
| 17 | Jasmine Pinon * | 4 | 4 | 7 | 26 | -.115 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 4.0 |
| 18 | Ashanti Grayer | 4 | 11 | 3 | 27 | .296 | 1 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 12.0 |
| 22 | Preslee Nunez * | 4 | 0 | 1 | 8 | -.125 | 0 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 2.0 |
| 23 | Shea DeJoseph | 2 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 153 | .118 | 41 | 12 | 4 | 10 | 66 | 0 | 16 | 1 | 1 | 62.0 | ||
Arizona Christian |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Alvarado * | 4 | 1 | 0 | 3 | .333 | 0 | 1 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Courtney Root | 2 | 2 | 1 | 7 | .143 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 03 | Tori Nelson | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Annabelle Camoirano | 4 | 16 | 7 | 44 | .205 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 16.5 |
| 06 | Stephanie Anguelsky | 2 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 2.5 |
| 07 | Hattey Smith | 4 | 0 | 0 | 0 | .000 | 22 | 3 | 0 | 0 | 4 | 0 | 0 | 0 | 2 | 3.0 |
| 08 | Emma Combes | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 5 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Marina Samaniego * | 4 | 1 | 1 | 6 | .000 | 25 | 3 | 0 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 12 | Delaney Frame * | 3 | 2 | 5 | 14 | -.214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Krysta Petersen * | 4 | 13 | 0 | 20 | .650 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 14.5 |
| 15 | Tyler Gebhart | 4 | 12 | 2 | 29 | .345 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 12.0 |
| 16 | Logan Schroeder * | 2 | 5 | 4 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 19 | Taryn Oberle * | 4 | 4 | 0 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Alyssa Fierro | 4 | 1 | 0 | 2 | .500 | 7 | 1 | 0 | 2 | 29 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 21 | 154 | .247 | 56 | 10 | 5 | 12 | 73 | 0 | 8 | 0 | 4 | 73.0 | ||
| Other Information |
|---|
|
Arena: YMCA- Glendale Attendance: 41 Time: 1:45 1st Referee: Amanda Rossman 2nd Referee: Doug Keifer 3rd Referee: Sardella/Dumbrell |
* = Starter
