McPherson vs. York
@ York, NE (Freeman Center)
2021-02-27 at 17:40

Final 1 2 3 Score
McPherson (13-7, 10-4 ) 25 25 25 3
York (1-17, 1-13) 17 16 19 0

McPherson

Set K E TA PCT
1 14 3 33 0.333
2 14 5 39 0.231
3 17 9 44 0.182

York

Set K E TA PCT
1 8 2 25 0.240
2 10 5 34 0.147
3 5 6 34 -0.029

McPherson

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Cynarah Rodriguez * 3 1 1 6 0.000 35 0 2 0 6 0 0 0 0 1.0
3 Kamaluhia Akiona 3 0 0 0 0.000 0 1 0 0 1 0 0 0 0 1.0
10 Aidan Brown * 3 10 4 31 0.194 0 4 5 0 14 0 0 0 0 14.0
11 Sydney Burton * 3 8 1 15 0.467 0 0 0 0 0 0 0 0 0 8.0
12 Reven Bradbury 3 0 0 0 0.000 1 0 0 0 3 0 0 0 0 0.0
13 Katelyn Moore * 3 12 6 28 0.214 0 0 2 0 9 0 0 0 0 12.0
18 Riley Bradbury 3 0 0 0 0.000 1 0 1 0 20 0 0 0 0 0.0
19 Mady Woog * 3 4 0 10 0.400 0 0 0 0 0 0 0 0 0 4.0
24 Raegin Bromenshenkel 1 0 0 0 0.000 2 0 0 0 0 0 0 0 0 0.0
25 Peyton Conner 2 1 0 2 0.500 0 0 0 0 0 0 0 0 0 1.0
26 Emily Terry 2 1 0 5 0.200 0 1 0 0 0 0 0 0 0 2.0
29 Morgan Watson * 3 8 5 19 0.158 0 2 2 0 2 0 0 0 0 10.0
Totals 45 17 116 0.241 39 8 12 0 55 0 0 0 0 53.0

York

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 2 0 0 0 0 0 0.0
1 Tori Schindler 3 4 1 16 0.188 0 0 0 0 1 0 0 0 0 4.0
4 Jasmine Scarbrough 3 0 0 0 0.000 0 0 1 1 16 0 0 0 0 0.0
6 Emma Peters * 3 1 0 1 1.000 0 0 1 1 6 0 0 0 0 1.0
11 Elisa Cardona 3 0 1 2 -0.500 0 0 1 2 7 0 0 0 0 0.0
12 Haley Scoffield * 3 2 4 14 -0.143 0 0 0 0 0 0 0 0 1 2.0
13 Finehika Uhatafe * 3 1 0 5 0.200 17 0 0 0 7 0 1 1 1 1.5
14 Naomi Warren * 3 4 3 25 0.040 0 0 1 1 9 0 0 0 1 4.0
15 Shiloh Lively * 3 5 4 18 0.056 0 0 0 1 1 0 0 0 0 5.0
19 Brooke Winquist * 3 6 0 12 0.500 0 0 0 0 1 0 1 0 0 6.5
Totals 23 13 93 0.108 17 0 4 8 48 0 2 1 3 24.0
Other Information
Arena: Freeman Center
Attendance: 0
Time: 01:17
1st Referee:
2nd Referee:
* = Starter