Tennessee Southern at Mississippi University for Women
@ Columbus, Mi (Pohl Gymnasium)
2021-03-15 at 19:00

Final Score
Tennessee Southern (11-3) 25 25 25 3
Mississippi University for Women (1-7) 15 19 11 0

Tennessee Southern

Set K E TA PCT
1 11 5 35 0.171
2 14 4 36 0.278
3 7 3 22 0.182

Mississippi University for Women

Set K E TA PCT
1 6 8 32 -0.063
2 10 5 36 0.139
3 3 8 22 -0.227

Tennessee Southern

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Alexis Snow 3 0 1 2 -0.500 2 1 2 0 12 0 0 0 0 1.0
4 Delaney Praskach 2 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Rosie Beckham 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
6 Chandler Salvig 3 2 2 10 0.000 0 0 0 0 1 0 2 0 0 3.0
8 Kaitlyn Lund 3 6 4 16 0.125 0 0 2 0 3 0 1 0 0 6.5
9 Dakota Graham 1 0 0 1 0.000 0 1 0 0 0 0 0 0 0 1.0
10 Brianna Turner 3 5 2 16 0.188 0 1 0 0 2 0 1 0 0 6.5
12 Rebecka Cronin 3 8 2 19 0.316 2 1 1 0 11 0 1 0 0 9.5
13 Kara Nelms 3 5 1 21 0.190 0 1 0 0 4 0 1 0 0 6.5
15 Fernanda Orsi 3 5 0 6 0.833 23 4 2 0 8 0 0 0 2 9.0
19 Aleeyah Willis 2 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
20 Olivia Cox 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
23 Samantha Kilian 3 0 0 0 0.000 2 0 1 1 3 0 0 0 0 0.0
24 Summer Jackson 3 0 0 1 0.000 2 0 0 1 4 0 0 0 0 0.0
Totals 32 12 93 0.215 31 9 8 2 48 0 6 0 2 44.0

Mississippi University for Women

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Iyana Canada 2 4 2 7 0.286 0 0 0 0 0 1 1 0 0 5.5
4 Madison Lamon 3 0 1 1 -1.000 9 1 1 1 5 0 0 0 0 1.0
5 Loren Schmitt 3 0 0 2 0.000 0 1 1 0 5 0 0 0 0 1.0
10 Tori Weir 3 5 3 13 0.154 1 0 1 0 3 0 1 0 0 5.5
15 Jadelyn Trice 3 2 3 13 -0.077 0 0 0 0 0 0 1 0 0 2.5
18 Evelyn Pruitt 2 0 0 0 0.000 5 0 1 0 4 0 0 0 1 0.0
20 Maggie Ledbetter 3 1 3 9 -0.222 0 0 0 1 2 0 0 1 0 1.0
21 Hallie Goodwin 3 2 2 19 0.000 0 0 0 4 4 0 0 0 0 2.0
22 Lacey Evans 2 0 1 7 -0.143 0 0 0 1 7 0 0 0 0 0.0
25 B. Huerta-Ramirez 3 1 1 2 0.000 0 0 1 1 12 0 0 0 0 1.0
27 Camryn Johnson 1 0 0 0 0.000 1 0 0 0 0 0 0 0 2 0.0
30 Ricki-Jill Burrough 3 4 5 17 -0.059 0 0 0 1 0 0 3 0 0 5.5
Totals 19 21 90 -0.022 16 2 5 9 42 1 6 1 3 25.0
Other Information
Arena: Pohl Gymnasium
Attendance: 101
Time: 01:11
1st Referee:
2nd Referee: