IU Kokomo (Ind.) at Thomas More (Ky.)
@ Crestview Hills, KY
2021-03-24 at 19:00

Final 1 2 3 4 Score
IU Kokomo (Ind.) ( ) 18 25 25 25 3
Thomas More (Ky.) ( ) 25 21 18 22 1

IU Kokomo (Ind.)

Set K E TA PCT
1 9 7 36 0.056
2 15 5 37 0.270
3 14 5 39 0.231
4 17 8 36 0.250

Thomas More (Ky.)

Set K E TA PCT
1 14 6 40 0.200
2 13 10 45 0.067
3 12 7 40 0.125
4 11 6 33 0.152

IU Kokomo (Ind.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 1 0 0 0 0 0 0.0
1 Lizzie Sokeland * 4 11 3 24 0.333 1 0 0 0 3 4 0 0 0 15.0
3 Alyvia Smith * 4 0 0 0 0.000 0 0 0 1 7 0 0 0 0 0.0
4 Kaley Lyons * 4 2 1 3 0.333 28 1 1 0 6 0 0 0 0 3.0
6 Audrey Strawsma * 4 5 3 17 0.118 0 0 0 1 1 1 0 0 0 6.0
7 Lorelei Porter 4 14 6 35 0.229 0 0 0 1 5 0 0 0 0 14.0
8 Zoie Zimmerman 3 0 0 0 0.000 0 0 0 1 3 0 0 0 0 0.0
9 Erinn Adam * 4 13 5 25 0.320 1 0 0 0 4 3 2 0 0 17.0
11 Macee Rudy 4 0 0 10 0.000 3 0 0 1 25 0 0 0 0 0.0
13 Alexa Roberts 4 0 0 2 0.000 0 0 0 2 6 0 0 0 0 0.0
14 Lydia Hubbard 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
17 Sidney Gerig * 4 8 5 16 0.188 0 0 0 0 4 1 1 0 0 9.5
18 Morgan Weir 4 2 2 13 0.000 0 0 0 0 3 1 1 0 0 3.5
19 Lauren Townsend 3 0 0 0 0.000 1 0 1 0 1 0 0 0 0 0.0
21 Sydney Conger 4 0 0 0 0.000 0 1 0 0 3 0 0 0 0 1.0
22 Kendal Williams 4 0 0 3 0.000 19 0 0 0 8 0 0 0 0 0.0
Totals 55 25 148 0.203 53 2 2 8 79 10 4 0 0 69.0

Thomas More (Ky.)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 4 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Lexi Striegel * 4 0 0 2 0.000 0 2 2 0 11 0 0 0 0 2.0
6 Kaitlyn Stivers * 4 2 3 10 -0.100 0 1 1 0 15 0 0 0 0 3.0
8 Rachel Berwanger * 4 2 3 6 -0.167 16 0 0 0 0 0 1 0 0 2.5
12 Lizzie Schoenfeld 4 0 5 6 -0.833 21 2 0 0 15 0 0 0 0 2.0
15 Megan Finley 4 0 1 5 -0.200 2 2 0 0 9 0 0 0 0 2.0
18 Danyka Groover * 4 5 5 18 0.000 0 0 0 0 0 0 2 0 0 6.0
19 Alyssa Albrinck 4 17 5 43 0.279 0 0 0 0 2 0 2 0 0 18.0
21 Ashley Rees * 4 7 3 15 0.267 0 0 0 0 3 2 0 0 0 9.0
22 Kenzie Skaggs 4 0 0 0 0.000 1 0 2 0 3 0 0 0 0 0.0
23 Emily Mohs * 4 17 4 53 0.245 1 1 2 2 10 0 1 0 0 18.5
Totals 50 29 158 0.133 41 8 7 2 68 2 6 0 0 63.0
Other Information
Arena:
Attendance: 0
Time: 03:00
1st Referee:
2nd Referee:
* = Starter