Freed-Hardeman vs. Shawnee State (Ohio)
@ Bowling Green, KY
2021-04-08 at 12:00

Final 1 2 3 Score
Freed-Hardeman (16-16) 16 21 15 0
Shawnee State (Ohio) (11-11) 25 25 25 3

Freed-Hardeman

Set K E TA PCT
1 10 6 29 0.138
2 12 12 35 0.000
3 11 9 41 0.049

Shawnee State (Ohio)

Set K E TA PCT
1 14 2 25 0.480
2 9 7 32 0.063
3 13 3 34 0.294

Freed-Hardeman

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
1 Reilly Fulton 3 0 0 2 0.000 2 2 0 0 15 0 0 0 0 2.0
2 Ivey Robinson 1 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
5 Shea Dean * 3 1 5 9 -0.444 0 0 0 0 0 0 1 0 0 1.5
6 Emma Self * 3 0 0 0 0.000 16 0 0 0 5 0 0 0 0 0.0
7 Ashlynne Clifft * 3 2 6 16 -0.250 0 0 3 1 1 0 1 1 0 2.5
11 Bryce Morris 3 0 0 1 0.000 0 0 0 0 5 0 0 0 0 0.0
14 Allie Humphry 3 0 0 0 0.000 13 0 1 0 4 0 0 0 0 0.0
15 Ann Elise Jackson * 3 3 1 10 0.200 0 0 0 0 0 0 0 0 0 3.0
17 Gabby Rodriguez 3 1 1 2 0.000 0 0 0 0 0 0 0 0 0 1.0
20 Ariana Wells 3 0 3 7 -0.429 0 0 0 0 0 0 0 0 0 0.0
22 Claire Walker * 3 9 3 26 0.231 0 0 0 0 3 1 0 2 0 10.0
24 Emma Campbell 3 0 0 2 0.000 2 0 0 1 6 0 0 0 0 0.0
31 Kacey Donegan * 3 17 8 30 0.300 0 0 0 0 3 0 0 1 0 17.0
33 Katie Speaks 1 0 0 0 0.000 0 0 0 0 1 0 0 0 0 0.0
Totals 33 27 105 0.057 33 2 4 2 43 1 2 4 0 37.0

Shawnee State (Ohio)

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
TM TEAM * 3 0 0 0 0.000 0 0 0 0 0 0 0 0 0 0.0
2 Nashail Shelby * 3 8 3 14 0.357 0 0 2 0 2 0 1 2 0 8.5
3 Maddie Payne 3 1 1 2 0.000 17 0 0 0 4 0 0 0 0 1.0
6 Emilee Cochran 3 0 0 4 0.000 1 0 1 0 14 0 0 0 0 0.0
9 Macie Rhoads * 3 9 2 21 0.333 0 2 0 0 9 0 1 0 0 11.5
10 Darian Fiesler * 3 0 0 4 0.000 1 0 0 1 6 0 0 0 0 0.0
12 Alli McQuay 3 2 2 7 0.000 0 0 0 0 2 0 1 1 0 2.5
14 Bethany Colling * 3 2 1 9 0.111 0 0 0 0 0 1 1 1 0 3.5
17 Maria Kolinoff * 3 0 1 1 -1.000 14 0 0 0 5 0 0 0 0 0.0
18 Alexis Palazzo 3 8 1 18 0.389 1 0 0 0 3 2 2 0 0 11.0
20 Isabella Gill * 3 6 1 11 0.455 0 0 0 1 0 0 4 1 1 8.0
Totals 36 12 91 0.264 34 2 3 2 45 3 10 5 1 46.0
Other Information
Arena:
Attendance: 0
Time: 01:00
1st Referee:
2nd Referee:
* = Starter