The Master's (Calif.) at Biola
@ La Mirada, CA (Chase Gymnasium)
4/9/2021 at 5:00 PM
@ La Mirada, CA (Chase Gymnasium)
4/9/2021 at 5:00 PM
|
The Master's (Calif.)
1 |
Biola
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| The Master's (Calif.) (10-3) | 18 | 24 | 26 | 17 | 1 |
| Biola (4-2) | 25 | 26 | 24 | 25 | 3 |
The Master's (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 32 | .031 |
| 2 | 9 | 10 | 28 | -.036 |
| 3 | 10 | 8 | 41 | .049 |
| 4 | 10 | 7 | 35 | .086 |
Biola |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 29 | .310 |
| 2 | 12 | 7 | 40 | .125 |
| 3 | 13 | 10 | 50 | .060 |
| 4 | 14 | 4 | 31 | .323 |
The Master's (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Katie Emmerling * | 4 | 1 | 0 | 5 | .200 | 30 | 0 | 0 | 0 | 10 | 0 | 3 | 0 | 0 | 2.5 |
| 02 | Ruby Duncan | 3 | 5 | 4 | 15 | .067 | 1 | 1 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 03 | Karli Stults | 4 | 0 | 0 | 0 | .000 | 2 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Cora Machado | 2 | 2 | 2 | 8 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | 0 | 5.0 |
| 07 | Madi Maitland | 3 | 2 | 5 | 11 | -.273 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 08 | Jessi Swenning * | 4 | 9 | 2 | 21 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 9.5 |
| 09 | Emily Scott * | 2 | 3 | 2 | 8 | .125 | 0 | 0 | 1 | 0 | 1 | 0 | 6 | 0 | 0 | 6.0 |
| 11 | Anna Poole | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | EG Williams * | 4 | 9 | 13 | 40 | -.100 | 0 | 3 | 1 | 5 | 4 | 0 | 2 | 0 | 0 | 13.0 |
| 15 | Kinzi Lockhart * | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Faith Tarver * | 4 | 6 | 4 | 27 | .074 | 2 | 0 | 1 | 2 | 12 | 0 | 2 | 0 | 0 | 7.0 |
| Totals | 37 | 32 | 136 | .037 | 35 | 7 | 6 | 8 | 53 | 0 | 22 | 1 | 0 | 55.0 | ||
Biola |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| Totals | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: Chase Gymnasium Attendance: 0 Time: |
* = Starter
