Faith Tarver #17 The Master's (Calif.)

m 12
k/s 2.05
h % .097
a/s 0.12
b/s 0.40
sa/s 0.26
d/s 3.05
Recent Games
Mar 16 William Jessup W, 3-0
Mar 17 William Jessup W, 3-0
Mar 23 at Life Pacific W, 3-1
Mar 24 at Life Pacific W, 3-0
Apr 9 at Biola L, 3-1
Apr 17 at Corban L, 3-1
Statistics category Overall Conf
Matches 12 536th 10 445th
Sets 43 477th 35 441st
Kills 88 206th 78 166th
Kills per set 2.05 128th 2.23 99th
Errors 53 167th 39 157th
Total Attacks 360 156th 293 127th
Total Attacks per set 8.37 50th 8.37 45th
Hitting Percentage .097 239th .133 193rd
Assists 5 364th 3 357th
Assists per set 0.12 272nd 0.09 296th
Service Total Attempts 135 248th 126 201st
Service Aces 11 219th 11 147th
Service Errors 8 321st 7 269th
Service Aces per set 0.26 142nd 0.31 70th
Receptions 311 79th 255 52nd
Reception Errors 24 45th 19 40th
Digs 131 194th 112 154th
Digs per set 3.05 88th 3.20 73rd
Block Solo 5 139th 5 92nd
Block Assist 12 256th 10 238th
Block Total 17 235th 15 211th
Blocks per set 0.40 174th 0.43 161st
Block Errors 0 409th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 110.0 206th 99.0 160th
Points per set 2.6 109th 2.8 80th
Matches started 12 202nd 10 162nd
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Feb 3 San Diego Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 9 at San Diego Christian W, 3-1 - - - - - - - - - - - - - - - - - -
Feb 16 Life Pacific W, 3-2 1 5 10 4 33 .182 0 0 0 42 3 18 1 0 0 1 0 11.0
Feb 17 Life Pacific L, 3-1 1 4 5 6 33 -.030 0 2 1 43 5 12 0 0 0 0 0 7.0
Mar 2 at OUAZ W, 3-0 1 3 7 2 28 .179 0 0 0 24 3 9 1 1 0 2 0 8.5
Mar 3 at OUAZ L, 3-1 1 4 7 4 39 .077 0 1 1 28 0 8 0 0 0 0 0 8.0
Mar 9 Arizona Christian W, 3-0 1 3 13 5 30 .267 0 1 1 16 0 7 1 1 0 2 0 15.5
Mar 10 Arizona Christian W, 3-0 1 3 7 8 27 -.037 0 1 1 18 2 7 0 3 0 3 0 9.5
Mar 16 William Jessup W, 3-0 1 3 3 4 12 -.083 0 2 0 16 2 11 1 1 0 2 0 6.5
Mar 17 William Jessup W, 3-0 1 3 10 1 19 .474 0 3 1 19 3 10 0 3 0 3 0 14.5
Mar 23 at Life Pacific W, 3-1 1 4 8 4 45 .089 3 0 0 33 0 16 1 1 0 2 0 9.5
Mar 24 at Life Pacific W, 3-0 1 3 8 1 27 .259 0 1 2 16 1 14 0 0 0 0 0 9.0
Apr 9 at Biola L, 3-1 1 4 6 4 27 .074 2 0 1 32 2 12 0 2 0 2 0 7.0
Apr 17 at Corban L, 3-1 1 4 4 10 40 -.150 0 0 0 24 3 7 0 0 0 0 0 4.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 12 43 88 2.05 53 360 .097 5 0.12 11 0.26 311 24 131 3.05 5 12 17 0.40 110.0 2.6
2021-22 28 109 296 2.72 136 846 .189 17 0.16 21 0.19 723 84 274 2.51 6 30 36 0.33 338.0 3.1
2022-23 26 99 271 2.74 93 758 .235 9 0.09 12 0.12 676 56 219 2.21 2 29 31 0.31 299.5 3.0
Total 66 251 655 2.61 282 1964 .190 31 0.12 44 0.18 1710 164 624 2.49 13 71 84 0.33 747.5 3.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 12 43 88 2.05 53 360 .097 5 0.12 11 0.26 311 24 131 3.05 5 12 17 0.40 110.0 2.6
Conference 10 35 78 2.23 39 293 .133 3 0.09 11 0.31 255 19 112 3.20 5 10 15 0.43 99.0 2.8
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 6 21 48 2.29 28 154 .130 0 0.00 9 0.43 154 15 65 3.10 3 8 11 0.52 64.0 3.0
Away 6 22 40 1.82 25 206 .073 5 0.23 2 0.09 157 9 66 3.00 2 4 6 0.27 46.0 2.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 8 27 66 2.44 29 221 .167 3 0.11 8 0.30 184 14 92 3.41 5 10 15 0.56 84.0 3.1
Losses 4 16 22 1.38 24 139 -.014 2 0.13 3 0.19 127 10 39 2.44 0 2 2 0.13 26.0 1.6
 
-
February 2 9 15 1.67 10 66 .076 0 0.00 2 0.22 85 8 30 3.33 1 0 1 0.11 18.0 2.0
March 8 26 63 2.42 29 227 .150 3 0.12 9 0.35 170 11 82 3.15 4 10 14 0.54 81.0 3.1
April 2 8 10 1.25 14 67 -.060 2 0.25 0 0.00 56 5 19 2.38 0 2 2 0.25 11.0 1.4