Hope Fetherolf #12 MB University of Northwestern Ohio

m 19
k/s 1.17
h % .192
a/s 0.13
b/s 0.43
sa/s 0.22
d/s 0.80
Recent Games
Mar 9 at Lawrence Tech (Mich.) L, 3-0
Mar 12 at Cornerstone L, 3-0
Mar 13 Concordia L, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 19 Michigan-Dearborn W, 3-2
Mar 26 at Lourdes L, 3-0
Statistics category Overall Conf
Matches 19 222nd 14 251st
Sets 69 215th 48 249th
Kills 81 219th 59 218th
Kills per set 1.17 261st 1.23 237th
Errors 39 222nd 26 242nd
Total Attacks 219 253rd 157 246th
Total Attacks per set 3.17 - 3.27 -
Hitting Percentage .192 120th .210 91st
Assists 9 271st 8 227th
Assists per set 0.13 248th 0.17 204th
Service Total Attempts 120 272nd 80 287th
Service Aces 15 144th 7 238th
Service Errors 20 112th 13 135th
Service Aces per set 0.22 186th 0.15 256th
Receptions 76 262nd 44 269th
Reception Errors 7 237th 7 172nd
Digs 55 343rd 28 400th
Digs per set 0.80 358th 0.58 391st
Block Solo 3 198th 2 192nd
Block Assist 27 113th 20 114th
Block Total 30 134th 22 135th
Blocks per set 0.43 158th 0.46 152nd
Block Errors 6 48th 4 49th
Ball Handling Errors 0 402nd 0 325th
Points 112.5 204th 78.0 210th
Points per set 1.6 244th 1.6 234th
Matches started 18 86th 13 95th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 vs. Judson L, 3-0 1 3 2 7 12 -.417 0 0 0 0 0 1 0 0 0 0 0 2.0
Jan 30 at Madonna (Mich.) L, 3-0 - - - - - - - - - - - - - - - - - -
Feb 2 Madonna (Mich.) L, 3-1 - 4 3 2 10 .100 1 0 1 0 0 2 0 1 0 1 0 3.5
Feb 9 at Rochester W, 3-1 1 4 11 4 21 .333 3 0 0 3 0 1 0 4 1 4 0 13.0
Feb 12 Cornerstone L, 3-0 1 3 5 3 12 .167 0 0 0 0 0 1 0 1 0 1 0 5.5
Feb 13 at Siena Heights (Mich.) L, 3-2 1 5 1 1 13 .000 0 0 0 1 1 2 0 3 1 3 0 2.5
Feb 16 Aquinas L, 3-0 1 3 3 3 12 .000 1 0 0 0 0 2 0 0 0 0 0 3.0
Feb 19 Huntington W, 3-0 1 3 5 1 10 .400 0 0 0 0 0 1 1 2 0 3 0 7.0
Feb 23 at Concordia L, 3-0 1 3 3 0 8 .375 0 0 0 0 0 0 0 1 0 1 0 3.5
Feb 26 Lawrence Tech (Mich.) L, 3-0 1 3 4 0 6 .667 1 0 0 0 0 0 0 1 0 1 0 4.5
Mar 2 Lourdes L, 3-0 1 3 3 1 5 .400 1 0 0 1 1 1 1 2 0 3 0 5.0
Mar 4 at Indiana Tech L, 3-0 1 3 4 3 11 .091 0 0 1 0 0 2 0 0 0 0 0 4.0
Mar 6 Siena Heights (Mich.) L, 3-0 1 3 6 3 12 .250 0 0 3 0 0 2 0 1 0 1 0 6.5
Mar 6 Trinity International L, 3-2 1 5 5 1 7 .571 0 3 4 0 0 4 0 1 0 1 0 8.5
Mar 9 at Lawrence Tech (Mich.) L, 3-0 1 3 1 1 8 .000 0 0 2 0 0 1 0 2 0 2 0 2.0
Mar 12 at Cornerstone L, 3-0 1 3 1 2 7 -.143 0 0 2 0 0 1 1 0 0 1 0 2.0
Mar 13 Concordia L, 3-2 1 5 10 2 21 .381 1 3 1 31 3 7 0 3 2 3 0 14.5
Mar 19 Michigan-Dearborn W, 3-2 1 5 3 2 16 .063 1 4 2 20 0 11 0 1 1 1 0 7.5
Mar 19 Michigan-Dearborn W, 3-2 1 5 7 2 17 .294 0 1 1 12 0 10 0 3 1 3 0 9.5
Mar 26 at Lourdes L, 3-0 1 3 4 1 11 .273 0 4 3 8 2 6 0 1 0 1 0 8.5
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 19 69 81 1.17 39 219 .192 9 0.13 15 0.22 76 7 55 0.80 3 27 30 0.43 112.5 1.6
2021-22 35 129 202 1.57 135 668 .100 8 0.06 5 0.04 14 0 48 0.37 16 36 52 0.40 241.0 1.9
2022-23 31 122 207 1.70 92 610 .189 8 0.07 8 0.07 51 1 56 0.46 13 55 68 0.56 255.5 2.1
Total 85 320 490 1.53 266 1497 .150 25 0.08 28 0.09 141 8 159 0.50 32 118 150 0.47 609.0 1.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 19 69 81 1.17 39 219 .192 9 0.13 15 0.22 76 7 55 0.80 3 27 30 0.43 112.5 1.6
Conference 14 48 59 1.23 26 157 .210 8 0.17 7 0.15 44 7 28 0.58 2 20 22 0.46 78.0 1.6
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 11 42 54 1.29 20 128 .266 6 0.14 11 0.26 64 4 41 0.98 2 16 18 0.43 75.0 1.8
Away 7 24 25 1.04 12 79 .165 3 0.13 4 0.17 12 3 13 0.54 1 11 12 0.50 35.5 1.5
Neutral 1 3 2 0.67 7 12 -.417 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 2.0 0.7
 
-
Wins 4 17 26 1.53 9 64 .266 4 0.24 5 0.29 35 0 23 1.35 1 10 11 0.65 37.0 2.2
Losses 15 52 55 1.06 30 155 .161 5 0.10 10 0.19 41 7 32 0.62 2 17 19 0.37 75.5 1.5
 
-
January 1 3 2 0.67 7 12 -.417 0 0.00 0 0.00 0 0 1 0.33 0 0 0 0.00 2.0 0.7
February 8 28 35 1.25 14 92 .228 6 0.21 0 0.00 4 1 9 0.32 1 13 14 0.50 42.5 1.5
March 10 38 44 1.16 18 115 .226 3 0.08 15 0.39 72 6 45 1.18 2 14 16 0.42 68.0 1.8