Joslyn Crow #10 DS Doane

m 18
k/s 0.03
h % .667
a/s 0.24
b/s 0.00
sa/s 0.12
d/s 2.33
Recent Games
Oct 27 Hastings (Neb.) L, 3-1
Oct 29 at Concordia (Neb.) L, 3-0
Oct 31 at Morningside (Iowa) L, 3-0
Nov 3 Midland L, 3-0
Nov 7 at Mount Marty W, 3-0
Nov 13 College of Saint Mary (Neb.) L, 3-1
Statistics category Overall Conf
Matches 18 264th 16 135th
Sets 67 234th 57 146th
Kills 2 645th 2 545th
Kills per set 0.03 486th 0.04 455th
Errors 0 813th 0 705th
Total Attacks 3 821st 3 711th
Total Attacks per set 0.04 - 0.05 -
Hitting Percentage .667 - .667 -
Assists 16 202nd 14 177th
Assists per set 0.24 185th 0.25 166th
Service Total Attempts 221 124th 190 80th
Service Aces 8 283rd 8 216th
Service Errors 16 159th 13 135th
Service Aces per set 0.12 312th 0.14 267th
Receptions 296 85th 255 52nd
Reception Errors 13 137th 10 128th
Digs 156 155th 137 116th
Digs per set 2.33 160th 2.40 150th
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 0 402nd 0 325th
Points 10.0 635th 10.0 542nd
Points per set 0.1 554th 0.2 514th
Matches started - - - -
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Morningside (Iowa) W, 3-2 - 5 0 0 0 - 1 0 2 18 0 7 0 0 0 0 0 0.0
Sep 5 MidAmerica Nazarene (Kan.) W, 3-2 - 5 0 0 0 - 1 0 1 23 3 12 0 0 0 0 0 0.0
Sep 9 Mount Marty W, 3-1 - 4 1 0 1 1.000 0 4 0 18 0 9 0 0 0 0 0 5.0
Sep 12 at College of Saint Mary (Neb.) L, 3-1 - 4 0 0 0 - 0 0 0 14 1 9 0 0 0 0 0 0.0
Sep 16 Concordia (Neb.) L, 3-0 - 3 0 0 0 - 2 0 2 15 0 7 0 0 0 0 0 0.0
Sep 19 at Midland L, 3-1 - 4 0 0 0 - 3 2 0 29 2 15 0 0 0 0 0 2.0
Sep 23 at Hastings (Neb.) L, 3-1 - 4 1 0 1 1.000 1 0 2 15 0 7 0 0 0 0 0 1.0
Oct 10 Briar Cliff L, 3-1 - 4 0 0 0 - 0 0 1 23 1 15 0 0 0 0 0 0.0
Oct 16 at Northwestern (Iowa) L, 3-0 - 3 0 0 0 - 0 0 2 7 0 3 0 0 0 0 0 0.0
Oct 17 at Dordt (Iowa) L, 3-0 - 3 0 0 0 - 0 0 1 8 1 7 0 0 0 0 0 0.0
Oct 23 Jamestown (N.D.) L, 3-0 - 3 0 0 0 - 1 0 1 9 0 10 0 0 0 0 0 0.0
Oct 24 Dakota Wesleyan (S.D.) W, 3-2 - 5 0 0 0 - 2 0 2 18 0 10 0 0 0 0 0 0.0
Oct 27 Hastings (Neb.) L, 3-1 - 4 0 0 0 - 1 0 0 25 0 6 0 0 0 0 0 0.0
Oct 29 at Concordia (Neb.) L, 3-0 - 3 0 0 0 - 1 1 0 16 1 9 0 0 0 0 0 1.0
Oct 31 at Morningside (Iowa) L, 3-0 - 3 0 0 1 .000 2 0 1 18 1 6 0 0 0 0 0 0.0
Nov 3 Midland L, 3-0 - 3 0 0 0 - 0 1 1 16 1 4 0 0 0 0 0 1.0
Nov 7 at Mount Marty W, 3-0 - 3 0 0 0 - 1 0 0 1 1 8 0 0 0 0 0 0.0
Nov 13 College of Saint Mary (Neb.) L, 3-1 - 4 0 0 0 - 0 0 0 23 1 12 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 18 67 2 0.03 0 3 .667 16 0.24 8 0.12 296 13 156 2.33 0 0 0 0.00 10.0 0.1
Total 18 67 2 0.03 0 3 .667 16 0.24 8 0.12 296 13 156 2.33 0 0 0 0.00 10.0 0.1
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 2 0.03 0 3 .667 16 0.24 8 0.12 296 13 156 2.33 0 0 0 0.00 10.0 0.1
Conference 16 57 2 0.04 0 3 .667 14 0.25 8 0.14 255 10 137 2.40 0 0 0 0.00 10.0 0.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 1 0.03 0 1 1.000 8 0.20 5 0.13 188 6 92 2.30 0 0 0 0.00 6.0 0.1
Away 8 27 1 0.04 0 2 .500 8 0.30 3 0.11 108 7 64 2.37 0 0 0 0.00 4.0 0.1
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 22 1 0.05 0 1 1.000 5 0.23 4 0.18 78 4 46 2.09 0 0 0 0.00 5.0 0.2
Losses 13 45 1 0.02 0 2 .500 11 0.24 4 0.09 218 9 110 2.44 0 0 0 0.00 5.0 0.1
 
-
September 7 29 2 0.07 0 2 1.000 8 0.28 6 0.21 132 6 66 2.28 0 0 0 0.00 8.0 0.3
October 8 28 0 0.00 0 1 .000 7 0.25 1 0.04 124 4 66 2.36 0 0 0 0.00 1.0 0.0
November 3 10 0 0.00 0 0 - 1 0.10 1 0.10 40 3 24 2.40 0 0 0 0.00 1.0 0.1