2020-21 Volleyball Statistics - Doane

Matches 18
Kills per set 11.22
Hitting % .137
Assists per set 10.33
Blocks per set 1.63
Service Aces per set 0.91
Digs per set 16.58
Schedule Summary
Overall (Pct.)5-13 (.278)
Conference (Pct.) 3-13 (.188)
StreakLost 1
Home4-6
Away1-7
Neutral0-0
Full Scores and Schedule »
Recent Games
Oct 27 Hastings (Neb.) L, 3-1
Oct 29 at Concordia (Neb.) L, 3-0
Oct 31 at Morningside (Iowa) L, 3-0
Nov 3 Midland L, 3-0
Nov 7 at Mount Marty W, 3-0
Nov 13 College of Saint Mary (Neb.) L, 3-1
Statistics category Overall Conf
Matches 18 35th 16 24th
Sets 67 36th 57 26th
Kills 752 34th 618 31st
Kills per set 11.22 99th 10.84 80th
Errors 406 30th 361 16th
Total Attacks 2518 33rd 2149 20th
Hitting Percentage .137 105th .120 99th
Assists 692 34th 576 30th
Assists per set 10.33 98th 10.11 76th
Service Aces 61 62nd 49 60th
Service Errors 124 31st 94 31st
Service Aces per set 0.91 158th 0.86 120th
Receptions 1350 32nd 1162 20th
Reception Errors 84 46th 73 35th
Digs 1111 38th 937 28th
Digs per set 16.58 91st 16.44 70th
Block Solo 30 36th 27 28th
Block Assist 158 35th 134 23rd
Block Total 109 32nd 94 27th
Blocks per set 1.63 89th 1.65 68th
Block Errors 18 44th 14 41st
Ball Handling Errors 9 75th 9 56th
Points 922.0 39th 761.0 31st
Points per set 13.8 109th 13.4 91st
Home Attendance 1,561 3rd 1,431 4th
Home Attendance average 157 9th 179 5th
Players
No. Yr Pos
1 Katie Ellard SR DS 18 67 5 0.07 3 26 .077 74 1.10 12 0.18 288 16 277 4.13 0 0 0 0.00 17.0 0.3
2 Kennedy Scheele JR RS/DS 18 67 154 2.30 93 555 .110 9 0.13 20 0.30 373 16 182 2.72 0 6 6 0.09 177.0 2.6
3 Anna Sluka FR DS 1 4 0 0.00 0 0 - 12 3.00 0 0.00 0 0 6 1.50 0 0 0 0.00 0.0 0.0
4 Jaime Renshaw SO S/DS 16 60 44 0.73 21 133 .173 556 9.27 6 0.10 0 0 210 3.50 0 15 15 0.25 57.5 1.0
5 Simonie Mendenhall SO MB 15 53 71 1.34 35 214 .168 3 0.06 0 0.00 4 0 5 0.09 9 32 41 0.77 96.0 1.8
6 Kirsten Bures SO MB/RS 16 60 116 1.93 82 444 .077 1 0.02 0 0.00 68 3 19 0.32 1 22 23 0.38 128.0 2.1
7 Ally Wallace SO OH/RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 MacKenzie Brandl SR DS 15 52 1 0.02 1 5 .000 7 0.13 5 0.10 175 5 135 2.60 0 0 0 0.00 6.0 0.1
9 Gabby Menghini JR OH 12 40 84 2.10 35 213 .230 0 0.00 0 0.00 4 0 14 0.35 5 9 14 0.35 93.5 2.3
10 Joslyn Crow JR DS 18 67 2 0.03 0 3 .667 16 0.24 8 0.12 296 13 156 2.33 0 0 0 0.00 10.0 0.1
11 Genna Ryan-Piasecki JR MB 13 49 124 2.53 23 357 .283 3 0.06 4 0.08 1 1 21 0.43 12 39 51 1.04 159.5 3.3
12 Reagan Petersen JR OH/RS 10 30 0 0.00 7 30 -.233 4 0.13 2 0.07 113 5 57 1.90 0 0 0 0.00 2.0 0.1
13 Jadyn Branson FR MB 3 3 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Halle Pribyl FR OH 4 10 9 0.90 10 52 -.019 0 0.00 0 0.00 0 0 4 0.40 0 0 0 0.00 9.0 0.9
15 Madison Schneider FR DS 14 42 0 0.00 0 1 .000 0 0.00 4 0.10 1 0 7 0.17 0 0 0 0.00 4.0 0.1
16 Ryed Creek SR RS 17 63 140 2.22 92 471 .102 7 0.11 0 0.00 2 0 16 0.25 3 34 37 0.59 160.0 2.5
17 Georgia Elliott SO RS 1 4 2 0.50 3 10 -.100 0 0.00 0 0.00 0 0 2 0.50 0 1 1 0.25 2.5 0.6
Madyson Back FR RS - - - - - - - - - - - - - - - - - - - - -
MaShayla Burnett FR MB - - - - - - - - - - - - - - - - - - - - -
Morgan Burnett SO MB - - - - - - - - - - - - - - - - - - - - -
Grace Frederick SO OH/RS - - - - - - - - - - - - - - - - - - - - -
Mia Guerrero FR DS/OH - - - - - - - - - - - - - - - - - - - - -
Olivia Kuzas FR S - - - - - - - - - - - - - - - - - - - - -
Erica Perez SO DS - - - - - - - - - - - - - - - - - - - - -
Kristina Quinn SO DS - - - - - - - - - - - - - - - - - - - - -
  Totals     18 67 752 11.22 406 2518 .137 692 10.33 61 0.91 1350 84 1111 16.58 30 158 109 1.63 922.0 13.8
  Opponent     18 67 911 13.60 313 2499 .239 838 12.51 84 1.25 - 60 1184 17.67 30 227 144 2.14 1138.5 17.0
Players
No. Yr Pos
1 Katie Ellard SR DS 16 57 5 0.09 3 25 .080 60 1.05 9 0.16 248 13 235 4.12 0 0 0 0.00 14.0 0.2
2 Kennedy Scheele JR RS/DS 16 57 122 2.14 84 469 .081 6 0.11 17 0.30 343 14 155 2.72 0 4 4 0.07 141.0 2.5
3 Anna Sluka FR DS 1 4 0 0.00 0 0 - 12 3.00 0 0.00 0 0 6 1.50 0 0 0 0.00 0.0 0.0
4 Jaime Renshaw SO S/DS 14 50 33 0.66 16 110 .155 463 9.26 4 0.08 0 0 162 3.24 0 12 12 0.24 43.0 0.9
5 Simonie Mendenhall SO MB 13 43 54 1.26 32 176 .125 3 0.07 0 0.00 4 0 5 0.12 8 25 33 0.77 74.5 1.7
6 Kirsten Bures SO MB/RS 14 50 88 1.76 71 362 .047 1 0.02 0 0.00 42 3 18 0.36 1 19 20 0.40 98.5 2.0
7 Ally Wallace SO OH/RS 1 1 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
8 MacKenzie Brandl SR DS 15 52 1 0.02 1 5 .000 7 0.13 5 0.10 175 5 135 2.60 0 0 0 0.00 6.0 0.1
9 Gabby Menghini JR OH 12 40 84 2.10 35 213 .230 0 0.00 0 0.00 4 0 14 0.35 5 9 14 0.35 93.5 2.3
10 Joslyn Crow JR DS 16 57 2 0.04 0 3 .667 14 0.25 8 0.14 255 10 137 2.40 0 0 0 0.00 10.0 0.2
11 Genna Ryan-Piasecki JR MB 11 39 101 2.59 20 299 .271 2 0.05 4 0.10 1 1 16 0.41 10 34 44 1.13 132.0 3.4
12 Reagan Petersen JR OH/RS 8 20 0 0.00 6 20 -.300 1 0.05 0 0.00 65 5 30 1.50 0 0 0 0.00 0.0 0.0
13 Jadyn Branson FR MB 3 3 0 0.00 1 4 -.250 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
14 Halle Pribyl FR OH 4 10 9 0.90 10 52 -.019 0 0.00 0 0.00 0 0 4 0.40 0 0 0 0.00 9.0 0.9
15 Madison Schneider FR DS 12 36 0 0.00 0 1 .000 0 0.00 2 0.06 1 0 5 0.14 0 0 0 0.00 2.0 0.1
16 Ryed Creek SR RS 15 53 117 2.21 79 400 .095 7 0.13 0 0.00 2 0 13 0.25 3 30 33 0.62 135.0 2.5
17 Georgia Elliott SO RS 1 4 2 0.50 3 10 -.100 0 0.00 0 0.00 0 0 2 0.50 0 1 1 0.25 2.5 0.6
Madyson Back FR RS - - - - - - - - - - - - - - - - - - - - -
MaShayla Burnett FR MB - - - - - - - - - - - - - - - - - - - - -
Morgan Burnett SO MB - - - - - - - - - - - - - - - - - - - - -
Grace Frederick SO OH/RS - - - - - - - - - - - - - - - - - - - - -
Mia Guerrero FR DS/OH - - - - - - - - - - - - - - - - - - - - -
Olivia Kuzas FR S - - - - - - - - - - - - - - - - - - - - -
Erica Perez SO DS - - - - - - - - - - - - - - - - - - - - -
Kristina Quinn SO DS - - - - - - - - - - - - - - - - - - - - -
  Totals     16 57 618 10.84 361 2149 .120 576 10.11 49 0.86 1162 73 937 16.44 27 134 94 1.65 761.0 13.4
  Opponent     16 57 793 13.91 272 2145 .243 730 12.81 73 1.28 - 48 1017 17.84 27 203 129 2.25 994.5 17.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Sep 5 Morningside (Iowa) W, 3-2 5 71 25 193 .238 63 7 18 96 3 94 1 8 2 5 0 83.0
Sep 5 MidAmerica Nazarene (Kan.) W, 3-2 5 63 20 176 .244 53 5 12 92 8 80 2 16 2 10 0 78.0
Sep 9 Mount Marty W, 3-1 4 48 20 140 .200 45 9 12 77 3 49 1 18 1 10 0 67.0
Sep 12 at College of Saint Mary (Neb.) L, 3-1 4 52 27 162 .154 49 5 5 94 5 64 1 20 1 11 1 68.0
Sep 16 Concordia (Neb.) L, 3-0 3 27 13 87 .161 23 2 7 63 8 32 1 6 0 4 0 33.0
Sep 19 at Midland L, 3-1 4 36 25 157 .070 33 5 7 76 5 75 0 12 2 6 0 47.0
Sep 23 at Hastings (Neb.) L, 3-1 4 45 34 167 .066 44 1 6 91 4 68 0 8 0 4 0 50.0
Oct 10 Briar Cliff L, 3-1 4 29 26 139 .022 27 7 6 82 5 63 1 2 0 2 0 38.0
Oct 16 at Northwestern (Iowa) L, 3-0 3 12 18 79 -.076 11 2 7 63 2 23 2 2 0 3 0 17.0
Oct 17 at Dordt (Iowa) L, 3-0 3 30 16 99 .141 28 1 5 63 3 43 2 2 0 3 4 34.0
Oct 23 Jamestown (N.D.) L, 3-0 3 33 20 116 .112 31 1 5 65 3 57 1 10 0 6 0 40.0
Oct 24 Dakota Wesleyan (S.D.) W, 3-2 5 67 35 208 .154 63 1 6 103 4 102 4 12 1 10 0 78.0
Oct 27 Hastings (Neb.) L, 3-1 4 62 25 168 .220 56 3 5 92 3 73 2 4 2 4 2 69.0
Oct 29 at Concordia (Neb.) L, 3-0 3 36 20 123 .130 33 2 5 68 8 64 2 2 1 3 0 41.0
Oct 31 at Morningside (Iowa) L, 3-0 3 33 18 108 .139 32 0 4 66 5 44 3 4 0 5 1 38.0
Nov 3 Midland L, 3-0 3 23 19 105 .038 21 1 1 67 6 42 3 6 1 6 0 30.0
Nov 7 at Mount Marty W, 3-0 3 39 18 113 .186 38 6 6 5 5 58 2 12 0 8 0 53.0
Nov 13 College of Saint Mary (Neb.) L, 3-1 4 46 27 178 .107 42 3 7 87 4 80 2 14 5 9 1 58.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 18 67 752 11.22 406 2518 .137 692 10.33 61 0.91 1350 84 1111 16.58 30 158 109 1.63 922.0 13.8
Conference 16 57 618 10.84 361 2149 .120 576 10.11 49 0.86 1162 73 937 16.44 27 134 94 1.65 761.0 13.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 10 40 469 11.72 230 1510 .158 424 10.60 39 0.97 824 47 672 16.80 18 96 66 1.65 574.0 14.3
Away 8 27 283 10.48 176 1008 .106 268 9.93 22 0.81 526 37 439 16.26 12 62 43 1.59 348.0 12.9
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 5 22 288 13.09 118 830 .205 262 11.91 28 1.27 373 23 383 17.41 10 66 43 1.95 359.0 16.3
Losses 13 45 464 10.31 288 1688 .104 430 9.56 33 0.73 977 61 728 16.18 20 92 66 1.47 563.0 12.5
 
-
September 7 29 342 11.79 164 1082 .165 310 10.69 34 1.17 589 36 462 15.93 6 88 50 1.72 426.0 14.7
October 8 28 302 10.79 178 1040 .119 281 10.04 17 0.61 602 33 469 16.75 17 38 36 1.29 355.0 12.7
November 3 10 108 10.80 64 396 .111 101 10.10 10 1.00 159 15 180 18.00 7 32 23 2.30 141.0 14.1
Date Opponent Score Attend
Sep 5 Morningside (Iowa) W, 3-2 0
Sep 5 MidAmerica Nazarene (Kan.) W, 3-2 130
Sep 9 Mount Marty W, 3-1 120
Sep 12 at College of Saint Mary (Neb.) L, 3-1 0
Sep 16 Concordia (Neb.) L, 3-0 200
Sep 19 at Midland L, 3-1 376
Sep 23 at Hastings (Neb.) L, 3-1 0
Oct 10 Briar Cliff L, 3-1 111
Oct 16 at Northwestern (Iowa) L, 3-0 0
Oct 17 at Dordt (Iowa) L, 3-0 0
Oct 23 Jamestown (N.D.) L, 3-0 200
Oct 24 Dakota Wesleyan (S.D.) W, 3-2 0
Oct 27 Hastings (Neb.) L, 3-1 200
Oct 29 at Concordia (Neb.) L, 3-0 350
Oct 31 at Morningside (Iowa) L, 3-0 98
Nov 3 Midland L, 3-0 300
Nov 7 at Mount Marty W, 3-0 190
Nov 13 College of Saint Mary (Neb.) L, 3-1 300