Mallory Pazin #11 S William Jessup

m 14
k/s 0.16
h % .214
a/s 3.84
b/s 0.00
sa/s 0.32
d/s 1.72
Recent Games
Mar 9 OUAZ W, 3-1
Mar 10 OUAZ L, 3-0
Mar 16 at The Master's (Calif.) L, 3-0
Mar 17 at The Master's (Calif.) L, 3-0
Mar 30 at San Diego Christian L, 3-0
Mar 31 at San Diego Christian W, 3-2
Statistics category Overall Conf
Matches 14 451st 10 445th
Sets 50 400th 36 426th
Kills 8 509th 3 519th
Kills per set 0.16 399th 0.08 406th
Errors 2 668th 1 618th
Total Attacks 28 555th 16 550th
Total Attacks per set 0.56 - 0.44 -
Hitting Percentage .214 - .125 -
Assists 192 74th 147 72nd
Assists per set 3.84 72nd 4.08 62nd
Service Total Attempts 159 216th 114 223rd
Service Aces 16 129th 12 127th
Service Errors 16 159th 12 158th
Service Aces per set 0.32 69th 0.33 54th
Receptions 2 704th 0 725th
Reception Errors 1 450th 0 500th
Digs 86 261st 68 249th
Digs per set 1.72 255th 1.89 215th
Block Solo 0 402nd 0 342nd
Block Assist 0 577th 0 501st
Block Total 0 591st 0 512th
Blocks per set 0.00 414th 0.00 382nd
Block Errors 0 409th 0 336th
Ball Handling Errors 2 159th 2 122nd
Points 24.0 469th 15.0 473rd
Points per set 0.5 395th 0.4 385th
Matches started 12 202nd 9 199th
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Jan 30 at Simpson W, 3-0 1 3 4 1 9 .333 10 1 2 1 0 2 0 0 0 0 0 5.0
Feb 6 Oregon Tech L, 3-2 1 5 1 0 2 .500 19 2 2 0 0 8 0 0 0 0 0 3.0
Feb 9 Pacific Union W, 3-0 1 3 0 0 0 - 7 1 0 1 1 0 0 0 0 0 0 1.0
Feb 12 Bushnell L, 3-0 - 3 0 0 1 .000 9 0 0 0 0 8 0 0 0 0 0 0.0
Feb 23 at Arizona Christian L, 3-0 - 3 1 0 2 .500 12 0 0 0 0 3 0 0 0 0 0 1.0
Feb 24 at Arizona Christian L, 3-1 1 4 0 0 2 .000 20 1 1 0 0 10 0 0 0 0 0 1.0
Mar 2 Life Pacific L, 3-2 1 5 0 0 1 .000 21 2 1 0 0 12 0 0 0 0 0 2.0
Mar 3 Life Pacific L, 3-0 1 3 0 0 0 - 9 0 2 0 0 8 0 0 0 0 1 0.0
Mar 9 OUAZ W, 3-1 1 4 1 0 2 .500 20 4 3 0 0 4 0 0 0 0 1 5.0
Mar 10 OUAZ L, 3-0 1 3 0 1 1 -1.000 11 1 1 0 0 5 0 0 0 0 0 1.0
Mar 16 at The Master's (Calif.) L, 3-0 1 3 1 0 4 .250 11 1 1 0 0 4 0 0 0 0 0 2.0
Mar 17 at The Master's (Calif.) L, 3-0 1 3 0 0 0 - 11 3 1 0 0 3 0 0 0 0 0 3.0
Mar 30 at San Diego Christian L, 3-0 1 3 0 0 3 .000 10 0 0 0 0 6 0 0 0 0 0 0.0
Mar 31 at San Diego Christian W, 3-2 1 5 0 0 1 .000 22 0 2 0 0 13 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2020-21 14 50 8 0.16 2 28 .214 192 3.84 16 0.32 2 1 86 1.72 0 0 0 0.00 24.0 0.5
2021-22 25 91 8 0.09 3 24 .208 449 4.93 21 0.23 2 0 153 1.68 0 0 0 0.00 29.0 0.3
2022-23 27 104 11 0.11 8 35 .086 546 5.25 41 0.39 6 1 204 1.96 0 1 1 0.01 52.5 0.5
Total 66 245 27 0.11 13 87 .161 1187 4.84 78 0.32 10 2 443 1.81 0 1 1 0.00 105.5 0.4
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 14 50 8 0.16 2 28 .214 192 3.84 16 0.32 2 1 86 1.72 0 0 0 0.00 24.0 0.5
Conference 10 36 3 0.08 1 16 .125 147 4.08 12 0.33 0 0 68 1.89 0 0 0 0.00 15.0 0.4
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 7 26 2 0.08 1 7 .143 96 3.69 10 0.38 1 1 45 1.73 0 0 0 0.00 12.0 0.5
Away 7 24 6 0.25 1 21 .238 96 4.00 6 0.25 1 0 41 1.71 0 0 0 0.00 12.0 0.5
Neutral - - - - - - - - - - - - - - - - - - - - -
 
-
Wins 4 15 5 0.33 1 12 .333 59 3.93 6 0.40 2 1 19 1.27 0 0 0 0.00 11.0 0.7
Losses 10 35 3 0.09 1 16 .125 133 3.80 10 0.29 0 0 67 1.91 0 0 0 0.00 13.0 0.4
 
-
January 1 3 4 1.33 1 9 .333 10 3.33 1 0.33 1 0 2 0.67 0 0 0 0.00 5.0 1.7
February 5 18 2 0.11 0 7 .286 67 3.72 4 0.22 1 1 29 1.61 0 0 0 0.00 6.0 0.3
March 8 29 2 0.07 1 12 .083 115 3.97 11 0.38 0 0 55 1.90 0 0 0 0.00 13.0 0.4