Corban at Westmont (Calif.)
@ Santa Barbara, CA (Murchison Gymnasium)
8/20/2021 at 7:00 PM
@ Santa Barbara, CA (Murchison Gymnasium)
8/20/2021 at 7:00 PM
|
Corban
3 |
Westmont (Calif.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corban (5-0) | 25 | 25 | 25 | 3 |
| Westmont (Calif.) (4-1) | 15 | 19 | 20 | 0 |
Corban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 15 | 4 | 46 | .239 |
| 2 | 12 | 5 | 36 | .194 |
| 3 | 8 | 7 | 30 | .033 |
Westmont (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 4 | 30 | .133 |
| 2 | 9 | 5 | 33 | .121 |
| 3 | 8 | 9 | 26 | -.038 |
Corban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Avari Ridgway * | 3 | 11 | 4 | 29 | .241 | 0 | 1 | 3 | 1 | 10 | 0 | 3 | 0 | 0 | 13.5 |
| 03 | Ally Tow | 3 | 5 | 4 | 20 | .050 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 5.0 |
| 04 | Cora Furman * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 07 | Makenna Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rylee Troutman * | 3 | 6 | 5 | 27 | .037 | 1 | 1 | 2 | 1 | 7 | 0 | 1 | 0 | 0 | 7.5 |
| 12 | Sarena Bartley | 3 | 4 | 0 | 14 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 16 | Ciarra Judson * | 3 | 0 | 0 | 0 | .000 | 12 | 1 | 2 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 17 | Allyson Reid * | 3 | 5 | 3 | 15 | .133 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6.0 |
| 21 | Jadyn Mullen * | 3 | 1 | 0 | 2 | .500 | 14 | 1 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Kealani Ontai | 3 | 0 | 0 | 0 | .000 | 4 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 35 | 16 | 112 | .170 | 31 | 4 | 10 | 2 | 42 | 0 | 10 | 0 | 0 | 44.0 | ||
Westmont (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keelyn Kistner * | 3 | 0 | 0 | 1 | .000 | 13 | 1 | 1 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kaili Hashimoto | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Ivie * | 3 | 1 | 3 | 6 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2.5 |
| 04 | Ana Neumann | 2 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 06 | Lilian Reininga * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sydny Dunn | 3 | 0 | 0 | 0 | .000 | 9 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Alexa Gatiss | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patty Kerman | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Taylor Distelberg * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 2 | 0 | 0 | 1 | 2 | 0 | 0 | 3.0 |
| 18 | Addie Paul | 3 | 9 | 4 | 19 | .263 | 0 | 0 | 0 | 1 | 3 | 0 | 2 | 0 | 0 | 10.0 |
| 19 | Phoebe Minch * | 3 | 2 | 4 | 17 | -.118 | 0 | 0 | 1 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 20 | Jessie Terlizzi * | 3 | 8 | 4 | 22 | .182 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 11.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 25 | 18 | 89 | .079 | 25 | 2 | 9 | 4 | 51 | 1 | 14 | 0 | 0 | 35.0 | ||
| Other Information |
|---|
|
Arena: Murchison Gymnasium Attendance: 0 Time: 1:24 1st Referee: David Sakata 2nd Referee: Rick Olmstead 3rd Referee: Arthur/Bird |
* = Starter
