Corban at Westmont (Calif.)
@ Santa Barbara, Calif (Murchison Gymnaium)
8/21/2021 at 2:00 PM
@ Santa Barbara, Calif (Murchison Gymnaium)
8/21/2021 at 2:00 PM
|
Corban
3 |
Westmont (Calif.)
2 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Corban (6-0) | 25 | 15 | 20 | 25 | 15 | 3 |
| Westmont (Calif.) (4-2) | 23 | 25 | 25 | 12 | 10 | 2 |
Corban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 45 | .156 |
| 2 | 7 | 13 | 40 | -.150 |
| 3 | 10 | 5 | 42 | .119 |
| 4 | 14 | 2 | 27 | .444 |
| 5 | 8 | 4 | 23 | .174 |
Westmont (Calif.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 7 | 54 | .185 |
| 2 | 9 | 2 | 29 | .241 |
| 3 | 14 | 3 | 40 | .275 |
| 4 | 6 | 9 | 30 | -.100 |
| 5 | 5 | 6 | 26 | -.038 |
Corban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ainslie Ridgway | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avari Ridgway * | 5 | 10 | 6 | 46 | .087 | 0 | 0 | 0 | 1 | 11 | 0 | 4 | 0 | 0 | 12.0 |
| 03 | Ally Tow | 5 | 9 | 6 | 26 | .115 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 12.0 |
| 04 | Cora Furman * | 5 | 3 | 1 | 10 | .200 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 6.0 |
| 07 | Makenna Campbell | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 08 | Marissa Uehara | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Rylee Troutman * | 5 | 19 | 7 | 50 | .240 | 0 | 1 | 1 | 1 | 17 | 0 | 2 | 0 | 0 | 21.0 |
| 12 | Sarena Bartley * | 5 | 8 | 5 | 21 | .143 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | 9.5 |
| 16 | Ciarra Judson * | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Allyson Reid * | 5 | 3 | 3 | 18 | .000 | 1 | 0 | 0 | 0 | 1 | 0 | 7 | 0 | 0 | 6.5 |
| 21 | Jadyn Mullen | 5 | 0 | 0 | 2 | .000 | 24 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Kealani Ontai | 5 | 0 | 0 | 1 | .000 | 1 | 1 | 1 | 1 | 23 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 52 | 30 | 177 | .124 | 50 | 5 | 9 | 3 | 82 | 1 | 26 | 0 | 0 | 71.0 | ||
Westmont (Calif.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Keelyn Kistner | 5 | 0 | 0 | 4 | .000 | 17 | 1 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Kaili Hashimoto | 5 | 0 | 0 | 1 | .000 | 6 | 0 | 2 | 2 | 18 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaylee Ivie * | 2 | 0 | 1 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Sara Krueger | 4 | 2 | 1 | 9 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 0 | 0 | 5.0 |
| 06 | Lilian Reininga * | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 07 | Sydny Dunn * | 5 | 0 | 0 | 0 | .000 | 23 | 0 | 5 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Alexa Gatiss | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Patty Kerman * | 5 | 9 | 4 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 10.0 |
| 16 | Taylor Distelberg * | 5 | 4 | 1 | 8 | .375 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 6.5 |
| 18 | Addie Paul | 5 | 12 | 8 | 35 | .114 | 0 | 0 | 1 | 0 | 5 | 0 | 3 | 0 | 0 | 13.5 |
| 19 | Phoebe Minch * | 5 | 14 | 7 | 50 | .140 | 0 | 2 | 1 | 3 | 23 | 0 | 3 | 0 | 0 | 17.5 |
| 20 | Jessie Terlizzi | 5 | 10 | 5 | 31 | .161 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 12.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 51 | 27 | 179 | .134 | 46 | 3 | 11 | 5 | 81 | 1 | 22 | 0 | 0 | 66.0 | ||
| Other Information |
|---|
|
Arena: Murchison Gymnaium Attendance: 0 Time: 2:07 1st Referee: Rick Olmstead 2nd Referee: David Sakata 3rd Referee: Arthur/Bird |
* = Starter
