Blue Mountain at Tougaloo (Miss.)
@ Tougaloo, Miss
08/31/2021 at 01:00 PM
@ Tougaloo, Miss
08/31/2021 at 01:00 PM
|
Blue Mountain
3 |
Tougaloo (Miss.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Blue Mountain (5-4,0-0) | 25 | 25 | 25 | 3 |
| Tougaloo (Miss.) (0-1,0-0) | 18 | 15 | 14 | 0 |
Blue Mountain |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 33 | .152 |
| 2 | 17 | 1 | 32 | .500 |
| 3 | 10 | 2 | 24 | .333 |
Tougaloo (Miss.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 3 | 7 | 28 | -.143 |
| 2 | 5 | 1 | 24 | .167 |
| 3 | 8 | 8 | 29 | .000 |
Blue Mountain |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Jaiyah Jackson | 3 | 0 | 1 | 3 | -.333 | 3 | 1 | 5 | 2 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Mackenzie Anderson | 3 | 7 | 1 | 18 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 10 | Johanna Hoffpauir | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Karrien Marteniuk | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | J'Myia Lipscomb * | 3 | 0 | 0 | 2 | .000 | 17 | 0 | 3 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Riley Courser * | 3 | 2 | 0 | 2 | 1.000 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Rae Ann Hall | 1 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Tiandre Stuart * | 3 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 20 | Taylor Wright * | 3 | 10 | 1 | 16 | .562 | 9 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 21 | Tori Walker * | 3 | 9 | 2 | 21 | .333 | 1 | 0 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 9.0 |
| 31 | Julianna Taylor * | 3 | 5 | 2 | 18 | .167 | 1 | 3 | 3 | 0 | 7 | 0 | 0 | 0 | 0 | 8.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 8 | 89 | .326 | 32 | 5 | 17 | 4 | 46 | 0 | 0 | 0 | 0 | 42.0 | ||
Tougaloo (Miss.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Charis Peterson | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Bailey Jones * | 3 | 2 | 2 | 9 | .000 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Taikeidra Joseph * | 3 | 3 | 2 | 11 | .091 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 4.0 |
| 5 | Kayla Frazier | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Tatyeanna Armstrong * | 3 | 0 | 2 | 8 | -.250 | 4 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 1.0 |
| 8 | Aaliyah Causey | 3 | 0 | 4 | 10 | -.400 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 2 | 0.0 |
| 10 | Tyneisha Reeds | 3 | 0 | 1 | 3 | -.333 | 1 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Haley Porter | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Taylor Collins * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Ke'Ira Collier | 3 | 0 | 1 | 4 | -.250 | 1 | 1 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 17 | Kierstin Salley * | 3 | 6 | 2 | 17 | .235 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Hayleigh Harrison | 3 | 2 | 1 | 7 | .143 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 22 | Dallis Barker | 2 | 0 | 0 | 1 | .000 | 2 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Teriyana Tolbert * | 3 | 1 | 1 | 6 | .000 | 5 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 16 | 16 | 81 | .000 | 14 | 4 | 7 | 5 | 41 | 1 | 0 | 0 | 4 | 21.0 | ||
| Other Information |
|---|
|
Attendance: 100 Time: |
* = Starter
