Dakota State (S.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 27 | .296 |
| 2 | 13 | 3 | 27 | .370 |
| 3 | 8 | 2 | 27 | .222 |
Bethel (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 9 | 34 | .088 |
| 2 | 8 | 8 | 30 | .000 |
| 3 | 8 | 8 | 34 | .000 |
Dakota State (S.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Maddie Polzin * | 3 | 5 | 1 | 18 | .222 | 1 | 10 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 15.0 |
| 02 | Madalyn Groft * | 3 | 7 | 1 | 10 | .600 | 10 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 9.0 |
| 05 | Riley Grandpre | 3 | 3 | 1 | 9 | .222 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 5.0 |
| 06 | Savannah Mares | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Peyton Groft | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Sydney Schell * | 3 | 13 | 3 | 26 | .385 | 3 | 0 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 13.0 |
| 13 | Vanessa Schroeder * | 2 | 3 | 1 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 4.0 |
| 15 | Jenna Frank | 3 | 0 | 0 | 2 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Hannah Viet * | 3 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 17 | VonnaGail Schlechter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Nicole Sarringar * | 3 | 1 | 0 | 1 | 1.000 | 11 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 34 | 10 | 81 | .296 | 29 | 13 | 1 | 1 | 45 | 3 | 0 | 0 | 0 | 50.0 | ||
Bethel (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Brooke Russell | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Mia Loganbill * | 3 | 10 | 10 | 28 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | Kaitlyn Shima * | 3 | 4 | 3 | 18 | .056 | 8 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Meghan Brockmeier * | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Mia Roman * | 3 | 0 | 1 | 1 | -1.000 | 8 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Jensen Roth | 3 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Julie Wilhite * | 3 | 4 | 2 | 12 | .167 | 0 | 0 | 1 | 0 | 1 | 4 | 0 | 0 | 0 | 8.0 |
| 12 | Rylie Baker | 1 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 15 | Bailee Alexander | 3 | 3 | 6 | 15 | -.200 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Katey Wilhelm | 3 | 0 | 0 | 0 | .000 | 6 | 1 | 0 | 4 | 14 | 0 | 0 | 0 | 0 | 1.0 |
| 22 | Jordan Boone * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 24 | Madelyn Baxter | 3 | 1 | 1 | 9 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 25 | 98 | .031 | 26 | 1 | 1 | 13 | 37 | 5 | 0 | 0 | 0 | 34.0 | ||
| Other Information |
|---|
|
Location: Peru, Neb. Attendance: 0 Time: |