Webber International |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 28 | .250 |
| 2 | 9 | 6 | 31 | .097 |
| 3 | 13 | 3 | 34 | .294 |
| 4 | 9 | 5 | 41 | .098 |
| 5 | 7 | 3 | 17 | .235 |
Elizabeth City State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 7 | 36 | .028 |
| 2 | 13 | 4 | 34 | .265 |
| 3 | 14 | 6 | 41 | .195 |
| 4 | 16 | 10 | 51 | .118 |
| 5 | 3 | 5 | 13 | -.154 |
Webber International |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Nadia Reid * | 5 | 7 | 2 | 22 | .227 | 2 | 2 | 4 | 2 | 7 | 1 | 2 | 0 | 0 | 11.0 |
| 5 | Kiersten Tisdale | 5 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 1 | 25 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Amanda Vega * | 5 | 1 | 1 | 2 | .000 | 40 | 1 | 2 | 0 | 4 | 0 | 0 | 0 | 1 | 2.0 |
| 7 | Teodora Ranitovic * | 5 | 8 | 2 | 17 | .353 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 8 | Lily Arnold | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 9 | Nayelis Alvarado | 3 | 0 | 0 | 2 | .000 | 0 | 1 | 2 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Bailey Sikkema * | 5 | 12 | 5 | 39 | .179 | 2 | 0 | 1 | 0 | 14 | 0 | 0 | 0 | 0 | 12.0 |
| 15 | Yanileb Figueroa | 5 | 1 | 2 | 4 | -.250 | 0 | 0 | 0 | 2 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Emily Bowen * | 5 | 11 | 2 | 36 | .250 | 2 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 20 | Savanna Wilhite * | 5 | 9 | 5 | 24 | .167 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 10.0 |
| 22 | Kayleigh Smith | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Hannah McCarty | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 50 | 22 | 151 | .185 | 49 | 6 | 12 | 9 | 79 | 3 | 4 | 1 | 1 | 61.0 | ||
Elizabeth City State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kellum,Elizabeth * | 5 | 12 | 6 | 32 | .188 | 27 | 1 | 2 | 0 | 8 | 1 | 1 | 0 | 0 | 14.5 |
| 2 | Jones,Asia | 4 | 1 | 0 | 1 | 1.000 | 9 | 3 | 2 | 0 | 12 | 0 | 0 | 0 | 1 | 4.0 |
| 3 | McNeill,Aasia * | 5 | 18 | 5 | 47 | .277 | 0 | 1 | 4 | 0 | 19 | 0 | 1 | 0 | 0 | 19.5 |
| 4 | McFadden,Keirsten * | 3 | 1 | 4 | 7 | -.429 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 1.5 |
| 5 | Rouse,Jada * | 5 | 9 | 9 | 43 | .000 | 1 | 2 | 4 | 0 | 12 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Leggett,Naijya | 5 | 0 | 0 | 4 | .000 | 9 | 1 | 3 | 2 | 15 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Jackson,Kennedy | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Ceasar,Janine | 3 | 1 | 3 | 7 | -.286 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Williams,Ashanti | 4 | 4 | 1 | 11 | .273 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 1 | 0 | 6.0 |
| 13 | Homer,Janeal | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 15 | Elliott,Alexus * | 3 | 1 | 1 | 5 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 18 | Griffin,Mariah * | 5 | 6 | 3 | 14 | .214 | 1 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | 8.5 |
| TM | Team | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 54 | 32 | 175 | .126 | 48 | 9 | 18 | 6 | 74 | 3 | 8 | 2 | 1 | 70.0 | ||
| Other Information |
|---|
|
Location: Harris Court Attendance: 120 Time: 2:00 |