Bryan (Tenn.) at Tennessee Wesleyan
@ Athens, Tenn. (James L. Robb Gymnasium)
09/14/2021 at 06:30 PM
@ Athens, Tenn. (James L. Robb Gymnasium)
09/14/2021 at 06:30 PM
|
Bryan (Tenn.)
3 |
Tennessee Wesleyan
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Bryan (Tenn.) (6-3,2-0) | 25 | 25 | 25 | 3 |
| Tennessee Wesleyan (2-7,0-0) | 22 | 16 | 15 | 0 |
| Set: 1st | 2nd | 3rd | ||
| BC | -- 1st -- | TWU |
|---|---|---|
| BC starters: Hampton, MyKayla; Camacho, Rebecca; Rector, Abby; Ford, Gigi; Wilson, Jurnee; Cain, Anna; libero Brock, Elliott. | ||
| TWU starters: Smith, Marjorie; Smith, Ariana; Harris, Gabby; Miller, Olivia; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| [Bolin Olivia] Kill by Harris, Gabby Point TWU | 0-1 | |
| [Bolin Olivia] Kill by Smith, Ariana Point TWU | 0-2 | |
| [Bolin, Olivia] Bad set by Camacho, Rebecca. Point TWU | 0-3 | |
| [Bolin, Olivia] Attack error by Rector, Abby (block by Smith, Ariana). Point TWU | 0-4 | |
| [Bolin, Olivia] Attack error by Cain, Anna (from Wilson, Jurnee). Point TWU | 0-5 | |
| [Bolin Olivia] Kill by Smith, Ariana Point TWU | 0-6 | |
| [Bolin, Olivia] Bad set by Wilson, Jurnee. Point TWU | 0-7 | |
| Timeout Bryan College | ||
| [Bolin Olivia] Kill by Smith, Ariana, Block error by Cain, Anna Point TWU | 0-8 | |
| 1-8 | [Bolin Olivia] Kill by Rector, Abby Point BC | |
| [Rector Abby] Kill by Smith, Ariana Point TWU | 2-9 | |
| [Olson, Maggie] Attack error by Ford, Gigi (from Wilson, Jurnee). Point TWU | 2-10 | |
| [Olson Maggie] Kill by Smith, Marjorie Point TWU | 2-11 | |
| 3-11 | [Olson Maggie] Kill by Moore, Sarah Point BC | |
| 4-11 | [Cain, Anna] Service ace (Olson, Maggie) Point BC | |
| [Cain, Anna] Service error. Point TWU | 4-12 | |
| 5-12 | [Banfield Mckenzie] Kill by Ford, Gigi Point BC | |
| [Cross Abby] Kill by Smith, Marjorie Point TWU | 5-13 | |
| [Fleming, Grayson] Service ace (Ford, Gigi) Point TWU | 5-14 | |
| 6-14 | [Fleming, Grayson] Service error. Point BC | |
| 7-14 | [Ford, Gigi] Attack error by Miller, Olivia (from Bolin, Olivia). Point BC | |
| 8-14 | [Ford, Gigi] Service ace (Williams, Cierra) Point BC | |
| [Ford, Gigi] Attack error by Randolph, Paige (from Cross, Abby). Point TWU | 8-15 | |
| 9-15 | [Smith Marjorie] Kill by Rector, Abby Point BC | |
| 10-15 | [Brock, Elliott] Attack error by Smith, Marjorie (from Bolin, Olivia). Point BC | |
| 11-15 | [Brock, Elliott] Attack error by Miller, Olivia (from Bolin, Olivia). Point BC | |
| Timeout Tennessee Wesleyan University | ||
| 12-15 | [Brock, Elliott] Attack error by Smith, Marjorie (from Bolin, Olivia). Point BC | |
| 13-15 | [Brock Elliott] Kill by Rector, Abby Point BC | |
| 14-15 | [Brock Elliott] Kill by Rector, Abby Point BC | |
| 15-15 | [Brock Elliott] Kill by Rector, Abby Point BC | |
| Timeout Tennessee Wesleyan University | ||
| [Brock, Elliott] Attack error by Rector, Abby (block by Miller, Olivia). Point TWU | 15-16 | |
| 16-16 | [Williams, Cierra] Service error. Point BC | |
| 17-16 | [Wilson Jurnee] Kill by Rector, Abby Point BC | |
| [Wilson, Jurnee] Service error. Point TWU | 17-17 | |
| [Bolin, Olivia] Attack error by Moore, Sarah (from Wilson, Jurnee). Point TWU | 17-18 | |
| 18-18 | [Bolin Olivia] Kill by Rector, Abby Point BC | |
| 19-18 | [Rector, Abby] Service ace (Peoples, Haylie) Point BC | |
| 20-18 | [Rector Abby] Kill by Moore, Sarah Point BC | |
| 21-18 | [Rector Abby] Kill by Cain, Anna Point BC | |
| [Rector, Abby] Attack error by Moore, Sarah (from Brock, Elliott). Point TWU | 21-19 | |
| [Olson Maggie] Kill by Harris, Gabby Point TWU | 21-20 | |
| 22-20 | [Olson, Maggie] Service error. Point BC | |
| [Cain Anna] Kill by Smith, Marjorie Point TWU | 22-21 | |
| 23-21 | [Banfield Mckenzie] Kill by Moore, Sarah Point BC | |
| [Cross Abby] Kill by Smith, Marjorie Point TWU | 23-22 | |
| 24-22 | [Fleming, Grayson] Service error. Point BC | |
| 25-22 | [Ford Gigi] Kill by Rector, Abby Point BC | |
| back to top | ||
| BC | -- 2nd -- | TWU |
| BC starters: Hampton, MyKayla; Randolph, Paige; Rector, Abby; Cross, Abby; Ford, Gigi; Cain, Anna; libero Brock, Elliott. | ||
| TWU starters: Smith, Marjorie; Smith, Ariana; Harris, Gabby; Miller, Olivia; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| [Cross Abby] Kill by Smith, Ariana Point TWU | 0-1 | |
| 1-1 | [Olson Maggie] Kill by Rector, Abby Point BC | |
| [Rector Abby] Kill by Peoples, Haylie Point TWU | 1-2 | |
| 2-2 | [Banfield Mckenzie] Kill by Cain, Anna Point BC | |
| 3-2 | [Cain Anna] Kill by Randolph, Paige Point BC | |
| 4-2 | [Cain, Anna] Attack error by Peoples, Haylie (block by Ford, Gigi; Randolph, Paige). Point BC | |
| 5-2 | [Cain, Anna] Service ace (Banfield, Mckenzie) Point BC | |
| 6-2 | [Cain, Anna] Attack error by Smith, Marjorie (block by Hampton, MyKayla). Point BC | |
| [Cain, Anna] Attack error by Randolph, Paige (from Cross, Abby). Point TWU | 6-3 | |
| 7-3 | [Fleming Grayson] Kill by Ford, Gigi Point BC | |
| 8-3 | [Rogan Jaleigh] Kill by Ford, Gigi Point BC | |
| [Rogan Jaleigh] Kill by Smith, Marjorie Point TWU | 8-4 | |
| 9-4 | [Smith Marjorie] Kill by Ford, Gigi Point BC | |
| [Ford, Gigi] Ball Handling Error by Rogan, Jaleigh. Point TWU | 9-5 | |
| 10-5 | [Williams, Cierra] Service error. Point BC | |
| 11-5 | [Brock, Elliott] Attack error by Smith, Ariana (from Williams, Cierra). Point BC | |
| [Brock Elliott] Kill by Harris, Gabby Point TWU | 11-6 | |
| 12-6 | [Bolin, Olivia] Ball Handling Error by Smith, Marjorie. Point BC | |
| 13-6 | [Cross Abby] Kill by Cain, Anna Point BC | |
| Timeout Tennessee Wesleyan University | ||
| 14-6 | [Cross, Abby] Attack error by Harris, Gabby (block by Rector, Abby). Point BC | |
| [Cross, Abby] Ball Handling Error by Cross, Abby. Point TWU | 14-7 | |
| [Olson, Maggie] Service ace (TEAM) Point TWU | 14-8 | |
| 15-8 | [Olson, Maggie] Service error. Point BC | |
| 16-8 | [Rector Abby] Kill by Ford, Gigi Point BC | |
| 17-8 | [Rector, Abby] Attack error by Harris, Gabby (from Bolin, Olivia). Point BC | |
| 18-8 | [Rector, Abby] Service ace (Williams, Cierra) Point BC | |
| [Rector Abby] Kill by Smith, Marjorie Point TWU | 18-9 | |
| 19-9 | [Banfield, Mckenzie] Service error. Point BC | |
| [Cain Anna] Kill by Smith, Marjorie Point TWU | 19-10 | |
| 20-10 | [Fleming Grayson] Kill by Ford, Gigi Point BC | |
| [Rogan Jaleigh] Kill by Miller, Olivia Point TWU | 20-11 | |
| [Smith, Marjorie] Service ace (Mendoza, Joslynn) Point TWU | 20-12 | |
| 21-12 | [Smith, Marjorie] Attack error by Smith, Marjorie (from Bolin, Olivia). Point BC | |
| 22-12 | [Ford, Gigi] Attack error by Harris, Gabby (block by Cain, Anna). Point BC | |
| [Ford Gigi] Kill by Smith, Ariana Point TWU | 22-13 | |
| [Williams, Cierra] Ball Handling Error by Rogan, Jaleigh. Point TWU | 22-14 | |
| 23-14 | [Williams, Cierra] Attack error by Harris, Gabby (block by Moore, Sarah; Rector, Abby). Point BC | |
| 24-14 | [Brock, Elliott] Attack error by Smith, Ariana (from Bolin, Olivia). Point BC | |
| [Brock, Elliott] Ball Handling Error by Rogan, Jaleigh. Point TWU | 24-15 | |
| [Bolin, Olivia] Attack error by Moore, Sarah (from Rogan, Jaleigh). Point TWU | 24-16 | |
| 25-16 | [Bolin Olivia] Kill by Cain, Anna Point BC | |
| back to top | ||
| BC | -- 3rd -- | TWU |
| BC starters: Moore, Sarah; Hampton, MyKayla; Rector, Abby; Ford, Gigi; Wilson, Jurnee; Cain, Anna; libero Brock, Elliott. | ||
| TWU starters: Smith, Marjorie; Smith, Ariana; Harris, Gabby; Miller, Olivia; Peoples, Haylie; Bolin, Olivia; libero Williams, Cierra. | ||
| [Bolin Olivia] Kill by Smith, Marjorie Point TWU | 0-1 | |
| 1-1 | [Bolin, Olivia] Attack error by Peoples, Haylie (block by Ford, Gigi; Cain, Anna). Point BC | |
| [Rector Abby] Kill by Peoples, Haylie Point TWU | 1-2 | |
| [Olson Maggie] Kill by Smith, Marjorie Point TWU | 1-3 | |
| 2-3 | [Olson Maggie] Kill by Cain, Anna Point BC | |
| 3-3 | [Cain, Anna] Attack error by Peoples, Haylie (block by Hampton, MyKayla; Ford, Gigi). Point BC | |
| [Cain, Anna] Attack error by Ford, Gigi (block by Peoples, Haylie; Harris, Gabby). Point TWU | 3-4 | |
| [Banfield Mckenzie] Kill by Smith, Marjorie Point TWU | 3-5 | |
| 4-5 | [Banfield, Mckenzie] Ball Handling Error by Miller, Olivia. Point BC | |
| [Cross Abby] Kill by Peoples, Haylie Point TWU | 4-6 | |
| [Fleming, Grayson] Attack error by Randolph, Paige (from Cross, Abby). Point TWU | 4-7 | |
| 5-7 | [Fleming, Grayson] Service error. Point BC | |
| [Ford Gigi] Kill by Miller, Olivia Point TWU | 5-8 | |
| [Smith, Marjorie] Attack error by Rector, Abby (from Cross, Abby). Point TWU | 5-9 | |
| 6-9 | [Smith, Marjorie] Service error. Point BC | |
| 7-9 | [Brock, Elliott] Attack error by Miller, Olivia (block by Rector, Abby; Cain, Anna). Point BC | |
| 8-9 | [Brock Elliott] Kill by Rector, Abby Point BC | |
| 9-9 | [Brock, Elliott] Attack error by Smith, Ariana (from Bolin, Olivia). Point BC | |
| 10-9 | [Brock, Elliott] Attack error by Bolin, Olivia (block by Rector, Abby). Point BC | |
| 11-9 | [Brock, Elliott] Attack error by Smith, Ariana (from Bolin, Olivia). Point BC | |
| Timeout Tennessee Wesleyan University | ||
| 12-9 | [Brock, Elliott] Attack error by Miller, Olivia (from Smith, Marjorie). Point BC | |
| [Brock Elliott] Kill by Smith, Ariana Point TWU | 12-10 | |
| 13-10 | [Williams Cierra] Kill by Knop, Alison Point BC | |
| [Wilson Jurnee] Kill by Bolin, Olivia Point TWU | 13-11 | |
| 14-11 | [Bolin Olivia] Kill by Moore, Sarah Point BC | |
| 15-11 | [Rector, Abby] Service ace (Smith, Marjorie) Point BC | |
| 16-11 | [Rector, Abby] Service ace (Smith, Marjorie) Point BC | |
| Timeout Tennessee Wesleyan University | ||
| 17-11 | [Rector Abby] Kill by Moore, Sarah Point BC | |
| 18-11 | [Rector, Abby] Attack error by Smith, Ariana (from Bolin, Olivia). Point BC | |
| 19-11 | [Rector, Abby] Attack error by Peoples, Haylie (from Bolin, Olivia). Point BC | |
| 20-11 | [Rector Abby] Kill by Moore, Sarah Point BC | |
| [Rector Abby] Kill by Peoples, Haylie Point TWU | 20-12 | |
| 21-12 | [Olson Maggie] Kill by Moore, Sarah Point BC | |
| [Cain Anna] Kill by Harris, Gabby Point TWU | 21-13 | |
| 22-13 | [Banfield Mckenzie] Kill by Ford, Gigi Point BC | |
| [Cross, Abby] Attack error by Ford, Gigi (from Knop, Alison). Point TWU | 22-14 | |
| [Fleming Grayson] Kill by Smith, Marjorie Point TWU | 22-15 | |
| 23-15 | [Fleming Grayson] Kill by Knop, Alison Point BC | |
| 24-15 | [Ford, Gigi] Attack error by Miller, Olivia (block by Rector, Abby). Point BC | |
| 25-15 | [Ford Gigi] Kill by Rector, Abby Point BC | |
| back to top | ||
