Xavier (La.) vs. Paul Quinn
@ DeSoto, TX (DeSoto Recreation Center)
2021-09-24 at 14:00
@ DeSoto, TX (DeSoto Recreation Center)
2021-09-24 at 14:00
|
Xavier (La.)
3 |
Paul Quinn
0 |
| Final | Score | |||
|---|---|---|---|---|
| Xavier (La.) (2-4, 2-0 RRAC) | 25 | 25 | 25 | 3 |
| Paul Quinn (2-13, 0-3 RRAC) | 13 | 17 | 13 | 0 |
Xavier (La.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 3 | 29 | 0.517 |
| 2 | 17 | 9 | 40 | 0.200 |
| 3 | 10 | 6 | 28 | 0.143 |
Paul Quinn |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 0 | 0 | 0 | 0.000 |
| 2 | 0 | 0 | 0 | 0.000 |
| 3 | 0 | 0 | 0 | 0.000 |
Xavier (La.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Linda Mungai | 3 | 1 | 0 | 1 | 1.000 | 1 | 1 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Maddie Meyer | 2 | 0 | 0 | 0 | 0.000 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Taylor McGee | 3 | 7 | 3 | 18 | 0.222 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 7.0 |
| 6 | Kennedy Wade | 3 | 9 | 5 | 18 | 0.222 | 2 | 1 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 10 | Angela Egonu | 3 | 10 | 5 | 26 | 0.192 | 1 | 2 | 2 | 1 | 9 | 0 | 0 | 0 | 0 | 12.0 |
| 11 | Semira Blair | 3 | 0 | 0 | 0 | 0.000 | 22 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 1 | 1.0 |
| 13 | Stella Dineva | 3 | 4 | 2 | 11 | 0.182 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 15 | Kendall Mack | 3 | 4 | 0 | 6 | 0.667 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 5.0 |
| 17 | Vivica Price-Spraggins | 2 | 8 | 0 | 11 | 0.727 | 0 | 3 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 12.0 |
| 18 | Adaeze Crenshaw * | 2 | 1 | 2 | 4 | -0.250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 20 | Emi Riglioni | 3 | 1 | 1 | 2 | 0.000 | 14 | 2 | 0 | 0 | 7 | 0 | 0 | 0 | 1 | 3.0 |
| Totals | 45 | 18 | 97 | 0.278 | 41 | 11 | 5 | 2 | 42 | 2 | 0 | 1 | 2 | 58.0 | ||
Paul Quinn |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM * | 3 | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 0 | 0 | 0 | 0.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 | ||
| Other Information |
|---|
|
Arena: DeSoto Recreation Center Attendance: 0 Time: 01:00 1st Referee: Steve Funk 2nd Referee: Ben Piper |
* = Starter
