John Brown (Ark.) at Langston
@ Langston, Okla. (C.F. Gayles Fieldhouse)
9/25/2021 at 2 p.m.
@ Langston, Okla. (C.F. Gayles Fieldhouse)
9/25/2021 at 2 p.m.
|
John Brown (Ark.)
3 |
Langston
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| John Brown (Ark.) (11-9, 5-3 SAC) | 25 | 25 | 25 | 3 |
| Langston (7-8, 2-5 SAC) | 12 | 11 | 16 | 0 |
John Brown (Ark.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 4 | 28 | .321 |
| 2 | 13 | 3 | 22 | .455 |
| 3 | 14 | 3 | 25 | .440 |
Langston |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 7 | 30 | .000 |
| 2 | 5 | 6 | 24 | -.042 |
| 3 | 10 | 6 | 29 | .138 |
John Brown (Ark.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Morgan Fincham | 3 | 1 | 1 | 3 | .000 | 18 | 1 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 3 | Ellie Lampton * | 3 | 6 | 2 | 13 | .308 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.0 |
| 4 | Micah Fouts * | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 3 | 1 | 2 | 1 | 0 | 5.0 |
| 6 | Lauren Cloud * | 3 | 0 | 0 | 0 | .000 | 14 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 7 | Julie Milligan | 3 | 2 | 1 | 4 | .250 | 0 | 3 | 2 | 0 | 3 | 0 | 0 | 1 | 0 | 5.0 |
| 8 | Joanna Hayes | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 9 | Lilly Ruston | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 14 | Delaney Barnes * | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 5.5 |
| 17 | Callie Mullins | 3 | 5 | 3 | 12 | .167 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 5.5 |
| 18 | Jenna Lowery | 2 | 0 | 0 | 0 | .000 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Savanna Riney | 3 | 12 | 0 | 19 | .632 | 0 | 1 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 14.0 |
| 20 | Jillian Blackman | 3 | 0 | 0 | 0 | .000 | 3 | 3 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Brittney Ware * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 35 | Elizabeth Parrish | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 55 | Taylor Golmen * | 3 | 7 | 0 | 8 | .875 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| Totals | 40 | 10 | 75 | .400 | 36 | 12 | 2 | 4 | 39 | 3 | 8 | 4 | 0 | 59.0 | ||
Langston |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| TM | TEAM | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 1 | Kiyah Hedge * | 3 | 5 | 6 | 20 | -.050 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 9.0 |
| 3 | Antonese Tatum * | 3 | 9 | 4 | 27 | .185 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 2 | 0 | 1.0 |
| 6 | Braelyn Spence | 3 | 1 | 2 | 6 | -.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 1.0 |
| 7 | Brieanna Owens * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 8 | Brittany Henderson * | 3 | 1 | 0 | 3 | .333 | 0 | 0 | 0 | 3 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 9 | Allanah Drayton-Campbell * | 3 | 0 | 0 | 4 | .000 | 11 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | I'mani Pollard | 3 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 2 | 0 | 4.5 |
| 11 | Ashlyn Stiger | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Finehika Uhatafe * | 3 | 0 | 1 | 3 | -.333 | 7 | 0 | 0 | 1 | 8 | 0 | 1 | 0 | 0 | 0.5 |
| Totals | 22 | 19 | 83 | .036 | 18 | 4 | 2 | 12 | 19 | 3 | 4 | 7 | 0 | 31.0 | ||
| Other Information |
|---|
|
Arena: C.F. Gayles Fieldhouse Attendance: Time: 1:03 |
* = Starter
