Kentucky State vs. Edward Waters
@ Emerson, GA (LakePoint Sports Complex)
9/26/2021 at 3:01 pm
@ Emerson, GA (LakePoint Sports Complex)
9/26/2021 at 3:01 pm
|
Kentucky State
0 |
Edward Waters
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Edward Waters (4-3,0-0 SIAC) | 25 | 25 | 25 | 3 |
| Kentucky State (6-8,4-1 SIAC) | 17 | 19 | 20 | 0 |
Kentucky State |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 26 | 0.231 |
| 2 | 11 | 11 | 44 | 0 |
| 3 | 11 | 9 | 34 | 0.059 |
Edward Waters |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 1 | 21 | 0.429 |
| 2 | 8 | 4 | 33 | 0.121 |
| 3 | 10 | 4 | 35 | 0.171 |
Kentucky State |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 9 | Poole, Robin | 2 | 3 | 3 | 14 | 0 | 0 | 0 | 2 | 1 | 8 | 0 | 1 | 0 | 0 | 3.5 |
| 3 | Roberts, Jalynn | 2 | 5 | 4 | 22 | 0.045 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 0 | 0 | 5 |
| 5 | Wallace, Miana * | 3 | 4 | 3 | 8 | 0.125 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 1 | 0 | 4 |
| 15 | Willson, Mesi * | 3 | 7 | 3 | 13 | 0.308 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 1 | 8 |
| 1 | Adams, Stasha | 3 | 0 | 1 | 1 | -1 | 0 | 1 | 3 | 2 | 9 | 0 | 0 | 0 | 0 | 1 |
| 2 | Davis , Shaska | 2 | 6 | 5 | 18 | 0.056 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 6 |
| 4 | Hatley, Elaija | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 |
| 10 | Colbert, Miah * | 2 | 2 | 1 | 4 | 0.25 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 11 | Hicks, Audi * | 3 | 1 | 0 | 1 | 1 | 14 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 13 | Jordan, Abrielle | 2 | 2 | 1 | 5 | 0.2 | 0 | 0 | 0 | 1 | 0 | 0 | 4 | 0 | 0 | 4 |
| 16 | Sugars, Timaia | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 17 | Coleman, Victoria * | 1 | 2 | 3 | 6 | -0.167 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 2 |
| 21 | Brooks, Keyara | 2 | 0 | 1 | 2 | -0.5 | 14 | 3 | 0 | 0 | 1 | 0 | 2 | 0 | 1 | 4 |
| 24 | Martin, Tinoi * | 3 | 4 | 3 | 10 | 0.1 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 4 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 28 | 104 | 0.077 | 35 | 5 | 10 | 6 | 44 | 0 | 10 | 2 | 2 | 46 | ||
Edward Waters |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kristen Williams | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 |
| 3 | Catherine Richards * | 3 | 4 | 1 | 13 | 0.231 | 0 | 0 | 0 | 1 | 4 | 0 | 3 | 0 | 0 | 5.5 |
| 4 | Andrea Diaz Merced * | 3 | 1 | 0 | 1 | 1 | 13 | 2 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 3 |
| 5 | Kaylin Guillory | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| 6 | Anyssa Guzman | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
| 7 | Saldy Amparo Smith * | 3 | 11 | 4 | 36 | 0.194 | 1 | 1 | 3 | 0 | 10 | 0 | 2 | 0 | 0 | 13 |
| 8 | Audrianna Jones * | 3 | 3 | 3 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
| 9 | Arielly De Souza * | 3 | 4 | 1 | 17 | 0.176 | 0 | 2 | 1 | 1 | 9 | 1 | 1 | 0 | 0 | 7.5 |
| 10 | Caytlin Willis * | 3 | 5 | 0 | 9 | 0.556 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 6 |
| 13 | Katarina Ribar | 3 | 0 | 0 | 1 | 0 | 10 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 1 | 2 |
| TM | TEAM | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 28 | 9 | 89 | 0.213 | 24 | 6 | 5 | 5 | 36 | 1 | 12 | 0 | 1 | 41 | ||
| Other Information |
|---|
|
Arena: LakePoint Sports Complex Attendance: 93 Time: 1:11 |
* = Starter
