Dickinson State at Dakota State (S.D.)
@ Madison, SD (DSU Fieldhouse)
10/02/2021 at 12:00 PM
@ Madison, SD (DSU Fieldhouse)
10/02/2021 at 12:00 PM
|
Dickinson State
0 |
Dakota State (S.D.)
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Dickinson State (1-18, 1-5 NSAA) | 17 | 13 | 23 | 0 |
| Dakota State (S.D.) (10-3, 2-1 NSAA) | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | ||
| DSU | -- 1st -- | DSU |
|---|---|---|
| DSU starters: Wahl, Madison; Dashner, Baylie; Pearcy, Bailey; Hernandez, Morgan; Solon, Shaina; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU starters: Polzin, Maddie; Groft, Madalyn; Grandpre, Riley; Schell, Sydney; Schroeder, Vanessa; Viet, Hannah; libero Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| 0-1 | [Groft, Madalyn] Service ace (TEAM) Point DSU | 0-1 |
| 0-2 | [Groft, Madalyn] Ball Handling Error by Pearcy, Bailey. Point DSU | 0-2 |
| 1-2 | [Groft Madalyn] Kill by Dashner, Baylie Point DSU | 1-2 |
| 2-2 | [Pearcy, Bailey] Service ace (Grandpre, Riley) Point DSU | 2-2 |
| 2-3 | [Pearcy Bailey] Kill by Grandpre, Riley Point DSU | 2-3 |
| 3-3 | [Schell, Sydney] Attack error by Polzin, Maddie (from Groft, Madalyn). Point DSU | 3-3 |
| DSU subs: Lord, Hannah; Hernandez, Morgan. | ||
| 4-3 | [Dashner Baylie] Kill by Johnson, Mackenna Point DSU | 4-3 |
| 5-3 | [Dashner Baylie] Kill by Lord, Hannah Point DSU | 5-3 |
| 5-4 | [Dashner, Baylie] Attack error by Solon, Shaina (from Pearcy, Bailey). Point DSU | 5-4 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 5-5 | [Groft Peyton] Kill by Polzin, Maddie Point DSU | 5-5 |
| 5-6 | [Groft, Peyton] Attack error by Lord, Hannah (block by Viet, Hannah; Grandpre, Riley). Point DSU | 5-6 |
| 5-7 | [Groft, Peyton] Attack error by Johnson, Mackenna (block by Viet, Hannah; Polzin, Maddie). Point DSU | 5-7 |
| 5-8 | [Groft, Peyton] Attack error by Lord, Hannah (from Pearcy, Bailey). Point DSU | 5-8 |
| 5-9 | [Groft Peyton] Kill by Grandpre, Riley Point DSU | 5-9 |
| Timeout Dickinson State | ||
| 6-9 | [Groft Peyton] Kill by Johnson, Mackenna Point DSU | 6-9 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 7-9 | [Swope, Jenna] Attack error by Polzin, Maddie (from Groft, Madalyn). Point DSU | 7-9 |
| 7-10 | [Swope Jenna] Kill by Polzin, Maddie Point DSU | 7-10 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 8-10 | [Sarringar Nicole] Kill by Johnson, Mackenna Point DSU | 8-10 |
| 8-11 | [Johnson Mackenna] Kill by Viet, Hannah Point DSU | 8-11 |
| 9-11 | [Polzin, Maddie] Service error. Point DSU | 9-11 |
| DSU subs: Hernandez, Morgan; Lord, Hannah. | ||
| DSU subs: Schlechter, VonnaGail; Polzin, Maddie. | ||
| 9-12 | [Hernandez Morgan] Kill by Groft, Madalyn Point DSU | 9-12 |
| DSU subs: Frank, Jenna; Viet, Hannah. | ||
| DSU subs: Schroeder, Vanessa; Groft, Peyton. | ||
| 10-12 | [Frank Jenna] Kill by Dashner, Baylie Point DSU | 10-12 |
| DSU subs: Solon, Shaina; Swope, Jenna. | ||
| DSU subs: Viet, Hannah; Frank, Jenna. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| 10-13 | [Wahl Madison] Kill by Schell, Sydney Point DSU | 10-13 |
| DSU subs: Grandpre, Riley; Sarringar, Nicole. | ||
| 11-13 | [Groft, Madalyn] Attack error by Schell, Sydney (block by Solon, Shaina). Point DSU | 11-13 |
| 11-14 | [Pearcy, Bailey] Bad set by Solon, Shaina. Point DSU | 11-14 |
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| DSU subs: Polzin, Maddie; Schlechter, VonnaGail. | ||
| 11-15 | [Schell, Sydney] Attack error by Dashner, Baylie (from Swope, Jenna). Point DSU | 11-15 |
| 11-16 | [Schell, Sydney] Attack error by Johnson, Mackenna (block by Schroeder, Vanessa; Grandpre, Riley). Point DSU | 11-16 |
| Timeout Dickinson State | ||
| 11-17 | [Schell, Sydney] Bad set by Grandpre, Riley. Point DSU | 11-17 |
| 11-18 | [Schell, Sydney] Bad set by Dashner, Baylie. Point DSU | 11-18 |
| 12-18 | [Schell Sydney] Kill by Dashner, Baylie Point DSU | 12-18 |
| DSU subs: Lord, Hannah; Hernandez, Morgan. | ||
| 13-18 | [Dashner Baylie] Kill by Lord, Hannah Point DSU | 13-18 |
| 13-19 | [Dashner, Baylie] Service error. Point DSU | 13-19 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 14-19 | [Groft Peyton] Kill by Johnson, Mackenna Point DSU | 14-19 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 14-20 | [Swope Jenna] Kill by Grandpre, Riley Point DSU | 14-20 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 14-21 | [Sarringar Nicole] Kill by Groft, Madalyn Point DSU | 14-21 |
| 15-21 | [Sarringar, Nicole] Attack error by Polzin, Maddie (from Sarringar, Nicole). Point DSU | 15-21 |
| 15-22 | [Johnson Mackenna] Kill by Groft, Madalyn Point DSU | 15-22 |
| 15-23 | [Polzin, Maddie] Attack error by Pearcy, Bailey (block by Schell, Sydney; Viet, Hannah). Point DSU | 15-23 |
| 16-23 | [Polzin Maddie] Kill by Wahl, Madison Point DSU | 16-23 |
| DSU subs: Schlechter, VonnaGail; Polzin, Maddie. | ||
| DSU subs: Hernandez, Morgan; Lord, Hannah. | ||
| 16-24 | [Hernandez, Morgan] Service error. Point DSU | 16-24 |
| DSU subs: Frank, Jenna; Viet, Hannah. | ||
| DSU subs: Schroeder, Vanessa; Groft, Peyton. | ||
| 17-24 | [Frank Jenna] Kill by Dashner, Baylie Point DSU | 17-24 |
| DSU subs: Viet, Hannah; Frank, Jenna. | ||
| DSU subs: Solon, Shaina; Swope, Jenna. | ||
| 17-25 | [Wahl, Madison] Service error. Point DSU | 17-25 |
| back to top | ||
| DSU | -- 2nd -- | DSU |
| DSU starters: Wahl, Madison; Dashner, Baylie; Pearcy, Bailey; Hernandez, Morgan; Solon, Shaina; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU starters: Polzin, Maddie; Groft, Madalyn; Grandpre, Riley; Schell, Sydney; Schroeder, Vanessa; Viet, Hannah; libero Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| 1-0 | [Pearcy, Bailey] Attack error by Schell, Sydney (block by Johnson, Mackenna; Solon, Shaina). Point DSU | 1-0 |
| 1-1 | [Pearcy Bailey] Kill by Schell, Sydney Point DSU | 1-1 |
| 1-2 | [Schell Sydney] Kill by Polzin, Maddie Point DSU | 1-2 |
| 2-2 | [Schell Sydney] Kill by Dashner, Baylie Point DSU | 2-2 |
| DSU subs: Lord, Hannah; Hernandez, Morgan. | ||
| 2-3 | [Dashner, Baylie] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point DSU | 2-3 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 3-3 | [Groft, Peyton] Bad set by Pearcy, Bailey. Point DSU | 3-3 |
| 3-4 | [Swope, Jenna] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point DSU | 3-4 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 4-4 | [Sarringar, Nicole] Attack error by Polzin, Maddie (block by Johnson, Mackenna). Point DSU | 4-4 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| 4-5 | [Johnson, Mackenna] Bad set by Wahl, Madison. Point DSU | 4-5 |
| 5-5 | [Polzin, Maddie] Ball Handling Error by Groft, Madalyn. Point DSU | 5-5 |
| DSU subs: Schlechter, VonnaGail; Polzin, Maddie. | ||
| DSU subs: Hernandez, Morgan; Lord, Hannah. | ||
| 5-6 | [Hernandez Morgan] Kill by Schell, Sydney Point DSU | 5-6 |
| DSU subs: Schroeder, Vanessa; Groft, Peyton. | ||
| DSU subs: Frank, Jenna; Viet, Hannah. | ||
| 5-7 | [Frank Jenna] Kill by Schell, Sydney Point DSU | 5-7 |
| 5-8 | [Frank Jenna] Kill by Schroeder, Vanessa Point DSU | 5-8 |
| 5-9 | [Frank Jenna] Kill by Schell, Sydney Point DSU | 5-9 |
| 5-10 | [Frank, Jenna] Attack error by Wahl, Madison (from Pearcy, Bailey). Point DSU | 5-10 |
| DSU subs: Larson, Cassidy; Wahl, Madison. | ||
| 6-10 | [Frank Jenna] Kill by Dashner, Baylie Point DSU | 6-10 |
| DSU subs: Viet, Hannah; Frank, Jenna. | ||
| DSU subs: Birimba, Thayna; Larson, Cassidy. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| 7-10 | [Birimba, Thayna] Service ace (Groft, Peyton) Point DSU | 7-10 |
| 7-11 | [Birimba, Thayna] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point DSU | 7-11 |
| DSU subs: Larson, Cassidy; Birimba, Thayna. | ||
| DSU subs: Swope, Jenna; Larson, Cassidy. | ||
| DSU subs: Grandpre, Riley; Sarringar, Nicole. | ||
| 7-12 | [Groft, Madalyn] Attack error by Dashner, Baylie (from Pearcy, Bailey). Point DSU | 7-12 |
| 8-12 | [Groft Madalyn] Kill by Dashner, Baylie Point DSU | 8-12 |
| 8-13 | [Pearcy Bailey] Kill by Schell, Sydney Point DSU | 8-13 |
| DSU subs: Polzin, Maddie; Schlechter, VonnaGail. | ||
| 8-14 | [Schell, Sydney] Ball Handling Error by Pearcy, Bailey. Point DSU | 8-14 |
| 8-15 | [Schell, Sydney] Attack error by Johnson, Mackenna (block by Schroeder, Vanessa; Polzin, Maddie). Point DSU | 8-15 |
| Timeout Dickinson State | ||
| 9-15 | [Schell Sydney] Kill by Dashner, Baylie Point DSU | 9-15 |
| DSU subs: Lord, Hannah; Hernandez, Morgan. | ||
| 9-16 | [Dashner, Baylie] Service error. Point DSU | 9-16 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 9-17 | [Groft, Peyton] Attack error by Johnson, Mackenna (block by Viet, Hannah; Polzin, Maddie). Point DSU | 9-17 |
| 10-17 | [Groft, Peyton] Service error. Point DSU | 10-17 |
| DSU subs: Larson, Cassidy; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 11-17 | [Swope Jenna] Kill by Larson, Cassidy Point DSU | 11-17 |
| 12-17 | [Swope, Jenna] Service ace (Schell, Sydney) Point DSU | 12-17 |
| 12-18 | [Swope Jenna] Kill by Viet, Hannah Point DSU | 12-18 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 13-18 | [Sarringar, Nicole] Attack error by Polzin, Maddie (block by Larson, Cassidy; Johnson, Mackenna). Point DSU | 13-18 |
| 13-19 | [Johnson Mackenna] Kill by Viet, Hannah Point DSU | 13-19 |
| 13-20 | [Polzin, Maddie] Attack error by Larson, Cassidy (from Pearcy, Bailey). Point DSU | 13-20 |
| 13-21 | [Polzin Maddie] Kill by Groft, Madalyn Point DSU | 13-21 |
| Timeout Dickinson State | ||
| 13-22 | [Polzin Maddie] Kill by Schell, Sydney Point DSU | 13-22 |
| 13-23 | [Polzin, Maddie] Service ace (Swope, Jenna) Point DSU | 13-23 |
| 13-24 | [Polzin, Maddie] Attack error by Lord, Hannah (block by Viet, Hannah; Groft, Madalyn). Point DSU | 13-24 |
| 13-25 | [Polzin, Maddie] Attack error by Johnson, Mackenna (from Pearcy, Bailey). Point DSU | 13-25 |
| back to top | ||
| DSU | -- 3rd -- | DSU |
| DSU starters: Wahl, Madison; Dashner, Baylie; Pearcy, Bailey; Hernandez, Morgan; Solon, Shaina; Johnson, Mackenna; libero Swope, Jenna. | ||
| DSU starters: Polzin, Maddie; Groft, Madalyn; Grandpre, Riley; Schell, Sydney; Schroeder, Vanessa; Viet, Hannah; libero Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| 0-1 | [Groft, Madalyn] Service ace (Hernandez, Morgan) Point DSU | 0-1 |
| 0-2 | [Groft Madalyn] Kill by Schell, Sydney Point DSU | 0-2 |
| 1-2 | [Groft, Madalyn] Service error. Point DSU | 1-2 |
| 2-2 | [Pearcy, Bailey] Attack error by Grandpre, Riley (block by Dashner, Baylie; Solon, Shaina). Point DSU | 2-2 |
| 3-2 | [Pearcy, Bailey] Attack error by Schell, Sydney (from Groft, Madalyn). Point DSU | 3-2 |
| 4-2 | [Pearcy Bailey] Kill by Dashner, Baylie Point DSU | 4-2 |
| 4-3 | [Pearcy Bailey] Kill by Schell, Sydney Point DSU | 4-3 |
| 5-3 | [Schell Sydney] Kill by Johnson, Mackenna Point DSU | 5-3 |
| DSU subs: Birimba, Thayna; Hernandez, Morgan. | ||
| 5-4 | [Dashner Baylie] Kill by Grandpre, Riley Point DSU | 5-4 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 6-4 | [Groft, Peyton] Attack error by Viet, Hannah (from Groft, Madalyn). Point DSU | 6-4 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 7-4 | [Swope, Jenna] Attack error by Grandpre, Riley (from Groft, Madalyn). Point DSU | 7-4 |
| 7-5 | [Swope Jenna] Kill by Polzin, Maddie Point DSU | 7-5 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 7-6 | [Sarringar, Nicole] Attack error by Johnson, Mackenna (block by Viet, Hannah; Polzin, Maddie). Point DSU | 7-6 |
| 8-6 | [Sarringar, Nicole] Service error. Point DSU | 8-6 |
| 9-6 | [Johnson Mackenna] Kill by Wahl, Madison Point DSU | 9-6 |
| 9-7 | [Johnson Mackenna] Kill by Polzin, Maddie Point DSU | 9-7 |
| 9-8 | [Polzin Maddie] Kill by Groft, Madalyn Point DSU | 9-8 |
| 10-8 | [Polzin Maddie] Kill by Wahl, Madison Point DSU | 10-8 |
| DSU subs: Schlechter, VonnaGail; Polzin, Maddie. | ||
| 11-8 | [Birimba, Thayna] Bad set by Groft, Peyton. Point DSU | 11-8 |
| 11-9 | [Birimba Thayna] Kill by Schell, Sydney Point DSU | 11-9 |
| DSU subs: Hernandez, Morgan; Dashner, Baylie. | ||
| DSU subs: Schroeder, Vanessa; Groft, Peyton. | ||
| DSU subs: Frank, Jenna; Viet, Hannah. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| DSU subs: Solon, Shaina; Swope, Jenna. | ||
| 11-10 | [Frank, Jenna] Bad set by Dashner, Baylie. Point DSU | 11-10 |
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| 12-10 | [Frank, Jenna] Service error. Point DSU | 12-10 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Solon, Shaina; Wahl, Madison. | ||
| DSU subs: Viet, Hannah; Schlechter, VonnaGail. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| DSU subs: Wahl, Madison; Dashner, Baylie. | ||
| 12-11 | [Wahl Madison] Kill by Groft, Madalyn Point DSU | 12-11 |
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| DSU subs: Grandpre, Riley; Sarringar, Nicole. | ||
| DSU subs: Dashner, Baylie; Birimba, Thayna. | ||
| 13-11 | [Groft Madalyn] Kill by Dashner, Baylie Point DSU | 13-11 |
| 13-12 | [Pearcy Bailey] Kill by Schell, Sydney Point DSU | 13-12 |
| DSU subs: Polzin, Maddie; Schell, Sydney. | ||
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Schell, Sydney; Viet, Hannah. | ||
| 14-12 | [Schell Sydney] Kill by Dashner, Baylie Point DSU | 14-12 |
| DSU subs: Birimba, Thayna; Hernandez, Morgan. | ||
| 14-13 | [Dashner Baylie] Kill by Grandpre, Riley Point DSU | 14-13 |
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 15-13 | [Groft Peyton] Kill by Johnson, Mackenna Point DSU | 15-13 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 15-14 | [Swope Jenna] Kill by Groft, Madalyn Point DSU | 15-14 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 16-14 | [Sarringar Nicole] Kill by Johnson, Mackenna Point DSU | 16-14 |
| 16-15 | [Johnson Mackenna] Kill by Viet, Hannah Point DSU | 16-15 |
| DSU subs: Schroeder, Vanessa; Groft, Peyton. | ||
| DSU subs: Viet, Hannah; Schroeder, Vanessa. | ||
| DSU subs: Groft, Peyton; Frank, Jenna. | ||
| 17-15 | [Polzin Maddie] Kill by Birimba, Thayna Point DSU | 17-15 |
| DSU subs: Schlechter, VonnaGail; Polzin, Maddie. | ||
| 17-16 | [Birimba, Thayna] Service error. Point DSU | 17-16 |
| DSU subs: Hernandez, Morgan; Birimba, Thayna. | ||
| DSU subs: Frank, Jenna; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Viet, Hannah. | ||
| 17-17 | [Frank Jenna] Kill by Schell, Sydney Point DSU | 17-17 |
| 18-17 | [Frank Jenna] Kill by Wahl, Madison Point DSU | 18-17 |
| DSU subs: Viet, Hannah; Groft, Peyton. | ||
| DSU subs: Groft, Peyton; Frank, Jenna. | ||
| DSU subs: Schroeder, Vanessa; Viet, Hannah. | ||
| DSU subs: Moser, McKenzie; Wahl, Madison. | ||
| DSU subs: Solon, Shaina; Swope, Jenna. | ||
| 18-18 | [Moser, McKenzie] Service error. Point DSU | 18-18 |
| DSU subs: Wahl, Madison; Moser, McKenzie. | ||
| DSU subs: Swope, Jenna; Wahl, Madison. | ||
| DSU subs: Grandpre, Riley; Sarringar, Nicole. | ||
| 18-19 | [Groft, Madalyn] Ball Handling Error by Pearcy, Bailey. Point DSU | 18-19 |
| Timeout Dickinson State | ||
| 19-19 | [Groft Madalyn] Kill by Dashner, Baylie Point DSU | 19-19 |
| 20-19 | [Pearcy, Bailey] Attack error by Schell, Sydney (from Groft, Madalyn). Point DSU | 20-19 |
| 20-20 | [Pearcy, Bailey] Ball Handling Error by Pearcy, Bailey. Point DSU | 20-20 |
| DSU subs: Polzin, Maddie; Schlechter, VonnaGail. | ||
| 21-20 | [Schell Sydney] Kill by Solon, Shaina Point DSU | 21-20 |
| DSU subs: Birimba, Thayna; Hernandez, Morgan. | ||
| 21-21 | [Dashner, Baylie] Ball Handling Error by Pearcy, Bailey. Point DSU | 21-21 |
| DSU subs: Frank, Jenna; Groft, Peyton. | ||
| DSU subs: Viet, Hannah; Frank, Jenna. | ||
| DSU subs: Groft, Peyton; Schroeder, Vanessa. | ||
| 22-21 | [Groft Peyton] Kill by Johnson, Mackenna Point DSU | 22-21 |
| DSU subs: Wahl, Madison; Swope, Jenna. | ||
| DSU subs: Swope, Jenna; Solon, Shaina. | ||
| 22-22 | [Swope Jenna] Kill by Grandpre, Riley Point DSU | 22-22 |
| DSU subs: Sarringar, Nicole; Grandpre, Riley. | ||
| 22-23 | [Sarringar, Nicole] Attack error by Birimba, Thayna (block by Viet, Hannah; Groft, Madalyn). Point DSU | 22-23 |
| 22-24 | [Sarringar Nicole] Kill by Polzin, Maddie Point DSU | 22-24 |
| 23-24 | [Sarringar Nicole] Kill by Johnson, Mackenna Point DSU | 23-24 |
| 23-25 | [Johnson Mackenna] Kill by Viet, Hannah Point DSU | 23-25 |
| back to top | ||
