Jamestown (N.D.) at Briar Cliff
@ Sioux City, IA
10/2/2021 at 6:30 PM
@ Sioux City, IA
10/2/2021 at 6:30 PM
|
Jamestown (N.D.)
3 |
Briar Cliff
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Jamestown (N.D.) (19-0, 8-0) | 25 | 25 | 25 | 3 |
| Briar Cliff (6-11, 1-6) | 16 | 10 | 14 | 0 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 5 | 34 | .265 |
| 2 | 15 | 3 | 35 | .343 |
| 3 | 15 | 3 | 28 | .429 |
Briar Cliff |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 9 | 4 | 31 | .161 |
| 2 | 4 | 9 | 38 | -.132 |
| 3 | 4 | 7 | 29 | -.103 |
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Hannah Schiele | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Anna Holen * | 3 | 5 | 1 | 12 | .333 | 0 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 5.0 |
| 3 | Ellie Holen | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Abby Seifert | 2 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Jayla Ritter * | 3 | 7 | 1 | 15 | .400 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 9.0 |
| 6 | Kadyn Mehring | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Averi Beyer | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Megan Gaffaney | 3 | 1 | 0 | 2 | .500 | 14 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Corina Huff * | 3 | 7 | 1 | 12 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 9.5 |
| 13 | Jackie Meiklejohn * | 3 | 0 | 0 | 0 | .000 | 25 | 0 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aleah Zieske * | 3 | 8 | 4 | 17 | .235 | 0 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 0 | 9.0 |
| 15 | Lexi Olson | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Kalli Hegerle * | 3 | 11 | 2 | 27 | .333 | 0 | 0 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 13.0 |
| 17 | Logan Sherman | 2 | 3 | 1 | 7 | .286 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 11 | 97 | .340 | 42 | 5 | 7 | 5 | 55 | 1 | 14 | 0 | 0 | 55.0 | ||
Briar Cliff |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Tannah Heath | 3 | 0 | 0 | 3 | .000 | 0 | 0 | 1 | 1 | 11 | 0 | 0 | 0 | 3 | 0.0 |
| 2 | Abbey Jones | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Jo Sadler * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Jaice Johnsen | 3 | 0 | 1 | 4 | -.250 | 0 | 1 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Madilyn Wagaman | 3 | 1 | 0 | 1 | 1.000 | 6 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 9 | Abbie Ericson | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Chloe Johnson * | 3 | 2 | 4 | 25 | -.080 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 2.5 |
| 13 | Toria Andre * | 3 | 5 | 2 | 13 | .231 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 7.0 |
| 14 | Taryn Nothem | 3 | 1 | 1 | 3 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1.0 |
| 16 | Maureen Imrie * | 3 | 1 | 1 | 7 | .000 | 6 | 0 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 19 | Sami Wasmund * | 3 | 4 | 3 | 13 | .077 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 5.5 |
| 21 | Tyra Blue * | 3 | 1 | 5 | 15 | -.267 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| Totals | 17 | 20 | 98 | -.031 | 13 | 3 | 4 | 4 | 36 | 1 | 6 | 4 | 4 | 24.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:05 |
* = Starter
