Oklahoma Wesleyan at Friends
@ Wichita, Kan. (Garvey Center)
10/09/2021 at 01:00 PM
@ Wichita, Kan. (Garvey Center)
10/09/2021 at 01:00 PM
|
Oklahoma Wesleyan
1 |
Friends
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Oklahoma Wesleyan (0-0,0-0) | 26 | 19 | 15 | 20 | 1 |
| Friends (0-0,0-0) | 24 | 25 | 25 | 25 | 3 |
| Set: 1st | 2nd | 3rd | 4th | ||
| OKW | -- 1st -- | FRU |
|---|---|---|
| FRU starters: Gonzales, Raquel; Gauna, Sara; Green, Remyngton; Taylor, Rachel; Lazar-St. John, Sarah; Retana, Daisy; libero Perier, Antiona. | ||
| OKW starters: Mathias, Addie; Tanton-Neghbors, Autumn; Marusic, Bobana; Bott, Nicole; McKinney, Maddy; McKinney, Lauren; libero Kelley, Kourtney. | ||
| [Marusic, Bobana] Bad set by Bott, Nicole. Point FRU | 0-1 | |
| 1-1 | [Gonzales, Raquel] Attack error by Gauna, Sara (from Taylor, Rachel). Point OKW | |
| [Kelley Kourtney] Kill by Lazar-St. John, Sarah Point FRU | 1-2 | |
| 2-2 | [Gauna, Sara] Service error. Point OKW | |
| 3-2 | [Mathias Addie] Kill by McKinney, Lauren Point OKW | |
| 4-2 | [Mathias, Addie] Bad set by Gonzales, Raquel. Point OKW | |
| [Mathias, Addie] Attack error by Keith, Makaila (from Mathias, Addie). Point FRU | 4-3 | |
| 5-3 | [Munroe Greely] Kill by McKinney, Lauren Point OKW | |
| 6-3 | [Flack, Katie] Attack error by Green, Remyngton (from Hopfe, Christy). Point OKW | |
| [Flack, Katie] Attack error by Voight, Taylor (from Flack, Katie). Point FRU | 6-4 | |
| [Strecker Maddy] Kill by Green, Remyngton Point FRU | 6-5 | |
| 7-5 | [Strecker Maddy] Kill by Keith, Makaila Point OKW | |
| 8-5 | [Tanton-Neghbors Autumn] Kill by Keith, Makaila Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Pachner, Mikaela Point FRU | 8-6 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 8-7 | |
| [Perier, Antiona] Service ace (TEAM) Point FRU | 8-8 | |
| 9-8 | [Perier Antiona] Kill by McKinney, Maddy Point OKW | |
| [Bott, Nicole] Service error. Point FRU | 9-9 | |
| [Taylor, Rachel] Service ace (Flack, Katie) Point FRU | 9-10 | |
| 10-10 | [Taylor Rachel] Kill by Voight, Taylor Point OKW | |
| 11-10 | [Marusic Bobana] Kill by Mathias, Addie Point OKW | |
| 12-10 | [Marusic Bobana] Kill by Mathias, Addie Point OKW | |
| [Marusic Bobana] Kill by Gonzales, Raquel Point FRU | 12-11 | |
| [Gonzales, Raquel] Attack error by McKinney, Lauren (block by Lazar-St. John, Sarah). Point FRU | 12-12 | |
| 13-12 | [Gonzales Raquel] Kill by Mathias, Addie Point OKW | |
| 14-12 | [Kelley, Kourtney] Attack error by Lazar-St. John, Sarah (block by McKinney, Lauren; Tanton-Neghbors, Autumn). Point OKW | |
| [Kelley, Kourtney] Attack error by McKinney, Lauren (from Tanton-Neghbors, Autumn). Point FRU | 14-13 | |
| 15-13 | [Gauna Sara] Kill by Mathias, Addie Point OKW | |
| [Mathias Addie] Kill by Green, Remyngton Point FRU | 15-14 | |
| [Munroe, Greely] Attack error by Tanton-Neghbors, Autumn (from Mathias, Addie). Point FRU | 15-15 | |
| 16-15 | [Munroe Greely] Kill by McKinney, Lauren Point OKW | |
| [Flack Katie] Kill by Shurley, McKenzi Point FRU | 16-16 | |
| 17-16 | [Strecker Maddy] Kill by Keith, Makaila Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Green, Remyngton Point FRU | 17-17 | |
| [Perier, Antiona] Attack error by Voight, Taylor (block by Pachner, Mikaela; Hoover, Rheagan). Point FRU | 17-18 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 17-19 | |
| Timeout Oklahoma Wesleyan | ||
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 17-20 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 17-21 | |
| Timeout Oklahoma Wesleyan | ||
| 18-21 | [Perier Antiona] Kill by McKinney, Maddy Point OKW | |
| 19-21 | [Bott Nicole] Kill by Mathias, Addie Point OKW | |
| [Bott Nicole] Kill by Hoover, Rheagan Point FRU | 19-22 | |
| 20-22 | [Taylor Rachel] Kill by Voight, Taylor Point OKW | |
| 21-22 | [Marusic Bobana] Kill by Mathias, Addie Point OKW | |
| 22-22 | [Marusic, Bobana] Bad set by Gonzales, Raquel. Point OKW | |
| Timeout Friends | ||
| 23-22 | [Marusic, Bobana] Attack error by Gauna, Sara (from Gonzales, Raquel). Point OKW | |
| [Marusic Bobana] Kill by Lazar-St. John, Sarah Point FRU | 23-23 | |
| 24-23 | [Gonzales Raquel] Kill by McKinney, Maddy Point OKW | |
| [Kelley Kourtney] Kill by Shurley, McKenzi Point FRU | 24-24 | |
| 25-24 | [Kallenberger Jadyn] Kill by Tanton-Neghbors, Autumn Point OKW | |
| 26-24 | [Mathias, Addie] Service ace (Perier, Antiona) Point OKW | |
| back to top | ||
| OKW | -- 2nd -- | FRU |
| FRU starters: Gonzales, Raquel; Gauna, Sara; Green, Remyngton; Shurley, McKenzi; Taylor, Rachel; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| OKW starters: Mathias, Addie; Tanton-Neghbors, Autumn; Marusic, Bobana; Bott, Nicole; McKinney, Maddy; McKinney, Lauren; libero Kelley, Kourtney. | ||
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 0-1 | |
| [Gonzales, Raquel] Attack error by McKinney, Lauren (from Bott, Nicole). Point FRU | 0-2 | |
| [Gonzales, Raquel] Service ace (TEAM) Point FRU | 0-3 | |
| [Gonzales, Raquel] Bad set by Mathias, Addie. Point FRU | 0-4 | |
| [Gonzales, Raquel] Attack error by Mathias, Addie (from Kelley, Kourtney). Point FRU | 0-5 | |
| [Gonzales, Raquel] Service ace (Marusic, Bobana) Point FRU | 0-6 | |
| Timeout Oklahoma Wesleyan | ||
| [Gonzales Raquel] Kill by Shurley, McKenzi Point FRU | 0-7 | |
| 1-7 | [Gonzales Raquel] Kill by Mask, Katelyn Point OKW | |
| [Kelley Kourtney] Kill by Shurley, McKenzi Point FRU | 1-8 | |
| [Gauna, Sara] Attack error by Solorzano, Bibi (block by Lazar-St. John, Sarah; Shurley, McKenzi). Point FRU | 1-9 | |
| 2-9 | [Gauna Sara] Kill by Mathias, Addie Point OKW | |
| [Mathias Addie] Kill by Green, Remyngton Point FRU | 2-10 | |
| 3-10 | [Munroe, Greely] Attack error by Green, Remyngton (from Gonzales, Raquel). Point OKW | |
| 4-10 | [Flack Katie] Kill by Voight, Taylor Point OKW | |
| [Flack, Katie] Bad set by Keith, Makaila. Point FRU | 4-11 | |
| 5-11 | [Strecker Maddy] Kill by Tanton-Neghbors, Autumn Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Green, Remyngton Point FRU | 5-12 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 5-13 | |
| 6-13 | [Perier Antiona] Kill by Voight, Taylor Point OKW | |
| 7-13 | [Bott, Nicole] Attack error by Hoover, Rheagan (block by McKinney, Maddy). Point OKW | |
| [Bott, Nicole] Service error. Point FRU | 7-14 | |
| 8-14 | [Taylor Rachel] Kill by Mathias, Addie Point OKW | |
| 9-14 | [Solorzano Bibi] Kill by Mathias, Addie Point OKW | |
| [Solorzano Bibi] Kill by Gauna, Sara Point FRU | 9-15 | |
| 10-15 | [Gonzales Raquel] Kill by Mathias, Addie Point OKW | |
| [Kelley Kourtney] Kill by Lazar-St. John, Sarah Point FRU | 10-16 | |
| [Coombs, Gabrielle] Attack error by Mathias, Addie (block by Shurley, McKenzi). Point FRU | 10-17 | |
| [Coombs, Gabrielle] Attack error by Mathias, Addie (from Bott, Nicole). Point FRU | 10-18 | |
| Timeout Oklahoma Wesleyan | ||
| 11-18 | [Coombs Gabrielle] Kill by Mask, Katelyn Point OKW | |
| [Mathias, Addie] Service error. Point FRU | 11-19 | |
| [Munroe, Greely] Attack error by Keith, Makaila (block by Shurley, McKenzi; Hoover, Rheagan). Point FRU | 11-20 | |
| [Munroe Greely] Kill by Hoover, Rheagan Point FRU | 11-21 | |
| 12-21 | [Munroe Greely] Kill by Tanton-Neghbors, Autumn Point OKW | |
| [Flack Katie] Kill by Shurley, McKenzi Point FRU | 12-22 | |
| 13-22 | [Strecker Maddy] Kill by Mathias, Addie Point OKW | |
| [Tanton-Neghbors, Autumn] Service error. Point FRU | 13-23 | |
| 14-23 | [Perier Antiona] Kill by Voight, Taylor Point OKW | |
| 15-23 | [Bott Nicole] Kill by Mathias, Addie Point OKW | |
| [Bott Nicole] Kill by Hoover, Rheagan Point FRU | 15-24 | |
| 16-24 | [Taylor Rachel] Kill by Mathias, Addie Point OKW | |
| 17-24 | [Solorzano Bibi] Kill by Mask, Katelyn Point OKW | |
| 18-24 | [Solorzano Bibi] Kill by Mathias, Addie Point OKW | |
| 19-24 | [Solorzano, Bibi] Attack error by Gauna, Sara (from Gonzales, Raquel). Point OKW | |
| Timeout Friends | ||
| [Solorzano, Bibi] Service error. Point FRU | 19-25 | |
| back to top | ||
| OKW | -- 3rd -- | FRU |
| FRU starters: Gonzales, Raquel; Gauna, Sara; Green, Remyngton; Shurley, McKenzi; Taylor, Rachel; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| OKW starters: Mathias, Addie; Tanton-Neghbors, Autumn; Bott, Nicole; Solorzano, Bibi; McKinney, Lauren; Ater, Natalie; libero Kelley, Kourtney. | ||
| [Solorzano Bibi] Kill by Lazar-St. John, Sarah Point FRU | 0-1 | |
| [Coombs, Gabrielle] Service ace (McKinney, Lauren) Point FRU | 0-2 | |
| 1-2 | [Coombs Gabrielle] Kill by Mathias, Addie Point OKW | |
| [Kelley Kourtney] Kill by Shurley, McKenzi Point FRU | 1-3 | |
| [Munroe, Greely] Attack error by Mathias, Addie (from Bott, Nicole). Point FRU | 1-4 | |
| [Munroe, Greely] Attack error by Mathias, Addie (from Bott, Nicole). Point FRU | 1-5 | |
| [Munroe, Greely] Attack error by McKinney, Lauren (block by Hoover, Rheagan). Point FRU | 1-6 | |
| Timeout Oklahoma Wesleyan | ||
| 2-6 | [Munroe Greely] Kill by Mathias, Addie Point OKW | |
| [Mathias, Addie] Service error. Point FRU | 2-7 | |
| 3-7 | [Strecker Maddy] Kill by Tanton-Neghbors, Autumn Point OKW | |
| [Flack, Katie] Attack error by Mask, Katelyn (block by Hoover, Rheagan). Point FRU | 3-8 | |
| 4-8 | [Perier Antiona] Kill by Keith, Makaila Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Pachner, Mikaela Point FRU | 4-9 | |
| [Taylor, Rachel] Attack error by Mask, Katelyn (from Mathias, Addie). Point FRU | 4-10 | |
| 5-10 | [Taylor Rachel] Kill by Keith, Makaila Point OKW | |
| [Bott Nicole] Kill by Lazar-St. John, Sarah Point FRU | 5-11 | |
| 6-11 | [Gonzales Raquel] Kill by Mathias, Addie Point OKW | |
| 7-11 | [Solorzano Bibi] Kill by Mathias, Addie Point OKW | |
| [Solorzano, Bibi] Attack error by McKinney, Lauren (block by Shurley, McKenzi; Lazar-St. John, Sarah). Point FRU | 7-12 | |
| 8-12 | [Coombs Gabrielle] Kill by Mathias, Addie Point OKW | |
| 9-12 | [Kelley, Kourtney] Bad set by Gonzales, Raquel. Point OKW | |
| [Kelley, Kourtney] Attack error by Tanton-Neghbors, Autumn (from Bott, Nicole). Point FRU | 9-13 | |
| 10-13 | [Munroe Greely] Kill by Mathias, Addie Point OKW | |
| [Mathias Addie] Kill by Green, Remyngton Point FRU | 10-14 | |
| 11-14 | [Strecker Maddy] Kill by Tanton-Neghbors, Autumn Point OKW | |
| 12-14 | [Flack Katie] Kill by Keith, Makaila Point OKW | |
| [Flack, Katie] Bad set by Mathias, Addie. Point FRU | 12-15 | |
| [Perier Antiona] Kill by Hoover, Rheagan Point FRU | 12-16 | |
| [Perier, Antiona] Attack error by Mask, Katelyn (from Mathias, Addie). Point FRU | 12-17 | |
| Timeout Oklahoma Wesleyan | ||
| 13-17 | [Perier Antiona] Kill by Keith, Makaila Point OKW | |
| 14-17 | [Tanton-Neghbors, Autumn] Attack error by Hoover, Rheagan (from Strecker, Maddy). Point OKW | |
| 15-17 | [Tanton-Neghbors Autumn] Kill by Keith, Makaila Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Pachner, Mikaela Point FRU | 15-18 | |
| [Taylor, Rachel] Attack error by Mask, Katelyn (block by Lazar-St. John, Sarah; Pachner, Mikaela). Point FRU | 15-19 | |
| [Taylor, Rachel] Attack error by Keith, Makaila (from Mathias, Addie). Point FRU | 15-20 | |
| [Taylor, Rachel] Attack error by Mask, Katelyn (from Mathias, Addie). Point FRU | 15-21 | |
| [Taylor, Rachel] Attack error by Keith, Makaila (from Kelley, Kourtney). Point FRU | 15-22 | |
| [Taylor, Rachel] Bad set by Mathias, Addie. Point FRU | 15-23 | |
| [Taylor, Rachel] Attack error by Voight, Taylor (from Flack, Katie). Point FRU | 15-24 | |
| [Taylor, Rachel] Service ace (TEAM) Point FRU | 15-25 | |
| back to top | ||
| OKW | -- 4th -- | FRU |
| FRU starters: Gonzales, Raquel; Gauna, Sara; Green, Remyngton; Shurley, McKenzi; Taylor, Rachel; Lazar-St. John, Sarah; libero Perier, Antiona. | ||
| OKW starters: Mathias, Addie; Scott, Daisy; Bott, Nicole; Solorzano, Bibi; McKinney, Maddy; Ater, Natalie; libero Kelley, Kourtney. | ||
| [Gonzales, Raquel] Attack error by Mathias, Addie (from Bott, Nicole). Point FRU | 0-1 | |
| [Gonzales Raquel] Kill by Lazar-St. John, Sarah Point FRU | 0-2 | |
| [Gonzales, Raquel] Service ace (McKinney, Maddy) Point FRU | 0-3 | |
| 1-3 | [Gonzales Raquel] Kill by Scott, Daisy Point OKW | |
| 2-3 | [Kelley Kourtney] Kill by Scott, Daisy Point OKW | |
| 3-3 | [Kelley Kourtney] Kill by Scott, Daisy Point OKW | |
| [Kelley Kourtney] Kill by Lazar-St. John, Sarah Point FRU | 3-4 | |
| [Coombs, Gabrielle] Attack error by Scott, Daisy (from Bott, Nicole). Point FRU | 3-5 | |
| 4-5 | [Coombs Gabrielle] Kill by Tanton-Neghbors, Autumn Point OKW | |
| [Howard Allison] Kill by Green, Remyngton Point FRU | 4-6 | |
| 5-6 | [Munroe Greely] Kill by Keith, Makaila Point OKW | |
| [Flack, Katie] Attack error by Keith, Makaila (from Howard, Allison). Point FRU | 5-7 | |
| [Strecker, Maddy] Bad set by Howard, Allison. Point FRU | 5-8 | |
| 6-8 | [Strecker Maddy] Kill by Solorzano, Bibi Point OKW | |
| 7-8 | [Tanton-Neghbors, Autumn] Attack error by Green, Remyngton (from Strecker, Maddy). Point OKW | |
| [Tanton-Neghbors Autumn] Kill by Green, Remyngton Point FRU | 7-9 | |
| [Perier, Antiona] Attack error by Solorzano, Bibi (from Howard, Allison). Point FRU | 7-10 | |
| 8-10 | [Perier Antiona] Kill by McKinney, Maddy Point OKW | |
| [Bott, Nicole] Service error. Point FRU | 8-11 | |
| [Taylor, Rachel] Attack error by Solorzano, Bibi (block by Gauna, Sara; Lazar-St. John, Sarah). Point FRU | 8-12 | |
| 9-12 | [Taylor Rachel] Kill by Scott, Daisy Point OKW | |
| [Solorzano, Bibi] Attack error by Mathias, Addie (from Solorzano, Bibi). Point FRU | 9-13 | |
| 10-13 | [Gonzales Raquel] Kill by Scott, Daisy Point OKW | |
| [Kelley, Kourtney] Attack error by Mathias, Addie (from Bott, Nicole). Point FRU | 10-14 | |
| 11-14 | [Coombs Gabrielle] Kill by Tanton-Neghbors, Autumn Point OKW | |
| 12-14 | [Howard, Allison] Service ace (TEAM) Point OKW | |
| 13-14 | [Howard Allison] Kill by Mathias, Addie Point OKW | |
| Timeout Friends | ||
| 14-14 | [Howard, Allison] Service ace (Green, Remyngton) Point OKW | |
| [Howard, Allison] Service error. Point FRU | 14-15 | |
| 15-15 | [Munroe Greely] Kill by Keith, Makaila Point OKW | |
| [Mathias, Addie] Service error. Point FRU | 15-16 | |
| 16-16 | [Strecker Maddy] Kill by Tanton-Neghbors, Autumn Point OKW | |
| [Tanton-Neghbors, Autumn] Attack error by Solorzano, Bibi (from Howard, Allison). Point FRU | 16-17 | |
| [Perier, Antiona] Attack error by Keith, Makaila (from Kelley, Kourtney). Point FRU | 16-18 | |
| [Perier, Antiona] Bad set by Howard, Allison. Point FRU | 16-19 | |
| 17-19 | [Perier Antiona] Kill by Keith, Makaila Point OKW | |
| 18-19 | [Bott, Nicole] Bad set by Strecker, Maddy. Point OKW | |
| [Bott Nicole] Kill by Hoover, Rheagan Point FRU | 18-20 | |
| [Taylor, Rachel] Attack error by Solorzano, Bibi (block by Gauna, Sara; Lazar-St. John, Sarah). Point FRU | 18-21 | |
| [Taylor Rachel] Kill by Gauna, Sara Point FRU | 18-22 | |
| [Taylor Rachel] Kill by Gauna, Sara Point FRU | 18-23 | |
| 19-23 | [Taylor Rachel] Kill by Scott, Daisy Point OKW | |
| [Solorzano, Bibi] Attack error by Scott, Daisy (block by Lazar-St. John, Sarah). Point FRU | 19-24 | |
| 20-24 | [Gonzales Raquel] Kill by Mathias, Addie Point OKW | |
| [Kelley Kourtney] Kill by Lazar-St. John, Sarah Point FRU | 20-25 | |
| back to top | ||
