Wayland Baptist (Texas) at Central Christian
@ McPherson, KS (Ed Pyle Sports Complex)
10/09/2021 at 08:00 AM
@ McPherson, KS (Ed Pyle Sports Complex)
10/09/2021 at 08:00 AM
|
Wayland Baptist (Texas)
3 |
Central Christian
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Wayland Baptist (Texas) (V-Forfeit) | 25 | 25 | 25 | 3 |
| Central Christian (2-20,2-10) | 11 | 9 | 8 | 0 |
| Set: 1st | 2nd | 3rd | ||
| WBU | -- 1st -- | CCCK |
|---|---|---|
| WBU starters: Jacquemyn, Isaline; Markic, Tatijana; Daniel, Amber; Patterson, Paxton; Mahelova, Lucie; libero Marquez, Ariel. | ||
| CCCK starters: Cook, McKenzee; Roach, Arianna; Harkcom, Laykin; Owens, Aniya; Cornelius, Micaela; Hernandez, Maria; libero Espinoza, Destiny. | ||
| 1-0 | [Cook McKenzee] Kill by Patterson, Paxton Point WBU | |
| 2-0 | [Markic Tatijana] Kill by Patterson, Paxton, Block error by Roach, Arianna Point WBU | |
| [Markic, Tatijana] Service error. Point CCCK | 2-1 | |
| [Roach, Arianna] Attack error by Daniel, Amber (from Mahelova, Lucie). Point CCCK | 2-2 | |
| [Roach, Arianna] Attack error by Daniel, Amber (from Mahelova, Lucie). Point CCCK | 2-3 | |
| 3-3 | [Roach, Arianna] Service error. Point WBU | |
| [Marquez Ariel] Kill by Hernandez, Maria Point CCCK | 3-4 | |
| 4-4 | [Hernandez Maria] Kill by Patterson, Paxton Point WBU | |
| 5-4 | [Patterson Paxton] Kill by Daniel, Amber Point WBU | |
| 6-4 | [Patterson, Paxton] Service ace (Espinoza, Destiny) Point WBU | |
| [Patterson, Paxton] Attack error by Daniel, Amber (from Mahelova, Lucie). Point CCCK | 6-5 | |
| 7-5 | [Harkcom, Laykin] Attack error by Cornelius, Micaela (from Harkcom, Laykin). Point WBU | |
| 8-5 | [Daniel Amber] Kill by TM Point WBU | |
| 9-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| 10-5 | [Daniel, Amber] Ball Handling Error by Cook, McKenzee. Point WBU | |
| 11-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| 12-5 | [Daniel, Amber] Attack error by Cook, McKenzee (from Harkcom, Laykin). Point WBU | |
| Timeout Central Christian | ||
| 13-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| 14-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| 15-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| 16-5 | [Daniel Amber] Kill by Markic, Tatijana Point WBU | |
| [Daniel, Amber] Attack error by Markic, Tatijana (from Mahelova, Lucie). Point CCCK | 16-6 | |
| 17-6 | [Cornelius Micaela] Kill by Markic, Tatijana Point WBU | |
| [TM] Kill by Owens, Aniya Point CCCK | 17-7 | |
| 18-7 | [Espinoza Destiny] Kill by Markic, Tatijana Point WBU | |
| Timeout Central Christian | ||
| [Mahelova Lucie] Kill by Hernandez, Maria Point CCCK | 18-8 | |
| 19-8 | [Cook, McKenzee] Ball Handling Error by Roach, Arianna. Point WBU | |
| 20-8 | [Markic, Tatijana] Attack error by Hernandez, Maria (from Cook, McKenzee). Point WBU | |
| [Markic, Tatijana] Service error. Point CCCK | 20-9 | |
| 21-9 | [Roach Arianna] Kill by Daniel, Amber Point WBU | |
| [Marquez, Ariel] Attack error by Patterson, Paxton (block by Harkcom, Laykin; Hernandez, Maria). Point CCCK | 21-10 | |
| [Hernandez Maria] Kill by Cook, McKenzee Point CCCK | 21-11 | |
| 22-11 | [Hernandez Maria] Kill by Daniel, Amber Point WBU | |
| 23-11 | [Patterson, Paxton] Service ace (Harkcom, Laykin) Point WBU | |
| 24-11 | [Patterson, Paxton] Attack error by Harkcom, Laykin (block by Daniel, Amber; TM). Point WBU | |
| 25-11 | [Patterson Paxton] Kill by Daniel, Amber Point WBU | |
| back to top | ||
| WBU | -- 2nd -- | CCCK |
| WBU starters: Jacquemyn, Isaline; Markic, Tatijana; Daniel, Amber; Patterson, Paxton; Krainski, Cauane; libero Marquez, Ariel. | ||
| CCCK starters: Cook, McKenzee; Roach, Arianna; Harkcom, Laykin; Owens, Aniya; Cornelius, Micaela; Hernandez, Maria; libero Espinoza, Destiny. | ||
| 1-0 | [Wirth Elizabeth] Kill by Markic, Tatijana Point WBU | |
| 2-0 | [Wirth, Elizabeth] Attack error by Cook, McKenzee (from Harkcom, Laykin). Point WBU | |
| [Wirth, Elizabeth] Ball Handling Error by Wirth, Elizabeth. Point CCCK | 2-1 | |
| 3-1 | [Cook McKenzee] Kill by Jacquemyn, Isaline Point WBU | |
| 4-1 | [Markic, Tatijana] Service ace (Espinoza, Destiny) Point WBU | |
| 5-1 | [Markic Tatijana] Kill by Daniel, Amber Point WBU | |
| 6-1 | [Markic Tatijana] Kill by Daniel, Amber Point WBU | |
| [Markic, Tatijana] Attack error by Daniel, Amber (from Wirth, Elizabeth). Point CCCK | 6-2 | |
| 7-2 | [Roach Arianna] Kill by Daniel, Amber Point WBU | |
| 8-2 | [Marquez Ariel] Kill by Daniel, Amber Point WBU | |
| 9-2 | [Marquez Ariel] Kill by Patterson, Paxton Point WBU | |
| 10-2 | [Marquez Ariel] Kill by Patterson, Paxton Point WBU | |
| Timeout Central Christian | ||
| 11-2 | [Marquez Ariel] Kill by Daniel, Amber Point WBU | |
| 12-2 | [Marquez Ariel] Kill by Daniel, Amber Point WBU | |
| [Marquez Ariel] Kill by Hernandez, Maria Point CCCK | 12-3 | |
| 13-3 | [Hernandez Maria] Kill by Patterson, Paxton Point WBU | |
| 14-3 | [Patterson, Paxton] Attack error by Harkcom, Laykin (from Cook, McKenzee). Point WBU | |
| 15-3 | [Patterson Paxton] Kill by Daniel, Amber Point WBU | |
| [Patterson, Paxton] Service error. Point CCCK | 15-4 | |
| 16-4 | [Harkcom Laykin] Kill by Daniel, Amber, Block error by Cook, McKenzee Point WBU | |
| [Daniel Amber] Kill by Owens, Aniya Point CCCK | 16-5 | |
| [Cornelius, Micaela] Attack error by Markic, Tatijana (block by Roach, Arianna; Owens, Aniya). Point CCCK | 16-6 | |
| 17-6 | [Cornelius Micaela] Kill by Markic, Tatijana Point WBU | |
| 18-6 | [TM] Kill by Markic, Tatijana Point WBU | |
| [TM] Kill by Owens, Aniya Point CCCK | 18-7 | |
| 19-7 | [Espinoza Destiny] Kill by Markic, Tatijana Point WBU | |
| [Wirth Elizabeth] Kill by Roach, Arianna Point CCCK | 19-8 | |
| 20-8 | [Cook McKenzee] Kill by Markic, Tatijana Point WBU | |
| 21-8 | [Markic Tatijana] Kill by Daniel, Amber Point WBU | |
| 22-8 | [Markic Tatijana] Kill by Patterson, Paxton Point WBU | |
| [Markic, Tatijana] Service error. Point CCCK | 22-9 | |
| 23-9 | [Roach, Arianna] Bad set by Espinoza, Destiny. Point WBU | |
| 24-9 | [Marquez Ariel] Kill by Daniel, Amber Point WBU | |
| 25-9 | [Marquez, Ariel] Attack error by Harkcom, Laykin (from Cook, McKenzee). Point WBU | |
| back to top | ||
| WBU | -- 3rd -- | CCCK |
| WBU starters: Jacquemyn, Isaline; Markic, Tatijana; Daniel, Amber; Patterson, Paxton; Krainski, Cauane; libero Marquez, Ariel. | ||
| CCCK starters: Cook, McKenzee; Roach, Arianna; Harkcom, Laykin; Owens, Aniya; Cornelius, Micaela; Hernandez, Maria; libero Espinoza, Destiny. | ||
| 1-0 | [Cook McKenzee] Kill by TM Point WBU | |
| [Daniel, Amber] Attack error by Markic, Tatijana (from Krainski, Cauane). Point CCCK | 1-1 | |
| [Roach, Arianna] Ball Handling Error by Krainski, Cauane. Point CCCK | 1-2 | |
| 2-2 | [Roach Arianna] Kill by Markic, Tatijana Point WBU | |
| [TM] Kill by Hernandez, Maria Point CCCK | 2-3 | |
| 3-3 | [Hernandez, Maria] Attack error by Harkcom, Laykin (from Cook, McKenzee). Point WBU | |
| 4-3 | [Wirth, Elizabeth] Ball Handling Error by Cook, McKenzee. Point WBU | |
| [Wirth Elizabeth] Kill by Harkcom, Laykin, Block error by Markic, Tatijana Point CCCK | 4-4 | |
| 5-4 | [Harkcom Laykin] Kill by Jacquemyn, Isaline Point WBU | |
| 6-4 | [Markic, Tatijana] Attack error by Cook, McKenzee (from Harkcom, Laykin). Point WBU | |
| 7-4 | [Markic Tatijana] Kill by Daniel, Amber Point WBU | |
| [Markic, Tatijana] Ball Handling Error by Wirth, Elizabeth. Point CCCK | 7-5 | |
| 8-5 | [Cornelius, Micaela] Service error. Point WBU | |
| 9-5 | [Marquez Ariel] Kill by TM Point WBU | |
| 10-5 | [Marquez, Ariel] Attack error by Roach, Arianna (from Harkcom, Laykin). Point WBU | |
| 11-5 | [Marquez, Ariel] Service ace (TEAM) Point WBU | |
| 12-5 | [Marquez Ariel] Kill by Daniel, Amber Point WBU | |
| [Marquez Ariel] Kill by Owens, Aniya Point CCCK | 12-6 | |
| [Espinoza, Destiny] Service ace (TEAM) Point CCCK | 12-7 | |
| 13-7 | [Espinoza, Destiny] Service error. Point WBU | |
| 14-7 | [Patterson, Paxton] Attack error by Roach, Arianna (from Harkcom, Laykin). Point WBU | |
| 15-7 | [Patterson, Paxton] Attack error by Hernandez, Maria (block by TM). Point WBU | |
| 16-7 | [Patterson Paxton] Kill by TM Point WBU | |
| 17-7 | [Patterson Paxton] Kill by Daniel, Amber Point WBU | |
| 18-7 | [Patterson Paxton] Kill by Wirth, Elizabeth Point WBU | |
| 19-7 | [Patterson Paxton] Kill by TM Point WBU | |
| Timeout Central Christian | ||
| [Patterson Paxton] Kill by Hernandez, Maria Point CCCK | 19-8 | |
| 20-8 | [Cook McKenzee] Kill by Daniel, Amber Point WBU | |
| 21-8 | [Daniel Amber] Kill by TM Point WBU | |
| 22-8 | [Daniel Amber] Kill by Wirth, Elizabeth Point WBU | |
| 23-8 | [Daniel, Amber] Bad set by Cook, McKenzee. Point WBU | |
| 24-8 | [Daniel Amber] Kill by TM Point WBU | |
| 25-8 | [Daniel, Amber] Service ace (Roach, Arianna) Point WBU | |
| back to top | ||
