Corban at Bushnell
@ Eugene, Ore. (Morse Center)
10/12/2021 at 7:00 PM
@ Eugene, Ore. (Morse Center)
10/12/2021 at 7:00 PM
|
Corban
0 |
Bushnell
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Corban (19-1, 13-1) | 23 | 24 | 25 | 0 |
| Bushnell (15-3, 11-3) | 25 | 26 | 27 | 3 |
Corban |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 4 | 24 | .292 |
| 2 | 16 | 6 | 42 | .238 |
| 3 | 15 | 7 | 48 | .167 |
Bushnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 27 | .407 |
| 2 | 14 | 5 | 41 | .220 |
| 3 | 16 | 5 | 39 | .282 |
Corban |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ainslie Ridgway | 2 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Avari Ridgway * | 3 | 9 | 3 | 29 | .207 | 2 | 1 | 1 | 1 | 10 | 1 | 3 | 1 | 0 | 12.5 |
| 03 | Ally Tow | 2 | 4 | 2 | 7 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 04 | Cora Furman * | 3 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 4.5 |
| 07 | Makenna Campbell | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Marissa Uehara | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 09 | Rylee Troutman * | 3 | 15 | 6 | 41 | .220 | 0 | 1 | 2 | 2 | 11 | 0 | 1 | 1 | 0 | 16.5 |
| 12 | Sarena Bartley | 3 | 5 | 2 | 17 | .176 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 16 | Ciarra Judson * | 3 | 1 | 0 | 2 | .500 | 12 | 1 | 2 | 0 | 7 | 0 | 0 | 0 | 1 | 2.0 |
| 17 | Allyson Reid * | 3 | 5 | 2 | 8 | .375 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 7.5 |
| 21 | Jadyn Mullen * | 3 | 0 | 0 | 0 | .000 | 23 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 2 | 2.0 |
| 22 | Kealani Ontai | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 1 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 17 | 114 | .219 | 40 | 7 | 8 | 5 | 46 | 2 | 12 | 2 | 3 | 57.0 | ||
Bushnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cambria Lingenfelder * | 3 | 11 | 2 | 23 | .391 | 1 | 0 | 2 | 1 | 13 | 0 | 1 | 0 | 0 | 11.5 |
| 02 | Shay Coons * | 3 | 15 | 2 | 38 | .342 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 15.5 |
| 03 | Bella Parque * | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Halle Neumann | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 7.5 |
| 07 | Payton Jones * | 3 | 3 | 2 | 10 | .100 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 4.0 |
| 09 | Callie Wilkins | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 2 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Makenna Northern * | 3 | 2 | 1 | 6 | .167 | 40 | 1 | 1 | 0 | 3 | 0 | 2 | 0 | 1 | 4.0 |
| 16 | Camille Guerrero | 3 | 2 | 0 | 2 | 1.000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 19 | Jessica Northcutt | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matty Ladd * | 3 | 5 | 1 | 9 | .444 | 0 | 2 | 2 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 44 | 13 | 107 | .290 | 41 | 5 | 7 | 7 | 48 | 0 | 14 | 0 | 1 | 56.0 | ||
| Other Information |
|---|
|
Arena: Morse Center Attendance: 0 Time: |
* = Starter
