Warner Pacific |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 7 | 2 | 26 | .192 |
| 2 | 14 | 5 | 39 | .231 |
| 3 | 6 | 7 | 29 | -.034 |
| 4 | 4 | 7 | 26 | -.115 |
Bushnell |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 5 | 35 | .371 |
| 2 | 15 | 6 | 38 | .237 |
| 3 | 12 | 4 | 27 | .296 |
| 4 | 14 | 2 | 25 | .480 |
Warner Pacific |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 03 | Tevlin Britten * | 4 | 5 | 4 | 23 | .043 | 0 | 1 | 1 | 7 | 11 | 0 | 1 | 0 | 0 | 6.5 |
| 07 | Savannah Proske * | 4 | 3 | 2 | 9 | .111 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 08 | Bobbi Clark * | 4 | 1 | 3 | 8 | -.250 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Grace Buchanan * | 4 | 19 | 7 | 58 | .207 | 0 | 0 | 1 | 0 | 9 | 1 | 0 | 0 | 0 | 20.0 |
| 11 | Abby Alvaro-Thomas | 4 | 0 | 0 | 5 | .000 | 3 | 0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Makayla Jenkins * | 4 | 1 | 4 | 9 | -.333 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Shania Rose * | 4 | 2 | 1 | 8 | .125 | 24 | 0 | 1 | 0 | 3 | 0 | 1 | 1 | 0 | 2.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 31 | 21 | 120 | .083 | 27 | 1 | 8 | 10 | 45 | 1 | 2 | 1 | 0 | 34.0 | ||
Bushnell |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cambria Lingenfelder * | 4 | 13 | 5 | 31 | .258 | 2 | 0 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 13.5 |
| 02 | Shay Coons * | 4 | 8 | 3 | 19 | .263 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 9.0 |
| 03 | Bella Parque | 4 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 1.0 |
| 06 | Halle Neumann * | 4 | 15 | 2 | 29 | .448 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 16.0 |
| 07 | Payton Jones * | 2 | 5 | 4 | 10 | .100 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5.0 |
| 09 | Callie Wilkins | 4 | 0 | 0 | 0 | .000 | 4 | 6 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 6.0 |
| 13 | Makenna Northern * | 4 | 3 | 0 | 5 | .600 | 50 | 2 | 1 | 0 | 16 | 0 | 1 | 0 | 1 | 5.5 |
| 14 | Sierra Jenkins | 2 | 3 | 1 | 6 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 4.5 |
| 15 | Brooke Silvernail | 1 | 3 | 1 | 10 | .200 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Camille Guerrero | 4 | 0 | 0 | 1 | .000 | 0 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Jessica Northcutt | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Matty Ladd * | 4 | 9 | 1 | 13 | .615 | 0 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 59 | 17 | 125 | .336 | 57 | 10 | 9 | 1 | 58 | 0 | 12 | 0 | 1 | 75.0 | ||
| Other Information |
|---|
|
Location: Eugene, Ore. Arena: Morse Center Attendance: 0 Time: |