Mount Mercy at Graceland
@ Lamoni, IA (Lamoni High School)
2021-10-16 at 11:00
@ Lamoni, IA (Lamoni High School)
2021-10-16 at 11:00
|
Mount Mercy
3 |
Graceland
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Mount Mercy ( ) | 23 | 25 | 25 | 25 | 3 |
| Graceland ( ) | 25 | 13 | 10 | 11 | 1 |
| Set: 1st | 2nd | 3rd | 4th | ||
| MMU | -- 1st -- | GU |
|---|---|---|
| [#10 Megan JANOK] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 0-1 | |
| [#10 Megan JANOK] Set error by #20 Hailey Hested Point GU | 0-2 | |
| 1-2 | [#10 Megan JANOK] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| [#06 Mackenzie Murphy] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 1-3 | |
| [#8 Marlis AVILES] Kill by #19 Jasmine FONOTI (from #4 Mary KELLY) Point GU | 1-4 | |
| 2-4 | [#8 Marlis AVILES] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| [#01 Brooke Beatty] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 2-5 | |
| [#14 Addison DEMESKO] Attack error by #14 Laila Sain Point GU | 2-6 | |
| 3-6 | [#14 Addison DEMESKO] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 4-6 | [#09 Abby Redmond] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 5-6 | [#09 Abby Redmond] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 6-6 | [#09 Abby Redmond] Service ace (#15 Rachel DRAKE) Point MMU | |
| [#09 Abby Redmond] Service error Point GU | 6-7 | |
| [#17 Nayerly JIMENEZ] Service ace (#03 Rylie Mussman) Point GU | 6-8 | |
| 7-8 | [#17 Nayerly JIMENEZ] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| [#15 Cassidy Boche] Kill by #19 Jasmine FONOTI (from #18 Cassie COOKS) Point GU | 7-9 | |
| [#2 Izzi SMITH] Kill by #15 Rachel DRAKE Point GU | 7-10 | |
| 8-10 | [#2 Izzi SMITH] Service error Point MMU | |
| [#03 Rylie Mussman] Attack error by #06 Mackenzie Murphy (block by #15 Rachel DRAKE) Point GU | 8-11 | |
| 9-11 | [#4 Mary KELLY] Kill by #18 Kendall McNaull (from #20 Hailey Hested) Point MMU | |
| [#20 Hailey Hested] Kill by #11 Arissa CARPENTER (from #18 Cassie COOKS) Point GU | 9-12 | |
| 10-12 | [#10 Megan JANOK] Kill by #15 Cassidy Boche (from #03 Rylie Mussman) Point MMU | |
| [#06 Mackenzie Murphy] Kill by #3 Caitlin BUCHHOLZ (from #10 Megan JANOK) Point GU | 10-13 | |
| 11-13 | [#8 Marlis AVILES] Kill by #04 Olivia Makinen (from #20 Hailey Hested) Point MMU | |
| 12-13 | [#01 Brooke Beatty] Attack error by #19 Jasmine FONOTI Point MMU | |
| [#01 Brooke Beatty] Kill by #19 Jasmine FONOTI (from #4 Mary KELLY) Point GU | 12-14 | |
| [#14 Addison DEMESKO] Attack error by #14 Laila Sain Point GU | 12-15 | |
| 13-15 | [#14 Addison DEMESKO] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| 14-15 | [#21 Alayna Westenberg] Attack error by #8 Marlis AVILES Point MMU | |
| [#21 Alayna Westenberg] Kill by #15 Rachel DRAKE (from #10 Megan JANOK) Point GU | 14-16 | |
| 15-16 | [#17 Nayerly JIMENEZ] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| [#15 Cassidy Boche] Kill by #19 Jasmine FONOTI (from #17 Nayerly JIMENEZ) Point GU | 15-17 | |
| 16-17 | [#2 Izzi SMITH] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| [#03 Rylie Mussman] Kill by #11 Arissa CARPENTER (from #20 Annalise INCE) Point GU | 16-18 | |
| [#4 Mary KELLY] Kill by #11 Arissa CARPENTER (from #17 Nayerly JIMENEZ) Point GU | 16-19 | |
| [#4 Mary KELLY] Service ace (#TM TEAM) Point GU | 16-20 | |
| [#4 Mary KELLY] Service ace (#15 Cassidy Boche) Point GU | 16-21 | |
| 17-21 | [#4 Mary KELLY] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 18-21 | [#20 Hailey Hested] Kill by #18 Kendall McNaull Point MMU | |
| [#20 Hailey Hested] Service error Point GU | 18-22 | |
| 19-22 | [#10 Megan JANOK] Service error Point MMU | |
| 20-22 | [#06 Mackenzie Murphy] Attack error by #3 Caitlin BUCHHOLZ (block by #18 Kendall McNaull) Point MMU | |
| 21-22 | [#06 Mackenzie Murphy] Attack error by #11 Arissa CARPENTER (block by #18 Kendall McNaull; #14 Laila Sain) Point MMU | |
| [#06 Mackenzie Murphy] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 21-23 | |
| 22-23 | [#8 Marlis AVILES] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| [#01 Brooke Beatty] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 22-24 | |
| 23-24 | [#14 Addison DEMESKO] Service error Point MMU | |
| [#11 Waverly Roorda] Service error Point GU | 23-25 | |
| back to top | ||
| MMU | -- 2nd -- | GU |
| 1-0 | [#06 Mackenzie Murphy] Attack error by #11 Arissa CARPENTER Point MMU | |
| [#06 Mackenzie Murphy] Kill by #3 Caitlin BUCHHOLZ (from #10 Megan JANOK) Point GU | 1-1 | |
| 2-1 | [#8 Marlis AVILES] Set error by #10 Megan JANOK Point MMU | |
| 3-1 | [#01 Brooke Beatty] Attack error by #19 Jasmine FONOTI Point MMU | |
| [#01 Brooke Beatty] Service error Point GU | 3-2 | |
| 4-2 | [#14 Addison DEMESKO] Kill by #04 Olivia Makinen (from #20 Hailey Hested) Point MMU | |
| 5-2 | [#04 Olivia Makinen] Kill by #14 Laila Sain Point MMU | |
| [#04 Olivia Makinen] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 5-3 | |
| 6-3 | [#17 Nayerly JIMENEZ] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 7-3 | [#15 Cassidy Boche] Kill by #20 Hailey Hested Point MMU | |
| 8-3 | [#15 Cassidy Boche] Attack error by #15 Rachel DRAKE (block by #06 Mackenzie Murphy) Point MMU | |
| 9-3 | [#15 Cassidy Boche] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 10-3 | [#15 Cassidy Boche] Attack error by #19 Jasmine FONOTI Point MMU | |
| 11-3 | [#15 Cassidy Boche] Kill by #06 Mackenzie Murphy (from #03 Rylie Mussman) Point MMU | |
| 12-3 | [#15 Cassidy Boche] Attack error by #15 Rachel DRAKE (block by #10 Maggie Peters; #06 Mackenzie Murphy) Point MMU | |
| 13-3 | [#15 Cassidy Boche] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| [#15 Cassidy Boche] Kill by #19 Jasmine FONOTI (from #17 Nayerly JIMENEZ) Point GU | 13-4 | |
| 14-4 | [#2 Izzi SMITH] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| [#03 Rylie Mussman] Kill by #11 Arissa CARPENTER (from #17 Nayerly JIMENEZ) Point GU | 14-5 | |
| [#4 Mary KELLY] Service ace (#06 Mackenzie Murphy) Point GU | 14-6 | |
| [#4 Mary KELLY] Kill by #11 Arissa CARPENTER (from #4 Mary KELLY) Point GU | 14-7 | |
| 15-7 | [#4 Mary KELLY] Attack error by #11 Arissa CARPENTER Point MMU | |
| 16-7 | [#20 Hailey Hested] Attack error by #11 Arissa CARPENTER Point MMU | |
| 17-7 | [#20 Hailey Hested] Kill by #18 Kendall McNaull (from #20 Hailey Hested) Point MMU | |
| 18-7 | [#20 Hailey Hested] Attack error by #20 Annalise INCE Point MMU | |
| 19-7 | [#20 Hailey Hested] Attack error by #9 Maja BARRINGER Point MMU | |
| [#20 Hailey Hested] Service error Point GU | 19-8 | |
| [#10 Megan JANOK] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 19-9 | |
| [#10 Megan JANOK] Service ace (#15 Cassidy Boche) Point GU | 19-10 | |
| [#10 Megan JANOK] Kill by #9 Maja BARRINGER (from #10 Megan JANOK) Point GU | 19-11 | |
| 20-11 | [#10 Megan JANOK] Service error Point MMU | |
| 21-11 | [#06 Mackenzie Murphy] Set error by #10 Megan JANOK Point MMU | |
| 22-11 | [#06 Mackenzie Murphy] Kill by #18 Kendall McNaull Point MMU | |
| [#06 Mackenzie Murphy] Kill by #9 Maja BARRINGER (from #10 Megan JANOK) Point GU | 22-12 | |
| 23-12 | [#8 Marlis AVILES] Attack error by #19 Jasmine FONOTI Point MMU | |
| 24-12 | [#01 Brooke Beatty] Attack error by #19 Jasmine FONOTI Point MMU | |
| [#01 Brooke Beatty] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 24-13 | |
| 25-13 | [#14 Addison DEMESKO] Kill by #14 Laila Sain (from #10 Maggie Peters) Point MMU | |
| back to top | ||
| MMU | -- 3rd -- | GU |
| 1-0 | [#10 Megan JANOK] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 2-0 | [#06 Mackenzie Murphy] Attack error by #3 Caitlin BUCHHOLZ (block by #18 Kendall McNaull) Point MMU | |
| [#06 Mackenzie Murphy] Kill by #11 Arissa CARPENTER (from #10 Megan JANOK) Point GU | 2-1 | |
| 3-1 | [#8 Marlis AVILES] Kill by #18 Kendall McNaull (from #20 Hailey Hested) Point MMU | |
| 4-1 | [#03 Rylie Mussman] Kill by #04 Olivia Makinen (from #20 Hailey Hested) Point MMU | |
| [#03 Rylie Mussman] Kill by #9 Maja BARRINGER (from #10 Megan JANOK) Point GU | 4-2 | |
| 5-2 | [#14 Addison DEMESKO] Service error Point MMU | |
| [#04 Olivia Makinen] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 5-3 | |
| 6-3 | [#17 Nayerly JIMENEZ] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| 7-3 | [#15 Cassidy Boche] Set error by #17 Nayerly JIMENEZ Point MMU | |
| 8-3 | [#15 Cassidy Boche] Attack error by #19 Jasmine FONOTI Point MMU | |
| 9-3 | [#15 Cassidy Boche] Attack error by #19 Jasmine FONOTI Point MMU | |
| 10-3 | [#15 Cassidy Boche] Set error by #17 Nayerly JIMENEZ Point MMU | |
| [#15 Cassidy Boche] Kill by #19 Jasmine FONOTI (from #17 Nayerly JIMENEZ) Point GU | 10-4 | |
| 11-4 | [#2 Izzi SMITH] Set error by #2 Izzi SMITH Point MMU | |
| 12-4 | [#09 Abby Redmond] Attack error by #15 Rachel DRAKE Point MMU | |
| [#09 Abby Redmond] Kill by #20 Annalise INCE (from #17 Nayerly JIMENEZ) Point GU | 12-5 | |
| 13-5 | [#4 Mary KELLY] Attack error by #11 Arissa CARPENTER Point MMU | |
| [#20 Hailey Hested] Kill by #9 Maja BARRINGER (from #17 Nayerly JIMENEZ) Point GU | 13-6 | |
| 14-6 | [#10 Megan JANOK] Set error by #10 Megan JANOK Point MMU | |
| 15-6 | [#06 Mackenzie Murphy] Kill by #14 Laila Sain (from #03 Rylie Mussman) Point MMU | |
| 16-6 | [#06 Mackenzie Murphy] Attack error by #11 Arissa CARPENTER Point MMU | |
| 17-6 | [#06 Mackenzie Murphy] Kill by #04 Olivia Makinen (from #20 Hailey Hested) Point MMU | |
| 18-6 | [#06 Mackenzie Murphy] Kill by #04 Olivia Makinen (from #20 Hailey Hested) Point MMU | |
| [#06 Mackenzie Murphy] Attack error by #04 Olivia Makinen Point GU | 18-7 | |
| [#8 Marlis AVILES] Attack error by #14 Laila Sain Point GU | 18-8 | |
| 19-8 | [#8 Marlis AVILES] Attack error by #10 Megan JANOK Point MMU | |
| [#03 Rylie Mussman] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 19-9 | |
| 20-9 | [#14 Addison DEMESKO] Service error Point MMU | |
| [#04 Olivia Makinen] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 20-10 | |
| 21-10 | [#17 Nayerly JIMENEZ] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| 22-10 | [#15 Cassidy Boche] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 23-10 | [#15 Cassidy Boche] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 24-10 | [#15 Cassidy Boche] Attack error by #15 Rachel DRAKE (block by #10 Maggie Peters) Point MMU | |
| 25-10 | [#15 Cassidy Boche] Service ace (#19 Jasmine FONOTI) Point MMU | |
| back to top | ||
| MMU | -- 4th -- | GU |
| 1-0 | [#20 Hailey Hested] Attack error by #15 Rachel DRAKE (block by #04 Olivia Makinen) Point MMU | |
| 2-0 | [#20 Hailey Hested] Service ace (#19 Jasmine FONOTI) Point MMU | |
| 3-0 | [#20 Hailey Hested] Kill by #15 Cassidy Boche (from #20 Hailey Hested) Point MMU | |
| [#20 Hailey Hested] Kill by #19 Jasmine FONOTI (from #4 Mary KELLY) Point GU | 3-1 | |
| [#17 Nayerly JIMENEZ] Attack error by #06 Mackenzie Murphy Point GU | 3-2 | |
| 4-2 | [#17 Nayerly JIMENEZ] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 5-2 | [#06 Mackenzie Murphy] Set error by #17 Nayerly JIMENEZ Point MMU | |
| 6-2 | [#06 Mackenzie Murphy] Kill by #14 Laila Sain (from #20 Hailey Hested) Point MMU | |
| 7-2 | [#06 Mackenzie Murphy] Attack error by #19 Jasmine FONOTI Point MMU | |
| 8-2 | [#06 Mackenzie Murphy] Service ace (#TM TEAM) Point MMU | |
| [#06 Mackenzie Murphy] Kill by #19 Jasmine FONOTI (from #17 Nayerly JIMENEZ) Point GU | 8-3 | |
| 9-3 | [#2 Izzi SMITH] Attack error by #11 Arissa CARPENTER Point MMU | |
| 10-3 | [#03 Rylie Mussman] Service ace (#11 Arissa CARPENTER) Point MMU | |
| 11-3 | [#03 Rylie Mussman] Attack error by #20 Annalise INCE (block by #10 Maggie Peters) Point MMU | |
| 12-3 | [#03 Rylie Mussman] Kill by #10 Maggie Peters Point MMU | |
| 13-3 | [#03 Rylie Mussman] Service ace (#11 Arissa CARPENTER) Point MMU | |
| 14-3 | [#03 Rylie Mussman] Attack error by #11 Arissa CARPENTER (block by #04 Olivia Makinen) Point MMU | |
| [#03 Rylie Mussman] Kill by #15 Rachel DRAKE (from #17 Nayerly JIMENEZ) Point GU | 14-4 | |
| 15-4 | [#4 Mary KELLY] Service error Point MMU | |
| [#04 Olivia Makinen] Kill by #11 Arissa CARPENTER (from #17 Nayerly JIMENEZ) Point GU | 15-5 | |
| 16-5 | [#10 Megan JANOK] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| [#15 Cassidy Boche] Kill by #16 Tatum BUTT (from #10 Megan JANOK) Point GU | 16-6 | |
| 17-6 | [#8 Marlis AVILES] Kill by #10 Maggie Peters (from #20 Hailey Hested) Point MMU | |
| 18-6 | [#09 Abby Redmond] Service ace (#TM TEAM) Point MMU | |
| 19-6 | [#09 Abby Redmond] Kill by #18 Kendall McNaull (from #20 Hailey Hested) Point MMU | |
| [#09 Abby Redmond] Kill by #19 Jasmine FONOTI (from #10 Megan JANOK) Point GU | 19-7 | |
| [#14 Addison DEMESKO] Service ace (#01 Brooke Beatty) Point GU | 19-8 | |
| 20-8 | [#14 Addison DEMESKO] Kill by #06 Mackenzie Murphy (from #20 Hailey Hested) Point MMU | |
| 21-8 | [#20 Hailey Hested] Attack error by #16 Tatum BUTT (block by #18 Kendall McNaull) Point MMU | |
| [#20 Hailey Hested] Attack error by #06 Mackenzie Murphy (block by #15 Rachel DRAKE) Point GU | 21-9 | |
| [#17 Nayerly JIMENEZ] Attack error by #06 Mackenzie Murphy Point GU | 21-10 | |
| [#17 Nayerly JIMENEZ] Attack error by #18 Kendall McNaull (block by #15 Rachel DRAKE) Point GU | 21-11 | |
| 22-11 | [#17 Nayerly JIMENEZ] Kill by #18 Kendall McNaull (from #20 Hailey Hested) Point MMU | |
| 23-11 | [#06 Mackenzie Murphy] Service ace (#4 Mary KELLY) Point MMU | |
| 24-11 | [#06 Mackenzie Murphy] Attack error by #5 Kayla WATANABE Point MMU | |
| 25-11 | [#06 Mackenzie Murphy] Attack error by #19 Jasmine FONOTI Point MMU | |
| back to top | ||
