SAGU (Texas) at Mid-America Christian (Okla.)
@ Oklahoma City, OK (Gaulke Activity Center)
10/22/2021 at 02:00 PM
@ Oklahoma City, OK (Gaulke Activity Center)
10/22/2021 at 02:00 PM
|
SAGU (Texas)
2 |
Mid-America Christian (Okla.)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| SAGU (Texas) (18-7,11-4 SAC) | 22 | 25 | 23 | 25 | 13 | 2 |
| Mid-America Christian (Okla.) (20-7,11-4 SAC) | 25 | 17 | 25 | 22 | 15 | 3 |
| Set: 1st | 2nd | 3rd | 4th | 5th | ||
| SAGU | -- 1st -- | MACU |
|---|---|---|
| SAGU starters: Burcham, Riley; Mealer, Alexis; Myers, Ava; Wells, Abby; Tomkins, Emma; Akers, Jancee; libero Glick, Tessa. | ||
| MACU starters: Walker, Kaylie; Stockhammer, Lena; Callicoat, Maddie; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| [Walker Kaylie] Kill by Foecker, Hanna Point MACU | 0-1 | |
| 1-1 | [Walker Kaylie] Kill by Wells, Abby Point SAGU | |
| 2-1 | [Marroquinn Faith] Kill by Myers, Ava Point SAGU | |
| [Marroquinn, Faith] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 2-2 | |
| [Plunk, Maegan] Attack error by Tomkins, Emma (block by Callicoat, Maddie; Stockhammer, Lena). Point MACU | 2-3 | |
| 3-3 | [Plunk, Maegan] Attack error by Stockhammer, Lena. Point SAGU | |
| [Myers Ava] Kill by Callicoat, Maddie Point MACU | 3-4 | |
| 4-4 | [Stockhammer, Lena] Service error. Point SAGU | |
| 5-4 | [Bock, Kya] Service ace (Walker, Kaylie) Point SAGU | |
| [Bock, Kya] Attack error by Mealer, Alexis (block by Callicoat, Maddie). Point MACU | 5-5 | |
| [Foecker, Hanna] Attack error by Burcham, Riley. Point MACU | 5-6 | |
| 6-6 | [Foecker, Hanna] Service error. Point SAGU | |
| 7-6 | [Burcham, Riley] Attack error by Moreira, Vanessa (from Stockhammer, Lena). Point SAGU | |
| [Burcham, Riley] Attack error by Wells, Abby (from Glick, Tessa). Point MACU | 7-7 | |
| 8-7 | [Callicoat Maddie] Kill by Akers, Jancee Point SAGU | |
| 9-7 | [Petten, Madison] Bad set by Stockhammer, Lena. Point SAGU | |
| [Petten Madison] Kill by Moreira, Vanessa Point MACU | 9-8 | |
| 10-8 | [Moreira Vanessa] Kill by Wells, Abby Point SAGU | |
| [Glick Tessa] Kill by Mitchell, Cloie Point MACU | 10-9 | |
| [Walker, Kaylie] Attack error by Mealer, Alexis (from Burcham, Riley). Point MACU | 10-10 | |
| [Walker Kaylie] Kill by Foecker, Hanna Point MACU | 10-11 | |
| 11-11 | [Walker, Kaylie] Service error. Point SAGU | |
| 12-11 | [Marroquinn Faith] Kill by Myers, Ava Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 12-12 | |
| 13-12 | [Plunk Maegan] Kill by Akers, Jancee Point SAGU | |
| [Myers Ava] Kill by Foecker, Hanna Point MACU | 13-13 | |
| 14-13 | [Plunk Maegan] Kill by Burcham, Riley Point SAGU | |
| 15-13 | [Bock Kya] Kill by Burcham, Riley Point SAGU | |
| [Bock Kya] Kill by Moreira, Vanessa Point MACU | 15-14 | |
| 16-14 | [Foecker Hanna] Kill by Burcham, Riley Point SAGU | |
| [Burcham, Riley] Service error. Point MACU | 16-15 | |
| 17-15 | [Callicoat, Maddie] Service error. Point SAGU | |
| [Petten Madison] Kill by Foecker, Hanna Point MACU | 17-16 | |
| 18-16 | [Moreira Vanessa] Kill by Myers, Ava Point SAGU | |
| 19-16 | [Glick, Tessa] Attack error by Mitchell, Cloie (from Stockhammer, Lena). Point SAGU | |
| [Glick, Tessa] Attack error by Wells, Abby (block by Porter, Allison; Mitchell, Cloie). Point MACU | 19-17 | |
| [Walker Kaylie] Kill by Foecker, Hanna Point MACU | 19-18 | |
| [Walker, Kaylie] Service ace (Mealer, Alexis) Point MACU | 19-19 | |
| [Walker, Kaylie] Attack error by Tomkins, Emma (from Burcham, Riley). Point MACU | 19-20 | |
| Timeout SW Assemblies of God | ||
| [Walker Kaylie] Kill by Foecker, Hanna Point MACU | 19-21 | |
| [Walker, Kaylie] Attack error by Myers, Ava (block by Stockhammer, Lena; Moreira, Vanessa). Point MACU | 19-22 | |
| [Walker, Kaylie] Service ace (TEAM) Point MACU | 19-23 | |
| Timeout SW Assemblies of God | ||
| 20-23 | [Walker Kaylie] Kill by Wells, Abby Point SAGU | |
| 21-23 | [Marroquinn Faith] Kill by Myers, Ava Point SAGU | |
| 22-23 | [Marroquinn, Faith] Attack error by Foecker, Hanna (block by Tomkins, Emma; Burcham, Riley). Point SAGU | |
| Timeout Mid-America Christian | ||
| [Marroquinn, Faith] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 22-24 | |
| [Plunk, Maegan] Attack error by Myers, Ava (block by Stockhammer, Lena; Callicoat, Maddie). Point MACU | 22-25 | |
| back to top | ||
| SAGU | -- 2nd -- | MACU |
| SAGU starters: Burcham, Riley; Mealer, Alexis; Myers, Ava; Wells, Abby; Tomkins, Emma; Akers, Jancee; libero Glick, Tessa. | ||
| MACU starters: Mitchell, Cloie; Stockhammer, Lena; Callicoat, Maddie; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| [Glick, Tessa] Attack error by Wells, Abby (from Burcham, Riley). Point MACU | 0-1 | |
| 1-1 | [Walker Kaylie] Kill by Wells, Abby Point SAGU | |
| 2-1 | [Marroquinn, Faith] Attack error by Foecker, Hanna (block by Tomkins, Emma). Point SAGU | |
| 3-1 | [Marroquinn, Faith] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| 4-1 | [Marroquinn, Faith] Attack error by Porter, Allison (from Stockhammer, Lena). Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 4-2 | |
| 5-2 | [Plunk Maegan] Kill by Tomkins, Emma Point SAGU | |
| [Myers Ava] Kill by Foecker, Hanna Point MACU | 5-3 | |
| [Stockhammer, Lena] Attack error by Mealer, Alexis (block by Moreira, Vanessa; Callicoat, Maddie). Point MACU | 5-4 | |
| [Stockhammer Lena] Kill by Callicoat, Maddie Point MACU | 5-5 | |
| 6-5 | [Stockhammer Lena] Kill by Tomkins, Emma Point SAGU | |
| 7-5 | [Bock Kya] Kill by Myers, Ava Point SAGU | |
| 8-5 | [Bock Kya] Kill by Mealer, Alexis Point SAGU | |
| 9-5 | [Bock, Kya] Bad set by Stockhammer, Lena. Point SAGU | |
| Timeout Mid-America Christian | ||
| [Bock Kya] Kill by Callicoat, Maddie Point MACU | 9-6 | |
| 10-6 | [Foecker, Hanna] Attack error by Callicoat, Maddie (block by Akers, Jancee; Mealer, Alexis). Point SAGU | |
| 11-6 | [Burcham, Riley] Attack error by Mitchell, Cloie (block by Akers, Jancee; Wells, Abby). Point SAGU | |
| 12-6 | [Burcham, Riley] Ball Handling Error by Moreira, Vanessa. Point SAGU | |
| 13-6 | [Burcham, Riley] Attack error by Mitchell, Cloie (from Stockhammer, Lena). Point SAGU | |
| 14-6 | [Burcham, Riley] Service ace (TEAM) Point SAGU | |
| [Burcham, Riley] Attack error by Mealer, Alexis (block by Moreira, Vanessa; Callicoat, Maddie). Point MACU | 14-7 | |
| 15-7 | [Callicoat, Maddie] Attack error by Mitchell, Cloie (from Callicoat, Maddie). Point SAGU | |
| 16-7 | [Petten Madison] Kill by Akers, Jancee Point SAGU | |
| 17-7 | [Petten Madison] Kill by Myers, Ava Point SAGU | |
| [Petten Madison] Kill by Porter, Allison Point MACU | 17-8 | |
| 18-8 | [Moreira Vanessa] Kill by Akers, Jancee Point SAGU | |
| [Glick Tessa] Kill by Mitchell, Cloie Point MACU | 18-9 | |
| [Walker, Kaylie] Attack error by Wells, Abby (block by Foecker, Hanna; Porter, Allison). Point MACU | 18-10 | |
| 19-10 | [Walker Kaylie] Kill by Myers, Ava Point SAGU | |
| [Marroquinn, Faith] Service error. Point MACU | 19-11 | |
| 20-11 | [Plunk Maegan] Kill by Tomkins, Emma Point SAGU | |
| [Myers, Ava] Service error. Point MACU | 20-12 | |
| 21-12 | [Stockhammer, Lena] Ball Handling Error by Callicoat, Maddie. Point SAGU | |
| [Bock Kya] Kill by Moreira, Vanessa Point MACU | 21-13 | |
| [Foecker, Hanna] Attack error by Mealer, Alexis (from Burcham, Riley). Point MACU | 21-14 | |
| 22-14 | [Foecker Hanna] Kill by Mealer, Alexis Point SAGU | |
| [Burcham Riley] Kill by Callicoat, Maddie Point MACU | 22-15 | |
| 23-15 | [Callicoat Maddie] Kill by Akers, Jancee Point SAGU | |
| [Petten Madison] Kill by Moreira, Vanessa Point MACU | 23-16 | |
| [Moreira, Vanessa] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 23-17 | |
| 24-17 | [Moreira, Vanessa] Attack error by Porter, Allison (from Foecker, Hanna). Point SAGU | |
| 25-17 | [Glick Tessa] Kill by Wells, Abby Point SAGU | |
| back to top | ||
| SAGU | -- 3rd -- | MACU |
| SAGU starters: Burcham, Riley; Mealer, Alexis; Myers, Ava; Wells, Abby; Tomkins, Emma; Akers, Jancee; libero Glick, Tessa. | ||
| MACU starters: Walker, Kaylie; Stockhammer, Lena; Callicoat, Maddie; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| [Walker, Kaylie] Attack error by Tomkins, Emma (block by Foecker, Hanna; Porter, Allison). Point MACU | 0-1 | |
| [Walker, Kaylie] Bad set by Burcham, Riley. Point MACU | 0-2 | |
| 1-2 | [Walker Kaylie] Kill by Myers, Ava Point SAGU | |
| 2-2 | [Marroquinn Faith] Kill by Burcham, Riley Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 2-3 | |
| 3-3 | [Plunk Maegan] Kill by Myers, Ava Point SAGU | |
| [Myers Ava] Kill by Callicoat, Maddie Point MACU | 3-4 | |
| [Stockhammer Lena] Kill by Foecker, Hanna Point MACU | 3-5 | |
| [Stockhammer Lena] Kill by Foecker, Hanna Point MACU | 3-6 | |
| [Stockhammer, Lena] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 3-7 | |
| Timeout SW Assemblies of God | ||
| 4-7 | [Stockhammer, Lena] Attack error by Moreira, Vanessa (from Stockhammer, Lena). Point SAGU | |
| [Bock Kya] Kill by Foecker, Hanna Point MACU | 4-8 | |
| [Foecker, Hanna] Service ace (TEAM) Point MACU | 4-9 | |
| 5-9 | [Foecker, Hanna] Service error. Point SAGU | |
| [Burcham, Riley] Attack error by Wells, Abby (from Burcham, Riley). Point MACU | 5-10 | |
| 6-10 | [Callicoat, Maddie] Bad set by Foecker, Hanna. Point SAGU | |
| [Petten Madison] Kill by Mitchell, Cloie Point MACU | 6-11 | |
| 7-11 | [Moreira, Vanessa] Service error. Point SAGU | |
| [Glick Tessa] Kill by Porter, Allison Point MACU | 7-12 | |
| 8-12 | [Walker Kaylie] Kill by Myers, Ava Point SAGU | |
| 9-12 | [Marroquinn Faith] Kill by Tomkins, Emma Point SAGU | |
| [Marroquinn, Faith] Service error. Point MACU | 9-13 | |
| 10-13 | [Plunk Maegan] Kill by Myers, Ava Point SAGU | |
| [Myers Ava] Kill by Stockhammer, Lena Point MACU | 10-14 | |
| 11-14 | [Stockhammer Lena] Kill by Burcham, Riley Point SAGU | |
| [Bock Kya] Kill by Foecker, Hanna Point MACU | 11-15 | |
| [Foecker, Hanna] Service ace (TEAM) Point MACU | 11-16 | |
| Timeout SW Assemblies of God | ||
| 12-16 | [Foecker Hanna] Kill by Akers, Jancee Point SAGU | |
| 13-16 | [Burcham, Riley] Service ace (TEAM) Point SAGU | |
| [Burcham Riley] Kill by Moreira, Vanessa Point MACU | 13-17 | |
| 14-17 | [Callicoat Maddie] Kill by Akers, Jancee Point SAGU | |
| 15-17 | [Petten, Madison] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| [Petten Madison] Kill by Moreira, Vanessa Point MACU | 15-18 | |
| 16-18 | [Moreira Vanessa] Kill by Myers, Ava Point SAGU | |
| Timeout Mid-America Christian | ||
| 17-18 | [Glick, Tessa] Attack error by Mitchell, Cloie (from Stockhammer, Lena). Point SAGU | |
| [Glick, Tessa] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 17-19 | |
| 18-19 | [Walker Kaylie] Kill by Myers, Ava Point SAGU | |
| [Rico, Samantha] Service error. Point MACU | 18-20 | |
| 19-20 | [Plunk Maegan] Kill by Burcham, Riley Point SAGU | |
| 20-20 | [Myers, Ava] Attack error by Foecker, Hanna (block by Burcham, Riley; Tomkins, Emma). Point SAGU | |
| [Myers Ava] Kill by Stockhammer, Lena Point MACU | 20-21 | |
| 21-21 | [Stockhammer, Lena] Attack error by Foecker, Hanna (block by Tomkins, Emma; Burcham, Riley). Point SAGU | |
| [Bock Kya] Kill by Moreira, Vanessa Point MACU | 21-22 | |
| [Foecker, Hanna] Attack error by Akers, Jancee (from Burcham, Riley). Point MACU | 21-23 | |
| 22-23 | [Foecker Hanna] Kill by Mealer, Alexis Point SAGU | |
| 23-23 | [Burcham Riley] Kill by Mealer, Alexis Point SAGU | |
| [Burcham Riley] Kill by Stockhammer, Lena Point MACU | 23-24 | |
| [Callicoat, Maddie] Service ace (TEAM) Point MACU | 23-25 | |
| back to top | ||
| SAGU | -- 4th -- | MACU |
| SAGU starters: Burcham, Riley; Mealer, Alexis; Myers, Ava; Wells, Abby; Tomkins, Emma; Akers, Jancee; libero Glick, Tessa. | ||
| MACU starters: Mitchell, Cloie; Stockhammer, Lena; Callicoat, Maddie; Moreira, Vanessa; Foecker, Hanna; Porter, Allison; libero Plunk, Maegan. | ||
| 1-0 | [Glick, Tessa] Bad set by Moreira, Vanessa. Point SAGU | |
| 2-0 | [Glick, Tessa] Service ace (TEAM) Point SAGU | |
| [Glick Tessa] Kill by Foecker, Hanna Point MACU | 2-1 | |
| [Walker Kaylie] Kill by Foecker, Hanna Point MACU | 2-2 | |
| [Walker Kaylie] Kill by Porter, Allison Point MACU | 2-3 | |
| [Walker Kaylie] Kill by Porter, Allison Point MACU | 2-4 | |
| 3-4 | [Walker Kaylie] Kill by Tomkins, Emma Point SAGU | |
| 4-4 | [Marroquinn, Faith] Attack error by Moreira, Vanessa (from Stockhammer, Lena). Point SAGU | |
| 5-4 | [Marroquinn Faith] Kill by Tomkins, Emma Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 5-5 | |
| 6-5 | [Plunk Maegan] Kill by Myers, Ava Point SAGU | |
| [Myers, Ava] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 6-6 | |
| 7-6 | [Stockhammer Lena] Kill by Tomkins, Emma Point SAGU | |
| 8-6 | [Bock, Kya] Ball Handling Error by Walker, Kaylie. Point SAGU | |
| [Bock Kya] Kill by Foecker, Hanna Point MACU | 8-7 | |
| [Foecker Hanna] Kill by Mitchell, Cloie Point MACU | 8-8 | |
| 9-8 | [Foecker Hanna] Kill by Akers, Jancee Point SAGU | |
| 10-8 | [Burcham Riley] Kill by Wells, Abby Point SAGU | |
| [Burcham, Riley] Attack error by Mealer, Alexis (block by Moreira, Vanessa; Callicoat, Maddie). Point MACU | 10-9 | |
| [Callicoat, Maddie] Attack error by Burcham, Riley. Point MACU | 10-10 | |
| 11-10 | [Callicoat, Maddie] Service error. Point SAGU | |
| [Wells Abby] Kill by Foecker, Hanna Point MACU | 11-11 | |
| 12-11 | [Moreira, Vanessa] Service error. Point SAGU | |
| 13-11 | [Glick Tessa] Kill by Myers, Ava Point SAGU | |
| [Glick, Tessa] Service error. Point MACU | 13-12 | |
| [Walker, Kaylie] Attack error by Myers, Ava (from Burcham, Riley). Point MACU | 13-13 | |
| 14-13 | [Walker Kaylie] Kill by Myers, Ava Point SAGU | |
| 15-13 | [Marroquinn Faith] Kill by Myers, Ava Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 15-14 | |
| 16-14 | [Plunk Maegan] Kill by Tomkins, Emma Point SAGU | |
| 17-14 | [Myers Ava] Kill by Mealer, Alexis Point SAGU | |
| Timeout Mid-America Christian | ||
| [Myers Ava] Kill by Foecker, Hanna Point MACU | 17-15 | |
| 18-15 | [Stockhammer Lena] Kill by Tomkins, Emma Point SAGU | |
| 19-15 | [Bock, Kya] Attack error by Moreira, Vanessa (block by Akers, Jancee; Mealer, Alexis). Point SAGU | |
| 20-15 | [Bock Kya] Kill by Myers, Ava Point SAGU | |
| Timeout Mid-America Christian | ||
| [Bock Kya] Kill by Foecker, Hanna Point MACU | 20-16 | |
| [Foecker, Hanna] Attack error by Mealer, Alexis (from Burcham, Riley). Point MACU | 20-17 | |
| [Foecker Hanna] Kill by Callicoat, Maddie Point MACU | 20-18 | |
| 21-18 | [Foecker Hanna] Kill by Burcham, Riley Point SAGU | |
| 22-18 | [Burcham, Riley] Service ace (Plunk, Maegan) Point SAGU | |
| [Burcham Riley] Kill by Callicoat, Maddie Point MACU | 22-19 | |
| [Callicoat, Maddie] Service ace (TEAM) Point MACU | 22-20 | |
| [Callicoat, Maddie] Service ace (TEAM) Point MACU | 22-21 | |
| Timeout SW Assemblies of God | ||
| 23-21 | [Callicoat Maddie] Kill by Mealer, Alexis Point SAGU | |
| 24-21 | [Petten Madison] Kill by Myers, Ava Point SAGU | |
| [Petten Madison] Kill by Moreira, Vanessa Point MACU | 24-22 | |
| 25-22 | [Moreira, Vanessa] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| back to top | ||
| SAGU | -- 5th -- | MACU |
| SAGU starters: Marroquinn, Faith; Sauceda, Taylor; Burcham, Riley; Mealer, Alexis; Myers, Ava; Tomkins, Emma; libero Glick, Tessa. | ||
| MACU starters: Mitchell, Cloie; Walker, Kaylie; Stockhammer, Lena; Callicoat, Maddie; Moreira, Vanessa; Porter, Allison; libero Plunk, Maegan. | ||
| [Plunk, Maegan] Service ace (TEAM) Point MACU | 0-1 | |
| [Plunk, Maegan] Attack error by Myers, Ava (block by Stockhammer, Lena; Porter, Allison). Point MACU | 0-2 | |
| 1-2 | [Plunk Maegan] Kill by Tomkins, Emma Point SAGU | |
| 2-2 | [Myers, Ava] Attack error by Foecker, Hanna (block by Tomkins, Emma; Mealer, Alexis). Point SAGU | |
| 3-2 | [Myers, Ava] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| 4-2 | [Myers, Ava] Attack error by Moreira, Vanessa (block by Tomkins, Emma; Mealer, Alexis). Point SAGU | |
| Timeout Mid-America Christian | ||
| 5-2 | [Myers, Ava] Bad set by Stockhammer, Lena. Point SAGU | |
| [Myers Ava] Kill by Moreira, Vanessa Point MACU | 5-3 | |
| 6-3 | [Plunk Maegan] Kill by Mealer, Alexis Point SAGU | |
| [Bock Kya] Kill by Foecker, Hanna Point MACU | 6-4 | |
| [Stockhammer, Lena] Attack error by Burcham, Riley (block by Foecker, Hanna; Moreira, Vanessa). Point MACU | 6-5 | |
| [Stockhammer Lena] Kill by Callicoat, Maddie Point MACU | 6-6 | |
| 7-6 | [Stockhammer, Lena] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| 8-6 | [Burcham, Riley] Attack error by Foecker, Hanna (block by Akers, Jancee; Mealer, Alexis). Point SAGU | |
| [Burcham Riley] Kill by Callicoat, Maddie Point MACU | 8-7 | |
| [Foecker, Hanna] Service ace (Myers, Ava) Point MACU | 8-8 | |
| 9-8 | [Foecker, Hanna] Service error. Point SAGU | |
| [Bock Kya] Kill by Callicoat, Maddie Point MACU | 9-9 | |
| 10-9 | [Callicoat Maddie] Kill by Akers, Jancee Point SAGU | |
| [Glick Tessa] Kill by Moreira, Vanessa Point MACU | 10-10 | |
| [Moreira Vanessa] Kill by Porter, Allison Point MACU | 10-11 | |
| Timeout SW Assemblies of God | ||
| Timeout SW Assemblies of God | ||
| 11-11 | [Moreira, Vanessa] Service error. Point SAGU | |
| [Marroquinn Faith] Kill by Foecker, Hanna Point MACU | 11-12 | |
| [Walker, Kaylie] Bad set by Burcham, Riley. Point MACU | 11-13 | |
| Timeout SW Assemblies of God | ||
| 12-13 | [Walker, Kaylie] Attack error by Foecker, Hanna (from Stockhammer, Lena). Point SAGU | |
| [Myers Ava] Kill by Porter, Allison Point MACU | 12-14 | |
| 13-14 | [Plunk, Maegan] Attack error by Foecker, Hanna (block by Burcham, Riley; Tomkins, Emma). Point SAGU | |
| [Bock, Kya] Attack error by Akers, Jancee. Point MACU | 13-15 | |
| back to top | ||
