Friends at Ottawa (Kan.)
@ Ottawa, Kan. (Wilson Field House)
11/6/2021 at 1:08 pm
@ Ottawa, Kan. (Wilson Field House)
11/6/2021 at 1:08 pm
|
Friends
0 |
Ottawa (Kan.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Friends (12-18, 4-8) | 22 | 15 | 17 | 0 |
| Ottawa (Kan.) (15-8, 11-1) | 25 | 25 | 25 | 3 |
Friends |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 6 | 43 | .093 |
| 2 | 7 | 8 | 32 | -.031 |
| 3 | 12 | 6 | 38 | .158 |
Ottawa (Kan.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 9 | 50 | .100 |
| 2 | 11 | 4 | 34 | .206 |
| 3 | 15 | 4 | 38 | .289 |
Friends |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Maddy Strecker | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Cajia Allen * | 3 | 8 | 7 | 33 | .030 | 0 | 0 | 1 | 0 | 6 | 0 | 1 | 0 | 0 | 8.5 |
| 4 | Greely Munroe | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Raquel Gonzales * | 3 | 1 | 1 | 4 | .000 | 19 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 3 | 2.0 |
| 6 | Faith Galvan | 3 | 0 | 0 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Sara Gauna * | 3 | 5 | 3 | 15 | .133 | 1 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 8.0 |
| 8 | Remyngton Green * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 5.0 |
| 12 | Rachel Taylor * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Christy Hopfe | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 3 | 11 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Rheagan Hoover * | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | 7.5 |
| 18 | Abigail Ellermann | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Sarah Lazar-St. John | 3 | 6 | 2 | 22 | .182 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 9.0 |
| 27 | Daisy Retana | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 30 | Antiona Perier | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 2 | 21 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 20 | 113 | .080 | 26 | 3 | 3 | 8 | 57 | 3 | 14 | 0 | 3 | 42.0 | ||
Ottawa (Kan.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kayla Smocks | 3 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 0 | 10 | 0 | 0 | 0 | 0 | 2.0 |
| 2 | Taylor Mobley | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 3 | Laigen Phelan | 3 | 0 | 0 | 0 | .000 | 8 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 1 | 1.0 |
| 4 | Megan Wall * | 3 | 8 | 1 | 10 | .700 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 9.5 |
| 5 | Katelyn Elstun * | 3 | 4 | 3 | 21 | .048 | 1 | 0 | 0 | 2 | 6 | 0 | 1 | 0 | 0 | 4.5 |
| 6 | Kaliegh Scott | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0.5 |
| 7 | Emily Jackson | 3 | 0 | 0 | 0 | .000 | 4 | 1 | 0 | 1 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Ayona Tharps * | 3 | 8 | 5 | 30 | .100 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Alexa Boyle | 3 | 2 | 3 | 13 | -.077 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Randi Johnson * | 3 | 5 | 2 | 12 | .250 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 2 | 0 | 7.5 |
| 11 | Ava Taton | 3 | 0 | 0 | 0 | .000 | 1 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Ryleigh Burdick * | 3 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 11.0 |
| 15 | Kaitlyn Haller * | 3 | 3 | 0 | 4 | .750 | 22 | 0 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 3.0 |
| 16 | Madison Wampler | 3 | 0 | 0 | 0 | .000 | 0 | 3 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 17 | Alison Thornton | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 40 | 17 | 122 | .189 | 36 | 8 | 4 | 3 | 54 | 2 | 13 | 2 | 1 | 56.5 | ||
| Other Information |
|---|
|
Arena: Wilson Field House Attendance: 0 Time: 1:15 1st Referee: James Gehrke 2nd Referee: Christopher Huber |
* = Starter
