Cumberland at Life
@ Bowling Green, Ky. (Bowling Green High School)
11/12/2021 at 5:30 PM
@ Bowling Green, Ky. (Bowling Green High School)
11/12/2021 at 5:30 PM
|
Cumberland
2 |
Life
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cumberland (29-10, 11-5) | 27 | 21 | 31 | 19 | 11 | 2 |
| Life (32-1, 16-0) | 25 | 25 | 29 | 25 | 15 | 3 |
Cumberland |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 7 | 26 | .192 |
| 2 | 14 | 9 | 52 | .096 |
| 3 | 12 | 7 | 48 | .104 |
| 4 | 15 | 8 | 49 | .143 |
| 5 | 3 | 5 | 25 | -.080 |
Life |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 10 | 34 | .118 |
| 2 | 13 | 3 | 47 | .213 |
| 3 | 16 | 10 | 52 | .115 |
| 4 | 11 | 3 | 47 | .170 |
| 5 | 9 | 6 | 30 | .100 |
Cumberland |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Isabella Curcio * | 5 | 9 | 9 | 38 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 11.5 |
| 3 | Nicole Carey * | 5 | 10 | 1 | 30 | .300 | 0 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 13.0 |
| 5 | Kelci Williams * | 5 | 1 | 0 | 2 | .500 | 0 | 1 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Lauren Galvan * | 5 | 9 | 11 | 40 | -.050 | 0 | 4 | 2 | 3 | 8 | 0 | 2 | 0 | 0 | 14.0 |
| 7 | Sydney Pearce | 1 | 0 | 1 | 3 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Shea Moore | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Cheyenne Corey | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 19 | Victoria Johnson * | 5 | 6 | 3 | 31 | .097 | 35 | 1 | 1 | 0 | 18 | 0 | 7 | 0 | 0 | 10.5 |
| 20 | Sadie Edmonston | 5 | 0 | 0 | 3 | .000 | 0 | 0 | 3 | 2 | 29 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Luciana Arena * | 5 | 6 | 2 | 11 | .364 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 10.5 |
| 24 | Harlee Kate Reid | 5 | 15 | 9 | 40 | .150 | 0 | 0 | 0 | 2 | 8 | 0 | 5 | 0 | 0 | 17.5 |
| 30 | Faith Weitzel | 5 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 32 | Bianca Rodriguez | 5 | 0 | 0 | 1 | .000 | 19 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 56 | 36 | 200 | .100 | 55 | 9 | 8 | 12 | 100 | 1 | 33 | 0 | 0 | 82.5 | ||
Life |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Emilee Brown * | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 3.5 |
| 2 | Kennedy Neal | 5 | 0 | 0 | 1 | .000 | 0 | 3 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 3 | Morgan Furness | 3 | 1 | 2 | 7 | -.143 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 2.5 |
| 6 | Kourtney Bilyeu | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Caitlyn Neal | 3 | 8 | 7 | 26 | .038 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 10.0 |
| 9 | Chloe Teter | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Savannah Keener * | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Julia Mollick | 4 | 0 | 0 | 0 | .000 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Fayola Louis * | 5 | 17 | 7 | 44 | .227 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | 0 | 18.5 |
| 13 | Brie Montgomery | 1 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 14 | Marin Black | 5 | 0 | 0 | 1 | .000 | 3 | 3 | 3 | 0 | 32 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Mary Zimmerman * | 5 | 10 | 3 | 23 | .304 | 0 | 0 | 0 | 0 | 3 | 0 | 5 | 0 | 0 | 12.5 |
| 18 | Lena Pucnik * | 5 | 24 | 7 | 73 | .233 | 1 | 0 | 0 | 6 | 20 | 0 | 4 | 0 | 0 | 26.0 |
| 20 | Jessie Prichard * | 5 | 0 | 0 | 4 | .000 | 58 | 4 | 0 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 22 | Madison Evans | 4 | 0 | 5 | 24 | -.208 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Carolin Santa Cancel | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| TM | Team | 5 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 63 | 32 | 210 | .148 | 62 | 12 | 12 | 9 | 98 | 1 | 22 | 0 | 0 | 87.0 | ||
| Other Information |
|---|
|
Arena: Bowling Green High School Attendance: 45 Time: 2:37 |
* = Starter
