Park vs. Jamestown (N.D.)
@ Sioux City, IA (Tyson Event Center)
12/3/2021 at 5:00 PM
@ Sioux City, IA (Tyson Event Center)
12/3/2021 at 5:00 PM
|
Park
3 |
Jamestown (N.D.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Park (34-2) | 25 | 25 | 25 | 3 |
| Jamestown (N.D.) (35-1) | 15 | 22 | 11 | 0 |
Park |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 17 | 4 | 48 | .271 |
| 2 | 15 | 3 | 41 | .293 |
| 3 | 16 | 4 | 32 | .375 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 6 | 48 | .042 |
| 2 | 15 | 9 | 44 | .136 |
| 3 | 5 | 8 | 35 | -.086 |
Park |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Isabela Ribeiro * | 3 | 1 | 1 | 7 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 02 | Kasia Penyock | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Nada Meawad * | 3 | 24 | 4 | 47 | .426 | 1 | 0 | 0 | 0 | 16 | 0 | 2 | 0 | 0 | 25.0 |
| 07 | Noura Meawad * | 3 | 8 | 3 | 24 | .208 | 1 | 0 | 4 | 0 | 14 | 0 | 1 | 0 | 0 | 8.5 |
| 09 | Giovanna Bello | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 1 | 2 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Debora Bernardi * | 3 | 11 | 0 | 21 | .524 | 1 | 0 | 0 | 0 | 2 | 1 | 6 | 0 | 0 | 15.0 |
| 13 | Malaina Hensley * | 3 | 4 | 2 | 18 | .111 | 0 | 0 | 0 | 1 | 11 | 0 | 2 | 0 | 0 | 5.0 |
| 15 | Vera Beltrame * | 3 | 0 | 1 | 4 | -.250 | 39 | 0 | 0 | 0 | 8 | 0 | 2 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 11 | 121 | .306 | 47 | 2 | 5 | 3 | 68 | 1 | 14 | 0 | 0 | 58.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Hannah Schiele * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 02 | Anna Holen * | 3 | 9 | 3 | 36 | .167 | 2 | 1 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Ellie Holen | 3 | 0 | 0 | 0 | .000 | 5 | 0 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jayla Ritter * | 3 | 4 | 3 | 13 | .077 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 07 | Averi Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Megan Gaffaney | 3 | 2 | 1 | 4 | .250 | 10 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Corina Huff * | 3 | 6 | 0 | 14 | .429 | 0 | 0 | 0 | 0 | 0 | 1 | 3 | 0 | 0 | 8.5 |
| 11 | Taylor Sabinash | 3 | 0 | 4 | 12 | -.333 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1.0 |
| 13 | Jackie Meiklejohn * | 3 | 1 | 1 | 3 | .000 | 10 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Aleah Zieske | 3 | 2 | 4 | 18 | -.111 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 2.5 |
| 16 | Kalli Hegerle * | 3 | 4 | 7 | 27 | -.111 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 4.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 28 | 23 | 127 | .039 | 28 | 3 | 1 | 2 | 54 | 1 | 8 | 0 | 0 | 36.0 | ||
| Other Information |
|---|
|
Arena: Tyson Event Center Attendance: 0 Time: 1:23 1st Referee: Shanon Knudtson 2nd Referee: John Nelson |
* = Starter
