Mount Marty
18

Allison Jones

m
27
k/s
1.86
h %
.060
a/s
0.04
b/s
0.35
sa/s
0.00
d/s
0.57
Player Stats
  Overall OR Conference CR
Matches 27 - 15 -
Sets 79 - 46 -
Kills 147 - 81 -
Kills per set 1.86 - 1.76 -
Errors 117 - 69 -
Total Attacks 501 - 294 -
Total Attacks per set 6.34 - 6.39 -
Hitting Percentage .060 - .041 -
Assists 3 - 3 -
Assists per set 0.04 - 0.07 -
Service Total Attempts 0 - 0 -
Service Aces 0 - 0 -
Service Errors 0 - 0 -
Service Aces per set 0.00 - 0.00 -
Receptions 113 - 82 -
Reception Errors 12 - 10 -
Digs 45 - 23 -
Digs per set 0.57 - 0.50 -
Block Solo 2 - 1 -
Block Assist 26 - 17 -
Block Total 28 - 18 -
Blocks per set 0.35 - 0.39 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 162.0 - 90.5 -
Points per set 2.1 - 2.0 -
Matches started 8 - 6 -
Recent Results
Date Opponent Result
Oct 19 at Dakota State (S.D.) L, 3-0
Oct 22 Morningside (Iowa) W, 3-0
Oct 23 Briar Cliff L, 3-0
Oct 26 Dakota State (S.D.) L, 3-0
Oct 29 at Dakota Wesleyan (S.D.) L, 3-0
Nov 2 College of Saint Mary (Neb.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 25 at Concordia (Neb.) L, 3-0 - - - - - - - -
Aug 31 Presentation W, 3-1 - 1 1 1 4 .000 0 1.5
Sep 1 Midland L, 3-0 - 2 6 2 18 .222 0 6.0
Sep 4 at Avila (Mo.) W, 3-0 - 2 5 1 9 .444 0 5.5
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 6 11 25 -.200 0 6.0
Sep 5 vs. Cottey W, 3-0 - 1 5 2 8 .375 0 5.0
Sep 5 vs. William Woods (Mo.) L, 3-1 - 3 5 3 18 .111 0 5.0
Sep 8 Doane L, 3-0 1 3 8 5 22 .136 0 8.5
Sep 10 vs. Dakota State (S.D.) L, 3-0 - 2 0 2 9 -.222 0 0.5
Sep 10 at Peru State W, 3-2 1 5 3 4 14 -.071 0 5.0
Sep 11 at Hastings (Neb.) L, 3-0 - 3 1 6 10 -.500 0 2.5
Sep 14 at York W, 3-1 - 4 15 10 48 .104 0 15.0
Sep 15 at College of Saint Mary (Neb.) L, 3-0 - 3 5 9 24 -.167 0 6.5
Sep 17 at Presentation L, 3-1 - 2 5 4 12 .083 0 6.0
Sep 21 at Morningside (Iowa) L, 3-1 - 4 12 3 33 .273 0 12.5
Sep 22 Concordia (Neb.) L, 3-0 - 3 4 5 21 -.048 0 5.0
Sep 25 at Midland L, 3-0 - 3 6 6 17 .000 0 6.0
Sep 29 at Doane L, 3-0 - 3 4 2 20 .100 0 4.5
Oct 1 Hastings (Neb.) W, 3-2 1 5 9 3 17 .353 1 11.0
Oct 9 Jamestown (N.D.) L, 3-0 1 3 9 4 22 .227 0 9.0
Oct 12 at Wayne State College   - - - - - - - -
Oct 15 at Dordt (Iowa) L, 3-1 1 4 9 6 29 .103 0 10.0
Oct 16 at Northwestern (Iowa) L, 3-0 - 3 4 5 19 -.053 1 4.5
Oct 19 at Dakota State (S.D.) L, 3-0 - 3 7 3 16 .250 0 7.5
Oct 22 Morningside (Iowa) W, 3-0 1 3 9 3 17 .353 0 9.5
Oct 23 Briar Cliff L, 3-0 1 2 0 3 9 -.333 1 0.0
Oct 26 Dakota State (S.D.) L, 3-0 - 3 2 4 11 -.182 0 2.0
Oct 29 at Dakota Wesleyan (S.D.) L, 3-0 - 3 1 5 20 -.200 0 1.0
Nov 2 College of Saint Mary (Neb.) L, 3-0 - 3 6 5 29 .034 0 6.5
Date Opponent Score ms s digs bs ba be tot bhe
Aug 25 at Concordia (Neb.) L, 3-0 - - - - - - - -
Aug 31 Presentation W, 3-1 - 1 0 0 1 0 1 0
Sep 1 Midland L, 3-0 - 2 0 0 0 0 0 0
Sep 4 at Avila (Mo.) W, 3-0 - 2 1 0 1 0 1 0
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 2 0 0 0 0 0
Sep 5 vs. Cottey W, 3-0 - 1 0 0 0 0 0 0
Sep 5 vs. William Woods (Mo.) L, 3-1 - 3 1 0 0 0 0 0
Sep 8 Doane L, 3-0 1 3 0 0 1 0 1 0
Sep 10 vs. Dakota State (S.D.) L, 3-0 - 2 5 0 1 0 1 0
Sep 10 at Peru State W, 3-2 1 5 3 0 4 0 4 0
Sep 11 at Hastings (Neb.) L, 3-0 - 3 0 1 1 0 2 0
Sep 14 at York W, 3-1 - 4 7 0 0 0 0 0
Sep 15 at College of Saint Mary (Neb.) L, 3-0 - 3 2 0 3 0 3 0
Sep 17 at Presentation L, 3-1 - 2 0 1 0 0 1 0
Sep 21 at Morningside (Iowa) L, 3-1 - 4 1 0 1 0 1 0
Sep 22 Concordia (Neb.) L, 3-0 - 3 2 0 2 0 2 0
Sep 25 at Midland L, 3-0 - 3 3 0 0 0 0 0
Sep 29 at Doane L, 3-0 - 3 0 0 1 0 1 0
Oct 1 Hastings (Neb.) W, 3-2 1 5 1 0 4 0 4 0
Oct 9 Jamestown (N.D.) L, 3-0 1 3 2 0 0 0 0 0
Oct 12 at Wayne State College   - - - - - - - -
Oct 15 at Dordt (Iowa) L, 3-1 1 4 4 0 2 0 2 0
Oct 16 at Northwestern (Iowa) L, 3-0 - 3 1 0 1 0 1 0
Oct 19 at Dakota State (S.D.) L, 3-0 - 3 2 0 1 0 1 0
Oct 22 Morningside (Iowa) W, 3-0 1 3 0 0 1 0 1 0
Oct 23 Briar Cliff L, 3-0 1 2 5 0 0 0 0 0
Oct 26 Dakota State (S.D.) L, 3-0 - 3 0 0 0 0 0 0
Oct 29 at Dakota Wesleyan (S.D.) L, 3-0 - 3 1 0 0 0 0 0
Nov 2 College of Saint Mary (Neb.) L, 3-0 - 3 2 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Aug 25 at Concordia (Neb.) L, 3-0 - - - - - - -
Aug 31 Presentation W, 3-1 - 1 0 0 0 0 0
Sep 1 Midland L, 3-0 - 2 0 0 0 0 0
Sep 4 at Avila (Mo.) W, 3-0 - 2 0 0 0 0 0
Sep 4 vs. Iowa Wesleyan W, 3-0 1 3 0 0 0 5 0
Sep 5 vs. Cottey W, 3-0 - 1 0 0 0 0 0
Sep 5 vs. William Woods (Mo.) L, 3-1 - 3 0 0 0 4 0
Sep 8 Doane L, 3-0 1 3 0 0 0 1 0
Sep 10 vs. Dakota State (S.D.) L, 3-0 - 2 0 0 0 3 1
Sep 10 at Peru State W, 3-2 1 5 0 0 0 9 1
Sep 11 at Hastings (Neb.) L, 3-0 - 3 0 0 0 3 0
Sep 14 at York W, 3-1 - 4 0 0 0 1 0
Sep 15 at College of Saint Mary (Neb.) L, 3-0 - 3 - 0 0 - 0
Sep 17 at Presentation L, 3-1 - 2 0 0 0 0 0
Sep 21 at Morningside (Iowa) L, 3-1 - 4 0 0 0 4 0
Sep 22 Concordia (Neb.) L, 3-0 - 3 0 0 0 4 1
Sep 25 at Midland L, 3-0 - 3 0 0 0 2 0
Sep 29 at Doane L, 3-0 - 3 0 0 0 9 1
Oct 1 Hastings (Neb.) W, 3-2 1 5 0 0 0 8 0
Oct 9 Jamestown (N.D.) L, 3-0 1 3 0 0 0 0 0
Oct 12 at Wayne State College   - - - - - - -
Oct 15 at Dordt (Iowa) L, 3-1 1 4 0 0 0 34 5
Oct 16 at Northwestern (Iowa) L, 3-0 - 3 0 0 0 8 3
Oct 19 at Dakota State (S.D.) L, 3-0 - 3 0 0 0 3 0
Oct 22 Morningside (Iowa) W, 3-0 1 3 0 0 0 0 0
Oct 23 Briar Cliff L, 3-0 1 2 0 0 0 6 0
Oct 26 Dakota State (S.D.) L, 3-0 - 3 0 0 0 2 0
Oct 29 at Dakota Wesleyan (S.D.) L, 3-0 - 3 0 0 0 4 0
Nov 2 College of Saint Mary (Neb.) L, 3-0 - 3 0 0 0 3 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 79 147 1.86 117 501 6.34 .060 3 0.04 162.0 2.1
2022-23 22 59 55 0.93 45 195 3.31 .051 2 0.03 67.5 1.1
Total 49 138 202 1.46 162 696 5.04 .057 5 0.04 229.5 1.7
  m s digs d/s bs ba tot b/s
2021-22 27 79 45 0.57 2 26 28 0.35
2022-23 22 59 21 0.36 0 25 25 0.42
Total 49 138 66 0.48 2 51 53 0.38
  m s ta sa sa/s se r re
2021-22 27 79 0 0 0.00 0 113 12
2022-23 22 59 0 0 0.00 0 32 0
Total 49 138 0 0 0.00 0 145 12
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 79 147 1.86 117 501 6.34 .060 3 0.04 162.0 2.1
Conference 15 46 81 1.76 69 294 6.39 .041 3 0.07 90.5 2.0
Exhibition - - - - - - - - - - - -
                         
Home 10 28 54 1.93 35 170 6.07 .112 2 0.07 59.0 2.1
Away 13 42 77 1.83 64 271 6.45 .048 1 0.02 86.5 2.1
Neutral 4 9 16 1.78 18 60 6.67 -.033 0 0.00 16.5 1.8
                         
Wins 8 24 53 2.21 35 142 5.92 .127 1 0.04 58.5 2.4
Losses 19 55 94 1.71 82 359 6.53 .033 2 0.04 103.5 1.9
                         
August 1 1 1 1.00 1 4 4.00 .000 0 0.00 1.5 1.5
September 16 46 90 1.96 75 308 6.70 .049 0 0.00 99.5 2.2
October 9 29 50 1.72 36 160 5.52 .087 3 0.10 54.5 1.9
November 1 3 6 2.00 5 29 9.67 .034 0 0.00 6.5 2.2
  m s digs d/s bs ba tot b/s
Total 27 79 45 0.57 2 26 28 0.35
Conference 15 46 23 0.50 1 17 18 0.39
Exhibition - - - - - - - -
                 
Home 10 28 12 0.43 0 10 10 0.36
Away 13 42 25 0.60 2 15 17 0.40
Neutral 4 9 8 0.89 0 1 1 0.11
                 
Wins 8 24 14 0.58 0 11 11 0.46
Losses 19 55 31 0.56 2 15 17 0.31
                 
August 1 1 0 0.00 0 1 1 1.00
September 16 46 27 0.59 2 15 17 0.37
October 9 29 16 0.55 0 9 9 0.31
November 1 3 2 0.67 0 1 1 0.33
  m s ta sa sa/s se r re
Total 27 79 0 0 0.00 0 113 12
Conference 15 46 0 0 0.00 0 82 10
Exhibition - - - - - - - -
                 
Home 10 28 0 0 0.00 0 24 1
Away 13 42 0 0 0.00 0 77 10
Neutral 4 9 0 0 0.00 0 12 1
                 
Wins 8 24 0 0 0.00 0 23 1
Losses 19 55 0 0 0.00 0 90 11
                 
August 1 1 0 0 0.00 0 0 0
September 16 46 0 0 0.00 0 45 4
October 9 29 0 0 0.00 0 65 8
November 1 3 0 0 0.00 0 3 0