Rio Grande
2

Avery Huntzinger

m
27
k/s
0.25
h %
-.026
a/s
8.97
b/s
0.36
sa/s
0.21
d/s
2.07
Player Stats
  Overall OR Conference CR
Matches 27 - 19 -
Sets 100 - 70 -
Kills 25 - 19 -
Kills per set 0.25 - 0.27 -
Errors 28 - 22 -
Total Attacks 117 - 85 -
Total Attacks per set 1.17 - 1.21 -
Hitting Percentage -.026 - -.035 -
Assists 897 - 636 -
Assists per set 8.97 - 9.09 -
Service Total Attempts 369 - 262 -
Service Aces 21 - 12 -
Service Errors 23 - 15 -
Service Aces per set 0.21 - 0.17 -
Receptions 7 - 6 -
Reception Errors 1 - 1 -
Digs 207 - 155 -
Digs per set 2.07 - 2.21 -
Block Solo 3 - 3 -
Block Assist 33 - 22 -
Block Total 36 - 25 -
Blocks per set 0.36 - 0.36 -
Block Errors 3 - 2 -
Ball Handling Errors 23 - 22 -
Points 65.5 - 45.0 -
Points per set 0.7 - 0.6 -
Matches started 26 - 19 -
Recent Results
Date Opponent Result
Oct 27 IU East (Ind.) W, 3-1
Oct 29 at Carlow W, 3-0
Oct 30 at Point Park L, 3-1
Nov 5 at Ohio Valley W, 3-1
Nov 6 at Ohio Christian W, 3-1
Nov 12 at IU Kokomo (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 0 1 4 -.250 22 2.0
Sep 3 St. Andrews W, 3-0 1 3 0 0 2 .000 36 4.5
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 0 1 3 -.333 36 0.0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 2 1 6 .167 54 3.0
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 2 0 7 .286 25 3.5
Sep 14 at IU East (Ind.) L, 3-0 1 3 1 0 4 .250 20 1.5
Sep 17 Point Park L, 3-2 1 5 0 4 7 -.571 45 1.0
Sep 18 Carlow W, 3-1 1 4 0 3 5 -.600 31 3.5
Sep 21 Glenville St. W, 3-0 1 3 1 1 3 .000 20 5.5
Sep 24 Ohio Christian W, 3-0 1 3 0 2 3 -.667 37 1.0
Sep 25 Ohio Valley W, 3-1 1 4 4 2 7 .286 38 7.0
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 3 1 6 .333 36 4.5
Oct 1 at Asbury L, 3-2 1 5 1 2 4 -.250 43 1.0
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 0 0 3 .000 25 1.0
Oct 8 at Midway L, 3-1 1 4 1 1 7 .000 25 2.5
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 0 1 2 -.500 36 1.5
Oct 15 Brescia (Ky.) W, 3-0 1 3 1 2 3 -.333 28 1.5
Oct 16 Oakland City W, 3-1 1 4 1 2 6 -.167 45 2.0
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 3 0 5 .600 44 3.0
Oct 22 St. Mary-Woods W, 3-0 1 3 0 2 5 -.400 30 1.5
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 1 2 6 -.167 19 2.0
Oct 27 IU East (Ind.) W, 3-1 1 4 0 0 2 .000 39 4.0
Oct 29 at Carlow W, 3-0 1 3 0 0 0 - 28 0.0
Oct 30 at Point Park L, 3-1 1 4 2 0 7 .286 33 3.5
Nov 5 at Ohio Valley W, 3-1 1 4 1 0 6 .167 35 2.0
Nov 6 at Ohio Christian W, 3-1 1 4 1 0 3 .333 47 1.5
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 0 0 1 .000 20 1.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 5 0 2 0 2 0
Sep 3 St. Andrews W, 3-0 1 3 4 0 3 0 3 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 4 0 0 0 0 0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 13 0 0 0 0 0
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 6 0 1 1 1 0
Sep 14 at IU East (Ind.) L, 3-0 1 3 2 0 1 0 1 0
Sep 17 Point Park L, 3-2 1 5 11 0 2 0 2 0
Sep 18 Carlow W, 3-1 1 4 7 0 1 0 1 1
Sep 21 Glenville St. W, 3-0 1 3 7 0 5 0 5 0
Sep 24 Ohio Christian W, 3-0 1 3 8 1 0 0 1 2
Sep 25 Ohio Valley W, 3-1 1 4 6 0 0 0 0 1
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 7 0 3 0 3 4
Oct 1 at Asbury L, 3-2 1 5 8 0 0 0 0 0
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 5 0 0 0 0 1
Oct 8 at Midway L, 3-1 1 4 5 0 3 0 3 1
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 11 1 1 0 2 1
Oct 15 Brescia (Ky.) W, 3-0 1 3 9 0 1 0 1 1
Oct 16 Oakland City W, 3-1 1 4 14 0 2 0 2 1
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 14 0 0 2 0 0
Oct 22 St. Mary-Woods W, 3-0 1 3 13 0 1 0 1 0
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 4 0 0 0 0 2
Oct 27 IU East (Ind.) W, 3-1 1 4 3 1 2 0 3 0
Oct 29 at Carlow W, 3-0 1 3 6 0 0 0 0 0
Oct 30 at Point Park L, 3-1 1 4 6 0 1 0 1 4
Nov 5 at Ohio Valley W, 3-1 1 4 10 0 2 0 2 0
Nov 6 at Ohio Christian W, 3-1 1 4 15 0 1 0 1 2
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 4 0 1 0 1 2
Date Opponent Score ms s ta sa se r re
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 9 1 1 0 0
Sep 3 St. Andrews W, 3-0 1 3 15 3 1 1 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 12 0 2 0 0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 19 1 2 0 0
Sep 8 at Cincinnati-Clermont   - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 16 1 0 0 0
Sep 14 at IU East (Ind.) L, 3-0 1 3 10 0 1 0 0
Sep 17 Point Park L, 3-2 1 5 13 0 1 0 0
Sep 18 Carlow W, 3-1 1 4 19 3 2 0 0
Sep 21 Glenville St. W, 3-0 1 3 14 2 1 0 0
Sep 24 Ohio Christian W, 3-0 1 3 13 0 1 0 0
Sep 25 Ohio Valley W, 3-1 1 4 21 3 1 0 0
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 13 0 0 0 0
Oct 1 at Asbury L, 3-2 1 5 20 0 0 0 0
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 2 1 1 0 0
Oct 8 at Midway L, 3-1 1 4 11 0 2 4 1
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 15 0 0 2 0
Oct 15 Brescia (Ky.) W, 3-0 1 3 19 0 1 0 0
Oct 16 Oakland City W, 3-1 1 4 15 0 0 0 0
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 14 0 1 0 0
Oct 22 St. Mary-Woods W, 3-0 1 3 15 1 1 0 0
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 6 1 1 0 0
Oct 27 IU East (Ind.) W, 3-1 1 4 14 2 0 0 0
Oct 29 at Carlow W, 3-0 1 3 9 0 0 0 0
Oct 30 at Point Park L, 3-1 1 4 15 1 1 0 0
Nov 5 at Ohio Valley W, 3-1 1 4 14 0 1 0 0
Nov 6 at Ohio Christian W, 3-1 1 4 19 0 1 - 0
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 7 1 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 100 25 0.25 28 117 1.17 -.026 897 8.97 65.5 0.7
2022-23 30 107 12 0.11 22 93 0.87 -.108 1140 10.65 56.5 0.5
Total 57 207 37 0.18 50 210 1.01 -.062 2037 9.84 122.0 0.6
  m s digs d/s bs ba tot b/s
2021-22 27 100 207 2.07 3 33 36 0.36
2022-23 30 107 244 2.28 3 33 36 0.34
Total 57 207 451 2.18 6 66 72 0.35
  m s ta sa sa/s se r re
2021-22 27 100 369 21 0.21 23 7 1
2022-23 30 107 401 25 0.23 22 2 1
Total 57 207 770 46 0.22 45 9 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 25 0.25 28 117 1.17 -.026 897 8.97 65.5 0.7
Conference 19 70 19 0.27 22 85 1.21 -.035 636 9.09 45.0 0.6
Exhibition - - - - - - - - - - - -
                         
Home 15 55 13 0.24 24 68 1.24 -.162 516 9.38 43.0 0.8
Away 12 45 12 0.27 4 49 1.09 .163 381 8.47 22.5 0.5
Neutral - - - - - - - - - - - -
                         
Wins 12 42 9 0.21 14 45 1.07 -.111 414 9.86 34.0 0.8
Losses 15 58 16 0.28 14 72 1.24 .028 483 8.33 31.5 0.5
                         
September 12 46 13 0.28 16 57 1.24 -.053 400 8.70 37.0 0.8
October 12 43 10 0.23 12 50 1.16 -.040 395 9.19 23.5 0.5
November 3 11 2 0.18 0 10 0.91 .200 102 9.27 5.0 0.5
  m s digs d/s bs ba tot b/s
Total 27 100 207 2.07 3 33 36 0.36
Conference 19 70 155 2.21 3 22 25 0.36
Exhibition - - - - - - - -
                 
Home 15 55 115 2.09 2 22 24 0.44
Away 12 45 92 2.04 1 11 12 0.27
Neutral - - - - - - - -
                 
Wins 12 42 102 2.43 2 18 20 0.48
Losses 15 58 105 1.81 1 15 16 0.28
                 
September 12 46 80 1.74 1 18 19 0.41
October 12 43 98 2.28 2 11 13 0.30
November 3 11 29 2.64 0 4 4 0.36
  m s ta sa sa/s se r re
Total 27 100 369 21 0.21 23 7 1
Conference 19 70 262 12 0.17 15 6 1
Exhibition - - - - - - - -
                 
Home 15 55 217 17 0.31 15 1 0
Away 12 45 152 4 0.09 8 6 1
Neutral - - - - - - - -
                 
Wins 12 42 187 14 0.33 10 1 0
Losses 15 58 182 7 0.12 13 6 1
                 
September 12 46 174 14 0.30 13 1 0
October 12 43 155 6 0.14 8 6 1
November 3 11 40 1 0.09 2 0 0