Valley City State
7

Brooke Blessum

m
31
k/s
1.48
h %
.182
a/s
0.05
b/s
0.70
sa/s
0.01
d/s
0.23
Player Stats
  Overall OR Conference CR
Matches 31 - 14 -
Sets 105 - 54 -
Kills 155 - 85 -
Kills per set 1.48 - 1.57 -
Errors 78 - 42 -
Total Attacks 422 - 224 -
Total Attacks per set 4.02 - 4.15 -
Hitting Percentage .182 - .192 -
Assists 5 - 0 -
Assists per set 0.05 - 0.00 -
Service Total Attempts 9 - 0 -
Service Aces 1 - 0 -
Service Errors 1 - 0 -
Service Aces per set 0.01 - 0.00 -
Receptions 16 - 1 -
Reception Errors 2 - 0 -
Digs 24 - 13 -
Digs per set 0.23 - 0.24 -
Block Solo 19 - 12 -
Block Assist 54 - 29 -
Block Total 73 - 41 -
Blocks per set 0.70 - 0.76 -
Block Errors 3 - 0 -
Ball Handling Errors 1 - 1 -
Points 202.0 - 111.5 -
Points per set 1.9 - 2.1 -
Matches started 22 - 12 -
Recent Results
Date Opponent Result
Oct 29 at Waldorf W, 3-2
Oct 30 at Viterbo L, 3-0
Nov 3 at Mayville State (N.D.) L, 3-2
Nov 6 at Presentation L, 3-2
Nov 12 vs. Mayville State (N.D.) W, 3-1
Nov 12 vs. Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Arizona Christian W, 1-0 1 3 8 2 14 .429 1 10.0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 1 3 4 0 9 .444 1 5.5
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 3 1 1 3 .000 2 1.5
Aug 28 vs. Montana State-Northern L, 3-1 - 2 4 3 12 .083 0 5.5
Sep 2 vs. Peru State W, 3-0 1 3 4 2 12 .167 0 4.5
Sep 3 vs. Rocky Mountain L, 3-1 1 3 1 3 8 -.250 0 2.0
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 1 5 9 5 26 .154 1 9.0
Sep 10 vs. Montana Western L, 3-1 1 2 1 0 3 .333 0 1.0
Sep 10 vs. Montana State-Northern L, 3-1 - 2 3 2 10 .100 0 6.0
Sep 11 vs. Montana State-Northern L, 3-2 - 4 7 3 15 .267 0 8.0
Sep 11 vs. Montana Western L, 3-1 - - - - - - - -
Sep 15 at Dickinson State W, 3-2 - 4 4 2 10 .200 0 5.0
Sep 17 at Jamestown (N.D.) L, 3-0 1 2 2 3 7 -.143 0 3.0
Sep 19 Briar Cliff W, 3-2 - 3 2 1 10 .100 0 4.0
Sep 24 Waldorf W, 3-1 - 3 6 1 8 .625 0 7.0
Sep 25 Viterbo L, 3-1 1 4 2 2 12 .000 0 4.0
Sep 26 Morningside (Iowa) L, 3-0 - 2 0 2 11 -.182 0 2.0
Oct 2 at Bellevue (Neb.) L, 3-0 1 3 5 3 17 .118 0 7.0
Oct 3 at Dakota State (S.D.) W, 3-2 1 5 11 3 20 .400 0 12.5
Oct 6 Mayville State (N.D.) W, 3-0 1 3 6 2 16 .250 0 9.0
Oct 9 Presentation W, 3-0 1 3 8 3 18 .278 0 8.5
Oct 12 Dickinson State W, 3-1 1 4 4 5 13 -.077 0 5.5
Oct 13 at Concordia College-MN W, 3-1 - 4 7 2 18 .278 0 10.0
Oct 18 Jamestown (N.D.) L, 3-0 1 3 2 2 9 .000 0 2.0
Oct 22 Bellevue (Neb.) L, 3-0 1 3 6 3 14 .214 0 7.0
Oct 23 Dakota State (S.D.) W, 3-2 1 5 10 5 27 .185 0 13.0
Oct 29 at Waldorf W, 3-2 1 4 4 3 12 .083 0 7.0
Oct 30 at Viterbo L, 3-0 1 3 0 0 5 .000 0 1.0
Nov 3 at Mayville State (N.D.) L, 3-2 1 5 10 3 26 .269 0 14.5
Nov 6 at Presentation L, 3-2 1 5 9 7 26 .077 0 10.5
Nov 12 vs. Mayville State (N.D.) W, 3-1 1 4 10 4 23 .261 0 11.5
Nov 12 vs. Viterbo L, 3-0 1 3 5 1 8 .500 0 5.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Arizona Christian W, 1-0 1 3 1 0 2 1 2 0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 1 3 0 0 3 0 3 0
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 3 0 0 1 0 1 0
Aug 28 vs. Montana State-Northern L, 3-1 - 2 1 0 3 0 3 0
Sep 2 vs. Peru State W, 3-0 1 3 0 0 1 1 1 0
Sep 3 vs. Rocky Mountain L, 3-1 1 3 0 0 2 0 2 0
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 1 5 2 0 0 0 0 0
Sep 10 vs. Montana Western L, 3-1 1 2 2 0 0 1 0 0
Sep 10 vs. Montana State-Northern L, 3-1 - 2 0 3 0 0 3 0
Sep 11 vs. Montana State-Northern L, 3-2 - 4 0 1 0 0 1 0
Sep 11 vs. Montana Western L, 3-1 - - - - - - - -
Sep 15 at Dickinson State W, 3-2 - 4 1 1 0 0 1 0
Sep 17 at Jamestown (N.D.) L, 3-0 1 2 1 0 2 0 2 0
Sep 19 Briar Cliff W, 3-2 - 3 2 1 2 0 3 0
Sep 24 Waldorf W, 3-1 - 3 0 0 2 0 2 0
Sep 25 Viterbo L, 3-1 1 4 1 0 4 0 4 0
Sep 26 Morningside (Iowa) L, 3-0 - 2 1 1 2 0 3 0
Oct 2 at Bellevue (Neb.) L, 3-0 1 3 0 1 2 0 3 0
Oct 3 at Dakota State (S.D.) W, 3-2 1 5 2 1 1 0 2 1
Oct 6 Mayville State (N.D.) W, 3-0 1 3 2 1 4 0 5 0
Oct 9 Presentation W, 3-0 1 3 1 0 1 0 1 0
Oct 12 Dickinson State W, 3-1 1 4 1 1 1 0 2 0
Oct 13 at Concordia College-MN W, 3-1 - 4 1 0 6 0 6 0
Oct 18 Jamestown (N.D.) L, 3-0 1 3 0 0 0 0 0 0
Oct 22 Bellevue (Neb.) L, 3-0 1 3 2 0 2 0 2 0
Oct 23 Dakota State (S.D.) W, 3-2 1 5 1 1 4 0 5 0
Oct 29 at Waldorf W, 3-2 1 4 0 2 2 0 4 0
Oct 30 at Viterbo L, 3-0 1 3 1 0 2 0 2 0
Nov 3 at Mayville State (N.D.) L, 3-2 1 5 1 3 3 0 6 0
Nov 6 at Presentation L, 3-2 1 5 0 1 1 0 2 0
Nov 12 vs. Mayville State (N.D.) W, 3-1 1 4 0 1 1 0 2 0
Nov 12 vs. Viterbo L, 3-0 1 3 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Arizona Christian W, 1-0 1 3 5 1 0 1 0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 1 3 0 0 0 9 1
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 3 0 0 0 2 0
Aug 28 vs. Montana State-Northern L, 3-1 - 2 0 0 0 1 0
Sep 2 vs. Peru State W, 3-0 1 3 0 0 0 0 0
Sep 3 vs. Rocky Mountain L, 3-1 1 3 0 0 0 0 0
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 1 5 0 0 0 0 0
Sep 10 vs. Montana Western L, 3-1 1 2 3 0 1 0 0
Sep 10 vs. Montana State-Northern L, 3-1 - 2 0 0 0 1 1
Sep 11 vs. Montana State-Northern L, 3-2 - 4 0 0 0 1 0
Sep 11 vs. Montana Western L, 3-1 - - - - - - -
Sep 15 at Dickinson State W, 3-2 - 4 0 0 0 0 0
Sep 17 at Jamestown (N.D.) L, 3-0 1 2 0 0 0 0 0
Sep 19 Briar Cliff W, 3-2 - 3 1 0 0 0 0
Sep 24 Waldorf W, 3-1 - 3 0 0 0 0 0
Sep 25 Viterbo L, 3-1 1 4 0 0 0 0 0
Sep 26 Morningside (Iowa) L, 3-0 - 2 0 0 0 0 0
Oct 2 at Bellevue (Neb.) L, 3-0 1 3 0 0 0 0 0
Oct 3 at Dakota State (S.D.) W, 3-2 1 5 0 0 0 0 0
Oct 6 Mayville State (N.D.) W, 3-0 1 3 0 0 0 1 0
Oct 9 Presentation W, 3-0 1 3 0 0 0 0 0
Oct 12 Dickinson State W, 3-1 1 4 0 0 0 0 0
Oct 13 at Concordia College-MN W, 3-1 - 4 - 0 0 - 0
Oct 18 Jamestown (N.D.) L, 3-0 1 3 0 0 0 0 0
Oct 22 Bellevue (Neb.) L, 3-0 1 3 0 0 0 0 0
Oct 23 Dakota State (S.D.) W, 3-2 1 5 0 0 0 0 0
Oct 29 at Waldorf W, 3-2 1 4 0 0 0 0 0
Oct 30 at Viterbo L, 3-0 1 3 0 0 0 0 0
Nov 3 at Mayville State (N.D.) L, 3-2 1 5 0 0 0 0 0
Nov 6 at Presentation L, 3-2 1 5 0 0 0 0 0
Nov 12 vs. Mayville State (N.D.) W, 3-1 1 4 0 0 0 0 0
Nov 12 vs. Viterbo L, 3-0 1 3 0 0 0 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 31 105 155 1.48 78 422 4.02 .182 5 0.05 202.0 1.9
Total 31 105 155 1.48 78 422 4.02 .182 5 0.05 202.0 1.9
  m s digs d/s bs ba tot b/s
2021-22 31 105 24 0.23 19 54 73 0.70
Total 31 105 24 0.23 19 54 73 0.70
  m s ta sa sa/s se r re
2021-22 31 105 9 1 0.01 1 16 2
Total 31 105 9 1 0.01 1 16 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 31 105 155 1.48 78 422 4.02 .182 5 0.05 202.0 1.9
Conference 14 54 85 1.57 42 224 4.15 .192 0 0.00 111.5 2.1
Exhibition - - - - - - - - - - - -
                         
Home 10 33 46 1.39 26 138 4.18 .145 0 0.00 62.0 1.9
Away 11 43 69 1.60 33 181 4.21 .199 2 0.05 89.5 2.1
Neutral 10 29 40 1.38 19 103 3.55 .204 3 0.10 50.5 1.7
                         
Wins 14 53 93 1.75 40 227 4.28 .233 2 0.04 116.5 2.2
Losses 17 52 62 1.19 38 195 3.75 .123 3 0.06 85.5 1.6
                         
August 4 11 17 1.55 6 38 3.45 .289 4 0.36 22.5 2.0
September 12 37 41 1.11 26 132 3.57 .114 1 0.03 55.5 1.5
October 11 40 63 1.57 31 169 4.22 .189 0 0.00 82.5 2.1
November 4 17 34 2.00 15 83 4.88 .229 0 0.00 41.5 2.4
  m s digs d/s bs ba tot b/s
Total 31 105 24 0.23 19 54 73 0.70
Conference 14 54 13 0.24 12 29 41 0.76
Exhibition - - - - - - - -
                 
Home 10 33 11 0.33 5 22 27 0.82
Away 11 43 10 0.23 9 21 30 0.70
Neutral 10 29 3 0.10 5 11 16 0.55
                 
Wins 14 53 14 0.26 9 27 36 0.68
Losses 17 52 10 0.19 10 27 37 0.71
                 
August 4 11 2 0.18 0 9 9 0.82
September 12 37 10 0.27 7 15 22 0.59
October 11 40 11 0.28 7 25 32 0.80
November 4 17 1 0.06 5 5 10 0.59
  m s ta sa sa/s se r re
Total 31 105 9 1 0.01 1 16 2
Conference 14 54 0 0 0.00 0 1 0
Exhibition - - - - - - - -
                 
Home 10 33 1 0 0.00 0 1 0
Away 11 43 5 1 0.02 0 1 0
Neutral 10 29 3 0 0.00 1 14 2
                 
Wins 14 53 6 1 0.02 0 2 0
Losses 17 52 3 0 0.00 1 14 2
                 
August 4 11 5 1 0.09 0 13 1
September 12 37 4 0 0.00 1 2 1
October 11 40 0 0 0.00 0 1 0
November 4 17 0 0 0.00 0 0 0