m
24
k/s
0.01
h %
-.163
a/s
0.42
b/s
0.00
sa/s
0.16
d/s
5.72
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 24 | - | 7 | - |
| Sets | 74 | - | 22 | - |
| Kills | 1 | - | 0 | - |
| Kills per set | 0.01 | - | 0.00 | - |
| Errors | 17 | - | 4 | - |
| Total Attacks | 98 | - | 33 | - |
| Total Attacks per set | 1.32 | - | 1.50 | - |
| Hitting Percentage | -.163 | - | -.121 | - |
| Assists | 31 | - | 6 | - |
| Assists per set | 0.42 | - | 0.27 | - |
| Service Total Attempts | 169 | - | 58 | - |
| Service Aces | 12 | - | 6 | - |
| Service Errors | 17 | - | 5 | - |
| Service Aces per set | 0.16 | - | 0.27 | - |
| Receptions | 473 | - | 185 | - |
| Reception Errors | 32 | - | 11 | - |
| Digs | 423 | - | 141 | - |
| Digs per set | 5.72 | - | 6.41 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 1 | - | 0 | - |
| Points | 13.0 | - | 6.0 | - |
| Points per set | 0.2 | - | 0.3 | - |
| Matches started | 3 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 0 | 0 | 0 | - | 3 | 0.0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | - | 3 | 1 | 0 | 9 | .111 | 0 | 1.0 |
| Aug 28 | vs. Cumberland | L, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Aug 28 | vs. Benedictine | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 0 | 0.0 |
| Sep 3 | at Blue Mountain | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 1 | 0.0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 0 | 0 | 5 | .000 | 1 | 1.0 |
| Sep 14 | at Philander Smith | L, 3-0 | - | 3 | 0 | 1 | 1 | -1.000 | 2 | 0.0 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 9 | 0.0 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 0 | 3 | 8 | -.375 | 1 | 0.0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 2 | 1.0 |
| Sep 27 | Columbia (MO) | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 1 | 0.0 |
| Sep 28 | at Jarvis Christian | L, 3-2 | - | 5 | 0 | 0 | 2 | .000 | 4 | 1.0 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 0 | 1 | 7 | -.143 | 2 | 1.0 |
| Oct 5 | Blue Mountain | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 0.0 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | - | 3 | 0 | 0 | 1 | .000 | 1 | 2.0 |
| Oct 9 | at Missouri Baptist | L, 3-0 | - | 3 | 0 | 0 | 6 | .000 | 1 | 0.0 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | - | 3 | 0 | 1 | 6 | -.167 | 2 | 1.0 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | - | 4 | 0 | 3 | 9 | -.333 | 0 | 0.0 |
| Oct 27 | Philander Smith | L, 3-0 | - | 3 | 0 | 2 | 6 | -.333 | 0 | 1.0 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | - | 4 | 0 | 1 | 7 | -.143 | 0 | 3.0 |
| Nov 2 | Rust | - | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | - | 3 | 0 | 1 | 5 | -.200 | 0 | 0.0 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | - | 3 | 0 | 0 | 2 | .000 | 1 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | - | 3 | 16 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cumberland | L, 3-0 | - | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Benedictine | L, 3-0 | - | 3 | 12 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Blue Mountain | L, 3-0 | - | 3 | 10 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Philander Smith | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | - | 3 | 29 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 13 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Columbia (MO) | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Sep 28 | at Jarvis Christian | L, 3-2 | - | 5 | 30 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Blue Mountain | L, 3-0 | - | 3 | 21 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | - | 3 | 20 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri Baptist | L, 3-0 | - | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | - | 3 | 36 | 0 | 0 | 0 | 0 | 1 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | - | 4 | 31 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Philander Smith | L, 3-0 | - | 3 | 27 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | - | 4 | 33 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rust | - | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | - | 3 | 15 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | - | 3 | 17 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | - | 1 | 2 | 1 | 0 | 0 | 0 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | at Science and Arts | L, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | - | 3 | 6 | 0 | 1 | 15 | 0 |
| Aug 28 | vs. Cumberland | L, 3-0 | - | 3 | 4 | 0 | 2 | 14 | 0 |
| Aug 28 | vs. Benedictine | L, 3-0 | - | 3 | 5 | 0 | 1 | 11 | 3 |
| Sep 3 | at Blue Mountain | L, 3-0 | - | 3 | 4 | 0 | 0 | 5 | 1 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 10 | 1 | 0 | 23 | 5 |
| Sep 14 | at Philander Smith | L, 3-0 | - | 3 | 10 | 0 | 2 | 25 | 2 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | - | 3 | 11 | 0 | 0 | 15 | 2 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 3 | 0 | 0 | 28 | 0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | - | 3 | 8 | 1 | 0 | 33 | 3 |
| Sep 27 | Columbia (MO) | L, 3-0 | - | 3 | 4 | 0 | 1 | 24 | 0 |
| Sep 28 | at Jarvis Christian | L, 3-2 | - | 5 | 0 | 1 | 0 | 0 | 2 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 11 | 1 | 2 | 20 | 0 |
| Oct 5 | Blue Mountain | L, 3-0 | - | 3 | 12 | 0 | 1 | 22 | 1 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | - | 3 | 16 | 2 | 1 | 29 | 2 |
| Oct 9 | at Missouri Baptist | L, 3-0 | - | 3 | 3 | 0 | 0 | 42 | 5 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | - | 3 | 11 | 1 | 0 | 22 | 0 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | - | 4 | 10 | 0 | 0 | 47 | 1 |
| Oct 27 | Philander Smith | L, 3-0 | - | 3 | 15 | 1 | 5 | 28 | 1 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | - | 4 | 15 | 3 | 0 | 19 | 0 |
| Nov 2 | Rust | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | - | 3 | 4 | 0 | 0 | 25 | 0 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | - | 3 | 5 | 0 | 1 | 26 | 4 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 74 | 1 | 0.01 | 17 | 98 | 1.32 | -.163 | 31 | 0.42 | 13.0 | 0.2 |
| Total | 24 | 74 | 1 | 0.01 | 17 | 98 | 1.32 | -.163 | 31 | 0.42 | 13.0 | 0.2 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 74 | 423 | 5.72 | 0 | 0 | 0 | 0.00 |
| Total | 24 | 74 | 423 | 5.72 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 24 | 74 | 169 | 12 | 0.16 | 17 | 473 | 32 |
| Total | 24 | 74 | 169 | 12 | 0.16 | 17 | 473 | 32 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 1 | 0.01 | 17 | 98 | 1.32 | -.163 | 31 | 0.42 | 13.0 | 0.2 |
| Conference | 7 | 22 | 0 | 0.00 | 4 | 33 | 1.50 | -.121 | 6 | 0.27 | 6.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 0 | 0.00 | 10 | 46 | 2.00 | -.217 | 12 | 0.52 | 5.0 | 0.2 |
| Away | 12 | 38 | 0 | 0.00 | 7 | 37 | 0.97 | -.189 | 16 | 0.42 | 6.0 | 0.2 |
| Neutral | 5 | 13 | 1 | 0.08 | 0 | 15 | 1.15 | .067 | 3 | 0.23 | 2.0 | 0.2 |
| Wins | 2 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 3 | 0.50 | 3.0 | 0.5 |
| Losses | 22 | 68 | 1 | 0.01 | 16 | 91 | 1.34 | -.165 | 28 | 0.41 | 10.0 | 0.1 |
| August | 5 | 13 | 1 | 0.08 | 0 | 15 | 1.15 | .067 | 3 | 0.23 | 2.0 | 0.2 |
| September | 9 | 29 | 0 | 0.00 | 6 | 28 | 0.97 | -.214 | 21 | 0.72 | 3.0 | 0.1 |
| October | 8 | 26 | 0 | 0.00 | 10 | 48 | 1.85 | -.208 | 6 | 0.23 | 8.0 | 0.3 |
| November | 2 | 6 | 0 | 0.00 | 1 | 7 | 1.17 | -.143 | 1 | 0.17 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 423 | 5.72 | 0 | 0 | 0 | 0.00 |
| Conference | 7 | 22 | 141 | 6.41 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 183 | 7.96 | 0 | 0 | 0 | 0.00 |
| Away | 12 | 38 | 195 | 5.13 | 0 | 0 | 0 | 0.00 |
| Neutral | 5 | 13 | 45 | 3.46 | 0 | 0 | 0 | 0.00 |
| Wins | 2 | 6 | 56 | 9.33 | 0 | 0 | 0 | 0.00 |
| Losses | 22 | 68 | 367 | 5.40 | 0 | 0 | 0 | 0.00 |
| August | 5 | 13 | 45 | 3.46 | 0 | 0 | 0 | 0.00 |
| September | 9 | 29 | 143 | 4.93 | 0 | 0 | 0 | 0.00 |
| October | 8 | 26 | 203 | 7.81 | 0 | 0 | 0 | 0.00 |
| November | 2 | 6 | 32 | 5.33 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 24 | 74 | 169 | 12 | 0.16 | 17 | 473 | 32 |
| Conference | 7 | 22 | 58 | 6 | 0.27 | 5 | 185 | 11 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 78 | 5 | 0.22 | 9 | 175 | 5 |
| Away | 12 | 38 | 74 | 6 | 0.16 | 4 | 258 | 24 |
| Neutral | 5 | 13 | 17 | 1 | 0.08 | 4 | 40 | 3 |
| Wins | 2 | 6 | 27 | 3 | 0.50 | 1 | 51 | 2 |
| Losses | 22 | 68 | 142 | 9 | 0.13 | 16 | 422 | 30 |
| August | 5 | 13 | 17 | 1 | 0.08 | 4 | 40 | 3 |
| September | 9 | 29 | 50 | 3 | 0.10 | 3 | 153 | 15 |
| October | 8 | 26 | 93 | 8 | 0.31 | 9 | 229 | 10 |
| November | 2 | 6 | 9 | 0 | 0.00 | 1 | 51 | 4 |
