Rio Grande
22

Jess Youse

m
27
k/s
2.82
h %
.230
a/s
0.06
b/s
1.11
sa/s
0.11
d/s
0.46
Player Stats
  Overall OR Conference CR
Matches 27 - 19 -
Sets 100 - 70 -
Kills 282 - 208 -
Kills per set 2.82 - 2.97 -
Errors 123 - 88 -
Total Attacks 690 - 500 -
Total Attacks per set 6.90 - 7.14 -
Hitting Percentage .230 - .240 -
Assists 6 - 2 -
Assists per set 0.06 - 0.03 -
Service Total Attempts 270 - 230 -
Service Aces 11 - 10 -
Service Errors 4 - 4 -
Service Aces per set 0.11 - 0.14 -
Receptions 104 - 73 -
Reception Errors 13 - 8 -
Digs 46 - 36 -
Digs per set 0.46 - 0.51 -
Block Solo 35 - 23 -
Block Assist 76 - 58 -
Block Total 111 - 81 -
Blocks per set 1.11 - 1.16 -
Block Errors 16 - 12 -
Ball Handling Errors 0 - 0 -
Points 366.0 - 270.0 -
Points per set 3.7 - 3.9 -
Matches started 26 - 19 -
Recent Results
Date Opponent Result
Oct 27 IU East (Ind.) W, 3-1
Oct 29 at Carlow W, 3-0
Oct 30 at Point Park L, 3-1
Nov 5 at Ohio Valley W, 3-1
Nov 6 at Ohio Christian W, 3-1
Nov 12 at IU Kokomo (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 9 5 23 .174 0 11.0
Sep 3 St. Andrews W, 3-0 1 3 5 4 16 .063 0 6.5
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 16 4 29 .414 0 17.0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 19 7 40 .300 0 24.0
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 4 3 19 .053 0 5.0
Sep 14 at IU East (Ind.) L, 3-0 1 3 6 4 22 .091 0 6.5
Sep 17 Point Park L, 3-2 1 5 14 4 30 .333 0 18.0
Sep 18 Carlow W, 3-1 1 4 9 1 22 .364 0 15.5
Sep 21 Glenville St. W, 3-0 1 3 3 4 13 -.077 0 7.5
Sep 24 Ohio Christian W, 3-0 1 3 10 4 17 .353 0 10.0
Sep 25 Ohio Valley W, 3-1 1 4 12 5 30 .233 0 19.0
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 12 4 25 .320 0 15.0
Oct 1 at Asbury L, 3-2 1 5 10 5 31 .161 4 14.5
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 8 3 19 .263 0 10.5
Oct 8 at Midway L, 3-1 1 4 9 6 22 .136 1 12.0
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 12 4 28 .286 0 14.5
Oct 15 Brescia (Ky.) W, 3-0 1 3 11 2 24 .375 1 14.5
Oct 16 Oakland City W, 3-1 1 4 11 4 33 .212 0 13.5
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 13 7 34 .176 0 14.5
Oct 22 St. Mary-Woods W, 3-0 1 3 12 3 32 .281 0 14.0
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 6 7 20 -.050 0 8.0
Oct 27 IU East (Ind.) W, 3-1 1 4 14 6 27 .296 0 19.0
Oct 29 at Carlow W, 3-0 1 3 6 3 15 .200 0 11.0
Oct 30 at Point Park L, 3-1 1 4 16 3 35 .371 0 18.0
Nov 5 at Ohio Valley W, 3-1 1 4 15 8 37 .189 0 20.5
Nov 6 at Ohio Christian W, 3-1 1 4 11 7 28 .143 0 16.0
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 9 6 19 .158 0 10.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 0 1 2 0 3 0
Sep 3 St. Andrews W, 3-0 1 3 1 1 1 0 2 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 1 0 2 0 2 0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 1 2 6 1 8 0
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 3 1 0 0 1 0
Sep 14 at IU East (Ind.) L, 3-0 1 3 1 0 1 0 1 0
Sep 17 Point Park L, 3-2 1 5 1 2 4 0 6 0
Sep 18 Carlow W, 3-1 1 4 3 2 9 0 11 0
Sep 21 Glenville St. W, 3-0 1 3 0 3 3 1 6 0
Sep 24 Ohio Christian W, 3-0 1 3 1 0 0 0 0 0
Sep 25 Ohio Valley W, 3-1 1 4 2 2 10 1 12 0
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 1 2 2 1 4 0
Oct 1 at Asbury L, 3-2 1 5 3 3 1 1 4 0
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 1 1 3 1 4 0
Oct 8 at Midway L, 3-1 1 4 1 0 6 0 6 0
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 2 2 1 3 3 0
Oct 15 Brescia (Ky.) W, 3-0 1 3 1 2 1 0 3 0
Oct 16 Oakland City W, 3-1 1 4 3 1 3 0 4 0
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 2 1 1 1 2 0
Oct 22 St. Mary-Woods W, 3-0 1 3 1 0 2 1 2 0
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 3 1 2 0 3 0
Oct 27 IU East (Ind.) W, 3-1 1 4 2 0 4 0 4 0
Oct 29 at Carlow W, 3-0 1 3 3 2 2 4 4 0
Oct 30 at Point Park L, 3-1 1 4 2 2 0 1 2 0
Nov 5 at Ohio Valley W, 3-1 1 4 4 2 5 0 7 0
Nov 6 at Ohio Christian W, 3-1 1 4 2 1 4 0 5 0
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 1 1 1 0 2 0
Date Opponent Score ms s ta sa se r re
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 0 0 0 3 0
Sep 3 St. Andrews W, 3-0 1 3 0 0 0 1 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 0 0 0 3 0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 5 0 0 8 3
Sep 8 at Cincinnati-Clermont   - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 9 0 0 6 1
Sep 14 at IU East (Ind.) L, 3-0 1 3 11 0 0 3 0
Sep 17 Point Park L, 3-2 1 5 22 0 1 1 0
Sep 18 Carlow W, 3-1 1 4 14 0 0 3 0
Sep 21 Glenville St. W, 3-0 1 3 10 0 0 1 1
Sep 24 Ohio Christian W, 3-0 1 3 11 0 1 3 0
Sep 25 Ohio Valley W, 3-1 1 4 5 0 0 3 1
Sep 28 WVU Tech (W.Va.) L, 3-1 1 4 12 0 1 6 1
Oct 1 at Asbury L, 3-2 1 5 16 1 0 4 0
Oct 3 at Shawnee State (Ohio) L, 3-0 1 2 0 0 0 5 0
Oct 8 at Midway L, 3-1 1 4 11 0 0 9 2
Oct 9 at IU Southeast (Ind.) L, 3-1 1 4 16 0 0 2 0
Oct 15 Brescia (Ky.) W, 3-0 1 3 8 1 0 0 0
Oct 16 Oakland City W, 3-1 1 4 17 0 1 7 0
Oct 19 at WVU Tech (W.Va.) L, 3-1 1 4 6 0 0 0 0
Oct 22 St. Mary-Woods W, 3-0 1 3 5 1 0 1 0
Oct 23 IU Kokomo (Ind.) L, 3-0 1 3 5 0 0 7 0
Oct 27 IU East (Ind.) W, 3-1 1 4 19 3 0 9 2
Oct 29 at Carlow W, 3-0 1 3 16 2 0 3 0
Oct 30 at Point Park L, 3-1 1 4 13 0 0 10 1
Nov 5 at Ohio Valley W, 3-1 1 4 12 1 0 0 0
Nov 6 at Ohio Christian W, 3-1 1 4 22 2 0 - 0
Nov 12 at IU Kokomo (Ind.) L, 3-0 1 3 5 0 0 6 1
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 100 282 2.82 123 690 6.90 .230 6 0.06 366.0 3.7
2022-23 30 107 232 2.17 93 540 5.05 .257 3 0.03 325.5 3.0
Total 57 207 514 2.48 216 1230 5.94 .242 9 0.04 691.5 3.3
  m s digs d/s bs ba tot b/s
2021-22 27 100 46 0.46 35 76 111 1.11
2022-23 30 107 60 0.56 30 87 117 1.09
Total 57 207 106 0.51 65 163 228 1.10
  m s ta sa sa/s se r re
2021-22 27 100 270 11 0.11 4 104 13
2022-23 30 107 353 20 0.19 6 31 2
Total 57 207 623 31 0.15 10 135 15
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 100 282 2.82 123 690 6.90 .230 6 0.06 366.0 3.7
Conference 19 70 208 2.97 88 500 7.14 .240 2 0.03 270.0 3.9
Exhibition - - - - - - - - - - - -
                         
Home 15 55 163 2.96 64 381 6.93 .260 1 0.02 212.5 3.9
Away 12 45 119 2.64 59 309 6.87 .194 5 0.11 153.5 3.4
Neutral - - - - - - - - - - - -
                         
Wins 12 42 119 2.83 51 294 7.00 .231 1 0.02 167.0 4.0
Losses 15 58 163 2.81 72 396 6.83 .230 5 0.09 199.0 3.4
                         
September 12 46 119 2.59 49 286 6.22 .245 0 0.00 155.0 3.4
October 12 43 128 2.98 53 320 7.44 .234 6 0.14 164.0 3.8
November 3 11 35 3.18 21 84 7.64 .167 0 0.00 47.0 4.3
  m s digs d/s bs ba tot b/s
Total 27 100 46 0.46 35 76 111 1.11
Conference 19 70 36 0.51 23 58 81 1.16
Exhibition - - - - - - - -
                 
Home 15 55 21 0.38 19 51 70 1.27
Away 12 45 25 0.56 16 25 41 0.91
Neutral - - - - - - - -
                 
Wins 12 42 23 0.55 16 44 60 1.43
Losses 15 58 23 0.40 19 32 51 0.88
                 
September 12 46 15 0.33 16 40 56 1.22
October 12 43 24 0.56 15 26 41 0.95
November 3 11 7 0.64 4 10 14 1.27
  m s ta sa sa/s se r re
Total 27 100 270 11 0.11 4 104 13
Conference 19 70 230 10 0.14 4 73 8
Exhibition - - - - - - - -
                 
Home 15 55 133 5 0.09 4 56 8
Away 12 45 137 6 0.13 0 48 5
Neutral - - - - - - - -
                 
Wins 12 42 139 10 0.24 2 31 4
Losses 15 58 131 1 0.02 2 73 9
                 
September 12 46 99 0 0.00 3 41 7
October 12 43 132 8 0.19 1 57 5
November 3 11 39 3 0.27 0 6 1