Oklahoma City
2

Josie Thomas

m
28
k/s
0.04
h %
.250
a/s
0.58
b/s
0.00
sa/s
0.27
d/s
4.66
Player Stats
  Overall OR Conference CR
Matches 28 - 20 -
Sets 99 - 69 -
Kills 4 - 2 -
Kills per set 0.04 - 0.03 -
Errors 1 - 0 -
Total Attacks 12 - 8 -
Total Attacks per set 0.12 - 0.12 -
Hitting Percentage .250 - .250 -
Assists 57 - 41 -
Assists per set 0.58 - 0.59 -
Service Total Attempts 313 - 208 -
Service Aces 27 - 13 -
Service Errors 23 - 19 -
Service Aces per set 0.27 - 0.19 -
Receptions 586 - 381 -
Reception Errors 36 - 20 -
Digs 461 - 342 -
Digs per set 4.66 - 4.96 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 31.0 - 15.0 -
Points per set 0.3 - 0.2 -
Matches started 5 - 3 -
Recent Results
Date Opponent Result
Oct 21 at Langston W, 3-0
Oct 26 Science and Arts W, 3-0
Oct 28 Mid-America Christian (Okla.) W, 3-0
Nov 5 at Oklahoma Panhandle State L, 3-1
Nov 6 at Wayland Baptist (Texas) W, 3-0
Nov 9 John Brown (Ark.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 30 at SAGU (Texas) L, 3-0 - 3 0 0 0 - 0 0.0
Aug 31 at Texas Wesleyan W, 3-0 1 3 0 0 1 .000 0 0.0
Sep 3 vs. Dickinson State W, 3-0 1 3 0 0 0 - 0 8.0
Sep 3 vs. Concordia (Neb.) L, 3-0 1 3 1 1 2 .000 1 1.0
Sep 4 vs. Montana Tech L, 3-1 - 4 0 0 0 - 3 0.0
Sep 4 vs. Central Methodist (Mo.) L, 3-2 - 5 0 0 0 - 1 0.0
Sep 8 at John Brown (Ark.) W, 3-1 - 4 0 0 0 - 1 2.0
Sep 10 at Southwestern Christian W, 3-0 - 3 0 0 0 - 1 1.0
Sep 16 Langston W, 3-0 - 3 0 0 0 - 2 1.0
Sep 18 Central Christian W, 3-0 - 3 0 0 1 .000 0 1.0
Sep 21 at Mid-America Christian (Okla.) L, 3-1 - 4 2 0 2 1.000 3 2.0
Sep 23 at Science and Arts W, 3-0 1 3 0 0 0 - 2 0.0
Oct 1 Wayland Baptist (Texas) W, 3-0 - 3 0 0 0 - 3 1.0
Oct 2 Oklahoma Panhandle State W, 3-0 - 3 0 0 1 .000 1 1.0
Oct 8 Texas Wesleyan L, 3-2 - 5 0 0 0 - 1 1.0
Oct 9 SAGU (Texas) W, 3-1 - 4 0 0 0 - 0 0.0
Oct 11 Southwestern Christian W, 3-0 - 3 0 0 1 .000 2 0.0
Oct 12 John Brown (Ark.) W, 3-1 - 4 0 0 0 - 3 2.0
Oct 15 vs. Bellevue (Neb.) L, 3-1 - 4 1 0 2 .500 4 2.0
Oct 16 vs. Trinity Christian (Ill.) W, 3-0 - 3 0 0 0 - 2 2.0
Oct 16 at Grand View L, 3-1 - 4 0 0 0 - 4 1.0
Oct 19 at Central Christian W, 3-0 - 3 0 0 0 - 6 1.0
Oct 21 at Langston W, 3-0 1 3 0 0 0 - 10 0.0
Oct 26 Science and Arts W, 3-0 - 3 0 0 0 - 0 2.0
Oct 28 Mid-America Christian (Okla.) W, 3-0 - 3 0 0 0 - 2 0.0
Nov 5 at Oklahoma Panhandle State L, 3-1 - 4 0 0 2 .000 2 0.0
Nov 6 at Wayland Baptist (Texas) W, 3-0 - 5 0 0 0 - 2 0.0
Nov 9 John Brown (Ark.) L, 3-1 - 4 0 0 0 - 1 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 30 at SAGU (Texas) L, 3-0 - 3 6 0 0 0 0 0
Aug 31 at Texas Wesleyan W, 3-0 1 3 10 0 0 0 0 0
Sep 3 vs. Dickinson State W, 3-0 1 3 7 0 0 0 0 0
Sep 3 vs. Concordia (Neb.) L, 3-0 1 3 10 0 0 0 0 0
Sep 4 vs. Montana Tech L, 3-1 - 4 12 0 0 0 0 0
Sep 4 vs. Central Methodist (Mo.) L, 3-2 - 5 24 0 0 0 0 0
Sep 8 at John Brown (Ark.) W, 3-1 - 4 21 0 0 0 0 0
Sep 10 at Southwestern Christian W, 3-0 - 3 21 0 0 0 0 0
Sep 16 Langston W, 3-0 - 3 18 0 0 0 0 0
Sep 18 Central Christian W, 3-0 - 3 13 0 0 0 0 0
Sep 21 at Mid-America Christian (Okla.) L, 3-1 - 4 24 0 0 0 0 0
Sep 23 at Science and Arts W, 3-0 1 3 8 0 0 0 0 0
Oct 1 Wayland Baptist (Texas) W, 3-0 - 3 23 0 0 0 0 0
Oct 2 Oklahoma Panhandle State W, 3-0 - 3 13 0 0 0 0 0
Oct 8 Texas Wesleyan L, 3-2 - 5 39 0 0 0 0 0
Oct 9 SAGU (Texas) W, 3-1 - 4 26 0 0 0 0 0
Oct 11 Southwestern Christian W, 3-0 - 3 20 0 0 0 0 0
Oct 12 John Brown (Ark.) W, 3-1 - 4 14 0 0 0 0 0
Oct 15 vs. Bellevue (Neb.) L, 3-1 - 4 17 0 0 0 0 0
Oct 16 vs. Trinity Christian (Ill.) W, 3-0 - 3 8 0 0 0 0 0
Oct 16 at Grand View L, 3-1 - 4 17 0 0 0 0 0
Oct 19 at Central Christian W, 3-0 - 3 11 0 0 0 0 0
Oct 21 at Langston W, 3-0 1 3 9 0 0 0 0 0
Oct 26 Science and Arts W, 3-0 - 3 15 0 0 0 0 0
Oct 28 Mid-America Christian (Okla.) W, 3-0 - 3 18 0 0 0 0 0
Nov 5 at Oklahoma Panhandle State L, 3-1 - 4 14 0 0 0 0 0
Nov 6 at Wayland Baptist (Texas) W, 3-0 - 5 19 0 0 0 0 0
Nov 9 John Brown (Ark.) L, 3-1 - 4 24 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 30 at SAGU (Texas) L, 3-0 - 3 0 0 2 10 0
Aug 31 at Texas Wesleyan W, 3-0 1 3 11 0 1 5 0
Sep 3 vs. Dickinson State W, 3-0 1 3 25 8 1 3 0
Sep 3 vs. Concordia (Neb.) L, 3-0 1 3 8 0 0 13 2
Sep 4 vs. Montana Tech L, 3-1 - 4 13 0 1 43 6
Sep 4 vs. Central Methodist (Mo.) L, 3-2 - 5 9 0 0 30 0
Sep 8 at John Brown (Ark.) W, 3-1 - 4 16 2 1 31 1
Sep 10 at Southwestern Christian W, 3-0 - 3 8 1 0 14 3
Sep 16 Langston W, 3-0 - 3 14 1 1 14 1
Sep 18 Central Christian W, 3-0 - 3 9 1 1 7 1
Sep 21 at Mid-America Christian (Okla.) L, 3-1 - 4 10 0 3 31 3
Sep 23 at Science and Arts W, 3-0 1 3 10 0 1 12 1
Oct 1 Wayland Baptist (Texas) W, 3-0 - 3 11 1 1 27 0
Oct 2 Oklahoma Panhandle State W, 3-0 - 3 13 1 0 11 0
Oct 8 Texas Wesleyan L, 3-2 - 5 15 1 0 42 2
Oct 9 SAGU (Texas) W, 3-1 - 4 9 0 0 22 1
Oct 11 Southwestern Christian W, 3-0 - 3 7 0 1 9 0
Oct 12 John Brown (Ark.) W, 3-1 - 4 15 2 0 20 0
Oct 15 vs. Bellevue (Neb.) L, 3-1 - 4 8 1 0 26 0
Oct 16 vs. Trinity Christian (Ill.) W, 3-0 - 3 12 2 1 14 1
Oct 16 at Grand View L, 3-1 - 4 13 1 1 34 5
Oct 19 at Central Christian W, 3-0 - 3 12 1 0 7 1
Oct 21 at Langston W, 3-0 1 3 6 0 2 23 1
Oct 26 Science and Arts W, 3-0 - 3 11 2 2 11 0
Oct 28 Mid-America Christian (Okla.) W, 3-0 - 3 9 0 2 18 2
Nov 5 at Oklahoma Panhandle State L, 3-1 - 4 11 0 1 19 1
Nov 6 at Wayland Baptist (Texas) W, 3-0 - 5 11 0 0 48 2
Nov 9 John Brown (Ark.) L, 3-1 - 4 17 2 0 42 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 28 99 4 0.04 1 12 0.12 .250 57 0.58 31.0 0.3
Total 28 99 4 0.04 1 12 0.12 .250 57 0.58 31.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 28 99 461 4.66 0 0 0 0.00
Total 28 99 461 4.66 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 28 99 313 27 0.27 23 586 36
Total 28 99 313 27 0.27 23 586 36
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 28 99 4 0.04 1 12 0.12 .250 57 0.58 31.0 0.3
Conference 20 69 2 0.03 0 8 0.12 .250 41 0.59 15.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 11 38 0 0.00 0 3 0.08 .000 15 0.39 11.0 0.3
Away 11 39 2 0.05 0 5 0.13 .400 31 0.79 7.0 0.2
Neutral 6 22 2 0.09 1 4 0.18 .250 11 0.50 13.0 0.6
                         
Wins 18 59 0 0.00 0 4 0.07 .000 37 0.63 22.0 0.4
Losses 10 40 4 0.10 1 8 0.20 .375 20 0.50 9.0 0.2
                         
August 2 6 0 0.00 0 1 0.17 .000 0 0.00 0.0 0.0
September 10 35 3 0.09 1 5 0.14 .400 14 0.40 16.0 0.5
October 13 45 1 0.02 0 4 0.09 .250 38 0.84 13.0 0.3
November 3 13 0 0.00 0 2 0.15 .000 5 0.38 2.0 0.2
  m s digs d/s bs ba tot b/s
Total 28 99 461 4.66 0 0 0 0.00
Conference 20 69 342 4.96 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 11 38 223 5.87 0 0 0 0.00
Away 11 39 160 4.10 0 0 0 0.00
Neutral 6 22 78 3.55 0 0 0 0.00
                 
Wins 18 59 274 4.64 0 0 0 0.00
Losses 10 40 187 4.67 0 0 0 0.00
                 
August 2 6 16 2.67 0 0 0 0.00
September 10 35 158 4.51 0 0 0 0.00
October 13 45 230 5.11 0 0 0 0.00
November 3 13 57 4.38 0 0 0 0.00
  m s ta sa sa/s se r re
Total 28 99 313 27 0.27 23 586 36
Conference 20 69 208 13 0.19 19 381 20
Exhibition - - - - - - - -
                 
Home 11 38 130 11 0.29 8 223 9
Away 11 39 108 5 0.13 12 234 18
Neutral 6 22 75 11 0.50 3 129 9
                 
Wins 18 59 209 22 0.37 15 296 15
Losses 10 40 104 5 0.13 8 290 21
                 
August 2 6 11 0 0.00 3 15 0
September 10 35 122 13 0.37 9 198 18
October 13 45 141 12 0.27 10 264 13
November 3 13 39 2 0.15 1 109 5