Valley City State
14

Kallene Klever

m
32
k/s
0.06
h %
.000
a/s
0.87
b/s
0.00
sa/s
0.22
d/s
4.70
Player Stats
  Overall OR Conference CR
Matches 32 - 14 -
Sets 125 - 57 -
Kills 7 - 3 -
Kills per set 0.06 - 0.05 -
Errors 7 - 2 -
Total Attacks 73 - 35 -
Total Attacks per set 0.58 - 0.61 -
Hitting Percentage .000 - .029 -
Assists 109 - 52 -
Assists per set 0.87 - 0.91 -
Service Total Attempts 424 - 168 -
Service Aces 27 - 8 -
Service Errors 25 - 13 -
Service Aces per set 0.22 - 0.14 -
Receptions 706 - 302 -
Reception Errors 41 - 15 -
Digs 588 - 252 -
Digs per set 4.70 - 4.42 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 1 - 0 -
Ball Handling Errors 2 - 2 -
Points 34.0 - 11.0 -
Points per set 0.3 - 0.2 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 29 at Waldorf W, 3-2
Oct 30 at Viterbo L, 3-0
Nov 3 at Mayville State (N.D.) L, 3-2
Nov 6 at Presentation L, 3-2
Nov 12 vs. Mayville State (N.D.) W, 3-1
Nov 12 vs. Viterbo L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 27 at Arizona Christian W, 1-0 - 3 0 0 1 .000 2 1.0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 - 3 0 2 3 -.667 2 2.0
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 4 0 0 1 .000 1 1.0
Aug 28 vs. Montana State-Northern L, 3-1 - 4 0 0 2 .000 4 1.0
Sep 2 vs. Peru State W, 3-0 - 3 1 0 1 1.000 4 1.0
Sep 3 vs. Rocky Mountain L, 3-1 - 4 1 0 4 .250 5 3.0
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 0 0 0 - 4 2.0
Sep 10 vs. Montana Western L, 3-1 - 4 1 0 5 .200 5 4.0
Sep 10 vs. Montana State-Northern L, 3-1 - 4 0 0 1 .000 1 1.0
Sep 11 vs. Montana State-Northern L, 3-2 - 5 0 0 1 .000 3 0.0
Sep 11 vs. Montana Western L, 3-1 - 4 1 2 6 -.167 2 3.0
Sep 15 at Dickinson State W, 3-2 - 5 0 0 0 - 3 0.0
Sep 17 at Jamestown (N.D.) L, 3-0 - 3 0 1 3 -.333 0 3.0
Sep 19 Briar Cliff W, 3-2 - 5 0 0 2 .000 7 0.0
Sep 24 Waldorf W, 3-1 - 4 1 0 4 .250 4 1.0
Sep 25 Viterbo L, 3-1 - 4 0 0 3 .000 2 2.0
Sep 26 Morningside (Iowa) L, 3-0 - 3 0 0 1 .000 4 0.0
Oct 2 at Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 3 0.0
Oct 3 at Dakota State (S.D.) W, 3-2 - 5 0 0 3 .000 5 0.0
Oct 6 Mayville State (N.D.) W, 3-0 - 3 0 0 2 .000 4 0.0
Oct 9 Presentation W, 3-0 - 3 0 0 0 - 2 1.0
Oct 12 Dickinson State W, 3-1 - 4 0 0 0 - 3 1.0
Oct 13 at Concordia College-MN W, 3-1 1 4 0 0 1 .000 6 0.0
Oct 18 Jamestown (N.D.) L, 3-0 - 3 0 0 2 .000 1 0.0
Oct 22 Bellevue (Neb.) L, 3-0 - 3 0 0 3 .000 3 0.0
Oct 23 Dakota State (S.D.) W, 3-2 - 5 0 0 4 .000 5 2.0
Oct 29 at Waldorf W, 3-2 - 5 0 0 2 .000 6 0.0
Oct 30 at Viterbo L, 3-0 - 3 0 0 1 .000 3 1.0
Nov 3 at Mayville State (N.D.) L, 3-2 - 5 0 1 4 -.250 3 0.0
Nov 6 at Presentation L, 3-2 - 5 2 1 9 .111 6 3.0
Nov 12 vs. Mayville State (N.D.) W, 3-1 - 4 0 0 1 .000 3 1.0
Nov 12 vs. Viterbo L, 3-0 - 3 0 0 3 .000 3 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 27 at Arizona Christian W, 1-0 - 3 12 0 0 0 0 0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 - 3 13 0 0 0 0 0
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 4 13 0 0 0 0 0
Aug 28 vs. Montana State-Northern L, 3-1 - 4 30 0 0 0 0 0
Sep 2 vs. Peru State W, 3-0 - 3 17 0 0 0 0 0
Sep 3 vs. Rocky Mountain L, 3-1 - 4 22 0 0 0 0 0
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 28 0 0 0 0 0
Sep 10 vs. Montana Western L, 3-1 - 4 17 0 0 0 0 0
Sep 10 vs. Montana State-Northern L, 3-1 - 4 14 0 0 1 0 0
Sep 11 vs. Montana State-Northern L, 3-2 - 5 29 0 0 0 0 0
Sep 11 vs. Montana Western L, 3-1 - 4 19 0 0 0 0 0
Sep 15 at Dickinson State W, 3-2 - 5 17 0 0 0 0 0
Sep 17 at Jamestown (N.D.) L, 3-0 - 3 13 0 0 0 0 0
Sep 19 Briar Cliff W, 3-2 - 5 25 0 0 0 0 0
Sep 24 Waldorf W, 3-1 - 4 17 0 0 0 0 0
Sep 25 Viterbo L, 3-1 - 4 18 0 0 0 0 0
Sep 26 Morningside (Iowa) L, 3-0 - 3 14 0 0 0 0 0
Oct 2 at Bellevue (Neb.) L, 3-0 - 3 16 0 0 0 0 0
Oct 3 at Dakota State (S.D.) W, 3-2 - 5 25 0 0 0 0 0
Oct 6 Mayville State (N.D.) W, 3-0 - 3 16 0 0 0 0 0
Oct 9 Presentation W, 3-0 - 3 12 0 0 0 0 1
Oct 12 Dickinson State W, 3-1 - 4 10 0 0 0 0 0
Oct 13 at Concordia College-MN W, 3-1 1 4 19 0 0 0 0 0
Oct 18 Jamestown (N.D.) L, 3-0 - 3 14 0 0 0 0 0
Oct 22 Bellevue (Neb.) L, 3-0 - 3 12 0 0 0 0 0
Oct 23 Dakota State (S.D.) W, 3-2 - 5 24 0 0 0 0 0
Oct 29 at Waldorf W, 3-2 - 5 23 0 0 0 0 1
Oct 30 at Viterbo L, 3-0 - 3 8 0 0 0 0 0
Nov 3 at Mayville State (N.D.) L, 3-2 - 5 33 0 0 0 0 0
Nov 6 at Presentation L, 3-2 - 5 21 0 0 0 0 0
Nov 12 vs. Mayville State (N.D.) W, 3-1 - 4 23 0 0 0 0 0
Nov 12 vs. Viterbo L, 3-0 - 3 14 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 27 at Arizona Christian W, 1-0 - 3 11 1 0 15 0
Aug 27 vs. Lewis-Clark State (Idaho) L, 3-0 - 3 10 2 0 24 3
Aug 28 vs. Embry-Riddle (Ariz.) L, 3-1 - 4 15 1 2 22 1
Aug 28 vs. Montana State-Northern L, 3-1 - 4 18 1 0 18 2
Sep 2 vs. Peru State W, 3-0 - 3 17 0 0 13 1
Sep 3 vs. Rocky Mountain L, 3-1 - 4 18 2 0 50 1
Sep 3 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 28 2 2 26 2
Sep 10 vs. Montana Western L, 3-1 - 4 23 3 2 29 2
Sep 10 vs. Montana State-Northern L, 3-1 - 4 13 1 0 27 0
Sep 11 vs. Montana State-Northern L, 3-2 - 5 18 0 3 34 2
Sep 11 vs. Montana Western L, 3-1 - 4 14 2 3 19 0
Sep 15 at Dickinson State W, 3-2 - 5 16 0 0 28 1
Sep 17 at Jamestown (N.D.) L, 3-0 - 3 15 3 0 24 1
Sep 19 Briar Cliff W, 3-2 - 5 19 0 0 17 0
Sep 24 Waldorf W, 3-1 - 4 18 0 0 23 1
Sep 25 Viterbo L, 3-1 - 4 10 2 2 19 2
Sep 26 Morningside (Iowa) L, 3-0 - 3 10 0 0 18 1
Oct 2 at Bellevue (Neb.) L, 3-0 - 3 9 0 0 24 2
Oct 3 at Dakota State (S.D.) W, 3-2 - 5 14 0 1 27 0
Oct 6 Mayville State (N.D.) W, 3-0 - 3 16 0 1 17 0
Oct 9 Presentation W, 3-0 - 3 12 1 0 18 1
Oct 12 Dickinson State W, 3-1 - 4 18 1 1 34 0
Oct 13 at Concordia College-MN W, 3-1 1 4 - 0 0 - 4
Oct 18 Jamestown (N.D.) L, 3-0 - 3 7 0 0 24 0
Oct 22 Bellevue (Neb.) L, 3-0 - 3 10 0 1 23 1
Oct 23 Dakota State (S.D.) W, 3-2 - 5 23 2 1 31 0
Oct 29 at Waldorf W, 3-2 - 5 0 0 2 0 3
Oct 30 at Viterbo L, 3-0 - 3 8 1 1 15 1
Nov 3 at Mayville State (N.D.) L, 3-2 - 5 14 0 2 43 0
Nov 6 at Presentation L, 3-2 - 5 0 1 1 0 3
Nov 12 vs. Mayville State (N.D.) W, 3-1 - 4 12 1 0 30 6
Nov 12 vs. Viterbo L, 3-0 - 3 8 0 0 14 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 32 125 7 0.06 7 73 0.58 .000 109 0.87 34.0 0.3
Total 32 125 7 0.06 7 73 0.58 .000 109 0.87 34.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 32 125 588 4.70 0 0 0 0.00
Total 32 125 588 4.70 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 32 125 424 27 0.22 25 706 41
Total 32 125 424 27 0.22 25 706 41
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 32 125 7 0.06 7 73 0.58 .000 109 0.87 34.0 0.3
Conference 14 57 3 0.05 2 35 0.61 .029 52 0.91 11.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 37 1 0.03 0 21 0.57 .048 35 0.95 7.0 0.2
Away 11 46 2 0.04 3 24 0.52 -.042 41 0.89 10.0 0.2
Neutral 11 42 4 0.10 4 28 0.67 .000 33 0.79 17.0 0.4
                         
Wins 14 58 2 0.03 0 21 0.36 .095 58 1.00 10.0 0.2
Losses 18 67 5 0.07 7 52 0.78 -.038 51 0.76 24.0 0.4
                         
August 4 14 0 0.00 2 7 0.50 -.286 9 0.64 5.0 0.4
September 13 53 5 0.09 3 31 0.58 .065 44 0.83 20.0 0.4
October 11 41 0 0.00 0 18 0.44 .000 41 1.00 5.0 0.1
November 4 17 2 0.12 2 17 1.00 .000 15 0.88 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 32 125 588 4.70 0 0 0 0.00
Conference 14 57 252 4.42 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 37 162 4.38 0 0 0 0.00
Away 11 46 215 4.67 0 0 0 0.00
Neutral 11 42 211 5.02 0 0 0 0.00
                 
Wins 14 58 268 4.62 0 0 0 0.00
Losses 18 67 320 4.78 0 0 0 0.00
                 
August 4 14 68 4.86 0 0 0 0.00
September 13 53 250 4.72 0 0 0 0.00
October 11 41 179 4.37 0 0 0 0.00
November 4 17 91 5.35 0 0 0 0.00
  m s ta sa sa/s se r re
Total 32 125 424 27 0.22 25 706 41
Conference 14 57 168 8 0.14 13 302 15
Exhibition - - - - - - - -
                 
Home 10 37 143 6 0.16 6 224 6
Away 11 46 115 8 0.17 9 202 17
Neutral 11 42 166 13 0.31 10 280 18
                 
Wins 14 58 204 8 0.14 8 279 19
Losses 18 67 220 19 0.28 17 427 22
                 
August 4 14 54 5 0.36 2 79 6
September 13 53 219 15 0.28 12 327 14
October 11 41 117 5 0.12 8 213 12
November 4 17 34 2 0.12 3 87 9