McPherson
3

Kamaluhia Akiona

m
22
k/s
0.00
h %
.000
a/s
0.10
b/s
0.00
sa/s
0.21
d/s
0.40
Player Stats
  Overall OR Conference CR
Matches 22 - 9 -
Sets 77 - 32 -
Kills 0 - 0 -
Kills per set 0.00 - 0.00 -
Errors 0 - 0 -
Total Attacks 3 - 3 -
Total Attacks per set 0.04 - 0.09 -
Hitting Percentage .000 - .000 -
Assists 8 - 1 -
Assists per set 0.10 - 0.03 -
Service Total Attempts 287 - 113 -
Service Aces 16 - 9 -
Service Errors 18 - 7 -
Service Aces per set 0.21 - 0.28 -
Receptions 0 - 0 -
Reception Errors 0 - 0 -
Digs 31 - 17 -
Digs per set 0.40 - 0.53 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 0 - 0 -
Points 16.0 - 9.0 -
Points per set 0.2 - 0.3 -
Matches started - - - -
Recent Results
Date Opponent Result
Oct 30 Friends W, 3-0
Nov 3 Ottawa (Kan.) L, 3-1
Nov 12 vs. Bethany W, 3-0
Nov 12 vs. Tabor W, 3-0
Nov 13 vs. Ottawa (Kan.) L, 3-2
Nov 20 at Jamestown (N.D.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Aug 20 vs. John Brown (Ark.) W, 3-1 - 4 0 0 0 - 0 1.0
Aug 21 vs. College of Saint Mary (Neb.) L, 3-0 - 3 0 0 0 - 0 0.0
Aug 21 vs. Mid-America Christian (Okla.) W, 3-1 - 4 0 0 0 - 1 1.0
Sep 3 vs. Providence (Mont.) L, 3-0 - 2 0 0 0 - 0 0.0
Sep 3 vs. Westmont (Calif.) L, 3-0 - 3 0 0 0 - 0 0.0
Sep 4 vs. Dickinson State W, 3-1 - 4 0 0 0 - 1 1.0
Sep 4 vs. Morningside (Iowa) W, 3-1 - 4 0 0 0 - 0 0.0
Sep 8 at MidAmerica Nazarene (Kan.) L, 3-1 - 4 0 0 0 - 0 0.0
Sep 11 Texas Wesleyan L, 3-1 - 4 0 0 0 - 0 0.0
Sep 15 at Kansas Wesleyan W, 3-1 - 4 0 0 0 - 0 1.0
Sep 29 Bethany W, 3-0 - 3 0 0 1 .000 0 1.0
Oct 1 at Sterling (Kan.) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 6 Saint Mary (Kan.) W, 3-2 - 5 0 0 0 - 0 2.0
Oct 9 York W, 3-0 - 3 0 0 0 - 1 1.0
Oct 12 at Avila (Mo.) W, 3-0 - 3 0 0 0 - 0 1.0
Oct 16 at Oklahoma Wesleyan L, 3-2 - 4 0 0 0 - 0 1.0
Oct 20 at Tabor W, 3-1 - - - - - - - -
Oct 23 Bethel (Kan.) W, 3-0 - - - - - - - -
Oct 27 at Southwestern W, 3-0 - - - - - - - -
Oct 30 Friends W, 3-0 - 3 0 0 1 .000 0 1.0
Nov 3 Ottawa (Kan.) L, 3-1 - 4 0 0 1 .000 0 0.0
Nov 12 vs. Bethany W, 3-0 - 3 0 0 0 - 1 2.0
Nov 12 vs. Tabor W, 3-0 - 3 0 0 0 - 1 2.0
Nov 13 vs. Ottawa (Kan.) L, 3-2 - 5 0 0 0 - 3 0.0
Nov 20 at Jamestown (N.D.) L, 3-0 - 2 0 0 0 - 0 0.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 20 vs. John Brown (Ark.) W, 3-1 - 4 2 0 0 0 0 0
Aug 21 vs. College of Saint Mary (Neb.) L, 3-0 - 3 0 0 0 0 0 0
Aug 21 vs. Mid-America Christian (Okla.) W, 3-1 - 4 1 0 0 0 0 0
Sep 3 vs. Providence (Mont.) L, 3-0 - 2 0 0 0 0 0 0
Sep 3 vs. Westmont (Calif.) L, 3-0 - 3 0 0 0 0 0 0
Sep 4 vs. Dickinson State W, 3-1 - 4 2 0 0 0 0 0
Sep 4 vs. Morningside (Iowa) W, 3-1 - 4 1 0 0 0 0 0
Sep 8 at MidAmerica Nazarene (Kan.) L, 3-1 - 4 1 0 0 0 0 0
Sep 11 Texas Wesleyan L, 3-1 - 4 2 0 0 0 0 0
Sep 15 at Kansas Wesleyan W, 3-1 - 4 4 0 0 0 0 0
Sep 29 Bethany W, 3-0 - 3 3 0 0 0 0 0
Oct 1 at Sterling (Kan.) W, 3-0 - 3 5 0 0 0 0 0
Oct 6 Saint Mary (Kan.) W, 3-2 - 5 1 0 0 0 0 0
Oct 9 York W, 3-0 - 3 4 0 0 0 0 0
Oct 12 at Avila (Mo.) W, 3-0 - 3 0 0 0 0 0 0
Oct 16 at Oklahoma Wesleyan L, 3-2 - 4 0 0 0 0 0 0
Oct 20 at Tabor W, 3-1 - - - - - - - -
Oct 23 Bethel (Kan.) W, 3-0 - - - - - - - -
Oct 27 at Southwestern W, 3-0 - - - - - - - -
Oct 30 Friends W, 3-0 - 3 0 0 0 0 0 0
Nov 3 Ottawa (Kan.) L, 3-1 - 4 0 0 0 0 0 0
Nov 12 vs. Bethany W, 3-0 - 3 1 0 0 0 0 0
Nov 12 vs. Tabor W, 3-0 - 3 3 0 0 0 0 0
Nov 13 vs. Ottawa (Kan.) L, 3-2 - 5 1 0 0 0 0 0
Nov 20 at Jamestown (N.D.) L, 3-0 - 2 0 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 20 vs. John Brown (Ark.) W, 3-1 - 4 13 1 1 0 0
Aug 21 vs. College of Saint Mary (Neb.) L, 3-0 - 3 8 0 2 0 0
Aug 21 vs. Mid-America Christian (Okla.) W, 3-1 - 4 20 1 1 0 0
Sep 3 vs. Providence (Mont.) L, 3-0 - 2 8 0 1 0 0
Sep 3 vs. Westmont (Calif.) L, 3-0 - 3 11 0 0 0 0
Sep 4 vs. Dickinson State W, 3-1 - 4 13 1 2 0 0
Sep 4 vs. Morningside (Iowa) W, 3-1 - 4 18 0 2 0 0
Sep 8 at MidAmerica Nazarene (Kan.) L, 3-1 - 4 17 0 0 0 0
Sep 11 Texas Wesleyan L, 3-1 - 4 19 0 0 0 0
Sep 15 at Kansas Wesleyan W, 3-1 - 4 18 1 0 0 0
Sep 29 Bethany W, 3-0 - 3 14 1 1 0 0
Oct 1 at Sterling (Kan.) W, 3-0 - 3 15 1 0 0 0
Oct 6 Saint Mary (Kan.) W, 3-2 - 5 17 2 1 0 0
Oct 9 York W, 3-0 - 3 14 1 2 0 0
Oct 12 at Avila (Mo.) W, 3-0 - 3 4 1 0 0 0
Oct 16 at Oklahoma Wesleyan L, 3-2 - 4 11 1 1 0 0
Oct 20 at Tabor W, 3-1 - - - - - - -
Oct 23 Bethel (Kan.) W, 3-0 - - - - - - -
Oct 27 at Southwestern W, 3-0 - - - - - - -
Oct 30 Friends W, 3-0 - 3 7 1 2 0 0
Nov 3 Ottawa (Kan.) L, 3-1 - 4 13 0 0 0 0
Nov 12 vs. Bethany W, 3-0 - 3 12 2 1 0 0
Nov 12 vs. Tabor W, 3-0 - 3 12 2 0 0 0
Nov 13 vs. Ottawa (Kan.) L, 3-2 - 5 21 0 0 0 0
Nov 20 at Jamestown (N.D.) L, 3-0 - 2 2 0 1 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 22 77 0 0.00 0 3 0.04 .000 8 0.10 16.0 0.2
Total 22 77 0 0.00 0 3 0.04 .000 8 0.10 16.0 0.2
  m s digs d/s bs ba tot b/s
2021-22 22 77 31 0.40 0 0 0 0.00
Total 22 77 31 0.40 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 22 77 287 16 0.21 18 0 0
Total 22 77 287 16 0.21 18 0 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 22 77 0 0.00 0 3 0.04 .000 8 0.10 16.0 0.2
Conference 9 32 0 0.00 0 3 0.09 .000 1 0.03 9.0 0.3
Exhibition - - - - - - - - - - - -
                         
Home 6 22 0 0.00 0 3 0.14 .000 1 0.05 5.0 0.2
Away 6 20 0 0.00 0 0 0.00 - 0 0.00 4.0 0.2
Neutral 10 35 0 0.00 0 0 0.00 - 7 0.20 7.0 0.2
                         
Wins 13 46 0 0.00 0 2 0.04 .000 5 0.11 15.0 0.3
Losses 9 31 0 0.00 0 1 0.03 .000 3 0.10 1.0 0.0
                         
August 3 11 0 0.00 0 0 0.00 - 1 0.09 2.0 0.2
September 8 28 0 0.00 0 1 0.04 .000 1 0.04 3.0 0.1
October 6 21 0 0.00 0 1 0.05 .000 1 0.05 7.0 0.3
November 5 17 0 0.00 0 1 0.06 .000 5 0.29 4.0 0.2
  m s digs d/s bs ba tot b/s
Total 22 77 31 0.40 0 0 0 0.00
Conference 9 32 17 0.53 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 6 22 10 0.45 0 0 0 0.00
Away 6 20 10 0.50 0 0 0 0.00
Neutral 10 35 11 0.31 0 0 0 0.00
                 
Wins 13 46 27 0.59 0 0 0 0.00
Losses 9 31 4 0.13 0 0 0 0.00
                 
August 3 11 3 0.27 0 0 0 0.00
September 8 28 13 0.46 0 0 0 0.00
October 6 21 10 0.48 0 0 0 0.00
November 5 17 5 0.29 0 0 0 0.00
  m s ta sa sa/s se r re
Total 22 77 287 16 0.21 18 0 0
Conference 9 32 113 9 0.28 7 0 0
Exhibition - - - - - - - -
                 
Home 6 22 84 5 0.23 6 0 0
Away 6 20 67 4 0.20 2 0 0
Neutral 10 35 136 7 0.20 10 0 0
                 
Wins 13 46 177 15 0.33 13 0 0
Losses 9 31 110 1 0.03 5 0 0
                 
August 3 11 41 2 0.18 4 0 0
September 8 28 118 3 0.11 6 0 0
October 6 21 68 7 0.33 6 0 0
November 5 17 60 4 0.24 2 0 0