Presentation
02

Laura Babcock

m
29
k/s
0.01
h %
.077
a/s
0.55
b/s
0.00
sa/s
0.26
d/s
5.68
Player Stats
  Overall OR Conference CR
Matches 29 - 14 -
Sets 104 - 53 -
Kills 1 - 1 -
Kills per set 0.01 - 0.02 -
Errors 0 - 0 -
Total Attacks 13 - 6 -
Total Attacks per set 0.13 - 0.11 -
Hitting Percentage .077 - .167 -
Assists 57 - 26 -
Assists per set 0.55 - 0.49 -
Service Total Attempts 17 - 17 -
Service Aces 27 - 11 -
Service Errors 14 - 3 -
Service Aces per set 0.26 - 0.21 -
Receptions 46 - 46 -
Reception Errors 20 - 9 -
Digs 591 - 296 -
Digs per set 5.68 - 5.58 -
Block Solo 0 - 0 -
Block Assist 0 - 0 -
Block Total 0 - 0 -
Blocks per set 0.00 - 0.00 -
Block Errors 0 - 0 -
Ball Handling Errors 1 - 0 -
Points 28.0 - 12.0 -
Points per set 0.3 - 0.2 -
Matches started 1 - - -
Recent Results
Date Opponent Result
Oct 23 Viterbo L, 3-0
Oct 27 at Dakota State (S.D.) L, 3-0
Oct 30 at Bellevue (Neb.) L, 3-0
Nov 5 Dickinson State W, 3-0
Nov 6 Valley City State W, 3-2
Nov 12 vs. Dakota State (S.D.) L, 3-1
Date Opponent Score ms s k e ta pct a pts
Aug 24 Dakota Wesleyan (S.D.) L, 3-0 1 3 0 0 1 .000 2 0.0
Aug 27 vs. Williams Baptist W, 3-0 - 3 0 0 0 - 2 1.0
Aug 27 at Hannibal-LaGrange W, 3-0 - 3 0 0 1 .000 0 1.0
Aug 28 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 0 0 0 - 2 3.0
Aug 28 at Missouri Valley W, 3-0 - 3 0 0 1 .000 0 2.0
Aug 31 at Mount Marty L, 3-1 - 4 0 0 2 .000 3 1.0
Sep 7 Concordia College-Moorhead W, 3-1 - 4 0 0 0 - 2 1.0
Sep 10 vs. York W, 3-0 - 3 0 0 0 - 5 1.0
Sep 10 vs. Bethany W, 3-0 - 3 0 0 0 - 3 0.0
Sep 11 at Peru State W, 3-0 - 3 0 0 0 - 0 0.0
Sep 11 at Bethel (Kan.) W, 3-0 - 3 0 0 0 - 2 1.0
Sep 14 at Mayville State (N.D.) L, 3-1 - 4 0 0 0 - 1 0.0
Sep 17 Mount Marty W, 3-1 - 4 0 0 0 - 4 1.0
Sep 22 Dakota State (S.D.) L, 3-0 - 3 0 0 0 - 1 0.0
Sep 23 Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 0 1.0
Sep 28 at Jamestown (N.D.) L, 3-0 - 3 0 0 0 - 2 1.0
Sep 30 at Viterbo L, 3-0 - 3 0 0 1 .000 0 0.0
Oct 1 at Waldorf W, 3-2 - 5 1 0 1 1.000 3 3.0
Oct 8 at Dickinson State L, 3-2 - 5 0 0 1 .000 1 1.0
Oct 9 at Valley City State L, 3-0 - 3 0 0 0 - 2 2.0
Oct 12 Mayville State (N.D.) W, 3-2 - 5 0 0 0 - 4 0.0
Oct 19 at Dakota Wesleyan (S.D.) L, 3-0 - 3 0 0 1 .000 1 1.0
Oct 22 Waldorf W, 3-2 - 5 0 0 3 .000 5 2.0
Oct 23 Viterbo L, 3-0 - 3 0 0 0 - 1 0.0
Oct 27 at Dakota State (S.D.) L, 3-0 - 3 0 0 0 - 1 0.0
Oct 30 at Bellevue (Neb.) L, 3-0 - 3 0 0 0 - 3 0.0
Nov 5 Dickinson State W, 3-0 - 3 0 0 0 - 1 0.0
Nov 6 Valley City State W, 3-2 - 5 0 0 0 - 3 3.0
Nov 12 vs. Dakota State (S.D.) L, 3-1 - 4 0 0 1 .000 3 2.0
Date Opponent Score ms s digs bs ba be tot bhe
Aug 24 Dakota Wesleyan (S.D.) L, 3-0 1 3 21 0 0 0 0 0
Aug 27 vs. Williams Baptist W, 3-0 - 3 12 0 0 0 0 1
Aug 27 at Hannibal-LaGrange W, 3-0 - 3 9 0 0 0 0 0
Aug 28 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 30 0 0 0 0 0
Aug 28 at Missouri Valley W, 3-0 - 3 11 0 0 0 0 0
Aug 31 at Mount Marty L, 3-1 - 4 24 0 0 0 0 0
Sep 7 Concordia College-Moorhead W, 3-1 - 4 30 0 0 0 0 0
Sep 10 vs. York W, 3-0 - 3 21 0 0 0 0 0
Sep 10 vs. Bethany W, 3-0 - 3 17 0 0 0 0 0
Sep 11 at Peru State W, 3-0 - 3 23 0 0 0 0 0
Sep 11 at Bethel (Kan.) W, 3-0 - 3 18 0 0 0 0 0
Sep 14 at Mayville State (N.D.) L, 3-1 - 4 35 0 0 0 0 0
Sep 17 Mount Marty W, 3-1 - 4 28 0 0 0 0 0
Sep 22 Dakota State (S.D.) L, 3-0 - 3 12 0 0 0 0 0
Sep 23 Bellevue (Neb.) L, 3-0 - 3 20 0 0 0 0 0
Sep 28 at Jamestown (N.D.) L, 3-0 - 3 15 0 0 0 0 0
Sep 30 at Viterbo L, 3-0 - 3 8 0 0 0 0 0
Oct 1 at Waldorf W, 3-2 - 5 17 0 0 0 0 0
Oct 8 at Dickinson State L, 3-2 - 5 24 0 0 0 0 0
Oct 9 at Valley City State L, 3-0 - 3 15 0 0 0 0 0
Oct 12 Mayville State (N.D.) W, 3-2 - 5 38 0 0 0 0 0
Oct 19 at Dakota Wesleyan (S.D.) L, 3-0 - 3 18 0 0 0 0 0
Oct 22 Waldorf W, 3-2 - 5 28 0 0 0 0 0
Oct 23 Viterbo L, 3-0 - 3 8 0 0 0 0 0
Oct 27 at Dakota State (S.D.) L, 3-0 - 3 12 0 0 0 0 0
Oct 30 at Bellevue (Neb.) L, 3-0 - 3 16 0 0 0 0 0
Nov 5 Dickinson State W, 3-0 - 3 21 0 0 0 0 0
Nov 6 Valley City State W, 3-2 - 5 42 0 0 0 0 0
Nov 12 vs. Dakota State (S.D.) L, 3-1 - 4 18 0 0 0 0 0
Date Opponent Score ms s ta sa se r re
Aug 24 Dakota Wesleyan (S.D.) L, 3-0 1 3 0 0 0 0 0
Aug 27 vs. Williams Baptist W, 3-0 - 3 0 1 1 0 0
Aug 27 at Hannibal-LaGrange W, 3-0 - 3 0 1 0 0 1
Aug 28 at MidAmerica Nazarene (Kan.) W, 3-2 - 5 0 3 0 0 0
Aug 28 at Missouri Valley W, 3-0 - 3 0 2 2 0 0
Aug 31 at Mount Marty L, 3-1 - 4 0 1 2 0 0
Sep 7 Concordia College-Moorhead W, 3-1 - 4 0 1 1 0 1
Sep 10 vs. York W, 3-0 - 3 0 1 1 0 0
Sep 10 vs. Bethany W, 3-0 - 3 0 0 1 0 0
Sep 11 at Peru State W, 3-0 - 3 0 0 0 0 2
Sep 11 at Bethel (Kan.) W, 3-0 - 3 0 1 0 0 0
Sep 14 at Mayville State (N.D.) L, 3-1 - 4 0 0 0 0 0
Sep 17 Mount Marty W, 3-1 - 4 0 1 1 0 0
Sep 22 Dakota State (S.D.) L, 3-0 - 3 0 0 0 0 1
Sep 23 Bellevue (Neb.) L, 3-0 - 3 0 1 0 0 0
Sep 28 at Jamestown (N.D.) L, 3-0 - 3 0 1 1 0 3
Sep 30 at Viterbo L, 3-0 - 3 0 0 0 0 3
Oct 1 at Waldorf W, 3-2 - 5 0 2 1 0 1
Oct 8 at Dickinson State L, 3-2 - 5 0 1 0 0 1
Oct 9 at Valley City State L, 3-0 - 3 10 2 0 28 1
Oct 12 Mayville State (N.D.) W, 3-2 - 5 0 0 0 0 0
Oct 19 at Dakota Wesleyan (S.D.) L, 3-0 - 3 0 1 1 0 2
Oct 22 Waldorf W, 3-2 - 5 0 2 2 0 0
Oct 23 Viterbo L, 3-0 - 3 0 0 0 0 0
Oct 27 at Dakota State (S.D.) L, 3-0 - 3 7 0 0 18 1
Oct 30 at Bellevue (Neb.) L, 3-0 - 3 0 0 0 0 0
Nov 5 Dickinson State W, 3-0 - 3 0 0 0 0 1
Nov 6 Valley City State W, 3-2 - 5 0 3 0 0 0
Nov 12 vs. Dakota State (S.D.) L, 3-1 - 4 0 2 0 0 2
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 29 104 1 0.01 0 13 0.13 .077 57 0.55 28.0 0.3
Total 29 104 1 0.01 0 13 0.13 .077 57 0.55 28.0 0.3
  m s digs d/s bs ba tot b/s
2021-22 29 104 591 5.68 0 0 0 0.00
Total 29 104 591 5.68 0 0 0 0.00
  m s ta sa sa/s se r re
2021-22 29 104 17 27 0.26 14 46 20
Total 29 104 17 27 0.26 14 46 20
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 29 104 1 0.01 0 13 0.13 .077 57 0.55 28.0 0.3
Conference 14 53 1 0.02 0 6 0.11 .167 26 0.49 12.0 0.2
Exhibition - - - - - - - - - - - -
                         
Home 10 38 0 0.00 0 4 0.11 .000 23 0.61 8.0 0.2
Away 15 53 1 0.02 0 8 0.15 .125 21 0.40 16.0 0.3
Neutral 4 13 0 0.00 0 1 0.08 .000 13 1.00 4.0 0.3
                         
Wins 15 57 1 0.02 0 6 0.11 .167 36 0.63 19.0 0.3
Losses 14 47 0 0.00 0 7 0.15 .000 21 0.45 9.0 0.2
                         
August 6 21 0 0.00 0 5 0.24 .000 9 0.43 8.0 0.4
September 11 36 0 0.00 0 1 0.03 .000 20 0.56 6.0 0.2
October 9 35 1 0.03 0 6 0.17 .167 21 0.60 9.0 0.3
November 3 12 0 0.00 0 1 0.08 .000 7 0.58 5.0 0.4
  m s digs d/s bs ba tot b/s
Total 29 104 591 5.68 0 0 0 0.00
Conference 14 53 296 5.58 0 0 0 0.00
Exhibition - - - - - - - -
                 
Home 10 38 248 6.53 0 0 0 0.00
Away 15 53 275 5.19 0 0 0 0.00
Neutral 4 13 68 5.23 0 0 0 0.00
                 
Wins 15 57 345 6.05 0 0 0 0.00
Losses 14 47 246 5.23 0 0 0 0.00
                 
August 6 21 107 5.10 0 0 0 0.00
September 11 36 227 6.31 0 0 0 0.00
October 9 35 176 5.03 0 0 0 0.00
November 3 12 81 6.75 0 0 0 0.00
  m s ta sa sa/s se r re
Total 29 104 17 27 0.26 14 46 20
Conference 14 53 17 11 0.21 3 46 9
Exhibition - - - - - - - -
                 
Home 10 38 0 8 0.21 4 0 3
Away 15 53 17 15 0.28 7 46 15
Neutral 4 13 0 4 0.31 3 0 2
                 
Wins 15 57 0 18 0.32 10 0 6
Losses 14 47 17 9 0.19 4 46 14
                 
August 6 21 0 8 0.38 5 0 1
September 11 36 0 6 0.17 5 0 10
October 9 35 17 8 0.23 4 46 6
November 3 12 0 5 0.42 0 0 3