m
13
k/s
0.04
h %
-.182
a/s
0.00
b/s
0.08
sa/s
0.04
d/s
0.32
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 13 | - | 6 | - |
| Sets | 25 | - | 12 | - |
| Kills | 1 | - | 0 | - |
| Kills per set | 0.04 | - | 0.00 | - |
| Errors | 5 | - | 0 | - |
| Total Attacks | 22 | - | 0 | - |
| Total Attacks per set | 0.88 | - | 0.00 | - |
| Hitting Percentage | -.182 | - | - | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 47 | - | 27 | - |
| Service Aces | 1 | - | 0 | - |
| Service Errors | 2 | - | 0 | - |
| Service Aces per set | 0.04 | - | 0.00 | - |
| Receptions | 2 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 8 | - | 2 | - |
| Digs per set | 0.32 | - | 0.17 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 2 | - | 1 | - |
| Block Total | 2 | - | 1 | - |
| Blocks per set | 0.08 | - | 0.08 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 3.0 | - | 0.5 | - |
| Points per set | 0.1 | - | 0.0 | - |
| Matches started | 1 | - | 1 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Owens CC | - | - | - | - | - | - | - | - | |
| Aug 16 # | Macomb CC | - | - | - | - | - | - | - | - | |
| Aug 18 | at Concordia | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Clarke (Iowa) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Berea College | W, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 3 | vs. Adrian College | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 4 | at Berea College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Adrian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Sep 10 | vs. IU South Bend (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Aquinas | L, 3-2 | - | 4 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 15 | Michigan-Dearborn | L, 3-2 | - | 2 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 15 | Grace Christian (MI) | W, 3-0 | - | 3 | 0 | 4 | 14 | -.286 | 0 | 0.0 |
| Sep 18 | Concordia | L, 3-1 | - | 4 | 0 | 0 | 0 | - | 0 | 0.0 |
| Sep 22 | at Madonna (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Huntington | W, 3-1 | - | 2 | 0 | 0 | 2 | .000 | 0 | 0.0 |
| Oct 2 | Cornerstone | - | - | - | - | - | - | - | - | |
| Oct 2 | Goshen | - | - | - | - | - | - | - | - | |
| Oct 6 | Lourdes | - | - | - | - | - | - | - | - | |
| Oct 13 | Lawrence Tech (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Michigan-Dearborn | L, 3-0 | - | 3 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 22 | Goshen | W, 3-2 | - | 1 | 1 | 1 | 6 | .000 | 0 | 1.0 |
| Oct 22 | University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | 1 | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 30 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Madonna (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 0.5 |
| Nov 6 | at Lourdes | W, 3-2 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Owens CC | - | - | - | - | - | - | - | - | |
| Aug 16 # | Macomb CC | - | - | - | - | - | - | - | - | |
| Aug 18 | at Concordia | - | - | - | - | - | - | - | - | |
| Aug 21 | at Judson | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Clarke (Iowa) | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 27 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - | - |
| Aug 27 | Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - | - |
| Aug 28 | University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - | - |
| Aug 28 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 3 | at Berea College | W, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Adrian College | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 4 | at Berea College | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 4 | vs. Adrian College | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 8 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone | L, 3-1 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Sep 10 | vs. IU South Bend (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | vs. IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 11 | at Aquinas | L, 3-2 | - | 4 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Michigan-Dearborn | L, 3-2 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 15 | Grace Christian (MI) | W, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 18 | Concordia | L, 3-1 | - | 4 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 22 | at Madonna (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 1 | Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Huntington | W, 3-1 | - | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 2 | Cornerstone | - | - | - | - | - | - | - | - | |
| Oct 2 | Goshen | - | - | - | - | - | - | - | - | |
| Oct 6 | Lourdes | - | - | - | - | - | - | - | - | |
| Oct 13 | Lawrence Tech (Mich.) | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at Concordia | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 20 | at Michigan-Dearborn | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | Goshen | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 23 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 25 | at Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 27 | Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 3 | Madonna (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Lourdes | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 14 | at Owens CC | - | - | - | - | - | - | - | |
| Aug 16 # | Macomb CC | - | - | - | - | - | - | - | |
| Aug 18 | at Concordia | - | - | - | - | - | - | - | |
| Aug 21 | at Judson | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Clarke (Iowa) | W, 3-0 | - | - | - | - | - | - | - |
| Aug 27 | University of Northwestern Ohio | L, 3-2 | - | - | - | - | - | - | - |
| Aug 27 | Indiana Northwest | W, 3-1 | - | - | - | - | - | - | - |
| Aug 28 | University of Northwestern Ohio | W, 3-0 | - | - | - | - | - | - | - |
| Aug 28 | Indiana Northwest | L, 3-2 | - | - | - | - | - | - | - |
| Sep 3 | at Berea College | W, 3-1 | - | 1 | 1 | 0 | 0 | 0 | 0 |
| Sep 3 | vs. Adrian College | L, 3-1 | - | 1 | 2 | 0 | 0 | 0 | 0 |
| Sep 4 | at Berea College | L, 3-1 | - | - | - | - | - | - | - |
| Sep 4 | vs. Adrian College | W, 3-2 | - | - | - | - | - | - | - |
| Sep 8 | at Lawrence Tech (Mich.) | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Cornerstone | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 10 | vs. IU South Bend (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | vs. IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 11 | at Aquinas | L, 3-2 | - | 4 | 10 | 1 | 1 | 0 | 0 |
| Sep 15 | Michigan-Dearborn | L, 3-2 | - | 2 | 6 | 0 | 0 | 0 | 0 |
| Sep 15 | Grace Christian (MI) | W, 3-0 | - | 3 | 7 | 0 | 1 | 1 | 0 |
| Sep 18 | Concordia | L, 3-1 | - | 4 | 17 | 0 | 0 | 0 | 0 |
| Sep 22 | at Madonna (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Indiana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at University of Northwestern Ohio | W, 3-1 | - | - | - | - | - | - | - |
| Oct 1 | Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Huntington | W, 3-1 | - | 2 | 0 | 0 | 0 | 1 | 0 |
| Oct 2 | Cornerstone | - | - | - | - | - | - | - | |
| Oct 2 | Goshen | - | - | - | - | - | - | - | |
| Oct 6 | Lourdes | - | - | - | - | - | - | - | |
| Oct 13 | Lawrence Tech (Mich.) | W, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at Concordia | L, 3-0 | - | - | - | - | - | - | - |
| Oct 20 | at Michigan-Dearborn | L, 3-0 | - | 3 | 4 | 0 | 0 | 0 | 0 |
| Oct 22 | Goshen | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 22 | University of Northwestern Ohio | L, 3-1 | - | - | - | - | - | - | - |
| Oct 23 | Indiana Tech | L, 3-1 | - | - | - | - | - | - | - |
| Oct 25 | at Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 27 | Siena Heights (Mich.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | - | - | - | - | - | - | - |
| Oct 29 | at Cornerstone | L, 3-0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 30 | at Aquinas | L, 3-0 | - | - | - | - | - | - | - |
| Nov 1 | Lourdes | L, 3-1 | - | - | - | - | - | - | - |
| Nov 3 | Madonna (Mich.) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Nov 6 | at Lourdes | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 25 | 1 | 0.04 | 5 | 22 | 0.88 | -.182 | 0 | 0.00 | 3.0 | 0.1 |
| Total | 13 | 25 | 1 | 0.04 | 5 | 22 | 0.88 | -.182 | 0 | 0.00 | 3.0 | 0.1 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 25 | 8 | 0.32 | 0 | 2 | 2 | 0.08 |
| Total | 13 | 25 | 8 | 0.32 | 0 | 2 | 2 | 0.08 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 13 | 25 | 47 | 1 | 0.04 | 2 | 2 | 0 |
| Total | 13 | 25 | 47 | 1 | 0.04 | 2 | 2 | 0 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 1 | 0.04 | 5 | 22 | 0.88 | -.182 | 0 | 0.00 | 3.0 | 0.1 |
| Conference | 6 | 12 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.0 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 1 | 0.08 | 5 | 22 | 1.69 | -.182 | 0 | 0.00 | 1.5 | 0.1 |
| Away | 6 | 11 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.5 | 0.1 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.0 | 0.0 |
| Wins | 5 | 8 | 1 | 0.13 | 5 | 22 | 2.75 | -.182 | 0 | 0.00 | 1.0 | 0.1 |
| Losses | 8 | 17 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 2.0 | 0.1 |
| September | 7 | 16 | 0 | 0.00 | 4 | 14 | 0.88 | -.286 | 0 | 0.00 | 1.5 | 0.1 |
| October | 4 | 7 | 1 | 0.14 | 1 | 8 | 1.14 | .000 | 0 | 0.00 | 1.0 | 0.1 |
| November | 2 | 2 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 0.5 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 8 | 0.32 | 0 | 2 | 2 | 0.08 |
| Conference | 6 | 12 | 2 | 0.17 | 0 | 1 | 1 | 0.08 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 2 | 0.15 | 0 | 1 | 1 | 0.08 |
| Away | 6 | 11 | 6 | 0.55 | 0 | 1 | 1 | 0.09 |
| Neutral | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Wins | 5 | 8 | 2 | 0.25 | 0 | 0 | 0 | 0.00 |
| Losses | 8 | 17 | 6 | 0.35 | 0 | 2 | 2 | 0.12 |
| September | 7 | 16 | 6 | 0.38 | 0 | 1 | 1 | 0.06 |
| October | 4 | 7 | 2 | 0.29 | 0 | 0 | 0 | 0.00 |
| November | 2 | 2 | 0 | 0.00 | 0 | 1 | 1 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 13 | 25 | 47 | 1 | 0.04 | 2 | 2 | 0 |
| Conference | 6 | 12 | 27 | 0 | 0.00 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 6 | 13 | 30 | 0 | 0.00 | 1 | 2 | 0 |
| Away | 6 | 11 | 15 | 1 | 0.09 | 1 | 0 | 0 |
| Neutral | 1 | 1 | 2 | 0 | 0.00 | 0 | 0 | 0 |
| Wins | 5 | 8 | 8 | 0 | 0.00 | 1 | 2 | 0 |
| Losses | 8 | 17 | 39 | 1 | 0.06 | 1 | 0 | 0 |
| September | 7 | 16 | 43 | 1 | 0.06 | 2 | 1 | 0 |
| October | 4 | 7 | 4 | 0 | 0.00 | 0 | 1 | 0 |
| November | 2 | 2 | 0 | 0 | 0.00 | 0 | 0 | 0 |
