m
4
k/s
0.00
h %
-.250
a/s
0.00
b/s
0.00
sa/s
0.20
d/s
0.40
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 4 | - | 3 | - |
| Sets | 5 | - | 4 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 1 | - | 1 | - |
| Total Attacks | 4 | - | 3 | - |
| Total Attacks per set | 0.80 | - | 0.75 | - |
| Hitting Percentage | -.250 | - | -.333 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 5 | - | 5 | - |
| Service Aces | 1 | - | 1 | - |
| Service Errors | 1 | - | 1 | - |
| Service Aces per set | 0.20 | - | 0.25 | - |
| Receptions | 9 | - | 9 | - |
| Reception Errors | 2 | - | 2 | - |
| Digs | 2 | - | 2 | - |
| Digs per set | 0.40 | - | 0.50 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 1.0 | - | 1.0 | - |
| Points per set | 0.2 | - | 0.3 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 26 | Carlow | W, 3-0 |
| Oct 27 | at Cincinnati-Clermont | W, 3-2 |
| Oct 29 | at IU East (Ind.) | L, 3-1 |
| Nov 2 | at Point Park | L, 3-1 |
| Nov 5 | WVU Tech (W.Va.) | L, 3-1 |
| Nov 6 | Rio Grande | L, 3-1 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Wilmington College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Shawnee State (Ohio) | L, 3-0 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Sep 3 | at Penn St-New Kensington | - | - | - | - | - | - | - | - | |
| Sep 3 | at Kent State University at Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 14 | at Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ohio Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Brescia (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Shawnee State (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at IU Southeast (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Midway | L, 3-0 | - | 2 | 0 | 0 | 1 | .000 | 0 | 1.0 |
| Oct 19 | at Ohio Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | - | 0 | 0.0 |
| Oct 23 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Oct 26 | Carlow | W, 3-0 | - | 1 | 0 | 1 | 2 | -.500 | 0 | 0.0 |
| Oct 27 | at Cincinnati-Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Point Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | WVU Tech (W.Va.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kentucky Christian | - | - | - | - | - | - | - | - | |
| Aug 28 # | at Wilmington College | - | - | - | - | - | - | - | - | |
| Aug 31 | at Shawnee State (Ohio) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St-New Kensington | - | - | - | - | - | - | - | - | |
| Sep 3 | at Kent State University at Tuscarawas | - | - | - | - | - | - | - | - | |
| Sep 14 | at Carlow | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 18 | IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Sep 21 | Point Park | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 24 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | at WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 28 | Ohio Valley | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 29 | Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | Brescia (Ky.) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | Oakland City | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 5 | Shawnee State (Ohio) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 8 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 15 | at IU Southeast (Ind.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | at Midway | L, 3-0 | - | 2 | 2 | 0 | 0 | 0 | 0 | 0 |
| Oct 19 | at Ohio Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 23 | Miami University - Hamilton | - | - | - | - | - | - | - | - | |
| Oct 26 | Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | at Cincinnati-Clermont | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 2 | at Point Park | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 5 | WVU Tech (W.Va.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Nov 6 | Rio Grande | L, 3-1 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 21 # | Kentucky Christian | - | - | - | - | - | - | - | |
| Aug 28 # | at Wilmington College | - | - | - | - | - | - | - | |
| Aug 31 | at Shawnee State (Ohio) | L, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Penn St-New Kensington | - | - | - | - | - | - | - | |
| Sep 3 | at Kent State University at Tuscarawas | - | - | - | - | - | - | - | |
| Sep 14 | at Carlow | W, 3-0 | - | - | - | - | - | - | - |
| Sep 18 | IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Sep 21 | Point Park | L, 3-0 | - | - | - | - | - | - | - |
| Sep 24 | at Rio Grande | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | at WVU Tech (W.Va.) | L, 3-0 | - | - | - | - | - | - | - |
| Sep 28 | Ohio Valley | W, 3-2 | - | - | - | - | - | - | - |
| Sep 29 | Cincinnati-Clermont | W, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | Brescia (Ky.) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | Oakland City | L, 3-0 | - | - | - | - | - | - | - |
| Oct 5 | Shawnee State (Ohio) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 8 | at IU Kokomo (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at St. Mary-Woods | L, 3-0 | - | - | - | - | - | - | - |
| Oct 15 | at IU Southeast (Ind.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | at Midway | L, 3-0 | - | 2 | 5 | 1 | 1 | 8 | 1 |
| Oct 19 | at Ohio Valley | L, 3-1 | - | 1 | 0 | 0 | 0 | 1 | 1 |
| Oct 23 | Miami University - Hamilton | - | - | - | - | - | - | - | |
| Oct 26 | Carlow | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 |
| Oct 27 | at Cincinnati-Clermont | W, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at IU East (Ind.) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 2 | at Point Park | L, 3-1 | - | - | - | - | - | - | - |
| Nov 5 | WVU Tech (W.Va.) | L, 3-1 | - | - | - | - | - | - | - |
| Nov 6 | Rio Grande | L, 3-1 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 0 | 0.00 | 1 | 4 | 0.80 | -.250 | 0 | 0.00 | 1.0 | 0.2 |
| Conference | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Away | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 1 | 2 | 2.00 | -.500 | 0 | 0.00 | 0.0 | 0.0 |
| Losses | 3 | 4 | 0 | 0.00 | 0 | 2 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.3 |
| August | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| October | 3 | 4 | 0 | 0.00 | 1 | 3 | 0.75 | -.333 | 0 | 0.00 | 1.0 | 0.3 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 2 | 0.40 | 0 | 0 | 0 | 0.00 |
| Conference | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Away | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| August | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 3 | 4 | 2 | 0.50 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 4 | 5 | 5 | 1 | 0.20 | 1 | 9 | 2 |
| Conference | 3 | 4 | 5 | 1 | 0.25 | 1 | 9 | 2 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 |
| Away | 3 | 4 | 5 | 1 | 0.25 | 1 | 9 | 2 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 1 | 1 | 0 | 0 | 0.00 | 0 | - | 0 |
| Losses | 3 | 4 | 5 | 1 | 0.25 | 1 | 9 | 2 |
| August | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
| October | 3 | 4 | 5 | 1 | 0.25 | 1 | 9 | 2 |
