m
26
k/s
1.84
h %
.055
a/s
0.18
b/s
0.07
sa/s
0.16
d/s
2.22
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 26 | - | 7 | - |
| Sets | 83 | - | 22 | - |
| Kills | 153 | - | 39 | - |
| Kills per set | 1.84 | - | 1.77 | - |
| Errors | 119 | - | 37 | - |
| Total Attacks | 618 | - | 177 | - |
| Total Attacks per set | 7.45 | - | 8.05 | - |
| Hitting Percentage | .055 | - | .011 | - |
| Assists | 15 | - | 6 | - |
| Assists per set | 0.18 | - | 0.27 | - |
| Service Total Attempts | 223 | - | 54 | - |
| Service Aces | 13 | - | 0 | - |
| Service Errors | 10 | - | 2 | - |
| Service Aces per set | 0.16 | - | 0.00 | - |
| Receptions | 291 | - | 90 | - |
| Reception Errors | 15 | - | 7 | - |
| Digs | 184 | - | 50 | - |
| Digs per set | 2.22 | - | 2.27 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 6 | - | 4 | - |
| Block Total | 6 | - | 4 | - |
| Blocks per set | 0.07 | - | 0.18 | - |
| Block Errors | 1 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 169.0 | - | 41.0 | - |
| Points per set | 2.0 | - | 1.9 | - |
| Matches started | 24 | - | 7 | - |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | 1 | 3 | 2 | 4 | 14 | -.143 | 0 | 2.0 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | 1 | 4 | 7 | 4 | 22 | .136 | 0 | 7.5 |
| Aug 21 | at Science and Arts | L, 3-0 | 1 | 3 | 4 | 5 | 21 | -.048 | 1 | 7.0 |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 5 | 4 | 19 | .053 | 0 | 5.0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | 1 | 3 | 3 | 4 | 17 | -.059 | 0 | 3.0 |
| Aug 28 | vs. Cumberland | L, 3-0 | 1 | 3 | 7 | 3 | 16 | .250 | 0 | 7.0 |
| Aug 28 | vs. Benedictine | L, 3-0 | 1 | 3 | 4 | 4 | 16 | .000 | 0 | 5.0 |
| Sep 3 | at Blue Mountain | L, 3-0 | 1 | 3 | 1 | 8 | 19 | -.368 | 2 | 1.0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 3 | 1 | 7 | .286 | 0 | 3.0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 1 | 0 | 11 | .091 | 0 | 2.0 |
| Sep 14 | at Philander Smith | L, 3-0 | 1 | 3 | 12 | 3 | 28 | .321 | 0 | 12.0 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | 1 | 3 | 8 | 7 | 37 | .027 | 0 | 10.0 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 4 | 2 | 16 | .125 | 0 | 5.0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | 1 | 3 | 5 | 3 | 22 | .091 | 0 | 5.0 |
| Sep 27 | Columbia (MO) | L, 3-0 | 1 | 3 | 3 | 3 | 24 | .000 | 4 | 3.5 |
| Sep 28 | at Jarvis Christian | L, 3-2 | 1 | 5 | 10 | 10 | 28 | .000 | 3 | 12.0 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 8 | 4 | 32 | .125 | 0 | 8.0 |
| Oct 5 | Blue Mountain | L, 3-0 | 1 | 3 | 7 | 5 | 31 | .065 | 1 | 7.0 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | 1 | 3 | 8 | 3 | 19 | .263 | 1 | 8.0 |
| Oct 9 | at Missouri Baptist | L, 3-0 | 1 | 3 | 4 | 4 | 15 | .000 | 0 | 4.0 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | 1 | 3 | 11 | 5 | 33 | .182 | 0 | 12.0 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | 1 | 4 | 7 | 4 | 41 | .073 | 2 | 8.0 |
| Oct 27 | Philander Smith | L, 3-0 | 1 | 3 | 13 | 6 | 43 | .163 | 0 | 14.5 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | 1 | 4 | 6 | 10 | 33 | -.121 | 0 | 6.0 |
| Nov 2 | Rust | - | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | 1 | 3 | 4 | 6 | 29 | -.069 | 0 | 4.5 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | 1 | 3 | 6 | 7 | 25 | -.040 | 1 | 7.0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | 1 | 4 | 11 | 0 | 1 | 0 | 1 | 0 |
| Aug 21 | at Science and Arts | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Cumberland | L, 3-0 | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Aug 28 | vs. Benedictine | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 3 | at Blue Mountain | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 2 | 0 | 0 | 0 | 0 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 3 | 0 | 0 | 0 | 0 | 0 |
| Sep 14 | at Philander Smith | L, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | 1 | 3 | 7 | 0 | 0 | 0 | 0 | 0 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 0 | 0 | 0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | 1 | 3 | 5 | 0 | 0 | 0 | 0 | 0 |
| Sep 27 | Columbia (MO) | L, 3-0 | 1 | 3 | 4 | 0 | 1 | 0 | 1 | 0 |
| Sep 28 | at Jarvis Christian | L, 3-2 | 1 | 5 | 9 | 0 | 0 | 1 | 0 | 0 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 14 | 0 | 0 | 0 | 0 | 0 |
| Oct 5 | Blue Mountain | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | 1 | 3 | 4 | 0 | 0 | 0 | 0 | 0 |
| Oct 9 | at Missouri Baptist | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 0 | 0 | 0 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | 1 | 3 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Oct 27 | Philander Smith | L, 3-0 | 1 | 3 | 10 | 0 | 1 | 0 | 1 | 0 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | 1 | 4 | 11 | 0 | 0 | 0 | 0 | 0 |
| Nov 2 | Rust | - | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | 1 | 3 | 8 | 0 | 1 | 0 | 1 | 0 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | 1 | 3 | 3 | 0 | 2 | 0 | 2 | 0 |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | vs. Randall | L, 3-0 | 1 | 3 | 4 | 0 | 0 | 11 | 2 |
| Aug 20 | vs. Paul Quinn | L, 3-1 | 1 | 4 | 14 | 0 | 0 | 14 | 1 |
| Aug 21 | at Science and Arts | L, 3-0 | 1 | 3 | 13 | 3 | 0 | 13 | 0 |
| Aug 27 | vs. Presentation | L, 3-0 | 1 | 3 | 0 | 0 | 1 | 0 | 0 |
| Aug 27 | vs. Morningside (Iowa) | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 10 | 0 |
| Aug 28 | vs. Cumberland | L, 3-0 | 1 | 3 | 8 | 0 | 2 | 9 | 0 |
| Aug 28 | vs. Benedictine | L, 3-0 | 1 | 3 | 11 | 1 | 0 | 4 | 0 |
| Sep 3 | at Blue Mountain | L, 3-0 | 1 | 3 | 6 | 0 | 1 | 12 | 2 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 1 | 0 | 1 | 5 | 0 |
| Sep 11 | at Centenary (LA) | L, 3-0 | - | 3 | 8 | 1 | 0 | 18 | 1 |
| Sep 14 | at Philander Smith | L, 3-0 | 1 | 3 | 13 | 0 | 1 | 8 | 1 |
| Sep 16 # | at Henderson State JV | - | - | - | - | - | - | - | |
| Sep 21 | Crowley's Ridge (Ark) | L, 3-0 | 1 | 3 | 10 | 2 | 1 | 6 | 0 |
| Sep 24 | at Tennessee Southern | L, 3-0 | 1 | 3 | 8 | 1 | 0 | 19 | 0 |
| Sep 25 | at Freed-Hardeman | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 13 | 0 |
| Sep 27 | Columbia (MO) | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 3 | 2 |
| Sep 28 | at Jarvis Christian | L, 3-2 | 1 | 5 | 0 | 2 | 0 | 0 | 0 |
| Oct 2 | Stephens | L, 3-0 | 1 | 3 | 9 | 0 | 0 | 15 | 0 |
| Oct 5 | Blue Mountain | L, 3-0 | 1 | 3 | 8 | 0 | 0 | 15 | 0 |
| Oct 8 | at Harris-Stowe (Mo.) | W, 3-0 | 1 | 3 | 10 | 0 | 1 | 8 | 0 |
| Oct 9 | at Missouri Baptist | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 13 | 2 |
| Oct 12 | at Crowley's Ridge (Ark) | W, 3-0 | 1 | 3 | 19 | 1 | 0 | 15 | 1 |
| Oct 18 | Lyon | L, 3-0 | - | - | - | - | - | - | - |
| Oct 19 | at Central Baptist (Ark.) | L, 3-0 | - | - | - | - | - | - | - |
| Oct 26 | Jarvis Christian | L, 3-1 | 1 | 4 | 19 | 1 | 1 | 17 | 0 |
| Oct 27 | Philander Smith | L, 3-0 | 1 | 3 | 10 | 1 | 0 | 12 | 0 |
| Oct 30 | William Woods (Mo.) | L, 3-1 | 1 | 4 | 8 | 0 | 0 | 30 | 2 |
| Nov 2 | Rust | - | - | - | - | - | - | - | |
| Nov 5 | at University of Health Sciences and Pharmacy | L, 3-0 | 1 | 3 | 6 | 0 | 0 | 9 | 1 |
| Nov 6 | at Hannibal-LaGrange | L, 3-0 | 1 | 3 | 9 | 0 | 1 | 12 | 0 |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 83 | 153 | 1.84 | 119 | 618 | 7.45 | .055 | 15 | 0.18 | 169.0 | 2.0 |
| Total | 26 | 83 | 153 | 1.84 | 119 | 618 | 7.45 | .055 | 15 | 0.18 | 169.0 | 2.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 83 | 184 | 2.22 | 0 | 6 | 6 | 0.07 |
| Total | 26 | 83 | 184 | 2.22 | 0 | 6 | 6 | 0.07 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| 2021-22 | 26 | 83 | 223 | 13 | 0.16 | 10 | 291 | 15 |
| Total | 26 | 83 | 223 | 13 | 0.16 | 10 | 291 | 15 |
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 153 | 1.84 | 119 | 618 | 7.45 | .055 | 15 | 0.18 | 169.0 | 2.0 |
| Conference | 7 | 22 | 39 | 1.77 | 37 | 177 | 8.05 | .011 | 6 | 0.27 | 41.0 | 1.9 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 52 | 2.26 | 39 | 241 | 10.48 | .054 | 7 | 0.30 | 57.0 | 2.5 |
| Away | 13 | 41 | 73 | 1.78 | 57 | 273 | 6.66 | .059 | 8 | 0.20 | 82.5 | 2.0 |
| Neutral | 6 | 19 | 28 | 1.47 | 23 | 104 | 5.47 | .048 | 0 | 0.00 | 29.5 | 1.6 |
| Wins | 2 | 6 | 19 | 3.17 | 8 | 52 | 8.67 | .212 | 1 | 0.17 | 20.0 | 3.3 |
| Losses | 24 | 77 | 134 | 1.74 | 111 | 566 | 7.35 | .041 | 14 | 0.18 | 149.0 | 1.9 |
| August | 7 | 22 | 32 | 1.45 | 28 | 125 | 5.68 | .032 | 1 | 0.05 | 36.5 | 1.7 |
| September | 9 | 29 | 47 | 1.62 | 37 | 192 | 6.62 | .052 | 9 | 0.31 | 53.5 | 1.8 |
| October | 8 | 26 | 64 | 2.46 | 41 | 247 | 9.50 | .093 | 4 | 0.15 | 67.5 | 2.6 |
| November | 2 | 6 | 10 | 1.67 | 13 | 54 | 9.00 | -.056 | 1 | 0.17 | 11.5 | 1.9 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 184 | 2.22 | 0 | 6 | 6 | 0.07 |
| Conference | 7 | 22 | 50 | 2.27 | 0 | 4 | 4 | 0.18 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 63 | 2.74 | 0 | 2 | 2 | 0.09 |
| Away | 13 | 41 | 85 | 2.07 | 0 | 3 | 3 | 0.07 |
| Neutral | 6 | 19 | 36 | 1.89 | 0 | 1 | 1 | 0.05 |
| Wins | 2 | 6 | 15 | 2.50 | 0 | 0 | 0 | 0.00 |
| Losses | 24 | 77 | 169 | 2.19 | 0 | 6 | 6 | 0.08 |
| August | 7 | 22 | 47 | 2.14 | 0 | 1 | 1 | 0.05 |
| September | 9 | 29 | 53 | 1.83 | 0 | 1 | 1 | 0.03 |
| October | 8 | 26 | 73 | 2.81 | 0 | 1 | 1 | 0.04 |
| November | 2 | 6 | 11 | 1.83 | 0 | 3 | 3 | 0.50 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 26 | 83 | 223 | 13 | 0.16 | 10 | 291 | 15 |
| Conference | 7 | 22 | 54 | 0 | 0.00 | 2 | 90 | 7 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | 7 | 23 | 70 | 4 | 0.17 | 2 | 98 | 4 |
| Away | 13 | 41 | 108 | 8 | 0.20 | 5 | 145 | 8 |
| Neutral | 6 | 19 | 45 | 1 | 0.05 | 3 | 48 | 3 |
| Wins | 2 | 6 | 29 | 1 | 0.17 | 1 | 23 | 1 |
| Losses | 24 | 77 | 194 | 12 | 0.16 | 9 | 268 | 14 |
| August | 7 | 22 | 58 | 4 | 0.18 | 3 | 61 | 3 |
| September | 9 | 29 | 61 | 6 | 0.21 | 4 | 84 | 6 |
| October | 8 | 26 | 89 | 3 | 0.12 | 2 | 125 | 5 |
| November | 2 | 6 | 15 | 0 | 0.00 | 1 | 21 | 1 |
