m
2
k/s
0.00
h %
.000
a/s
0.00
b/s
0.00
sa/s
0.50
d/s
0.00
Player Stats
| Overall | OR | Conference | CR | |
|---|---|---|---|---|
| Matches | 2 | - | 2 | - |
| Sets | 2 | - | 2 | - |
| Kills | 0 | - | 0 | - |
| Kills per set | 0.00 | - | 0.00 | - |
| Errors | 0 | - | 0 | - |
| Total Attacks | 1 | - | 1 | - |
| Total Attacks per set | 0.50 | - | 0.50 | - |
| Hitting Percentage | .000 | - | .000 | - |
| Assists | 0 | - | 0 | - |
| Assists per set | 0.00 | - | 0.00 | - |
| Service Total Attempts | 1 | - | 1 | - |
| Service Aces | 1 | - | 1 | - |
| Service Errors | 0 | - | 0 | - |
| Service Aces per set | 0.50 | - | 0.50 | - |
| Receptions | 0 | - | 0 | - |
| Reception Errors | 0 | - | 0 | - |
| Digs | 0 | - | 0 | - |
| Digs per set | 0.00 | - | 0.00 | - |
| Block Solo | 0 | - | 0 | - |
| Block Assist | 0 | - | 0 | - |
| Block Total | 0 | - | 0 | - |
| Blocks per set | 0.00 | - | 0.00 | - |
| Block Errors | 0 | - | 0 | - |
| Ball Handling Errors | 0 | - | 0 | - |
| Points | 1.0 | - | 1.0 | - |
| Points per set | 0.5 | - | 0.5 | - |
| Matches started | - | - | - | - |
Recent Results
| Date | Opponent | Result |
|---|---|---|
| Oct 23 | Lewis-Clark State (Idaho) | L, 3-2 |
| Oct 29 | at Bushnell | W, 3-2 |
| Oct 30 | at Corban | L, 3-0 |
| Nov 5 | Eastern Oregon | L, 3-0 |
| Nov 6 | College of Idaho | W, 3-0 |
| Nov 9 | at Bushnell | L, 3-0 |
| Date | Opponent | Score | ms | s | k | e | ta | pct | a | pts |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Rocky Mountain | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Providence (Mont.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Carroll (Mont.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Montana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Seattle Pacific | - | - | - | - | - | - | - | - | |
| Sep 1 | Pacific Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Warner Pacific | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Multnomah | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Walla Walla | W, 3-0 | - | 1 | 0 | 0 | 0 | - | 0 | 1.0 |
| Sep 21 | Evergreen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bushnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at College of Idaho | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Warner Pacific | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Evergreen | W, 3-2 | - | 1 | 0 | 0 | 1 | .000 | 0 | 0.0 |
| Oct 15 | Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bushnell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | College of Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bushnell | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | digs | bs | ba | be | tot | bhe |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Rocky Mountain | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 20 | vs. Providence (Mont.) | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Carroll (Mont.) | L, 3-1 | - | - | - | - | - | - | - | - |
| Aug 21 | vs. Montana Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Aug 24 # | at Seattle Pacific | - | - | - | - | - | - | - | - | |
| Sep 1 | Pacific Lutheran | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 3 | Warner Pacific | W, 3-0 | - | - | - | - | - | - | - | - |
| Sep 4 | Multnomah | W, 3-1 | - | - | - | - | - | - | - | - |
| Sep 10 | at Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Sep 11 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 17 | at Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 18 | at Walla Walla | W, 3-0 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Sep 21 | Evergreen | L, 3-2 | - | - | - | - | - | - | - | - |
| Sep 24 | Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Sep 25 | Bushnell | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 1 | at College of Idaho | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Oregon | L, 3-1 | - | - | - | - | - | - | - | - |
| Oct 8 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 9 | at Warner Pacific | W, 3-1 | - | - | - | - | - | - | - | - |
| Oct 12 | at Evergreen | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Oregon Tech | L, 3-0 | - | - | - | - | - | - | - | - |
| Oct 16 | Southern Oregon | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - | - |
| Oct 23 | Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - | - |
| Oct 29 | at Bushnell | W, 3-2 | - | - | - | - | - | - | - | - |
| Oct 30 | at Corban | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 5 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - | - |
| Nov 6 | College of Idaho | W, 3-0 | - | - | - | - | - | - | - | - |
| Nov 9 | at Bushnell | L, 3-0 | - | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| Date | Opponent | Score | ms | s | ta | sa | se | r | re |
|---|---|---|---|---|---|---|---|---|---|
| Aug 20 | at Rocky Mountain | L, 3-0 | - | - | - | - | - | - | - |
| Aug 20 | vs. Providence (Mont.) | L, 3-0 | - | - | - | - | - | - | - |
| Aug 21 | vs. Carroll (Mont.) | L, 3-1 | - | - | - | - | - | - | - |
| Aug 21 | vs. Montana Tech | L, 3-0 | - | - | - | - | - | - | - |
| Aug 24 # | at Seattle Pacific | - | - | - | - | - | - | - | |
| Sep 1 | Pacific Lutheran | W, 3-1 | - | - | - | - | - | - | - |
| Sep 3 | Warner Pacific | W, 3-0 | - | - | - | - | - | - | - |
| Sep 4 | Multnomah | W, 3-1 | - | - | - | - | - | - | - |
| Sep 10 | at Southern Oregon | W, 3-2 | - | - | - | - | - | - | - |
| Sep 11 | at Oregon Tech | L, 3-0 | - | - | - | - | - | - | - |
| Sep 17 | at Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - |
| Sep 18 | at Walla Walla | W, 3-0 | - | 1 | 1 | 1 | 0 | 0 | 0 |
| Sep 21 | Evergreen | L, 3-2 | - | - | - | - | - | - | - |
| Sep 24 | Corban | L, 3-0 | - | - | - | - | - | - | - |
| Sep 25 | Bushnell | L, 3-0 | - | - | - | - | - | - | - |
| Oct 1 | at College of Idaho | W, 3-2 | - | - | - | - | - | - | - |
| Oct 2 | at Eastern Oregon | L, 3-1 | - | - | - | - | - | - | - |
| Oct 8 | at Multnomah | W, 3-0 | - | - | - | - | - | - | - |
| Oct 9 | at Warner Pacific | W, 3-1 | - | - | - | - | - | - | - |
| Oct 12 | at Evergreen | W, 3-2 | - | 1 | 0 | 0 | 0 | 0 | 0 |
| Oct 15 | Oregon Tech | L, 3-0 | - | - | - | - | - | - | - |
| Oct 16 | Southern Oregon | W, 3-2 | - | - | - | - | - | - | - |
| Oct 22 | Walla Walla | W, 3-0 | - | - | - | - | - | - | - |
| Oct 23 | Lewis-Clark State (Idaho) | L, 3-2 | - | - | - | - | - | - | - |
| Oct 29 | at Bushnell | W, 3-2 | - | - | - | - | - | - | - |
| Oct 30 | at Corban | L, 3-0 | - | - | - | - | - | - | - |
| Nov 5 | Eastern Oregon | L, 3-0 | - | - | - | - | - | - | - |
| Nov 6 | College of Idaho | W, 3-0 | - | - | - | - | - | - | - |
| Nov 9 | at Bushnell | L, 3-0 | - | - | - | - | - | - | - |
# Stats don't count towards season totals
| m | s | k | k/s | e | ta | ta/s | pct | a | a/s | pts | pts/s | |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Exhibition | - | - | - | - | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 1 | 0.50 | .000 | 0 | 0.00 | 1.0 | 0.5 |
| Losses | - | - | - | - | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0.00 | - | 0 | 0.00 | 1.0 | 1.0 |
| October | 1 | 1 | 0 | 0.00 | 0 | 1 | 1.00 | .000 | 0 | 0.00 | 0.0 | 0.0 |
| m | s | digs | d/s | bs | ba | tot | b/s | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Conference | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| October | 1 | 1 | 0 | 0.00 | 0 | 0 | 0 | 0.00 |
| m | s | ta | sa | sa/s | se | r | re | |
|---|---|---|---|---|---|---|---|---|
| Total | 2 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Conference | 2 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Exhibition | - | - | - | - | - | - | - | - |
| Home | - | - | - | - | - | - | - | - |
| Away | 2 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Neutral | - | - | - | - | - | - | - | - |
| Wins | 2 | 2 | 1 | 1 | 0.50 | 0 | 0 | 0 |
| Losses | - | - | - | - | - | - | - | - |
| September | 1 | 1 | 1 | 1 | 1.00 | 0 | 0 | 0 |
| October | 1 | 1 | 0 | 0 | 0.00 | 0 | 0 | 0 |
