Rio Grande
5

Amanda Rarick

m
27
k/s
3.42
h %
.226
a/s
0.06
b/s
0.43
sa/s
0.10
d/s
1.06
Player Stats
  Overall OR Conference CR
Matches 27 - 19 -
Sets 99 - 70 -
Kills 339 - 247 -
Kills per set 3.42 - 3.53 -
Errors 141 - 92 -
Total Attacks 876 - 611 -
Total Attacks per set 8.85 - 8.73 -
Hitting Percentage .226 - .254 -
Assists 6 - 3 -
Assists per set 0.06 - 0.04 -
Service Total Attempts 73 - 14 -
Service Aces 10 - 2 -
Service Errors 15 - 6 -
Service Aces per set 0.10 - 0.03 -
Receptions 300 - 127 -
Reception Errors 22 - 9 -
Digs 105 - 41 -
Digs per set 1.06 - 0.59 -
Block Solo 2 - 1 -
Block Assist 41 - 34 -
Block Total 43 - 35 -
Blocks per set 0.43 - 0.50 -
Block Errors 2 - 1 -
Ball Handling Errors 0 - 0 -
Points 371.5 - 267.0 -
Points per set 3.8 - 3.8 -
Matches started 7 - 2 -
Recent Results
Date Opponent Result
Oct 27 IU East (Ind.) W, 3-1
Oct 29 at Carlow W, 3-0
Oct 30 at Point Park L, 3-1
Nov 5 at Ohio Valley W, 3-1
Nov 6 at Ohio Christian W, 3-1
Nov 12 at IU Kokomo (Ind.) L, 3-0
Date Opponent Score ms s k e ta pct a pts
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 9 11 31 -.065 0 12.0
Sep 3 St. Andrews W, 3-0 1 3 8 3 25 .200 0 8.5
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 9 8 34 .029 1 12.0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 19 3 39 .410 0 20.5
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 15 3 37 .324 1 18.0
Sep 14 at IU East (Ind.) L, 3-0 1 3 10 5 28 .179 1 12.5
Sep 17 Point Park L, 3-2 1 5 21 7 42 .333 0 24.5
Sep 18 Carlow W, 3-1 - 4 9 4 22 .227 0 10.0
Sep 21 Glenville St. W, 3-0 - 3 10 2 24 .333 0 11.0
Sep 24 Ohio Christian W, 3-0 - 3 10 2 19 .421 0 10.0
Sep 25 Ohio Valley W, 3-1 - 4 15 3 36 .333 0 15.5
Sep 28 WVU Tech (W.Va.) L, 3-1 - 4 13 9 33 .121 0 13.5
Oct 1 at Asbury L, 3-2 1 5 13 15 51 -.039 1 13.5
Oct 3 at Shawnee State (Ohio) L, 3-0 - 1 9 4 24 .208 0 9.0
Oct 8 at Midway L, 3-1 - 4 15 6 43 .209 0 16.5
Oct 9 at IU Southeast (Ind.) L, 3-1 - 4 13 7 29 .207 0 13.0
Oct 15 Brescia (Ky.) W, 3-0 - 3 15 4 32 .344 0 15.0
Oct 16 Oakland City W, 3-1 - 4 16 5 32 .344 0 17.5
Oct 19 at WVU Tech (W.Va.) L, 3-1 - 4 15 5 39 .256 1 15.0
Oct 22 St. Mary-Woods W, 3-0 - 3 8 2 29 .207 0 8.0
Oct 23 IU Kokomo (Ind.) L, 3-0 - 3 8 5 24 .125 0 9.0
Oct 27 IU East (Ind.) W, 3-1 - 4 19 6 41 .317 0 23.0
Oct 29 at Carlow W, 3-0 - 3 12 4 24 .333 0 12.0
Oct 30 at Point Park L, 3-1 - 4 10 6 45 .089 0 11.0
Nov 5 at Ohio Valley W, 3-1 - 4 13 4 28 .321 0 13.5
Nov 6 at Ohio Christian W, 3-1 - 4 20 4 46 .348 0 22.0
Nov 12 at IU Kokomo (Ind.) L, 3-0 - 3 5 4 19 .053 1 5.5
Date Opponent Score ms s digs bs ba be tot bhe
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 6 0 0 0 0 0
Sep 3 St. Andrews W, 3-0 1 3 10 0 1 0 1 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 11 0 2 0 2 0
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 7 1 1 0 2 0
Sep 8 at Cincinnati-Clermont   - - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 15 0 0 1 0 0
Sep 14 at IU East (Ind.) L, 3-0 1 3 5 0 1 0 1 0
Sep 17 Point Park L, 3-2 1 5 6 0 7 0 7 0
Sep 18 Carlow W, 3-1 - 4 0 0 2 0 2 0
Sep 21 Glenville St. W, 3-0 - 3 0 0 2 0 2 0
Sep 24 Ohio Christian W, 3-0 - 3 2 0 0 0 0 0
Sep 25 Ohio Valley W, 3-1 - 4 1 0 1 0 1 0
Sep 28 WVU Tech (W.Va.) L, 3-1 - 4 0 0 1 0 1 0
Oct 1 at Asbury L, 3-2 1 5 11 0 1 0 1 0
Oct 3 at Shawnee State (Ohio) L, 3-0 - 1 4 0 0 0 0 0
Oct 8 at Midway L, 3-1 - 4 2 0 3 0 3 0
Oct 9 at IU Southeast (Ind.) L, 3-1 - 4 3 0 0 0 0 0
Oct 15 Brescia (Ky.) W, 3-0 - 3 2 0 0 0 0 0
Oct 16 Oakland City W, 3-1 - 4 1 0 3 0 3 0
Oct 19 at WVU Tech (W.Va.) L, 3-1 - 4 4 0 0 0 0 0
Oct 22 St. Mary-Woods W, 3-0 - 3 1 0 0 0 0 0
Oct 23 IU Kokomo (Ind.) L, 3-0 - 3 1 0 2 0 2 0
Oct 27 IU East (Ind.) W, 3-1 - 4 3 1 6 0 7 0
Oct 29 at Carlow W, 3-0 - 3 1 0 0 1 0 0
Oct 30 at Point Park L, 3-1 - 4 3 0 2 0 2 0
Nov 5 at Ohio Valley W, 3-1 - 4 4 0 1 0 1 0
Nov 6 at Ohio Christian W, 3-1 - 4 1 0 4 0 4 0
Nov 12 at IU Kokomo (Ind.) L, 3-0 - 3 1 0 1 0 1 0
Date Opponent Score ms s ta sa se r re
Sep 3 Shawnee State (Ohio) L, 3-0 1 3 10 3 2 23 0
Sep 3 St. Andrews W, 3-0 1 3 8 0 4 19 0
Sep 4 Mount Vernon Nazarene L, 3-1 1 4 11 2 2 38 3
Sep 4 WVU Tech (W.Va.) L, 3-2 1 5 0 0 0 35 2
Sep 8 at Cincinnati-Clermont   - - - - - - -
Sep 11 at Glenville St. L, 3-2 - 5 25 3 0 35 4
Sep 14 at IU East (Ind.) L, 3-0 1 3 6 2 3 18 1
Sep 17 Point Park L, 3-2 1 5 3 0 2 16 1
Sep 18 Carlow W, 3-1 - 4 0 0 0 8 1
Sep 21 Glenville St. W, 3-0 - 3 0 0 0 5 1
Sep 24 Ohio Christian W, 3-0 - 3 0 0 0 2 0
Sep 25 Ohio Valley W, 3-1 - 4 0 0 0 9 2
Sep 28 WVU Tech (W.Va.) L, 3-1 - 4 0 0 0 3 0
Oct 1 at Asbury L, 3-2 1 5 5 0 0 14 2
Oct 3 at Shawnee State (Ohio) L, 3-0 - 1 0 0 1 4 1
Oct 8 at Midway L, 3-1 - 4 0 0 0 8 1
Oct 9 at IU Southeast (Ind.) L, 3-1 - 4 0 0 0 8 0
Oct 15 Brescia (Ky.) W, 3-0 - 3 0 0 0 1 0
Oct 16 Oakland City W, 3-1 - 4 0 0 0 4 0
Oct 19 at WVU Tech (W.Va.) L, 3-1 - 4 0 0 0 2 0
Oct 22 St. Mary-Woods W, 3-0 - 3 0 0 0 1 0
Oct 23 IU Kokomo (Ind.) L, 3-0 - 3 0 0 0 10 1
Oct 27 IU East (Ind.) W, 3-1 - 4 0 0 0 11 1
Oct 29 at Carlow W, 3-0 - 3 0 0 0 6 0
Oct 30 at Point Park L, 3-1 - 4 0 0 0 7 0
Nov 5 at Ohio Valley W, 3-1 - 4 5 0 1 4 1
Nov 6 at Ohio Christian W, 3-1 - 4 0 0 0 - 0
Nov 12 at IU Kokomo (Ind.) L, 3-0 - 3 0 0 0 9 0
  m s k k/s e ta ta/s pct a a/s pts pts/s
2021-22 27 99 339 3.42 141 876 8.85 .226 6 0.06 371.5 3.8
2022-23 30 107 433 4.05 173 993 9.28 .262 2 0.02 463.0 4.3
Total 57 206 772 3.75 314 1869 9.07 .245 8 0.04 834.5 4.1
  m s digs d/s bs ba tot b/s
2021-22 27 99 105 1.06 2 41 43 0.43
2022-23 30 107 90 0.84 4 44 48 0.45
Total 57 206 195 0.95 6 85 91 0.44
  m s ta sa sa/s se r re
2021-22 27 99 73 10 0.10 15 300 22
2022-23 30 107 39 4 0.04 7 127 10
Total 57 206 112 14 0.07 22 427 32
  m s k k/s e ta ta/s pct a a/s pts pts/s
Total 27 99 339 3.42 141 876 8.85 .226 6 0.06 371.5 3.8
Conference 19 70 247 3.53 92 611 8.73 .254 3 0.04 267.0 3.8
Exhibition - - - - - - - - - - - -
                         
Home 15 55 189 3.44 74 463 8.42 .248 1 0.02 210.0 3.8
Away 12 44 150 3.41 67 413 9.39 .201 5 0.11 161.5 3.7
Neutral - - - - - - - - - - - -
                         
Wins 12 42 155 3.69 43 358 8.52 .313 0 0.00 166.0 4.0
Losses 15 57 184 3.23 98 518 9.09 .166 6 0.11 205.5 3.6
                         
September 12 46 148 3.22 60 370 8.04 .238 3 0.07 168.0 3.7
October 12 42 153 3.64 69 413 9.83 .203 2 0.05 162.5 3.9
November 3 11 38 3.45 12 93 8.45 .280 1 0.09 41.0 3.7
  m s digs d/s bs ba tot b/s
Total 27 99 105 1.06 2 41 43 0.43
Conference 19 70 41 0.59 1 34 35 0.50
Exhibition - - - - - - - -
                 
Home 15 55 51 0.93 2 28 30 0.55
Away 12 44 54 1.23 0 13 13 0.30
Neutral - - - - - - - -
                 
Wins 12 42 26 0.62 1 20 21 0.50
Losses 15 57 79 1.39 1 21 22 0.39
                 
September 12 46 63 1.37 1 18 19 0.41
October 12 42 36 0.86 1 17 18 0.43
November 3 11 6 0.55 0 6 6 0.55
  m s ta sa sa/s se r re
Total 27 99 73 10 0.10 15 300 22
Conference 19 70 14 2 0.03 6 127 9
Exhibition - - - - - - - -
                 
Home 15 55 32 5 0.09 10 185 12
Away 12 44 41 5 0.11 5 115 10
Neutral - - - - - - - -
                 
Wins 12 42 13 0 0.00 5 70 6
Losses 15 57 60 10 0.18 10 230 16
                 
September 12 46 63 10 0.22 13 211 15
October 12 42 5 0 0.00 1 76 6
November 3 11 5 0 0.00 1 13 1