Player Stats

Rk Name Team m s k k/s e ta ta/s pct a a/s pts pts/s
1 C Cauchi CIU 43 124 3 0.02 7 35 0.28 -.114 10 0.08 34.0 0.3
1 K De jesus CIU 43 144 44 0.31 25 162 1.13 .117 1273 8.84 104.5 0.7
1 C Lorena CIU 43 138 390 2.83 138 970 7.03 .260 3 0.02 440.5 3.2
1 K Rymer CIU 43 139 441 3.17 96 972 6.99 .355 40 0.29 487.5 3.5
1 A Sanjurjo CIU 43 141 335 2.38 188 1032 7.32 .142 28 0.20 411.5 2.9
6 B Connatser Johnson (Tenn.) 42 152 6 0.04 13 115 0.76 -.061 100 0.66 56.0 0.4
6 E Hannaford Johnson (Tenn.) 42 151 254 1.68 91 753 4.99 .216 12 0.08 316.0 2.1
6 H Lukey Johnson (Tenn.) 42 152 111 0.73 49 502 3.30 .124 1176 7.74 190.0 1.3
6 G McReynolds Johnson (Tenn.) 42 152 3 0.02 5 23 0.15 -.087 18 0.12 46.0 0.3
6 K Wilkerson Johnson (Tenn.) 42 141 290 2.06 160 874 6.20 .149 40 0.28 344.0 2.4
11 C Kowal Viterbo 41 141 3 0.02 0 7 0.05 .429 69 0.49 28.0 0.2
11 K McCabe Viterbo 41 143 2 0.01 0 7 0.05 .286 31 0.22 42.0 0.3
11 G Rohde Viterbo 41 142 261 1.84 106 737 5.19 .210 2 0.01 303.0 2.1
11 E Selvidge Florida College 41 151 42 0.28 17 147 0.97 .170 791 5.24 78.0 0.5
11 H Shumaker Johnson (Tenn.) 41 147 309 2.10 127 827 5.63 .220 10 0.07 404.5 2.8
11 L Sobasky Viterbo 41 143 34 0.24 1 68 0.48 .485 743 5.20 76.0 0.5
11 C Spies Viterbo 41 142 14 0.10 7 42 0.30 .167 3 0.02 53.0 0.4
11 K Trimble Florida College 41 151 376 2.49 183 1264 8.37 .153 28 0.19 434.0 2.9
11 K Winker Viterbo 41 142 380 2.68 157 987 6.95 .226 11 0.08 413.0 2.9
20 A Aldrich-Ingram Grand View 40 131 416 3.18 146 1030 7.86 .262 9 0.07 458.5 3.5
20 L Bair Grand View 40 132 276 2.09 126 860 6.52 .174 16 0.12 324.0 2.5
20 S Beasley Grand View 40 116 136 1.17 67 341 2.94 .202 1 0.01 193.5 1.7
20 L Brown Florida College 40 118 82 0.69 41 306 2.59 .134 6 0.05 145.5 1.2
20 T Carey Grand View 40 129 275 2.13 95 707 5.48 .255 1 0.01 336.0 2.6
20 J Davis Johnson (Tenn.) 40 145 422 2.91 221 1415 9.76 .142 29 0.20 471.5 3.3
20 K Frohmader Viterbo 40 135 311 2.30 146 824 6.10 .200 5 0.04 344.5 2.6
20 M Garant Viterbo 40 134 392 2.93 93 768 5.73 .389 5 0.04 497.0 3.7
20 M Greathouse Grand View 40 132 36 0.27 28 149 1.13 .054 31 0.23 58.5 0.4
20 P Hickey Bethel (Ind.) 40 137 4 0.03 7 36 0.26 -.083 40 0.29 40.0 0.3
20 C Mullet Bethel (Ind.) 40 141 19 0.13 17 75 0.53 .027 693 4.91 42.5 0.3
20 R Olson Grand View 40 130 7 0.05 19 85 0.65 -.141 215 1.65 26.0 0.2
20 M Payne Bethel (Ind.) 40 142 374 2.63 120 873 6.15 .291 13 0.09 525.5 3.7
20 A Reinhart Viterbo 40 140 5 0.04 1 19 0.14 .211 163 1.16 50.0 0.4
20 M Roberts Viterbo 40 140 453 3.24 140 1037 7.41 .302 6 0.04 506.0 3.6
20 C Seymour Bethel (Ind.) 40 142 283 1.99 148 878 6.18 .154 8 0.06 323.0 2.3
20 M Whitaker Bethel (Ind.) 40 130 174 1.34 105 563 4.33 .123 12 0.09 219.0 1.7
37 L Arena Cumberland 39 129 215 1.67 72 475 3.68 .301 10 0.08 290.5 2.3
37 K Barron Cornerstone 39 137 163 1.19 108 529 3.86 .104 4 0.03 228.0 1.7
37 M Callicoat Mid-America Christian (Okla.) 39 141 234 1.66 140 803 5.70 .117 7 0.05 288.0 2.0
37 N Carey Cumberland 39 138 317 2.30 44 731 5.30 .373 4 0.03 393.5 2.9
37 C Cox Keiser (Fla.) 39 143 339 2.37 84 726 5.08 .351 10 0.07 392.0 2.7
37 I Curcio Cumberland 39 131 292 2.23 130 890 6.79 .182 4 0.03 328.5 2.5
37 K Detweiler Cornerstone 39 131 198 1.51 94 610 4.66 .170 3 0.02 254.0 1.9
37 S Edmonston Cumberland 39 143 3 0.02 5 33 0.23 -.061 108 0.76 51.0 0.4
37 I Ferrari CIU 39 123 165 1.34 50 415 3.37 .277 8 0.07 290.5 2.4
37 H Foecker Mid-America Christian (Okla.) 39 146 776 5.32 228 1930 13.22 .284 21 0.14 843.5 5.8
37 E Gallegos Trinity International 39 133 1 0.01 4 20 0.15 -.150 11 0.08 38.0 0.3
37 M Hawkins Trinity International 39 134 372 2.78 109 841 6.28 .313 10 0.07 446.0 3.3
37 H Heide Keiser (Fla.) 39 143 104 0.73 47 402 2.81 .142 733 5.13 148.5 1.0
37 A Johnson Viterbo 39 134 7 0.05 1 24 0.18 .250 860 6.42 51.0 0.4
37 V Johnson Cumberland 39 142 69 0.49 37 268 1.89 .119 796 5.61 141.0 1.0
37 O Keelean Cornerstone 39 138 449 3.25 142 1452 10.52 .211 27 0.20 513.5 3.7
37 E Lamie Johnson (Tenn.) 39 109 11 0.10 11 47 0.43 .000 9 0.08 41.0 0.4
37 A Lenz Cornerstone 39 130 102 0.78 30 295 2.27 .244 1187 9.13 202.0 1.6
37 E Magin Keiser (Fla.) 39 143 0 0.00 1 18 0.13 -.056 34 0.24 28.0 0.2
37 A Massengill Columbia (MO) 39 111 167 1.50 47 426 3.84 .282 2 0.02 209.0 1.9
37 S Moore Cumberland 39 140 1 0.01 2 14 0.10 -.071 11 0.08 14.5 0.1
37 V Moreira Mid-America Christian (Okla.) 39 146 262 1.79 84 712 4.88 .250 18 0.12 340.0 2.3
37 E Noskey Florida College 39 144 438 3.04 169 1216 8.44 .221 22 0.15 514.0 3.6
37 M Plunk Mid-America Christian (Okla.) 39 146 8 0.05 6 32 0.22 .063 91 0.62 41.0 0.3
37 A Porter Mid-America Christian (Okla.) 39 143 164 1.15 54 468 3.27 .235 3 0.02 239.0 1.7
37 K Rodriguez CIU 39 130 3 0.02 6 29 0.22 -.103 76 0.58 32.0 0.2
37 A Skrzypchak Trinity International 39 133 28 0.21 22 154 1.16 .039 1271 9.56 63.5 0.5
37 L Stockhammer Mid-America Christian (Okla.) 39 146 93 0.64 26 249 1.71 .269 1388 9.51 150.0 1.0
37 B Sullivan Grand View 39 129 30 0.23 8 92 0.71 .239 1262 9.78 65.0 0.5
37 B Torres Trinity International 39 134 481 3.59 244 1485 11.08 .160 21 0.16 530.5 4.0
37 B VandeHei Keiser (Fla.) 39 143 292 2.04 128 830 5.80 .198 815 5.70 351.5 2.5
68 M Alonso Central Methodist (Mo.) 38 136 2 0.01 5 15 0.11 -.200 776 5.71 16.0 0.1
68 S Branson Columbia (MO) 38 125 393 3.14 157 1057 8.46 .223 11 0.09 418.0 3.3
68 K Brauner Central Methodist (Mo.) 38 140 3 0.02 2 16 0.11 .063 102 0.73 50.0 0.4
68 A Bravo Florida College 38 138 200 1.45 157 745 5.40 .058 48 0.35 270.5 2.0
68 K Diaz Vega Judson 38 139 4 0.03 5 36 0.26 -.028 71 0.51 40.0 0.3
68 M Ebert Judson 38 136 367 2.70 181 1124 8.26 .165 30 0.22 451.5 3.3
68 J Fernandez Bethel (Ind.) 38 133 5 0.04 4 36 0.27 .028 98 0.74 28.0 0.2
68 L Ferreira Columbia (MO) 38 133 98 0.74 21 241 1.81 .320 1366 10.27 159.0 1.2
68 F Foutch Mid-America Christian (Okla.) 38 130 18 0.14 17 94 0.72 .011 100 0.77 40.0 0.3
68 A Gerzel Judson 38 130 242 1.86 101 656 5.05 .215 6 0.05 272.0 2.1
68 S Healy Central Methodist (Mo.) 38 115 200 1.74 106 574 4.99 .164 3 0.03 226.0 2.0
68 M Hoffa Marian (Ind.) 38 122 279 2.29 96 692 5.67 .264 9 0.07 305.0 2.5
68 J Jackson Blue Mountain 38 138 4 0.03 12 40 0.29 -.200 88 0.64 51.0 0.4
68 N Kofie Judson 38 139 57 0.41 10 119 0.86 .395 672 4.83 83.5 0.6
68 L Lawlor Judson 38 131 13 0.10 5 43 0.33 .186 555 4.24 35.0 0.3
68 S Luby Central Methodist (Mo.) 38 105 5 0.05 3 34 0.32 .059 3 0.03 25.0 0.2
68 A Maassen Central Methodist (Mo.) 38 138 242 1.75 71 835 6.05 .205 8 0.06 308.0 2.2
68 G Mauersberger Trinity International 38 129 237 1.84 87 751 5.82 .200 10 0.08 259.0 2.0
68 M Meyer Marian (Ind.) 38 128 5 0.04 5 25 0.20 .000 123 0.96 31.0 0.2
68 J Norwood Marian (Ind.) 38 122 316 2.59 75 647 5.30 .372 7 0.06 374.5 3.1
68 E Renner Johnson (Tenn.) 38 120 4 0.03 2 24 0.20 .083 13 0.11 12.0 0.1
68 B Rodriguez Cumberland 38 137 4 0.03 4 36 0.26 .000 732 5.34 61.0 0.4
68 J Silva Columbia (MO) 38 131 3 0.02 6 46 0.35 -.065 57 0.44 45.0 0.3
68 S Spangler Marian (Ind.) 38 112 344 3.07 47 787 7.03 .377 9 0.08 368.0 3.3
68 L Spence Marian (Ind.) 38 127 33 0.26 5 92 0.72 .304 826 6.50 50.0 0.4
68 J Taylor Blue Mountain 38 137 388 2.83 172 1274 9.30 .170 30 0.22 461.5 3.4
68 K Valeria Judson 38 139 315 2.27 105 703 5.06 .299 12 0.09 374.5 2.7
68 S Van Note Marian (Ind.) 38 120 414 3.45 122 1054 8.78 .277 42 0.35 476.0 4.0
68 E Varga Judson 38 135 4 0.03 7 38 0.28 -.079 130 0.96 41.0 0.3
68 G Vega CIU 38 104 151 1.45 38 359 3.45 .315 11 0.11 218.5 2.1
68 A Wallace Florida College 38 109 51 0.47 41 184 1.69 .054 0 0.00 89.0 0.8
68 J Wilen Florida College 38 127 77 0.61 64 314 2.47 .041 32 0.25 105.5 0.8
68 T Wright Blue Mountain 38 136 420 3.09 184 1130 8.31 .209 28 0.21 492.5 3.6
101 E Adam IU Kokomo (Ind.) 37 120 360 3.00 101 721 6.01 .359 7 0.06 446.5 3.7
101 S Basler Central Methodist (Mo.) 37 113 3 0.03 3 19 0.17 .000 7 0.06 28.5 0.3
101 M Beaver Bethel (Ind.) 37 132 247 1.87 74 654 4.95 .265 698 5.29 352.0 2.7
101 D Bernardi Park 37 118 323 2.74 70 662 5.61 .382 7 0.06 392.5 3.3
101 M Black Life 37 121 4 0.03 3 52 0.43 .019 88 0.73 60.0 0.5
101 J Blust Indiana Tech 37 136 4 0.03 2 28 0.21 .071 104 0.76 27.0 0.2
101 R Buckley Columbia (MO) 37 121 1 0.01 1 3 0.02 .000 6 0.05 24.0 0.2
101 T Butkiewicz Rochester 37 137 431 3.15 180 1421 10.37 .177 12 0.09 472.0 3.4
101 E Crede Columbia (MO) 37 107 232 2.17 77 607 5.67 .255 4 0.04 250.0 2.3
101 A Deshetsky Rochester 37 136 23 0.17 9 95 0.70 .147 631 4.64 52.5 0.4
101 O Francis Rochester 37 134 247 1.84 149 1009 7.53 .097 7 0.05 260.0 1.9
101 L Galvan Cumberland 37 125 285 2.28 125 804 6.43 .199 4 0.03 348.5 2.8
101 S Gerig IU Kokomo (Ind.) 37 119 256 2.15 83 643 5.40 .269 3 0.03 303.0 2.5
101 O Gessner Indiana Tech 37 132 4 0.03 2 17 0.13 .118 27 0.20 43.0 0.3
101 M Green Indiana Tech 37 136 0 0.00 0 4 0.03 .000 8 0.06 30.0 0.2
101 J Hack IU Kokomo (Ind.) 37 113 153 1.35 70 362 3.20 .229 7 0.06 195.0 1.7
101 C Henson Central Methodist (Mo.) 37 133 409 3.08 119 951 7.15 .305 10 0.08 457.5 3.4
101 R Larios Calumet 37 127 17 0.13 15 81 0.64 .025 531 4.18 35.0 0.3
101 N Meawad Park 37 117 595 5.09 127 1317 11.26 .355 29 0.25 660.5 5.6
101 N Meawad Park 37 115 347 3.02 127 851 7.40 .259 20 0.17 416.0 3.6
101 P Morris Cornerstone 37 130 7 0.05 7 43 0.33 .000 136 1.05 37.0 0.3
101 I North Bethel (Ind.) 37 131 394 3.01 107 764 5.83 .376 3 0.02 484.5 3.7
101 S Northern Calumet 37 128 210 1.64 145 709 5.54 .092 16 0.13 289.0 2.3
101 M Omo Indiana Tech 37 135 266 1.97 86 581 4.30 .310 4 0.03 349.0 2.6
101 H Reid Cumberland 37 131 307 2.34 139 892 6.81 .188 10 0.08 343.5 2.6
Rk Name Team m s digs d/s bs ba tot b/s
1 C Cauchi CIU 43 124 270 2.18 1 0 1 0.01
1 K De jesus CIU 43 144 421 2.92 5 23 28 0.19
1 C Lorena CIU 43 138 69 0.50 16 67 83 0.60
1 K Rymer CIU 43 139 99 0.71 8 65 73 0.53
1 A Sanjurjo CIU 43 141 377 2.67 6 27 33 0.23
6 B Connatser Johnson (Tenn.) 42 152 783 5.15 0 0 0 0.00
6 E Hannaford Johnson (Tenn.) 42 151 55 0.36 22 68 90 0.60
6 H Lukey Johnson (Tenn.) 42 152 486 3.20 9 30 39 0.26
6 G McReynolds Johnson (Tenn.) 42 152 324 2.13 1 0 1 0.01
6 K Wilkerson Johnson (Tenn.) 42 141 157 1.11 4 48 52 0.37
11 C Kowal Viterbo 41 141 105 0.74 0 0 0 0.00
11 K McCabe Viterbo 41 143 314 2.20 0 0 0 0.00
11 G Rohde Viterbo 41 142 65 0.46 5 74 79 0.56
11 E Selvidge Florida College 41 151 310 2.05 3 2 5 0.03
11 H Shumaker Johnson (Tenn.) 41 147 77 0.52 30 87 117 0.80
11 L Sobasky Viterbo 41 143 234 1.64 0 0 0 0.00
11 C Spies Viterbo 41 142 86 0.61 0 0 0 0.00
11 K Trimble Florida College 41 151 453 3.00 8 12 20 0.13
11 K Winker Viterbo 41 142 245 1.73 8 40 48 0.34
20 A Aldrich-Ingram Grand View 40 131 126 0.96 7 69 76 0.58
20 L Bair Grand View 40 132 393 2.98 10 18 28 0.21
20 S Beasley Grand View 40 116 20 0.17 24 67 91 0.78
20 L Brown Florida College 40 118 48 0.41 17 61 78 0.66
20 T Carey Grand View 40 129 26 0.20 22 78 100 0.78
20 J Davis Johnson (Tenn.) 40 145 420 2.90 3 25 28 0.19
20 K Frohmader Viterbo 40 135 111 0.82 4 59 63 0.47
20 M Garant Viterbo 40 134 35 0.26 31 148 179 1.34
20 M Greathouse Grand View 40 132 350 2.65 1 1 2 0.02
20 P Hickey Bethel (Ind.) 40 137 321 2.34 1 0 1 0.01
20 C Mullet Bethel (Ind.) 40 141 171 1.21 1 3 4 0.03
20 R Olson Grand View 40 130 348 2.68 0 2 2 0.02
20 M Payne Bethel (Ind.) 40 142 105 0.74 43 141 184 1.30
20 A Reinhart Viterbo 40 140 605 4.32 0 0 0 0.00
20 M Roberts Viterbo 40 140 84 0.60 9 88 97 0.69
20 C Seymour Bethel (Ind.) 40 142 91 0.64 14 52 66 0.46
20 M Whitaker Bethel (Ind.) 40 130 107 0.82 9 62 71 0.55
37 L Arena Cumberland 39 129 20 0.16 31 89 120 0.93
37 K Barron Cornerstone 39 137 30 0.22 12 106 118 0.86
37 M Callicoat Mid-America Christian (Okla.) 39 141 83 0.59 6 67 73 0.52
37 N Carey Cumberland 39 138 48 0.35 34 85 119 0.86
37 C Cox Keiser (Fla.) 39 143 41 0.29 9 54 63 0.44
37 I Curcio Cumberland 39 131 76 0.58 10 45 55 0.42
37 K Detweiler Cornerstone 39 131 75 0.57 11 74 85 0.65
37 S Edmonston Cumberland 39 143 772 5.40 0 2 2 0.01
37 I Ferrari CIU 39 123 28 0.23 81 89 170 1.38
37 H Foecker Mid-America Christian (Okla.) 39 146 335 2.29 6 43 49 0.34
37 E Gallegos Trinity International 39 133 245 1.84 0 0 0 0.00
37 M Hawkins Trinity International 39 134 41 0.31 43 60 103 0.77
37 H Heide Keiser (Fla.) 39 143 337 2.36 0 17 17 0.12
37 A Johnson Viterbo 39 134 242 1.81 0 0 0 0.00
37 V Johnson Cumberland 39 142 331 2.33 4 26 30 0.21
37 O Keelean Cornerstone 39 138 404 2.93 9 63 72 0.52
37 E Lamie Johnson (Tenn.) 39 109 94 0.86 0 6 6 0.06
37 A Lenz Cornerstone 39 130 324 2.49 9 70 79 0.61
37 E Magin Keiser (Fla.) 39 143 580 4.06 0 0 0 0.00
37 A Massengill Columbia (MO) 39 111 23 0.21 18 46 64 0.58
37 S Moore Cumberland 39 140 211 1.51 0 1 1 0.01
37 V Moreira Mid-America Christian (Okla.) 39 146 164 1.12 9 68 77 0.53
37 E Noskey Florida College 39 144 184 1.28 29 54 83 0.58
37 M Plunk Mid-America Christian (Okla.) 39 146 738 5.05 0 0 0 0.00
37 A Porter Mid-America Christian (Okla.) 39 143 41 0.29 25 101 126 0.88
37 K Rodriguez CIU 39 130 495 3.81 0 0 0 0.00
37 A Skrzypchak Trinity International 39 133 323 2.43 4 19 23 0.17
37 L Stockhammer Mid-America Christian (Okla.) 39 146 268 1.84 3 34 37 0.25
37 B Sullivan Grand View 39 129 381 2.95 1 24 25 0.19
37 B Torres Trinity International 39 134 391 2.92 5 32 37 0.28
37 B VandeHei Keiser (Fla.) 39 143 365 2.55 4 31 35 0.24
68 M Alonso Central Methodist (Mo.) 38 136 155 1.14 1 0 1 0.01
68 S Branson Columbia (MO) 38 125 134 1.07 7 24 31 0.25
68 K Brauner Central Methodist (Mo.) 38 140 678 4.84 0 0 0 0.00
68 A Bravo Florida College 38 138 400 2.90 16 17 33 0.24
68 K Diaz Vega Judson 38 139 322 2.32 0 0 0 0.00
68 M Ebert Judson 38 136 420 3.09 9 57 66 0.49
68 J Fernandez Bethel (Ind.) 38 133 551 4.14 0 0 0 0.00
68 L Ferreira Columbia (MO) 38 133 405 3.05 3 32 35 0.26
68 F Foutch Mid-America Christian (Okla.) 38 130 253 1.95 0 4 4 0.03
68 A Gerzel Judson 38 130 78 0.60 6 44 50 0.38
68 S Healy Central Methodist (Mo.) 38 115 84 0.73 8 36 44 0.38
68 M Hoffa Marian (Ind.) 38 122 80 0.66 2 48 50 0.41
68 J Jackson Blue Mountain 38 138 611 4.43 0 0 0 0.00
68 N Kofie Judson 38 139 263 1.89 0 1 1 0.01
68 L Lawlor Judson 38 131 224 1.71 0 2 2 0.02
68 S Luby Central Methodist (Mo.) 38 105 89 0.85 0 0 0 0.00
68 A Maassen Central Methodist (Mo.) 38 138 382 2.77 8 28 36 0.26
68 G Mauersberger Trinity International 38 129 72 0.56 6 31 37 0.29
68 M Meyer Marian (Ind.) 38 128 574 4.48 0 0 0 0.00
68 J Norwood Marian (Ind.) 38 122 37 0.30 13 91 104 0.85
68 E Renner Johnson (Tenn.) 38 120 220 1.83 0 2 2 0.02
68 B Rodriguez Cumberland 38 137 196 1.43 0 0 0 0.00
68 J Silva Columbia (MO) 38 131 517 3.95 0 0 0 0.00
68 S Spangler Marian (Ind.) 38 112 57 0.51 3 42 45 0.40
68 L Spence Marian (Ind.) 38 127 246 1.94 0 0 0 0.00
68 J Taylor Blue Mountain 38 137 397 2.90 1 25 26 0.19
68 K Valeria Judson 38 139 44 0.32 19 75 94 0.68
68 S Van Note Marian (Ind.) 38 120 495 4.13 11 48 59 0.49
68 E Varga Judson 38 135 615 4.56 0 0 0 0.00
68 G Vega CIU 38 104 54 0.52 15 57 72 0.69
68 A Wallace Florida College 38 109 23 0.21 23 28 51 0.47
68 J Wilen Florida College 38 127 250 1.97 1 3 4 0.03
68 T Wright Blue Mountain 38 136 167 1.23 12 59 71 0.52
101 E Adam IU Kokomo (Ind.) 37 120 32 0.27 26 121 147 1.23
101 S Basler Central Methodist (Mo.) 37 113 152 1.35 0 1 1 0.01
101 M Beaver Bethel (Ind.) 37 132 268 2.03 10 84 94 0.71
101 D Bernardi Park 37 118 40 0.34 17 105 122 1.03
101 M Black Life 37 121 671 5.55 0 0 0 0.00
101 J Blust Indiana Tech 37 136 658 4.84 0 0 0 0.00
101 R Buckley Columbia (MO) 37 121 45 0.37 0 0 0 0.00
101 T Butkiewicz Rochester 37 137 220 1.61 4 48 52 0.38
101 E Crede Columbia (MO) 37 107 56 0.52 2 32 34 0.32
101 A Deshetsky Rochester 37 136 290 2.13 0 1 1 0.01
101 O Francis Rochester 37 134 160 1.19 0 16 16 0.12
101 L Galvan Cumberland 37 125 161 1.29 3 23 26 0.21
101 S Gerig IU Kokomo (Ind.) 37 119 40 0.34 9 68 77 0.65
101 O Gessner Indiana Tech 37 132 289 2.19 0 0 0 0.00
101 M Green Indiana Tech 37 136 82 0.60 0 0 0 0.00
101 J Hack IU Kokomo (Ind.) 37 113 26 0.23 6 60 66 0.58
101 C Henson Central Methodist (Mo.) 37 133 77 0.58 12 73 85 0.64
101 R Larios Calumet 37 127 193 1.52 0 2 2 0.02
101 N Meawad Park 37 117 350 2.99 5 31 36 0.31
101 N Meawad Park 37 115 284 2.47 3 42 45 0.39
101 P Morris Cornerstone 37 130 652 5.02 0 0 0 0.00
101 I North Bethel (Ind.) 37 131 16 0.12 34 113 147 1.12
101 S Northern Calumet 37 128 120 0.94 11 56 67 0.52
101 M Omo Indiana Tech 37 135 14 0.10 34 98 132 0.98
101 H Reid Cumberland 37 131 257 1.96 6 35 41 0.31
Rk Name Team m s ta sa sa/s se r re
1 C Cauchi CIU 43 124 452 30 0.24 28 328 12
1 K De jesus CIU 43 144 504 44 0.31 76 3 1
1 C Lorena CIU 43 138 27 1 0.01 1 19 0
1 K Rymer CIU 43 139 45 6 0.04 5 5 1
1 A Sanjurjo CIU 43 141 533 57 0.40 100 739 40
6 B Connatser Johnson (Tenn.) 42 152 544 50 0.33 47 747 43
6 E Hannaford Johnson (Tenn.) 42 151 75 6 0.04 6 11 2
6 H Lukey Johnson (Tenn.) 42 152 632 55 0.36 27 51 6
6 G McReynolds Johnson (Tenn.) 42 152 478 42 0.28 61 425 31
6 K Wilkerson Johnson (Tenn.) 42 141 239 26 0.18 7 48 7
11 C Kowal Viterbo 41 141 462 25 0.18 58 67 3
11 K McCabe Viterbo 41 143 482 40 0.28 45 492 10
11 G Rohde Viterbo 41 142 0 0 0.00 0 6 1
11 E Selvidge Florida College 41 151 464 32 0.21 27 5 0
11 H Shumaker Johnson (Tenn.) 41 147 116 22 0.15 21 15 3
11 L Sobasky Viterbo 41 143 516 42 0.29 42 1 0
11 C Spies Viterbo 41 142 501 39 0.27 61 61 2
11 K Trimble Florida College 41 151 431 44 0.29 10 689 54
11 K Winker Viterbo 41 142 48 5 0.04 5 559 34
20 A Aldrich-Ingram Grand View 40 131 23 1 0.01 0 148 8
20 L Bair Grand View 40 132 486 29 0.22 18 619 31
20 S Beasley Grand View 40 116 2 0 0.00 0 9 2
20 L Brown Florida College 40 118 181 16 0.14 23 7 2
20 T Carey Grand View 40 129 2 0 0.00 0 1 0
20 J Davis Johnson (Tenn.) 40 145 424 34 0.23 34 671 36
20 K Frohmader Viterbo 40 135 17 0 0.00 3 213 24
20 M Garant Viterbo 40 134 4 0 0.00 1 6 1
20 M Greathouse Grand View 40 132 452 21 0.16 49 532 26
20 P Hickey Bethel (Ind.) 40 137 559 35 0.26 37 636 18
20 C Mullet Bethel (Ind.) 40 141 504 21 0.15 35 12 1
20 R Olson Grand View 40 130 461 18 0.14 32 335 10
20 M Payne Bethel (Ind.) 40 142 487 38 0.27 35 81 2
20 A Reinhart Viterbo 40 140 537 45 0.32 41 796 40
20 M Roberts Viterbo 40 140 1 0 0.00 1 5 0
20 C Seymour Bethel (Ind.) 40 142 0 0 0.00 0 99 8
20 M Whitaker Bethel (Ind.) 40 130 51 5 0.04 2 90 6
37 L Arena Cumberland 39 129 3 0 0.00 0 6 1
37 K Barron Cornerstone 39 137 1 0 0.00 0 3 0
37 M Callicoat Mid-America Christian (Okla.) 39 141 102 15 0.11 11 9 4
37 N Carey Cumberland 39 138 12 0 0.00 1 13 2
37 C Cox Keiser (Fla.) 39 143 297 17 0.12 30 27 2
37 I Curcio Cumberland 39 131 39 4 0.03 8 83 5
37 K Detweiler Cornerstone 39 131 88 8 0.06 13 9 2
37 S Edmonston Cumberland 39 143 440 47 0.33 61 688 37
37 I Ferrari CIU 39 123 0 0 0.00 0 8 1
37 H Foecker Mid-America Christian (Okla.) 39 146 417 40 0.27 57 536 23
37 E Gallegos Trinity International 39 133 517 37 0.28 45 243 18
37 M Hawkins Trinity International 39 134 1 0 0.00 0 14 0
37 H Heide Keiser (Fla.) 39 143 495 36 0.25 16 46 4
37 A Johnson Viterbo 39 134 510 44 0.33 33 9 2
37 V Johnson Cumberland 39 142 480 55 0.39 44 46 0
37 O Keelean Cornerstone 39 138 495 24 0.17 11 562 40
37 E Lamie Johnson (Tenn.) 39 109 231 27 0.25 31 129 9
37 A Lenz Cornerstone 39 130 480 56 0.43 93 3 1
37 E Magin Keiser (Fla.) 39 143 479 28 0.20 21 928 67
37 A Massengill Columbia (MO) 39 111 2 1 0.01 0 4 0
37 S Moore Cumberland 39 140 91 13 0.09 13 479 31
37 V Moreira Mid-America Christian (Okla.) 39 146 561 35 0.24 43 31 1
37 E Noskey Florida College 39 144 194 20 0.14 16 308 11
37 M Plunk Mid-America Christian (Okla.) 39 146 407 33 0.23 19 661 25
37 A Porter Mid-America Christian (Okla.) 39 143 1 0 0.00 1 6 2
37 K Rodriguez CIU 39 130 393 29 0.22 38 626 43
37 A Skrzypchak Trinity International 39 133 286 23 0.17 38 17 6
37 L Stockhammer Mid-America Christian (Okla.) 39 146 478 37 0.25 57 10 0
37 B Sullivan Grand View 39 129 486 22 0.17 16 6 1
37 B Torres Trinity International 39 134 478 32 0.24 47 805 48
37 B VandeHei Keiser (Fla.) 39 143 519 40 0.28 48 63 6
68 M Alonso Central Methodist (Mo.) 38 136 316 13 0.10 13 5 2
68 S Branson Columbia (MO) 38 125 67 6 0.05 15 331 24
68 K Brauner Central Methodist (Mo.) 38 140 646 47 0.34 23 754 35
68 A Bravo Florida College 38 138 415 46 0.33 59 715 40
68 K Diaz Vega Judson 38 139 569 35 0.25 47 463 26
68 M Ebert Judson 38 136 481 49 0.36 46 884 47
68 J Fernandez Bethel (Ind.) 38 133 466 23 0.17 16 455 16
68 L Ferreira Columbia (MO) 38 133 516 42 0.32 40 8 2
68 F Foutch Mid-America Christian (Okla.) 38 130 272 20 0.15 59 278 19
68 A Gerzel Judson 38 130 28 2 0.02 1 105 6
68 S Healy Central Methodist (Mo.) 38 115 1 0 0.00 0 202 11
68 M Hoffa Marian (Ind.) 38 122 1 0 0.00 0 177 19
68 J Jackson Blue Mountain 38 138 393 47 0.34 62 780 46
68 N Kofie Judson 38 139 411 26 0.19 46 13 0
68 L Lawlor Judson 38 131 431 21 0.16 24 3 1
68 S Luby Central Methodist (Mo.) 38 105 289 20 0.19 16 109 6
68 A Maassen Central Methodist (Mo.) 38 138 580 44 0.32 23 569 30
68 G Mauersberger Trinity International 38 129 13 0 0.00 0 14 2
68 M Meyer Marian (Ind.) 38 128 401 26 0.20 33 482 22
68 J Norwood Marian (Ind.) 38 122 3 0 0.00 0 12 1
68 E Renner Johnson (Tenn.) 38 120 174 7 0.06 9 418 33
68 B Rodriguez Cumberland 38 137 530 57 0.42 19 28 0
68 J Silva Columbia (MO) 38 131 444 42 0.32 28 506 35
68 S Spangler Marian (Ind.) 38 112 0 0 0.00 0 9 2
