Tennessee Southern vs. Jamestown (N.D.)
@ North Sioux City, S.D. (United Sports Academy)
9/2/2022 at 11:00 AM
@ North Sioux City, S.D. (United Sports Academy)
9/2/2022 at 11:00 AM
|
Tennessee Southern
0 |
Jamestown (N.D.)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Tennessee Southern (3-6) | 14 | 18 | 17 | 0 |
| Jamestown (N.D.) (8-1) | 25 | 25 | 25 | 3 |
Tennessee Southern |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 12 | 4 | 35 | .229 |
| 3 | 7 | 5 | 30 | .067 |
Jamestown (N.D.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 3 | 30 | .367 |
| 2 | 17 | 5 | 42 | .286 |
| 3 | 16 | 4 | 30 | .400 |
Tennessee Southern |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 02 | Hailey Walker * | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Kaysen Welsh | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Sophia Ortega | 3 | 4 | 2 | 18 | .111 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 8.0 |
| 05 | Hannah Oliver | 3 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 0.0 |
| 08 | Morgan Avrit * | 3 | 4 | 2 | 17 | .118 | 0 | 0 | 0 | 2 | 2 | 0 | 1 | 0 | 0 | 4.5 |
| 09 | Dakota Graham * | 3 | 5 | 5 | 16 | .000 | 0 | 0 | 1 | 0 | 1 | 2 | 4 | 0 | 0 | 9.0 |
| 14 | Angelina Herrera * | 3 | 3 | 0 | 6 | .500 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 15 | Grace Wiggins | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Brianna Turner * | 3 | 11 | 3 | 29 | .276 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 2 | 0 | 11.0 |
| 19 | Laura Howell * | 3 | 1 | 0 | 3 | .333 | 21 | 0 | 1 | 0 | 10 | 0 | 1 | 0 | 0 | 1.5 |
| 20 | Olivia Cox | 3 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Ella McIsaac | 3 | 1 | 1 | 4 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2.0 |
| 24 | Isabella Garza | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 14 | 97 | .155 | 28 | 3 | 3 | 10 | 39 | 3 | 8 | 2 | 0 | 39.0 | ||
Jamestown (N.D.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Rachel Schiele | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Anna Holen * | 3 | 10 | 2 | 23 | .348 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 | 0 | 10.0 |
| 03 | Ellie Holen | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 1 | 18 | 0 | 0 | 0 | 0 | 1.0 |
| 04 | Lexi Olson * | 3 | 10 | 2 | 16 | .500 | 1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 12.5 |
| 05 | Logan Sherman | 3 | 7 | 2 | 13 | .385 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 8.0 |
| 06 | Kadyn Mehring | 2 | 2 | 2 | 6 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 07 | Averi Beyer | 3 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2.0 |
| 08 | Paige Oswald * | 3 | 0 | 0 | 0 | .000 | 23 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0.0 |
| 09 | Darienne Johnson * | 2 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 3.0 |
| 10 | Peyton Wilson | 3 | 3 | 0 | 5 | .600 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Maddie Demars | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Kalli Hegerle * | 3 | 6 | 2 | 19 | .211 | 17 | 3 | 0 | 0 | 6 | 0 | 1 | 0 | 0 | 9.5 |
| 13 | Lily Bertsch | 1 | 0 | 0 | 0 | .000 | 4 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Aleah Zieske | 3 | 7 | 2 | 15 | .333 | 0 | 1 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 8.0 |
| 15 | Tenley Buddenhagen | 3 | 0 | 0 | 0 | .000 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Megan Moser | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Grace Hegerle * | 3 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 47 | 12 | 102 | .343 | 48 | 10 | 4 | 2 | 50 | 2 | 6 | 0 | 1 | 62.0 | ||
| Other Information |
|---|
|
Arena: United Sports Academy Attendance: 0 Time: 1:06 |
* = Starter
