Lane vs. Tougaloo (Miss.)
@ Henderson, Tenn. (Brewer Sports Center)
9/2/2022 at 3:00 PM
@ Henderson, Tenn. (Brewer Sports Center)
9/2/2022 at 3:00 PM
|
Lane
3 |
Tougaloo (Miss.)
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Lane (5-1) | 25 | 25 | 25 | 3 |
| Tougaloo (Miss.) (0-5) | 6 | 15 | 18 | 0 |
Lane |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 8 | 2 | 12 | .500 |
| 2 | 8 | 3 | 20 | .250 |
| 3 | 11 | 2 | 31 | .290 |
Tougaloo (Miss.) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 1 | 13 | 20 | -.600 |
| 2 | 4 | 3 | 12 | .083 |
| 3 | 7 | 8 | 27 | -.037 |
Lane |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Thompson,Maia * | 3 | 2 | 0 | 6 | .333 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 3.0 |
| 02 | Jones,Jazmyne * | 3 | 0 | 0 | 1 | .000 | 14 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Stewart,Dezari | 3 | 3 | 0 | 4 | .750 | 9 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | 3.5 |
| 07 | Johnson,Jayla | 2 | 0 | 1 | 1 | -1.000 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 09 | Scott,Jai | 3 | 0 | 0 | 1 | .000 | 2 | 3 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 3.0 |
| 10 | Garrett,Tyreanna * | 3 | 2 | 0 | 5 | .400 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 11 | Terrell,Akia | 2 | 1 | 1 | 2 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Goss,Anayah * | 3 | 9 | 1 | 15 | .533 | 0 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Inman,Helena * | 3 | 1 | 2 | 11 | -.091 | 1 | 2 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 18 | Gatson,Kyra * | 3 | 9 | 2 | 17 | .412 | 0 | 1 | 2 | 0 | 4 | 3 | 1 | 1 | 0 | 13.5 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 7 | 63 | .317 | 26 | 11 | 9 | 4 | 20 | 5 | 2 | 1 | 0 | 44.0 | ||
Tougaloo (Miss.) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Zindzhi Conner * | 3 | 1 | 4 | 5 | -.600 | 1 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1.5 |
| 2 | Bailey Jones * | 3 | 5 | 6 | 17 | -.059 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | 0 | 0 | 5.0 |
| 7 | Tatyeanna Armstrong * | 3 | 0 | 2 | 2 | -1.000 | 10 | 2 | 0 | 0 | 3 | 0 | 0 | 2 | 1 | 2.0 |
| 9 | Kaliyah Shavers | 2 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 10 | Tyneisha Reeds | 3 | 0 | 3 | 5 | -.600 | 1 | 0 | 0 | 1 | 9 | 0 | 0 | 1 | 0 | 0.0 |
| 11 | Donnayla Brown | 3 | 2 | 3 | 12 | -.083 | 0 | 2 | 0 | 2 | 0 | 0 | 1 | 1 | 0 | 4.5 |
| 12 | Hayley Porter | 3 | 2 | 2 | 10 | .000 | 0 | 0 | 0 | 2 | 3 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Ke'Ira Collier * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 2 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Taylor Smith | 1 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 20 | Hayleigh Harrison * | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 24 | Zamiah Gibson * | 3 | 0 | 2 | 3 | -.667 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 12 | 24 | 59 | -.203 | 12 | 4 | 3 | 11 | 24 | 0 | 2 | 6 | 1 | 17.0 | ||
| Other Information |
|---|
|
Arena: Brewer Sports Center Attendance: 0 Time: 1st Referee: Brett Whaley 2nd Referee: Kimberleigh Matabire |
* = Starter
